|
SankirtanNewsletter.com
|
|
Paramananda d (Los Angeles, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Paramananda d (Los Angeles, USA)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1987( 1) 189.85 1 149 0 259 0 0 0 409 ( 1) Boston Payonidhi d
1989( 3) 1423.35 47 1232 485 64 0 0 0 1828 Boston Payonidhi d
1990( 6) 1021.55 467 214 613 654 9 0 0 1957 Boston Payonidhi d
1991( 4) 1880.70 657 533 280 870 2 0 0 2342 Boston Payonidhi d
1992( 4) 746.70 205 140 523 131 0 0 0 999 Boston Payonidhi d
1993( 7) 1608.60 260 144 2173 1797 331 0 0 4705 Boston Payonidhi d
1994(12) 4239.55 523 347 3291 13780 1382 0 0 19323 Boston Payonidhi d
1995(11) 6999.00 207 433 15073 6985 897 0 0 23595 Boston Payonidhi d
1996( 4) 1450.05 24 11 3746 643 1 0 0 4425 Boston Payonidhi d
1997(12) 9905.60 140 97 27412 236 0 0 0 27885 Boston Payonidhi d
1998(12) 9440.65 219 179 25969 0 0 1 1 26373 Boston Payonidhi d
1999( 4) 2978.70 24 8 8362 0 0 0 1 8394 Boston Payonidhi d
2016( 1) 410.00 0 0 180 1280 0 0 0 1460 Los Angeles Paramananda d
_________________________________________________________________________________
Total 42294.30 2774 3487 88107 26699 2622 1 2 123695
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Paramananda d (Los Angeles, USA)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1987( 1) 0 0 0 259 0 0 0 0 149 0 1 0 189.85 ( 1)
1989( 3) 0 0 0 64 0 485 0 80 1152 42 5 0 1423.35
1990( 6) 0 0 9 654 0 613 0 52 162 414 53 0 1021.55
1991( 4) 0 0 2 870 0 280 0 30 503 180 477 0 1880.70
1992( 4) 0 0 0 131 0 523 0 0 140 6 199 0 746.70
1993( 7) 0 0 331 1797 0 2167 6 0 144 121 139 0 1608.60
1994(12) 0 0 1382 13780 0 3291 0 241 106 390 133 0 4239.55
1995(11) 0 0 897 6985 0 15073 0 368 65 77 130 0 6999.00
1996( 4) 0 0 1 643 0 3745 1 0 11 17 7 0 1450.05
1997(12) 0 0 0 236 0 27412 0 0 97 101 39 0 9905.60
1998(12) 1 0 0 0 0 25969 0 177 2 182 37 1 9440.65
1999( 4) 0 0 0 0 0 8362 0 8 0 0 24 1 2978.70
2016( 1) 0 0 0 1280 0 180 0 0 0 0 0 0 410.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare