|
SankirtanNewsletter.com
|
|
Stoka Krsna d (Radhadesh, Belgium)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Stoka Krsna d (Radhadesh, Belgium)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1987( 1) 413.55 0 396 0 117 0 0 0 513 ( 4) Radhadesh Stoka Krsna d
1990(10) 4627.40 138 4252 64 200 470 0 0 5124 Radhadesh Stoka Krsna d
1991( 9) 3425.20 196 2994 28 106 135 0 0 3459 Radhadesh Stoka Krsna d
1992(12) 4541.20 296 3047 2411 389 0 0 0 6143 Radhadesh Stoka Krsna d
1993( 8) 1704.95 165 191 3373 4 28 0 0 3761 Radhadesh Stoka Krsna d
1994( 6) 1154.20 171 80 2077 35 0 0 0 2363 Radhadesh Stoka Krsna d
1995( 8) 1764.85 126 179 3811 0 0 0 0 4116 Radhadesh Stoka Krsna d
1996(10) 2584.50 137 942 3910 0 0 0 1 4989 Radhadesh Stoka Krsna d
1997(11) 2956.60 429 1265 2157 15 0 0 0 3866 Radhadesh Stoka Krsna d
1998( 7) 3766.20 61 261 4562 6 0 0 0 4890 Radhadesh Stoka Krsna d
2000( 1) 432.35 0 13 581 83 0 0 0 677 Radhadesh Stoka Krsna d
2001( 1) 206.50 11 3 514 0 0 0 0 528 Radhadesh Stoka Krsna d
2003( 1) 157.80 0 0 440 2 0 0 0 442 Radhadesh Stoka Krsna d
_________________________________________________________________________________
Total 27735.30 1730 13623 23928 957 633 0 1 40871
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Stoka Krsna d (Radhadesh, Belgium)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1987( 1) 0 0 0 117 0 0 0 0 396 0 0 0 413.55 ( 4)
1990(10) 0 0 470 200 0 64 0 0 4252 0 138 0 4627.40
1991( 9) 0 0 135 106 0 28 0 0 2994 0 196 0 3425.20
1992(12) 0 0 0 389 0 2411 0 0 3047 0 296 0 4541.20
1993( 8) 0 0 28 4 0 3373 0 0 191 0 165 0 1704.95
1994( 6) 0 0 0 35 0 2077 0 0 80 0 171 0 1154.20
1995( 8) 0 0 0 0 0 3811 0 0 179 0 126 0 1764.85
1996(10) 0 0 0 0 0 3910 0 0 942 0 137 1 2584.50
1997(11) 0 0 0 15 0 1966 191 0 1265 0 429 0 2956.60
1998( 7) 0 0 0 6 0 93 4469 0 261 2 59 0 3766.20
2000( 1) 0 0 0 0 83 131 450 11 2 0 0 0 432.35
2001( 1) 0 0 0 0 0 510 4 0 3 0 11 0 206.50
2003( 1) 0 0 0 0 2 433 7 0 0 0 0 0 157.80
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare