|
SankirtanNewsletter.com
|
|
Nitai Pada Kamal d (Mumbai-Juhu, India)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Nitai Pada Kamal d (Mumbai-Juhu, India)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1992( 1) 1268.00 634 0 0 0 0 0 0 634 Mumbai Nitai Pada Kamal d
1995( 3) 225.85 108 7 0 29 0 0 14 144 Mumbai Nitai Pada Kamal d
1996( 8) 2029.30 941 101 17 243 0 0 21 1302 Mumbai Nitai Pada Kamal d
1997( 4) 1199.60 568 24 0 64 0 6 9 692 Mumbai Nitai Pada Kamal d
1998( 2) 259.35 107 34 0 99 0 0 5 240 Mumbai Nitai Pada Kamal d
1999( 3) 115.60 52 12 0 36 2 0 2 102 Mumbai Nitai Pada Kamal d
2000( 2) 1513.55 743 55 0 13 1 0 0 812 Mumbai Nitai Pada Kamal d
2003( 3) 1806.00 860 0 0 0 860 0 0 1720 Mumbai Nitai Pada Kamal d
2004( 1) 988.00 494 0 0 0 0 0 0 494 Mumbai Nitai Pada Kamal d
2005( 1) 4617.50 2324 1 0 0 0 0 0 2325 Mumbai Nitai Pada Kamal d
2006( 1) 4392.00 2202 0 0 0 0 0 4 2202 Mumbai Nitai Pada Kamal d
2007( 1) 4927.00 2463 2 0 0 0 0 1 2465 Mumbai Nitai Pada Kamal d
2009( 4) 4803.25 1811 417 764 1529 0 0 70 4521 Mumbai-Juhu Nitai Pada Kamal d
2010( 2) 4986.75 2384 75 100 375 0 0 26 2934 Mumbai-Juhu Nitai Pada Kamal d
2011( 1) 1340.00 670 0 0 0 0 0 0 670 Mumbai-Juhu Nitai Pada Kamal d
2012( 1) 5624.00 2812 0 0 0 0 0 1 2812 Mumbai-Juhu Nitai Pada Kamal d
2013( 2) 2864.00 1432 0 0 0 0 0 0 1432 Mumbai-Juhu Nitai Pada Kamal d
2014( 2) 7264.00 3632 0 0 0 0 0 2 3632 Mumbai-Juhu Nitai Pada Kamal d
2015( 6) 10530.00 5265 0 0 0 0 0 2 5265 Mumbai-Juhu Nitai Pada Kamal d
2016( 1) 10722.00 5361 0 0 0 0 0 0 5361 Mumbai-Juhu Nitai Pada Kamal d
2017( 1) 227.50 100 0 0 110 0 0 5 210 Mumbai-Juhu Nitai Pada Kamal d
2018( 7) 9180.00 4590 0 0 0 0 0 6 4590 Mumbai-Juhu Nitai Pada Kamal d
2019( 4) 232.00 116 0 0 0 0 0 3 116 Mumbai-Juhu Nitai Pada Kamal d
2020( 2) 168.00 84 0 0 0 0 0 0 84 Mumbai-Juhu Nitai Pada Kamal d
_________________________________________________________________________________
Total 81283.25 39753 728 881 2498 863 6 171 44759
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Nitai Pada Kamal d (Mumbai-Juhu, India)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1992( 1) 0 0 0 0 0 0 0 0 0 0 634 0 1268.00
1995( 3) 0 0 0 29 0 0 0 3 4 0 108 14 225.85
1996( 8) 0 0 0 243 0 6 11 1 100 0 941 21 2029.30
1997( 4) 6 0 0 64 0 0 0 0 24 0 568 9 1199.60
1998( 2) 0 0 0 99 0 0 0 7 27 0 107 5 259.35
1999( 3) 0 0 2 36 0 0 0 8 4 2 50 2 115.60
2000( 2) 0 0 1 13 0 0 0 55 0 2 741 0 1513.55
2003( 3) 0 0 860 0 0 0 0 0 0 0 860 0 1806.00
2004( 1) 0 0 0 0 0 0 0 0 0 0 494 0 988.00
2005( 1) 0 0 0 0 0 0 0 1 0 31 2293 0 4617.50
2006( 1) 0 0 0 0 0 0 0 0 0 12 2190 4 4392.00
2007( 1) 0 0 0 0 0 0 0 2 0 0 2463 1 4927.00
2009( 4) 0 0 0 0 1529 0 764 0 417 0 1811 70 4803.25
2010( 2) 0 0 0 0 375 0 100 0 75 0 2384 26 4986.75
2011( 1) 0 0 0 0 0 0 0 0 0 0 670 0 1340.00
2012( 1) 0 0 0 0 0 0 0 0 0 0 2812 1 5624.00
2013( 2) 0 0 0 0 0 0 0 0 0 0 1432 0 2864.00
2014( 2) 0 0 0 0 0 0 0 0 0 0 3632 2 7264.00
2015( 6) 0 0 0 0 0 0 0 0 0 0 5265 2 10530.00
2016( 1) 0 0 0 0 0 0 0 0 0 0 5361 0 10722.00
2017( 1) 0 0 0 110 0 0 0 0 0 0 100 5 227.50
2018( 7) 0 0 0 0 0 0 0 0 0 0 4590 6 9180.00
2019( 4) 0 0 0 0 0 0 0 0 0 0 116 3 232.00
2020( 2) 0 0 0 0 0 0 0 0 0 0 84 0 168.00
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
|
Nitai Pada Kamal d (Mumbai-Juhu, India)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|

2020 Jan
2020 Feb
2020 Mar
2020 Apr
2020 May
2020 Jun
2020 Jul
2020 Aug
2020 Sep
2020 Oct
2020 Nov
2020 Dec
2021 Jan
2021 Feb
2021 Mar
2021 Apr
2021 May
2021 Jun
2021 Jul
2021 Aug
2021 Sep
2021 Oct
2021 Nov
2021 Dec
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Monthly History for Nitai Pada Kamal d (Mumbai-Juhu, India)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Total Book
Month(s) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Books Points
_____________________________________________________________________________________________________________
2020 Feb 0 0 0 0 0 0 0 0 0 0 75 0 75 150.00
2020 Oct 0 0 0 0 0 0 0 0 0 0 9 0 9 18.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare