|
SankirtanNewsletter.com
|
|
Stoka Krsna d (Prabhupada Desh, Italy)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Stoka Krsna d (Prabhupada Desh, Italy)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1993( 8) 5962.35 2827 11 54 1 383 48 0 3564 Radhadesh Stoka Krsna d
1994(12) 4405.95 1102 1476 1308 1 1480 44 0 5631 Radhadesh Stoka Krsna d
1995(12) 4160.35 1720 44 1561 12 607 27 0 4106 Radhadesh Stoka Krsna d
1996(12) 2041.55 467 2 3077 24 200 2 0 3782 Radhadesh Stoka Krsna d
1997(12) 3598.60 1602 0 1118 0 33 0 0 2753 Radhadesh Stoka Krsna d
1998(11) 2212.80 989 0 550 6 14 0 0 1559 Prabhupada Desa Stoka Krsna d
1999( 5) 1571.85 705 0 317 0 5 0 0 1027 Prabhupada Desa Stoka Krsna d
2000( 7) 2847.85 1376 0 227 0 0 0 0 1603 Prabhupada Desa Stoka Krsna d
2001( 6) 1971.50 896 0 298 0 0 0 0 1194 Prabhupada Desa Stoka Krsna d
2007( 5) 615.85 201 0 611 0 0 0 0 812 Prabhupada Desh Stoka Krsna d
2008( 2) 135.00 50 0 100 0 0 0 0 150 Prabhupada Desh Stoka Krsna d
2009( 7) 507.00 102 0 606 0 0 0 0 708 Prabhupada Desh Stoka Krsna d
2011( 1) 20.00 0 0 40 0 0 0 0 40 Prabhupada Desh Stoka Krsna d
2012( 2) 62.00 0 0 124 0 0 0 0 124 Prabhupada Desh Stoka Krsna d
_________________________________________________________________________________
Total 30112.65 12037 1533 9991 44 2722 121 0 27053
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Stoka Krsna d (Prabhupada Desh, Italy)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1993( 8) 48 0 383 1 0 54 0 0 11 0 2827 0 5962.35
1994(12) 4 40 1480 1 0 1308 0 0 1476 0 1102 0 4405.95
1995(12) 0 27 607 12 0 1561 0 0 44 0 1720 0 4160.35
1996(12) 0 2 200 24 0 3077 0 0 2 0 467 0 2041.55
1997(12) 0 0 33 0 0 1118 0 0 0 0 1602 0 3598.60
1998(11) 0 0 14 6 0 450 100 0 0 0 989 0 2212.80
1999( 5) 0 0 5 0 0 191 126 0 0 0 705 0 1571.85
2000( 7) 0 0 0 0 0 186 41 0 0 0 1376 0 2847.85
2001( 6) 0 0 0 0 0 110 188 0 0 0 896 0 1971.50
2007( 5) 0 0 0 0 0 611 0 0 0 0 201 0 615.85
2008( 2) 0 0 0 0 0 100 0 0 0 0 50 0 135.00
2009( 7) 0 0 0 0 0 0 606 0 0 0 102 0 507.00
2011( 1) 0 0 0 0 0 0 40 0 0 0 0 0 20.00
2012( 2) 0 0 0 0 0 0 124 0 0 0 0 0 62.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare