| 
| 
SankirtanNewsletter.com
 | 
| 
 | 
Radha Krsna d (Mumbai-Juhu, India)
 
Yearly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
   .
 |   
 | 
 | 
  
  
  
1973  
 
1975  
 
1977  
 
1979  
 
1981  
 
1983  
 
1985  
 
1987  
 
1989  
 
1991  
 
1993  
 
1995  
 
1997  
 
1999  
 
2001  
 
2003  
 
2005  
 
2007  
 
2009  
 
2011  
 
2013  
 
2015  
 
2017  
 
2019  
 
2021  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                           World Sankirtan Newsletter
             Yearly History for Radha Krsna d (Mumbai-Juhu, India)
                          (Last updated on 08/21/2021)
Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 
1996( 1)     256.45     122      10       7       0       0      0      5     139        Mumbai        Radha Krsna d       
1997( 4)    1703.00     797      44       0     130       0     18     10    1079        Dallas        Radha Krsna d       
1998( 2)     216.00      99      14       0      40       0      0      0     153        Mumbai        Radha Krsna d       
1999( 5)     195.90      82      56       0     150      14      0      3     302        Mumbai        Radha Krsna d       
2000( 6)     308.50     119      86      16     260      19      0      4     500        Mumbai        Radha Krsna d       
2001( 1)     383.00     169       0       0     300       0      0      0     469        Mumbai        Radha Krsna d       
2005( 1)    1918.50     959       1       0       0       0      0      0     960        Mumbai        Radha Krsna d       
2006( 1)    2918.00    1455      18       0       0       0      0      0    1473        Mumbai        Radha Krsna d       
2007( 1)    1512.00     756       0       0       0       0      0     42     756        Mumbai        Radha Krsna d       
2009( 6)    3558.00    1507     192     352     704       0      0     32    2755        Mumbai-Juhu   Radha Krsna d       
2010( 2)    5903.75    2921      33      20      75       0      0      5    3049        Mumbai-Juhu   Radha Krsna d       
2011( 2)    2818.00    1409       0       0       0       0      0      0    1409        Mumbai-Juhu   Radha Krsna d       
2012( 2)    2452.00    1226       0       0       0       0      0      0    1226        Mumbai-Juhu   Radha Krsna d       
2013( 2)    4804.25    2050     315     327     903       0      0     11    3595        Mumbai-Juhu   Radha Krsna d       
2014(12)   35539.50   14285    2428    5029    8108       0      0    741   29850        Mumbai-Juhu   Radha Krsna d       
2015(11)   72676.00   30495    4451    7004   14932       0      0   1417   56882        Mumbai-Juhu   Radha Krsna d       
2016( 9)   18271.25    7828     867    1749    3495       0      0    261   13939        Mumbai-Juhu   Radha Krsna d       
2017( 6)    9162.75    3655     636    1228    2411       0      0    162    7930        Mumbai-Juhu   Radha Krsna d       
2018(10)   29525.25   12294    1622    3449    6291       0      0    511   23656        Mumbai-Juhu   Radha Krsna d       
2019( 9)   17554.00    7106    1108    2313    4310       0      0    337   14837        Mumbai-Juhu   Radha Krsna d       
2020( 1)    5193.25    2501      50     165     235       0      0    135    2951        Mumbai-Juhu   Radha Krsna d       
2021( 3)    2916.25    1188     174     365     735       0      0     59    2462        Mumbai-Juhu   Radha Krsna d       
_________________________________________________________________________________ 
Total     219785.60   93023   12105   22024   43079      33     18   3735  170372
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                     Yearly History for Radha Krsna d (Mumbai-Juhu, India)
                                        By Book Category
                                  (Last updated on 08/21/2021)
        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________
1996( 1)     0     0      0      0     0      7     0      0     10      0    122     5     256.45
1997( 4)     1    17      0    130     0      0     0      4     40      0    797    10    1703.00
1998( 2)     0     0      0     40     0      0     0      2     12      1     98     0     216.00
1999( 5)     0     0     14    150     0      0     0     56      0     20     62     3     195.90
2000( 6)     0     0     19    260     0     16     0     82      4     21     98     4     308.50
2001( 1)     0     0      0    300     0      0     0      0      0      0    169     0     383.00
2005( 1)     0     0      0      0     0      0     0      1      0      0    959     0    1918.50
2006( 1)     0     0      0      0     0      0     0     18      0      1   1454     0    2918.00
2007( 1)     0     0      0      0     0      0     0      0      0      0    756    42    1512.00
2009( 6)     0     0      0      0   704      0   352      0    192      0   1507    32    3558.00
2010( 2)     0     0      0      0    75      0    20      0     33      0   2921     5    5903.75
2011( 2)     0     0      0      0     0      0     0      0      0      0   1409     0    2818.00
2012( 2)     0     0      0      0     0      0     0      0      0      0   1226     0    2452.00
2013( 2)     0     0      0    903     0      0   327      0    315      0   2050    11    4804.25
2014(12)     0     0      0   8108     0   5029     0      0   2428      0  14285   741   35539.50
2015(11)     0     0      0  14932     0   7004     0      0   4451      0  30495  1417   72676.00
2016( 9)     0     0      0   3495     0   1749     0      0    867      0   7828   261   18271.25
2017( 6)     0     0      0   2411     0   1228     0      0    636      0   3655   162    9162.75
2018(10)     0     0      0   6291     0   3449     0      0   1622      0  12294   511   29525.25
2019( 9)     0     0      0   4310     0   2313     0      0   1108      0   7106   337   17554.00
2020( 1)     0     0      0    235     0    165     0      0     50      0   2501   135    5193.25
2021( 3)     0     0      0    735     0    365     0      0    174      0   1188    59    2916.25
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
| 
 | 
Radha Krsna d (Mumbai-Juhu, India)
 
Monthly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
 |   
 | 
 | 
  
2020 Jan  
2020 Feb  
2020 Mar  
2020 Apr  
2020 May  
2020 Jun  
2020 Jul  
2020 Aug  
2020 Sep  
2020 Oct  
2020 Nov  
2020 Dec  
2021 Jan  
2021 Feb  
2021 Mar  
2021 Apr  
2021 May  
2021 Jun  
2021 Jul  
2021 Aug  
2021 Sep  
2021 Oct  
2021 Nov  
2021 Dec  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                     Monthly History for Radha Krsna d (Mumbai-Juhu, India)
                                        By Book Category
                                  (Last updated on 08/21/2021)
          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________
2020 Feb       0     0      0      0     0      0     0      0      0      0   2070   115     2070    8280.00
2020 Sep       0     0      0    235     0    165     0      0     50      0    431    20      881    1773.25
2021 Jan       0     0      0    101     0     32     0      0     29      0    135     8      297     610.25
2021 Mar       0     0      0    566     0    308     0      0    125      0    935    45     1934    3910.50
2021 May       0     0      0     68     0     25     0      0     20      0    118     6      231     483.50
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare