|
SankirtanNewsletter.com
|
|
Hong Kong
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Hong Kong
(Last updated on 07/10/2021)
Book M-Big Big Medium Small BTG Full Total
Year Points Books Books Books Books Mags Subs Sets Books
__________________________________________________________________________________
1979 1207.70 0 20 0 4400 227 26 0 4803
1982 72169.70 883 310 125596 174234 0 0 0 301023
1983 33500.40 1337 2163 3349 183275 0 0 0 190124
1984 34547.70 81 3791 8212 158400 40420 0 0 210904
1985 66271.30 575 3175 2797 331753 112044 0 0 450344
1986 25419.50 79 1062 301 123171 56185 0 0 180798
1989 29461.05 5625 1796 17594 68353 30 0 0 93398
1990 33680.45 5940 3 28505 68678 13622 0 0 116748
1991 47631.55 4951 5440 37935 78612 67311 0 0 194249
1992 35002.40 432 7959 48972 39136 30421 0 0 126920
1993 41443.65 860 7204 61221 60922 17648 4 0 147879
1994 33987.35 228 7377 45344 58845 14156 0 0 125950
1995 41238.00 341 12291 55847 46639 16746 0 0 131864
1996 32512.00 768 8750 33097 35855 52638 0 0 131108
1997 8680.05 965 718 13292 10943 4814 2 0 30744
1998 5532.35 720 350 7157 11758 993 3 0 20996
1999 2021.80 179 153 1643 6633 17 1 0 8631
2006 220.60 25 16 135 690 0 0 0 866
__________________________________________________________________________________
Total 544527.55 23989 62578 490997 1462297 427272 36 0 2467349
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Hong Kong
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
Year Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4------H4 Sets Points
__________________________________________________________________________________________________
1979 0 26 227 4400 0 0 0 20 0 0 0 0 1207.70
1982 0 0 0 174234 0 125596 0 0 310 0 883 0 72169.70
1983 0 0 0 183275 0 3349 0 0 2163 0 1337 0 33500.40
1984 0 0 40420 158400 0 8212 0 163 3628 0 81 0 34547.70
1985 0 0 112044 331753 0 2797 0 0 3175 0 575 0 66271.30
1986 0 0 56185 123171 0 301 0 0 1062 0 79 0 25419.50
1989 0 0 30 68353 0 17591 3 0 1796 0 5625 0 29461.05
1990 0 0 13622 68678 0 28093 412 0 3 8 5932 0 33680.45
1991 0 0 67311 78612 0 36699 1236 0 5440 5 4946 0 47631.55
1992 0 0 30421 39104 32 48667 305 1 7958 6 426 0 35002.40
1993 4 0 17648 60922 0 60743 478 14 7190 15 845 0 41443.65
1994 0 0 14156 58845 0 45180 164 0 7377 24 204 0 33987.35
1995 0 0 16746 46639 0 55723 124 3 12288 0 341 0 41238.00
1996 0 0 52638 35855 0 33097 0 0 8750 0 768 0 32512.00
1997 0 2 4814 10943 0 13292 0 0 718 748 217 0 8680.05
1998 0 3 993 11758 0 7051 106 199 151 576 144 0 5532.35
1999 0 1 17 6511 122 1587 56 109 44 74 105 0 2021.80
2006 0 0 0 689 1 110 25 1 15 6 19 0 220.60
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare