World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
December 2011
Book Distribution Results
(Last updated on 02/06/2012)
   
              For the pleasure of Srila Prabhupada this page 
       contains the following results for the month of December 2011.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2011, 179 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 1,523,559 Maha-big books                      *
     *                   118,877 Big books                           *
     *                   251,614 Medium books                        *
     *                   670,596 Small books                         *
     *                    90,345 Magazines                           *
     *                     4,435 BTG subscriptions                   *
     *                     2,129 Full sets                           *
     *                                                               *
     *                 2,681,601 literatures for the month           *
     *                 7,279,866 literatures year-to-date            *
     *               487,364,729 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1982. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                    December 2011

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (32)         2839072.65  82%1329536  30488  74416 392747  71893 3644 1847 1899080
2 Europe (45)        215135.25   6%  75674  30840  52357  23465   9025    0   15  191361
3 CIS (37)           196454.90   6%  60489  33457  39767  77528  27544    0    0  238785
4 North America (28) 146635.40   4%  40237  12416  72932  52526   6939  785  167  185050
5 Africa (14)         40238.55   1%  10888   5493   4835  41583   1299    6   90   64098
6 South America (20)  29552.50   1%   1478   3940   5690  79144    255    0    2   90507
7 Australasia (3)     14466.25   0%   5257   2243   1617   3603      0    0    8   12720
  _______________________________________________________________________________________ 
  World totals (179)  3481555.5 100%1523559 118877 251614 670596 116955 4435 2129 2681601





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                       December 2011

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (28)           2819078.70 +15%1321097   30088   71712  389222  67066  3644  1847
 2 Russia, CIS (35)      170066.00  +5%  51221   29192   34006   74798  27295     0     0
 3 United States (23)Web  92189.35 +18%  34487    8412    7445   30071   5579   683   155
 4 United Kingdom (3)Web  89974.00 +47%  33202   12081   20539    4878      0     0     9
 5 Italy (8)         Web  50465.45   0%  23289       0    7734       1    202     0     0
 6 Mexico            Web  39405.50+100%    831    3599   59989   16600      0     0     0
 7 GermanyAustria (9)     22846.90 -18%   7267    3432    9549       0   1064     0     0
 8 Brazil (18)       Web  21278.25+111%   1314    3880    5690   47599    255     0     0
 9 Hungary (2)       Web  20868.00 +24%   6201    1640    9640    5146   7195     0     0
10 Kazakhstan, CIS        19105.90 +18%   7733    2742     381    2730    249     0     0
11 Kenya (3)              18852.45 +40%   5269    3150     988   18551    327     0    70
12 Nepal                  15107.00  -3%   6790     346    1328    2068      0     0     0
13 Canada (4)        Web  15040.55 +43%   4919     405    5498    5855   1360   102    12
14 South Africa (5)       13372.85  -2%   3177    1612    2755   15951    152     6     7
15 Lithuania (2)           9677.25+999%   1758    4221    1163    5435      0     0     0
16 Australia         Web   8769.25 +10%   3410    1062     697    2155      0     0     0
17 Belarus, CIS            7283.00 -21%   1535    1523    5380       0      0     0     0
18 Venezuela               6402.75 +43%    143      34       0   24331      0     0     0
19 New Zealand (2)         5697.00 -61%   1847    1181     920    1448      0     0     8
20 Mauritius               5671.25+128%   1669     261     791    6707      0     0    12
21 Czech Republic (2)      5604.40+100%    430    4265      50    1652    414     0     0
22 Belgium (2)       Web   5170.00+331%   1461    1543     322    2176      0     0     3
23 Indonesia               3953.30  -2%   1504      54    1136    1182    278     0     0
24 Finland           Web   3185.00  +9%    648    1845      26      64    150     0     0
25 Croatia (7)             2644.50 -22%    188     496    2222    2646      0     0     0
26 Slovenia                2576.75  na     860     535     640       7      0     0     0
27 Uruguay                 1871.50+169%     21      26       0    7214      0     0     2
28 Uganda                  1341.00  na     588     114       0     204      0     0     0
29 Thailand (2)             933.65 -31%    145       0     240     275   4549     0     0
30 Congo(D.R.)              689.50 -89%     75     352     300     150      0     0     0
31 Bulgaria                 672.75 -49%     37     369       0     919      0     0     0
32 Switzerland (2)   Web    512.00 -68%     65     285     194       0      0     0     2
33 Luxembourg               410.50  na     185       0       0     162      0     0     0
34 Spain             Web    221.75 -58%     49     100       0      95      0     0     0
35 Ghana                    217.50 -87%     66       3       1       0    820     0     0
36 Holland (2)              176.00 -94%     34      28      18     284      0     0     1
37 Greece                   130.00  na       0       0     260       0      0     0     0
38 Congo Republic            48.00  na      24       0       0       0      0     0     0
39 Malawi                    46.00 -94%     20       1       0      20      0     0     1
                                   (%)Change compared
                                     to Dec last year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                     December 2011

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 New Delhi (L)      Ind 662237.15*+999%323843*   819    481  49039* 12319*    0    60 
  2 New Delhi(Punj.    Ind 381243.25*+999%190000*     0      0   1333   5224*  204     0 
  3 Mumbai-Juhu (L)Web Ind 287874.75*+999%138066*  2313*  4678* 28363*     0     0   396 
  4 Mumbai-ChowpattWeb Ind 280573.75*+999%124769*  8331*   436  89137*   486    81   218 
  5 Mayapur (L)    Web Ind 274324.25*+554%101137*  9061* 62329*127299*     0     0   827 
  6 Ahmedabad (M)  Web Ind 185956.25*+999% 92601      0    663*  1663*    70*    0    12 
  7 Pune (L)           Ind 169555.75*+999% 81816*   609*   713* 17579*  5471     6     5 
  8 Tirupati (L)   Web Ind  79911.55*+215% 33277*  1320    719* 42067*  9561   108     0 
  9 Surat (S)          Ind  78501.50*+999% 39056*    93      0    516    402    67     5 
 10 Moscow (L)     Web Rus  76776.00*+415% 22720* 12360* 17780* 32640* 19260*    0     0 
 11 Vrindavan (L)  Web Ind  68068.00*+333% 29932*  4415      0  15156      0     0    68 
 12 Pandharpur (S)     Ind  62515.00*+304% 31180*     0      0      0    600    50    10 
 13 Chandigarh (S)     Ind  56713.00 +999% 28222    156    129    194      0     0     0 
 14 Kolkata (L)    Web Ind  44475.00*+999% 21494*   842*   370*  1674*   415     0    35 
 15 Bhaktivedanta MWeb Eng  40231.75*+999% 15072*   675* 17787*  2077      0     0     9 
 16 Mexico City (M)Web Mex  39405.50*+999%   831*  3599* 59989* 16600      0     0     0 
 17 Los Angeles (L)Web USA  38152.00*+399% 13885*  4900*  1800   8328   3000*  500     1 
 18 VV Nagar (M)   Web Ind  36025.00*+565% 15000*     0      0      0  14460  2410    14 
 19 Salem (M)      Web Ind  32092.50*+617% 15435*    35      0    150   3900*  400   128 
 20 London-Soho (M)Web Eng  31582.75*+999% 15015*   271   1214   2699*     0     0     0 
 21 Baroda (M)     Web Ind  28545.00*+999% 14000*     0    500    500    560    60    10 
 22 Catania TSKP (S    Ita  28366.00*+294% 14183*     0      0      0      0     0     0 
 23 Nizhny Novgorod    Rus  21722.85*+396%  8981*  2914*  1072   1243*     1     0     0 
 24 Chennai (M)    Web Ind  20754.10*+651%  9363*   825*    19   3802*  2431*    0    40 
 25 Almaty (L)         Kaz  19105.90*+246%  7733*  2742    381   2730    249     0     0 
 26 Karuna Bhavan (Web Sco  18159.50*+919%  3115* 11135*  1538    102      0     0     0 
 27 St. Petersburg Web Rus  17930.00* +59%  7086*  2774   1388   1160      0     0     0 
 28 Nairobi (S)        Ken  17106.95*+999%  4988*  3017*   838* 14649*   327*    0    68 
 29 New Vrajadham-H    Hun  16626.90*+999%  4912*  1553*  7438*  4340*  4459*    0     0 
 30 Ujjain (M)         Ind  15901.00* +66%  6935*   396    483   5574*     0     0    14 
 31 Kathmandu (S)      Nep  15107.00*+391%  6790*   346*  1328*  2068      0     0     0 
 32 New Jersey-Edis    USA  13742.75   na   6755      0      0     71    258    43   136 
 33 Nigdi (S)          Ind  10048.00   na   5024      0      0      0      0     0     0 
 34 Madurai (S)        Ind   9288.00*+840%  4631*     5     14     56      0     0     0 
 35 San Jose(ISV) (Web USA   9160.50 +145%  3322*   121     49   9484*     0     0     2 
 36 Melbourne (L)      Aus   8769.25*+999%  3410*  1062*   697*  2155*     0     0     0 
 37 Toronto (S)    Web Can   8511.80*+444%  3347*    88   1923*  3014    104     1     7 
 38 Leipzig (S)        Ger   8442.50*+510%  2769*  1693*  2423*     0      0     0     0 
 39 Barnaul (S)        Rus   8185.50  -25%   643   1303   1489  19400*    20     0     0 
 40 Berlin (S)         Ger   7455.90*+580%  2611*   818*  2769*     0    314*    0     0 
 41 Durban (L)         SA    7393.30*+999%  1898*   554*  1185*  9638*   149     6     5 
 42 Minsk (M)          Bel   7283.00* +96%  1535*  1523*  5380*     0      0     0     0 
 43 Coimbatore (S) Web Ind   7217.75*+279%  3054*   139*    12   1859   5000*    0     0 
 44 Vellore (S)        Ind   7065.00*+575%  3200*   100*     0    500*  4400*    0     0 
 45 Franco da Rocha    Bra   6459.75*+527%   210*  2208   1092* 13143*     0     0     0 
 46 RupanugaVedicCoWeb USA   6412.50  -37%  2105   1153   1181   1836      0     0     0 
 47 Caracas (S)        Ven   6402.75*+999%   143*    34      0  24331*     0     0     0 
 48 Centro Goura Ni    Bra   5928.30*+602%   394*  1458   3085*  8536*    58     0     0 
 49 Yaroslavl (S)      Rus   5876.00  +49%  1467   1319   1691*  3110      0     0     0 
 50 Omsk (S)           Rus   5874.75*+130%  1666*  1095*     0   5791*     0     0     0 
 51 Kanyakumari (MS    Ind   5760.40*+579%  2423*   229*     9     56   1767*  258     3 
 52 Terni (S)          Ita   5705.50*+148%  2848*     0     19      0      0     0     0 
 53 Phoenix(MA) (S)    Mau   5671.25*+256%  1669*   261*   791*  6707      0     0    12 
 54 Rome (S)       Web Ita   5633.00*+758%  2656*     0    642*     0      0     0     0 
 55 Kaunas (S)         Lit   5602.25*+999%  1027*  2744*   348*  2521*     0     0     0 
 56 Lenasia (S)        SA    5374.25*+992%  1228*  1024*  1460*  4657*     0     0     0 
 57 Radhadesh (L)  Web Bel   5146.25*+999%  1461*  1528*   322*  2141*     0     0     3 
 58 Villa Vrndavana    Ita   5132.05*+745%  1987*     0   2300*     1     78     0     0 
 59 Ekaterinburg (M    Rus   4885.50  -55%  1164    672   2938    426   3100*    0     0 
 60 Auckland Loft (    NZ    4255.50*+327%  1316*   907*   857*  1152*     0     0     8 
 61 Perm (M)           Rus   4245.40*+329%  1847*   176*   497*   452*   139     0     0 
 62 Budapest (L)   Web Hun   4241.10*+302%  1289*    87   2202*   806*  2736*    0     0 
 63 Trivandrum (S)     Ind   4198.25*+208%  1998*    22*    93    535*     0     0     2 
 64 Brahmapur (MS)     Ind   4177.00*+999%  2064*    27*     3     82      0     0     0 
 65 Vilnius (S)        Lit   4075.00*+593%   731*  1477*   815*  2914*     0     0     0 
 66 Denver (M)     Web USA   4024.25*+309%  1395*   368   1228*   869    350     0     0 
 67 Bali (S)           Ind   3953.30  +56%  1504     54   1136*  1182    278     0     0 
 68 Heidelberg (MS)    Ger   3565.50*+938%  1570*   114    483*     0    700*    0     0 
 69 Samara (M)         Rus   3559.35   -7%  1259*   426    754    779    436     0     0 
 70 Laguna Beach (S    USA   3550.85*+611%  1421*    39      6   2637*    76     0     1 
 71 Milan (M)          Ita   3467.30 +195%   771      0   3833*     0     88     0     0 
 72 Helsinki (S)   Web Fin   3185.00*+609%   648*  1845*    26*    64*   150*    0     0 
 73 Vancouver (M)  Web Can   3089.00*+999%   677*   222*  1610*   792*  1184*   89     2 
 74 Valsad (S)         Ind   2960.00*+209%  1400*   160*     0      0      0     0     0 
 75 Prabhupada Bhav    Cze   2936.00*+212%   180*  2522*    12    192*     0     0     0 
 76 San Diego (M)  Web USA   2910.00  +90%   867    818*   305    822*     0     0     0 
 77 Prague (M)     Web Cze   2668.40*+113%   250*  1743*    38   1460*   414     0     0 
 78 Belo Horizonte Web Bra   2656.75*+484%   218*    52     50*  8575*     0     0     0 
 79 Tirunelveli (S)    Ind   2610.75*+322%  1177*     2      0   1019*     0     0     0 
 80 Ljubljana (S)      Slo   2576.75*+369%   860*   535*   640*     7      0     0     0 
 81 Habarovsk (S)      Rus   2549.50  -58%   110    325   1890   2750   3720     0     0 
 82 Chelyabinsk (S)    Rus   2435.50*+505%   464*   864*   433*  1708*     0     0     0 
 83 Montreal (S)   Web Can   2035.50*+248%   245*    61*  1952*  2034*     0     0     0 
 84 Munich (S)     Web Ger   1987.00*+391%   167    336*  2634*     0      0     0     0 
 85 Montevideo (MS)    Uru   1871.50*+408%    21*    26      0   7214*     0     0     2 
 86 Kursk (S)          Rus   1863.25   na    515    405    792    129      0     0     0 
 87 Krasnoyarsk (S)    Rus   1775.75  -37%   262    727    742    615      0     0     0 
 88 Washington D.C.Web USA   1769.75  +56%   523    229*   206   1299    582     2     5 
 89 Prabhupada Desh    Ita   1702.10*+107%   653*     0    785*     0     36     0     0 
 90 Izevsk (S)         Rus   1683.25*+139%   595*   247*   202*   541*   100*    0     0 
 91 Alachua (S)    Web USA   1576.50*+373%   335*   184*   868*  1104*   125     0     0 
 92 St. Louis (S)  Web USA   1528.75  +20%   595     88     83    837      0     0     0 
 93 Wellington (S)     NZ    1441.50*+271%   531*   274*    63*   296      0     0     0 
 94 Ottawa (MS)    Web Can   1404.25*+154%   650*    34     13     15     72    12     3 
 95 Itajai (S)         Bra   1400.70*+161%    40      3     64   5142*     2     0     0 
 96 Kampala (S)        Uga   1341.00   na    588    114      0    204      0     0     0 
 97 Boise (MS)         USA   1280.00*+805%   640*     0      0      0      0     0     3 
 98 New York Queens    USA   1235.00*+223%   600*    25      0     40      0     0     0 
 99 Vologda (MS)       Rus   1195.75   na    226    490    292    431      0     0     0 
100 New Vrajadham-B    Bra   1174.50*+999%    68*   104*   130*  3478*     0     0     0 
101 Kovrov (S)         Rus   1166.30   na    430    189    146     64    283     0     0 
102 Tyumen (S)         Rus   1147.60*+559%   284*   450*   210*    98*     1     0     0 
103 Atlanta (S)    Web USA   1146.50* +16%   490*   124     85      0      0     0     0 
104 Chicago (S)    Web USA   1067.00* +94%   431*    31*    28*   640*     0     0     0 
105 Blagovestensk (    Rus   1060.75   na      8    894    281     41      0     0     0 
106 Detroit (S)    Web USA   1027.50   na    417     66    161    188      0     0     0 
107 Kisumu (S)         Ken    984.50   na    281    130    150    870      0     0     2 
108 BTG/Krishna.com    USA    971.75  +14%   129     19     74     11    786   131     2 
109 Zagreb (MS)        Cro    951.25*  +3%    78*   145*   823*   955      0     0     0 
110 Rio de Janeiro     Bra    916.75  +38%    87*    24      7   2861      0     0     0 
111 Lipezk (S)         Rus    826.00*+999%   305*    16*    94*   610*     5     0     0 
112 Bangkok (MS)       Tha    825.40*+173%   130*     0    240*     0   4454*    0     0 
113 Sarov (MS)         Rus    809.00*+567%   115*   480*   128*   140*     0     0     0 
114 Mombasa (S)        Ken    761.00*+252%     0      3      0   3032*     0     0     0 
115 Porto Alegre (MWeb Bra    731.30 +123%    70*     9*   246*  1836      3     0     0 
116 Dallas (M)     Web USA    698.00 +234%   179    145*   217*   206     42*    7     0 
117 Kinshasa (S)       Con    689.50*+151%    75    352*   300*   150      0     0     0 
118 Smolensk (S)       Rus    674.00   na    298     53     50      0      0     0     0 
119 Sofia (MS)         Bul    672.75  +24%    37    369*     0    919*     0     0     0 
120 New Orleans (S)Web USA    619.00  -26%     0      0    938    600      0     0     0 
121 Rijeka (MS)        Cro    606.00*+284%    22    152    550*   540*     0     0     0 
122 Osijek (MS)        Cro    575.00  -68%    34    110    471    646      0     0     0 
123 Vrajabhumi (S)     Bra    573.00  -67%    28      0    748*   572      0     0     0 
124 Kirov (S)          Rus    544.35*+241%   192*    16     82    411*     6*    0     0 
125 New Talavan (S)Web USA    535.75  -61%   216      0    118    179      0     0     0 
126 Rybinsk (S)        Rus    534.00*+402%    64*   291*   106*   244*    10     0     0 
127 Nava-Nrsimha-Ks    Ger    532.50*+999%    31*   120*   701*     0      0     0     0 
128 N-Tagil (S)        Rus    526.25   -4%    59     98    101   1039      0     0     0 
129 Ivanovo (S)        Rus    512.50* +80%   100*    50    350*   350*     0     0     0 
130 Goloka Dhama (S    Ger    508.50 +101%    27    307*   295      0      0     0     0 
131 Pretoria (MS)      SA     506.75*+218%    46*    23    101*  1365*     0     0     1 
132 Zurich (S)     Web Swi    487.00 +189%    60    270    194      0      0     0     2 
133 Nellore (M)        Ind    486.75 +132%     0    189     61*  1069*     0     0     0 
134 Tula (S)           Rus    466.00*+156%   105*   145    117*   210*     0     0     0 
135 Bologna (MS)       Ita    411.50  -62%   167      0    155      0      0     0     0 
136 Luxembourg NH (    Lux    410.50   na    185      0      0    162      0     0     0 
137 Pskov (S)          Rus    365.50*+999%     1    292*    82*    48    185     0     0 
138 New Gokula-Braz    Bra    363.75*+999%    49*    18     12    967*     0     0     0 
139 Curitiba (MS)  Web Bra    355.75*+300%    14      2     70*  1147*    40     0     0 
140 Karlovac (S)       Cro    350.00* +44%    27*    60*   292*   360*     0     0     0 
141 Miami (S)      Web USA    311.55  +16%    38     35     31    625    288     0     0 
142 Sao Lorenco do     Bra    298.00   na     22      0    143    730      0     0     0 
143 Krishna Culture    USA    291.95  +22%   135      3     31      1     32     0     2 
144 Marilia (S)        Bra    247.75*+999%    80*     0      0    351*     0     0     0 
145 Madrid (MS)    Web Spa    221.75  +10%    49    100      0     95      0     0     0 
146 Accra (M)          Gha    217.50  +90%    66*     3      1      0    820*    0     0 
147 Sterlitamak (S)    Rus    212.00   na     78     24     24     80      0     0     0 
148 Cologne(GauradeWeb Ger    153.50*+851%     4     31*   228*     0      5     0     0 
149 Magnitogorsk (S    Rus    153.25  -72%    32     25     90     77      0     0     0 
150 Vladimir (S)       Rus    142.25  -24%    31     35     34    113      0     0     0 
151 Wiesbaden (S)      Ger    131.00   na     65      0      2      0      0     0     0 
152 Athens (MS)        Gre    130.00  -35%     0      0    260      0      0     0     0 
153 Varazdin (S)       Cro    118.00  -58%    21*    24     52    104      0     0     0 
154 Phuket (MS)        Tha    108.25   na     15      0      0    275     95     0     0 
155 Rotterdam (MS) Web Hol    103.50   -5%    16     17*    16*   186*     0     0     0 
156 Houston (S)    Web USA    103.25*+143%     3     21*    20    249*    40     0     3 
157 Berezniki (S)      Rus    101.70  +34%    43*     5     15      4     22     0     0 
158 Sao Paulo (S)      Bra     87.50*+119%    25*     0     20*    50*   150     0     0 
159 Cherepovets (S)    Rus     79.50   na     24      4     55      0      0     0     0 
160 NY Long Island     USA     74.25   +1%     6     43*    16     45      0     0     0 
161 Mpumalanga (S)     SA      73.80*+419%     5*     8      3    216*     3     0     1 
162 Amsterdam (S)      Hol     72.50   -4%    18     11      2     98      0     0     1 
163 German Congrega    Ger     70.50  -65%    23     13     14      0     45     0     0 
164 Chaykovskiy (S)    Rus     67.50   na     26      5     20      2      0     0     0 
165 Voronej (S)        Rus     63.00  -64%    21     12      7*    22      0     0     0 
166 Jeleznogorsk (S    Rus     56.20  -75%     0     11     54     70      7     0     0 
167 Centro Studi Bh    Ita     48.00  -79%    24      0      0      0      0     0     0 
168 Brazzaville (S)    Con     48.00   na     24      0      0      0      0     0     0 
169 Blantyre (MS)      Mal     46.00   +4%    20      1      0     20      0     0     1 
170 Croatia Nama Ha    Cro     39.75   na      5      5     31     37      0     0     0 
171 Sao Jose dos Ca    Bra     37.25* +56%     7*     0     22*    49      0     0     0 
172 Fortaleza (MS)     Bra     35.50  -19%     0      0      1    140      0     0     0 
173 Langenthal (S)     Swi     25.00   na      5     15      0      0      0     0     0 
174 Mafikeng (S)       SA      24.75  -30%     0      3      6     75      0     0     0 
175 Leuvan (MS)        Bel     23.75   na      0     15      0     35      0     0     0 
176 Uberaba (MS)       Bra      6.50  +94%     1      0      0     18*     0     0     0 
177 Split (M)          Cro      4.50  -92%     1      0      3      4      0     0     0 
178 Prudente (S)       Bra      3.00   na      1      0      0      4      0     0     0 
179 Vitoria (S)        Bra      2.20   na      0      2      0      0      2     0     0 
                                    (%)Change compared                        (*)New high
                                    to monthly average                          this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                TEAM BOOK DISTRIBUTION
                                     December 2011

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Bn Radhika       Pan Ind132048.0 +999% 66024      0      0      0     0     0     1
  2 Bk Rakesh Uberoi Del Ind120000.0 +999% 60000      0      0      0     0     0     0
  3 Vishnu Bhakta d  Ahm Ind80000.00   na  40000      0      0      0     0     0     0
  4 Hara d           Mum Ind48488.00 +851% 24103     88    101    574     0     0    50
  5 Nityadham d      New Ind47958.50 +999% 23713      0      0      0  1905   180     0
  6 Rukmini Krishna  New Ind42000.00   na  21000      0      0      0     0     0     0
  7 Asesh Visnu d    New Ind40680.00   na  20340      0      0      0     0     0     0
  8 Ashish Saraf     New Ind39872.00 +496% 19936      0      0      0     0     0     0
  9 Karshan Venu d   Mum Ind36810.50   na  17073    177    355   9240     0     0    43
 10 Sulochan d       Mum Ind35450.00   na  17725      0      0      0     0     0     2
 11 Surottam d       Ahm Ind30000.00   na  15000      0      0      0     0     0     0
 12 Mahamantra d     Del Ind29480.00   na  14740      0      0      0     0     0     0
 13 Vichitra Krishna Del Ind27466.00   na  13256     24     10   3700     0     0     0
 14 Shyam Kripa dd   New Ind25808.00   na  12254      0      0   5200     0     0     5
 15 Kesava Murari d  New Ind24744.00   na  12372      0      0      0     0     0     0
 16 Bk Punit         New Ind24204.00 +669% 12102      0      0      0     0     0     0
 17 Sumukha d        New Ind24000.00   na  12000      0      0      0     0     0     0
 18 Sarva Sakshi d   New Ind24000.00   na  12000      0      0      0     0     0     0
 19 Guna Bhadra d    New Ind22605.75   na  10848    379     89   1945     0     0    19
 20 Varaha d         New Ind20768.00   na  10384      0      0      0     0     0     0
 21 Sahasra Netra d  Del Ind20263.25   na  10105      0      0    213     0     0     0
 22 Gopeshwar d      Del Ind19841.25   na   9195    416    382   3377     0     0    16
 23 Damodara Sundar  New Ind19527.55   na   9586      0      0    667  1660    12     0
 24 Kesava Balaram d New Ind19515.20   na   9580      0      0    666  1659    12     0
 25 Murli Krishna d  New Ind11760.00   na   5880      0      0      0     0     0     0
 26 Bhaktika dd      Tir Ind11263.50 +687%  4723    252      0   6200   117     2     0
 27 Hemagiri d       Mum Ind10276.75 +230%  3832    557   1212   5799     0     0    20
 28 HH Jayapataka Sw May Ind 7000.00 +199%  3500      0      0      0     0     0     0
                                    (%)Change compared                      (*)New high
                                    to monthly average                        this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                              TOP 100 REGULAR INDIVIDUALS
                                     December 2011

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Madhusundar d    Del Ind36302.00*+658% 18151*     0      0      0     0     0     0
  2 Ramrupa d        Mum Ind19035.25*+999%  9322*    80*   150*   945*    0     0     7
  3 Dhanvantari d    New Ind19000.00   na   9500      0      0      0     0     0     0
  4 Kishore Kishori  New Ind19000.00   na   9500      0      0      0     0     0     0
  5 Radha Chandra d  New Ind17420.50   na   8254      0      0   3650     0     0     0
  6 Padmanabha d Jr  Mum Ind16650.00   na   8185    101     93    530     0     0     3
  7 Nityanand Prem d New Ind15000.00   na   7500      0      0      0     0     0     0
  8 Ajanma Krishna d Del Ind14490.00*+999%  7245*     0      0      0     0     0     2
  9 Atma Tripta d    Del Ind14000.00   na   7000      0      0      0     0     0     0
 10 Mangal Nilai d   Mum Ind13941.50   na   6693     81    366   1166     0     0     6
 11 Praneshwar d     Mum Ind12244.25   na   5669    284    221   2047     0     0    35
 12 Sunder Gopal d   Del Ind12063.25*+999%  6000      0      0    253     0     0     0
 13 Radhika Kanhai d Mum Ind11542.25   na   5623     67     94    729     0     0     2
 14 Jaltal dd        New Ind11306.00   na   5213      0      0   3520     0     0     0
 15 Damodar d        Mum Ind11087.50   na   5500      0      0    350     0     0     0
 16 Sarva Priya d    Del Ind10570.00*+999%  5285      0      0      0     0     0     0
 17 Jita Mitra d     Del Ind10130.00   na   5065      0      0      0     0     0     2
 18 Mukunda Kirtan d Cal Ind10016.00*+387%  5008*     0      0      0     0     0     0
 19 Nityananda Ram d Bar Ind10000.00   na   5000      0      0      0     0     0     0
 20 Sadhu Hriday d   New Ind 9050.00   na   4525      0      0      0     0     0     0
 21 Damodar Priya d  New Ind 9000.00   na   4500      0      0      0     0     0     0
 22 Rajaram d        New Ind 9000.00   na   4500      0      0      0     0     0     0
 23 Sradha Bhakti dd New Ind 9000.00   na   4500      0      0      0     0     0     0
 24 Jaya Narayan d   New Ind 8642.00   na   4321      0      0      0     0     0     0
 25 Achyuta Hari d   Del Ind 8486.00*+617%  4243*     0      0      0     0     0     0
 26 Advaita Krishna  Del Ind 8470.00   na   4235      0      0      0     0     0     0
 27 Mahabhuja Hari d Cha Ind 8402.00   na   4201      0      0      0     0     0     0
 28 Sundarvar d      Pun Ind 8254.00*+175%  4127*     0      0      0     0     0     0
 29 Damodara Caitany Bar Ind 8220.00   na   4000      0      0    200   560    60     0
 30 Natwar Krishna d New Ind 8000.00   na   4000      0      0      0     0     0     0
 31 Ram Narayan d    New Ind 8000.00   na   4000      0      0      0     0     0     0
 32 Shastra-krt d    LA  USA 7792.00*+509%  3891*     0      0     40     0     0     0
 33 Vaishnavi Sangh  Nai Ken 7502.50*+999%  3002*   553*   296*  3190*    0     0     0
 34 Neel Kantha d    Del Ind 7316.00*+999%  3333      0      0      0  6500*    0     0
 35 Bharadwaj d      May Ind 7075.50 +106%  3533      9      0      2     0     0    15
 36 Bk Mukesh        New Ind 7000.00   na   3500      0      0      0     0     0     0
 37 Revati Raman d   Tir Ind 6890.00*+421%  3445*     0      0      0     0     0     0
 38 Tusta Ram d      May Ind 6762.00*+678%  3299*    61*    96*   220*    0     0    10
 39 Vaishnav Murari  New Ind 6508.00   na   3254      0      0      0     0     0     0
 40 Asim Krsna d     Mum Ind 6502.75*+999%  3059*    31*   150*  1115*    0     0     1
 41 Caitanya Vallabh Kar Sco 6313.50*+827%  1098   3843    549      0     0     0     0
 42 Udar Gour Sundar May Ind 6235.25  +60%  3081     21*    52*   105*    0     0    50
