| 
    Book Distribution Results (Last updated on 03/11/2011)  | 
   
              For the pleasure of Srila Prabhupada this page 
       contains the following results for the month of January 2011.
            World Totals
            World Totals Graph
            Monthly Continents
            Monthly Countries
            Monthly Temples
            Monthly Individuals
            Monthly Top Ten Temples and Individuals
            Monthly Temples by Size
            Monthly Temples by Continent
            Monthly Individuals by Continent
            Monthly Congregational Preaching and Weekend Warriors
            Monthly Prabhupada Disciples
            Monthly BTG Subscriptions
            Monthly Full Sets
            How to send in scores
Back to top | Home | FAQ
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of January 2011, 123 temples reported     *
     *    distributing the following number of books:                *
     *                                                               *
     *                    69,981 Maha-big books                      *
     *                    18,716 Big books                           *
     *                    25,107 Medium books                        *
     *                   109,251 Small books                         *
     *                   119,860 Magazines                           *
     *                     3,118 BTG subscriptions                   *
     *                       536 Full sets                           *
     *                                                               *
     *                   361,623 literatures for the month           *
     *                   361,623 literatures year-to-date            *
     *               480,379,933 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
| 
 | 
  | 
 | 
 Note: Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.) (One book point = one big hardcover book) The current database goes back to 1982. We will add earlier years as we get them.  | 
Back to top | Home | FAQ
                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                     January 2011
                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________
1 Asia (32)          155188.40  71%  52306   7748  10274  77728 126525 2951  517  274581
2 North America (21)  25149.75  12%   7364   3913   4207  14297   2414  134   10   32195
3 Europe (26)         16527.50   8%   4774   2910   6644   1992   1868   33    8   18188
4 CIS (23)            13340.65   6%   3936   2550   2456   3707   7639    0    0   20288
5 Australasia (6)      4133.85   2%   1015   1287    573   2121      1    0    1    4997
6 South America (8)    2979.55   1%    322    229    839   6711     93    0    0    8194
7 Africa (7)           1340.55   1%    264     79    114   2695     28    0    0    3180
  _______________________________________________________________________________________ 
  World totals (123)  218660.25 100%  69981  18716  25107 109251 138568 3118  536  361623
Back to top | Home | FAQ
                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                        January 2011
                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 
 1 India (21)            151304.90 -34%  51226    7391    9862   74348 123370  2951   514
 2 United States (18)Web  23463.60 +10%   7061    3787    3638   11624   2400   134     9
 3 Russia, CIS (10)       10163.65+259%   2852    2507    1055    2647   7634     0     0
 4 Italy (5)         Web   6006.20 -41%   2256       0    2820       0    215    33     0
 5 Germany/Austria (9)     3695.90 +14%   1237     210    1982       0    209     0     0
 6 Ukraine, CIS (13)       3177.00  na    1084      43    1401    1060      5     0     0
 7 Australia (4)     Web   2844.60 -16%    702     801     550    1458      1     0     0
 8 Malaysia (9)            2632.65 -24%    770     266     217    2729    359     0     3
 9 Czech Republic          1370.00 -46%    127     921      62     616    100     0     0
10 New Zealand (2)         1289.25 -53%    313     486      23     663      0     0     1
11 Hungary           Web   1277.90 -53%    250     159     980       0   1289     0     0
12 Brazil (3)        Web   1260.05 -37%    283       5      30    2659     93     0     0
13 Argentina               1073.50  na      16     224     771    1728      0     0     0
14 Slovakia          Web   1004.50 +26%     40     922       0      10      0     0     0
15 Indonesia                944.20 -45%    289      86     195     564    417     0     0
16 Canada (2)        Web    860.40 -56%    265      85     175     626     14     0     1
17 Holland                  839.00+999%    319      13     160     432      0     0     5
18 Mexico            Web    825.75+115%     38      41     394    2047      0     0     0
19 United Kingdom    Web    786.50 -89%    150     177     514     210      0     0     1
20 Mauritius                720.00  na     153       7      11    1606      0     0     0
21 Finland           Web    513.50 -43%     92     323       1       2     55     0     0
22 South Africa (4)         411.20 -38%     71      28      99     762     12     0     0
23 Spain (3)         Web    378.00  +8%    104      82      12     328      0     0     0
24 Uruguay                  337.50 -26%      4       0       4    1310      0     0     0
25 Thailand                 306.65 -19%     21       5       0      87   2379     0     0
26 Belgium           Web    224.00  na      58      35      19     254      0     0     1
27 Bulgaria                 218.00 +65%     90       4       0     136      0     0     0
28 Switzerland       Web    214.00+173%     51      64      94       4      0     0     1
29 Peru              Web    174.00  na       1       0       2     684      0     0     0
30 Kenya                    156.60  na      19      36       4     316     16     0     0
31 Colombia                 122.25  -1%     15       0      31     307      0     0     0
32 Malawi                    52.75  na      21       8       0      11      0     0     0
33 Chile                     12.25  na       3       0       1      23      0     0     0
                                   (%)Change compared
                                     to Jan last year
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                      January 2011
                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 
  1 Mayapur (L)    Web Ind  51637.00   na   21183   1454   3970   4928  46000     0   491 
  2 Tirupati (L)   Web Ind  25231.30   na    7738   1116    186  30064   8669    86     0 
  3 Pune (L)           Ind  13514.50   na    6230     65     96   2620   2865     0     5 
  4 New Delhi (L)      Ind  13239.70   na     988   3344   3414  19946  12262     0     0 
  5 Mumbai-ChowpattWeb Ind   8248.30   na    1772    458   1007   2002  30998    75     7 
  6 RupanugaVedicCoWeb USA   7894.25   na    3112    838    213   2883     50     0     0 
  7 Calcutta (L)   Web Ind   7860.60   na    3861     61     59    160     81     0     1 
  8 Moscow (L)     Web Rus   6070.00   na    1720   1480    400    800   7500     0     0 
  9 Los Angeles (L)Web USA   5855.10   na     896   1752   1920   5400     11     0     0 
 10 VV Nagar (M)   Web Ind   5479.00   na     109     34     41   5166   9396  1566     0 
 11 Chennai (M)    Web Ind   4330.50   na    1665    316    161   2018    463    28     0 
 12 Surat (S)          Ind   3652.00   na     413     69     55   1448   5682   947     4 
 13 Catania TSKP (S    Ita   3444.50   na    1703      0     77      0      0     0     0 
 14 New Delhi(Punj.    Ind   2892.50   na     595     50    557   1856   5224   204     0 
 15 Madurai (S)        Ind   2860.75   na    1417      0     18     71      0     0     0 
 16 Kanyakumari (MS    Ind   2428.50   na    1134     89     15     62    238    13     2 
 17 San Diego (M)  Web USA   2243.00   na     803    559     72    168      0     0     0 
 18 Salem (M)      Web Ind   2180.50   na     994      0      0    450    192    32     0 
 19 Coimbatore (S) Web Ind   1769.75   na     646     56     47   1073   1300     0     0 
 20 New Talavan (S)Web USA   1727.00   na     758      0    422      0      0     0     0 
 21 Tirunelveli (S)    Ind   1605.75   na     788     11      2     71      0     0     0 
 22 Prague (M)     Web Cze   1370.00   na     127    921     62    616    100     0     0 
 23 New Govardhana     Aus   1298.00   na     296    408    286    620      0     0     0 
 24 Budapest (L)   Web Hun   1277.90   na     250    159    980      0   1289     0     0 
 25 Kuala Lumpur (M    Mal   1198.20   na     360    160    149    874    252     0     0 
 26 Leipzig (S)        Ger   1139.50   na     434     20    503      0      0     0     0 
 27 Auckland Loft (    NZ    1127.00   na     257    448     21    618      0     0     1 
 28 Berlin (S)         Ger   1105.90   na     306     23    930      0     59     0     0 
 29 Dnepropetrovsk     Ukr   1098.25   na     433      0    367    195      0     0     0 
 30 Buenos Aires (M    Arg   1073.50   na      16    224    771   1728      0     0     0 
 31 Denver (M)     Web USA   1044.15   na     214    292    182    665    669     0     0 
 32 New Ekacakra(Pr    SVK   1004.50   na      40    922      0     10      0     0     0 
 33 Hyderabad (M)      Ind    993.50   na     313     66     74   1058      0     0     4 
 34 Milan (M)          Ita    982.50   na     167      0   1297      0      0     0     0 
 35 Bali (S)           Ind    944.20   na     289     86    195    564    417     0     0 
 36 Yaroslavl (S)      Rus    939.50   na     203    327     52    722      0     0     0 
 37 BTG/Krishna.com    USA    935.75   na     116     16     38     35    792   132     5 
 38 Brahmapur (MS)     Ind    930.50   na     445      7     13    108      0     0     0 
 39 Nizhny Novgorod    Rus    915.55   na     296    261     17    183     83     0     0 
 40 New Vrindavan (Web USA    900.50   na     428      0      7    164      0     0     0 
 41 Benelux TSKP (S    Hol    839.00   na     319     13    160    432      0     0     5 
 42 Allahabad (S)      Ind    830.50   na     303     96     73    368      0     0     0 
 43 Mexico City (M)Web Mex    825.75   na      38     41    394   2047      0     0     0 
 44 St. Louis (S)  Web USA    812.00   na     322     56     53    322     50     0     0 
 45 London-Soho (M)Web Eng    786.50   na     150    177    514    210      0     0     1 
 46 Perth (S)      Web Aus    753.00   na     135    305    218    276      0     0     0 
 47 Toronto (S)    Web Can    736.15   na     250     31    154    507     14     0     0 
 48 Valsad (S)         Ind    724.00   na     319     37     28    140      0     0     0 
 49 Phoenix(MA) (S)    Mau    720.00   na     153      7     11   1606      0     0     0 
 50 Kiev (L)           Ukr    711.80   na     192      5    535    220      3     0     0 
 51 San Jose(ISV) (Web USA    641.50   na     215    146      0    262      0     0     1 
 52 Vellore (S)        Ind    626.00   na     313      0      0      0      0     0     0 
 53 Melbourne (L)      Aus    622.10   na     215     72      6    468      1     0     0 
 54 Prabhupada Desh    Ita    611.90   na     152      0    613      0     14     0     0 
 55 Kazan (S)          Rus    572.00   na      61    230    223    434      0     0     0 
 56 Perm (M)           Rus    565.00   na     243      1    151     10      0     0     0 
 57 Goloka Dhama (S    Ger    514.00   na     151     47    330      0      0     0     0 
 58 Helsinki (S)   Web Fin    513.50   na      92    323      1      2     55     0     0 
 59 Rome (S)       Web Ita    510.00   na     170      0    340      0      0     0     0 
 60 Chelyabinsk (S)    Rus    504.25   na     172     50    117    207      0     0     0 
 61 Brazil BBT (S)     Bra    472.25   na     235      2      0      1      0     0     0 
 62 Itajai (S)         Bra    460.80   na      36      3     30   1446     93     0     0 
 63 Villa Vrndavana    Ita    457.30   na      64      0    493      0    201    33     0 
 64 Kharkov (S)        Ukr    445.50   na     155      0    227     88      0     0     0 
 65 Munich (S)     Web Ger    383.00   na     140     58     90      0      0     0     0 
 66 New Orleans (S)Web USA    374.75   na       5     17    562    267      0     0     0 
 67 Montevideo (MS)    Uru    337.50   na       4      0      4   1310      0     0     0 
 68 Franco da Rocha    Bra    327.00   na      12      0      0   1212      0     0     0 
 69 Ufa (S)            Rus    326.25   na     110     87     14     49      0     0     0 
 70 Madrid (MS)    Web Spa    323.75   na     102     82      1    149      0     0     0 
 71 Bangkok (MS)       Tha    306.65   na      21      5      0     87   2379     0     0 
 72 Kuantan (S)        Mal    290.00   na     120     50      0      0      0     0     0 
 73 Malaysia TSKP (    Mal    289.25   na     132      4      3     59     50     0     1 
 74 Hamburg (S)    Web Ger    274.00   na     102     36     68      0      0     0     0 
 75 Nellore (M)        Ind    269.75   na       0     62     46    739      0     0     0 
 76 Bukit-Mertajam     Mal    248.50   na      48     20     50    430      0     0     0 
 77 Miami (S)      Web USA    244.35   na      21     26     74    409    371     0     0 
 78 Penang (M)         Mal    235.00   na       0      0      0    940      0     0     0 
 79 Radhadesh (L)  Web Bel    224.00   na      58     35     19    254      0     0     1 
 80 Sofia (MS)         Bul    218.00   na      90      4      0    136      0     0     0 
 81 Zurich (S)     Web Swi    214.00   na      51     64     94      4      0     0     1 
 82 German Congrega    Ger    180.00   na      77      8     18      0     90     0     0 
 83 Lima (L)       Web Per    174.00   na       1      0      2    684      0     0     0 
 84 Brisbane (S)       Aus    171.50   na      56     16     40     94      0     0     0 
 85 Donetsk (M)        Ukr    171.50   na      40      0     50    266      0     0     0 
 86 Wellington (S)     NZ     162.25   na      56     38      2     45      0     0     0 
 87 Nairobi (S)        Ken    156.60   na      19     36      4    316     16     0     0 
 88 Herson (S)         Ukr    156.00   na      78      0      0      0      0     0     0 
 89 Jeleznogorsk (S    Rus    155.60   na      22     41     59    144     51     0     0 
 90 Laguna Beach (S    USA    155.00   na      40      8     22    204      6     1     0 
 91 Lenasia (S)        SA     151.75   na      56      5     22     95      0     0     0 
 92 Krishna Culture    USA    140.00   na      53     13     32      0      6     1     1 
 93 Dallas (M)     Web USA    132.25   na      24     24     14    213      0     0     0 
 94 Zaporozhye (S)     Ukr    128.50   na      59      0     18      6      0     0     0 
 95 Vancouver (M)  Web Can    124.25   na      15     54     21    119      0     0     1 
 96 Kishinev (MS)      Ukr    122.75   na      29     34     47     29      0     0     0 
 97 Bogota (S)         Col    122.25   na      15      0     31    307      0     0     0 
 98 Tampa Bay (S)      USA    120.00   na       2      0     27    232    445     0     1 
 99 Sungei Siput (S    Mal    115.50   na      50     10      0     22      0     0     0 
100 Durban (L)         SA     114.45   na      10     21     27    235     12     0     0 
101 Rybinsk (S)        Rus    107.50   na      21     30     22     98      0     0     0 
102 Buntong (S)        Mal    103.40   na      12      9     10    250     29     0     0 
103 Gita-nagari (S)    USA    100.00   na       0      0      0    400      0     0     0 
104 Honolulu (S)   Web USA     96.00   na      48      0      0      0      0     0     0 
105 Simferopol (S)     Ukr     95.00   na      20      3     58     92      0     0     0 
106 Mafikeng (S)       SA      92.50   na       0      0     45    280      0     0     0 
107 Odessa (S)         Ukr     90.00   na      34      0      4     80      0     0     0 
108 Bedong (S)         Mal     80.75   na      28      8      5     55      5     0     1 
109 Vinniza (MS)       Ukr     80.25   na      25      0     21     79      0     0     0 
110 Kulim (S)          Mal     72.05   na      20      5      0     99     23     0     1 
111 Heidelberg (MS)    Ger     56.90   na      22      3     17      0     14     0     0 
112 Blantyre (MS)      Mal     52.75   na      21      8      0     11      0     0     0 
113 Cape Town (S)      SA      52.50   na       5      2      5    152      0     0     0 
114 Seattle (S)    Web USA     48.00   na       4     40      0      0      0     0     1 
115 Barcelona (MS)     Spa     46.75   na       2      0     11    149      0     0     0 
116 Khmelnitsky (MS    Ukr     43.00   na      16      0     22      0      0     0     0 
117 Alchevsk (S)       Ukr     28.50   na       2      0     49      0      0     0     0 
118 Cologne(GauradeWeb Ger     28.10   na       1     13     17      0     46     0     0 
119 Nava-Nrsimha-Ks    Ger     14.50   na       4      2      9      0      0     0     0 
120 Santiago (S)       Chi     12.25   na       3      0      1     23      0     0     0 
121 Pskov (S)          Rus      8.00   na       4      0      0      0      0     0     0 
122 New Vrajamandal    Spa      7.50   na       0      0      0     30      0     0     0 
123 Chernigov (MS)     Ukr      5.95   na       1      1      3      5      2     0     0 
                                    (%)Change compared                        (*)New high
                                    to monthly average                          this year
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                           CORPORATE TEAM BOOK DISTRIBUTION
                                      January 2011
                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 
                                    (%)Change compared                      (*)New high
                                    to monthly average                        this year
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                                  TOP 100 INDIVIDUALS
                                      January 2011
                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 
  1 Bharadwaj d      May Ind14675.50   na   7318     35      9      0     0     0    57
  2 Caitanya Sankirt Tir Ind 7174.75   na   2477    371     42   6833  1091     6     0
  3 Sadayogi d       Tir Ind 6978.50   na   2236    286     54   8482   730     0     0
  4 Bk Rakesh        Del Ind 4857.25   na    265   1432   1448   8685     0     0     0
  5 Padmapuri d      Del Ind 3988.75   na    210   1200   1184   7107     0     0     0
  6 Sukhi Shyam d    May Ind 2126.25   na   1014      0    102    189     0     0     7
  7 Bk Tim           SD  USA 2019.75   na    752    455     71    101     0     0     0
  8 Bk Nagaraj       Tir Ind 1922.30   na    761     98      2   1140   163     0     0
  9 Madhukari d      RVC USA 1800.00   na    900      0      0      0     0     0     0
 10 Jaya Narsimha d  Pun Ind 1755.50   na    829     36     36    174     0     0     0
 11 Ram Caitanya d   May Ind 1697.75   na    730     50    150    451     0     0    66
 12 Mohanasini dd    New USA 1687.00   na    758      0    342      0     0     0     0
 13 Bk Venkatesh     Tir Ind 1681.75   na    621     39     61   1355   220     5     0
 14 Kavi Krishna d   Tir Ind 1607.15   na    295     60      8   3585   512     3     0
 15 Sacipriya Nitai  May Ind 1587.00   na    594    168    192    540     0     0    13
 16 Bhaktika dd      Tir Ind 1525.60   na    131     83      0   4518   378     7     0
 17 Gour Lila d      Pun Ind 1430.75   na    712      0      0     27     0     0     0
 18 Paramesvara d    RVC USA 1403.25   na    546     40      2   1081     0     0     0
 19 Achutananda d    May Ind 1346.75   na    451    117    482    347     0     0    51
 20 Bipin Bihari d   May Ind 1336.00   na    657      0     43      2     0     0    21
 21 Bk Elliot        Per Aus 1326.25   na     98    303   1547    215     0     0     0
 22 Rupa Raghunatha  New Aus 1298.00   na    296    408    286    620     0     0     0
 23 Ambarish d       Mos Rus 1260.00   na    630      0      0      0     0     0     0
 24 Shyam Madhav d   Cal Ind 1244.00   na    622      0      0      0     0     0     0
 25 Murali Govinda d Tir Ind 1229.50   na    404     50      8   1318   361     1     0
 26 Purnananda d     May Ind 1215.00   na    497     74    222    144     0     0    10
 27 Tirtha Govinda d May Ind 1134.00   na    451     81    191    222     0     0     8
 28 Tarun Nitai d    May Ind 1132.25   na    499     50    112    113     0     0    17
 29 Bk Hari Prasad   Tir Ind 1071.15   na    463     23     11    417   124     0     0
 30 Mahapuran d      May Ind 1070.00   na    535      0      0      0     0     0     0
 31 Damodara Sundar  New Ind 1063.80   na    250     25    250    900  1660    12     0
 32 Keshava Balaram  New Ind 1053.70   na    250     15    250    900  1659    12     0
 33 Dvijamani Gaura  RVC USA 1025.75   na    383    212      0    189     5     0     0
 34 Jagad Guru Jayde May Ind 1011.00   na    497     12     10      0     0     0    11
 35 Deba Damodar d   May Ind  942.50   na    387      0    158    358     0     0     2
 36 Nanda Dulal d    May Ind  917.75   na    416     17     87    101     0     0    18
 37 Kamalapati d     May Ind  915.00   na    436      0     77     18     0     0     7
 38 Vrajasundara d   Cat Ita  906.00   na    453      0      0      0     0     0     0
 39 Jita Kandarpa d  May Ind  903.75   na    382      0    122    315     0     0     2
 40 Ananda Vidya d   NVr USA  900.50   na    428      0      7    164     0     0     0
 41 Dhameswar Gouran May Ind  886.75   na    424      0     40     75     0     0     4
 42 Bhupati Gopal d  May Ind  876.50   na    430      4     25      0     0     0    13
 43 Vishnujana d     RVC USA  855.25   na    310    172    107     39     0     0     0
 44 Bhrgupati d      LA  USA  843.50   na    222    304      0    382     0     0     0
 45 Smita Krishna d  Mos Rus  840.00   na    420      0      0      0     0     0     0
 46 Sridhar d        May Ind  837.50   na    370     33     49    160     0     0    29
 47 Anandamayi dd    Bra Ind  826.00   na    413      0      0      0     0     0     0
 48 Bk Punit         Del Ind  814.00   na     39    404    439    450     0     0     0
 49 Natabar Nitai d  May Ind  808.00   na    404      0      0      0     0     0     5
 50 Bk Sean          RVC USA  801.25   na    319     34     56    405     0     0     0
 51 Puspa Gopal d    May Ind  788.50   na    382     21      2     10     0     0    20
 52 Patit Uddhar Gov May Ind  786.00   na    364     21     48     52     0     0    12
 53 Nidra dd         Den USA  780.25   na    130    281    176    605     0     0     0
 54 Shyam Gaura Hari May Ind  770.50   na    378     10      9      0     0     0    12
 55 Nityadham d      New Ind  770.00   na     95     10     57     36  1905   180     0
 56 Bk Sujit         May Ind  762.25   na    350     19     46     81     0     0    11
 57 Visvambara Gopal Tir Ind  757.90   na    155     38      0     20  3175    46     0
 58 Krsna Rupa d     Cat Ita  746.50   na    366      0     29      0     0     0     0
 59 Dinadayal Gopal  May Ind  743.00   na    292     28     94    336     0     0     9
 60 Anupam Krishna d Mos Rus  740.00   na    370      0      0      0     0     0     0
 61 Sri Nidhan d     May Ind  733.75   na    343      0     57     77     0     0    29
 62 Gournataraj d    May Ind  729.00   na    299     77     73     70     0     0     2
 63 Maha Nitai d     May Ind  720.25   na    298     55    126     25     0     0     2
 64 B. Agarwal       Cal Ind  714.00   na    357      0      0      0     0     0     0
 65 Subhigraha Govin Cal Ind  696.00   na    348      0      0      0     0     0     0
 66 Tusta Ram d      May Ind  693.50   na    304     33     49    112     0     0     8
 67 Prema Sankirtan  LA  USA  693.00   na    164    226      0    556     0     0     0
 68 Partha Sarathi d Ben SA   692.00   na    275      0     94    380     0     0     4
 69 Gadadhara Prana  Cat Ita  687.50   na    343      0      3      0     0     0     0
 70 Daru Brahman d   Mos Rus  670.00   na      0    670      0      0     0     0     0
 71 Yoga Nrisimha d  May Ind  669.00   na    224     68    187    238     0     0     4
 72 Sankirtan d      Mex Mex  663.50   na     33     41    338   1550     0     0     0
 73 Udar Gour Sundar May Ind  656.00   na    316     16     16      0     0     0     2
 74 Bk Nick          RVC USA  653.75   na    176    228      0    277    45     0     0
 75 Neel Kantha d    Del Ind  650.00   na      0      0      0      0  6500     0     0
 76 Krishna Kirti d  May Ind  620.00   na    228     56    139    154     0     0     3
 77 Bk Ivan          New SVK  610.50   na     32    546      0      2     0     0     0
 78 Bk Aidan         RVC USA  602.75   na    187     60     48    579     0     0     0
 79 Shastra-krt d    LA  USA  589.60   na    108    132    266    430    11     0     0
 80 Madhusundar d    Del Ind  583.50   na     41    268    292    350     0     0     0
 81 Ananda Tirtha d  Ber Ger  583.50   na    188      7    399      0    10     0     0
 82 Abhay Caran d    Yar Rus  579.25   na     60    300      6    625     0     0     0
 83 Bk Gauranga      Lei Ger  565.50   na    213     13    253      0     0     0     0
 84 Ajit Govind d    New Ind  563.50   na      0      0      0   2254     0     0     0
 85 Lila Madhava d   Cat Ita  555.00   na    270      0     30      0     0     0     0
 86 Divyananda d     StL USA  549.75   na    252      5      7    149     0     0     0
 87 Nitai Lila d     Cat Ita  549.50   na    271      0     15      0     0     0     0
 88 Ujjal Nilmani d  May Ind  546.50   na    222     40    110     30     0     0     0
 89 Yogesh d         Pun Ind  472.00   na    233      2      1     14     0     0     0
 90 Arvind d         Pun Ind  471.75   na    230      2      0     15    60     0     0
 91 Bk Michael       Gol Ger  470.00   na    151     12    312      0     0     0     0
 92 Sadayogi d       Pun Ind  464.50   na    226      0      0     50     0     0     0
 93 Acharyaratna d   Per Rus  463.50   na    205      0    107      0     0     0     0
 94 Guna Bhadra d    Del Ind  453.00   na    194      0      0    260     0     0     0
 95 Avadhuta Candra  Hel Fin  443.00   na     85    267      0      2    55     0     0
 96 Raya Nitai d     RVC USA  438.50   na    195     46      0     10     0     0     0
 97 Adhoksaja d      Niz Rus  426.00   na    213      0      0      0     0     0     0
 98 Vaiyasaki d      Pra Cze  425.00   na     30    350     18     24     0     0     0
 99 Sacitanoy d      LA  USA  420.00   na     17    324      0    248     0     0     0
100 Bk Candrasekhar  Tir Ind  415.70   na     76     32      0     24  1915    18     0
                                    (%)Change compared                      (*)New high
                                    to monthly average                        this year
Back to top | Home | FAQ
                           World Sankirtan Newsletter
                       MONTHLY TOP TEMPLES AND INDIVIDUALS
                                  January 2011
   Top Temples            Book Points       Top Individuals          Book Points
   ----------------------------------       ------------------------------------
 1 Mayapur           Web Ind 51637.00     1 Bharadwaj d          May Ind14675.50
 2 Tirupati          Web Ind 25231.30     2 Caitanya Sankirtanes Tir Ind 7174.75
 3 Pune                  Ind 13514.50     3 Sadayogi d           Tir Ind 6978.50
 4 New Delhi             Ind 13239.70     4 Bk Rakesh            Del Ind 4857.25
 5 Mumbai-Chowpatty  Web Ind  8248.30     5 Padmapuri d          Del Ind 3988.75
 6 RupanugaVedicColl Web USA  7894.25     6 Sukhi Shyam d        May Ind 2126.25
 7 Calcutta          Web Ind  7860.60     7 Bk Tim               SD  USA 2019.75
 8 Moscow            Web Rus  6070.00     8 Bk Nagaraj           Tir Ind 1922.30
 9 Los Angeles       Web USA  5855.10     9 Madhukari d          RVC USA 1800.00
10 VV Nagar          Web Ind  5479.00    10 Jaya Narsimha d      Pun Ind 1755.50
   Top Temples      Big+Mahabig Books       Top Individuals    Big+Mahabig Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind   22637     1 Bharadwaj d          May Ind    7353
 2 Tirupati           Web Ind    8854     2 Caitanya Sankirtanes Tir Ind    2848
 3 Pune                   Ind    6295     3 Sadayogi d           Tir Ind    2522
 4 New Delhi              Ind    4332     4 Bk Rakesh            Del Ind    1697
 5 RupanugaVedicColle Web USA    3950     5 Padmapuri d          Del Ind    1410
 6 Calcutta           Web Ind    3922     6 Bk Tim               SD  USA    1207
 7 Moscow             Web Rus    3200     7 Sukhi Shyam d        May Ind    1014
 8 Los Angeles        Web USA    2648     8 Madhukari d          RVC USA     900
 9 Mumbai-Chowpatty   Web Ind    2230     9 Jaya Narsimha d      Pun Ind     865
10 Chennai            Web Ind    1981    10 Bk Nagaraj           Tir Ind     859
   Top Temples          Mahabig Books       Top Individuals        Mahabig Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind   21183     1 Bharadwaj d          May Ind    7318
 2 Tirupati           Web Ind    7738     2 Caitanya Sankirtanes Tir Ind    2477
 3 Pune                   Ind    6230     3 Sadayogi d           Tir Ind    2236
 4 Calcutta           Web Ind    3861     4 Sukhi Shyam d        May Ind    1014
 5 RupanugaVedicColle Web USA    3112     5 Madhukari d          RVC USA     900
 6 Mumbai-Chowpatty   Web Ind    1772     6 Jaya Narsimha d      Pun Ind     829
 7 Moscow             Web Rus    1720     7 Bk Nagaraj           Tir Ind     761
 8 Catania TSKP           Ita    1703     8 Mohanasini dd        New USA     758
 9 Chennai            Web Ind    1665     9 Bk Tim               SD  USA     752
10 Madurai                Ind    1417    10 Ram Caitanya d       May Ind     730
   Top Temples              Big Books       Top Individuals            Big Books
   ----------------------------------       ------------------------------------
 1 New Delhi              Ind    3344     1 Bk Rakesh            Del Ind    1432
 2 Los Angeles        Web USA    1752     2 Padmapuri d          Del Ind    1200
 3 Moscow             Web Rus    1480     3 Daru Brahman d       Mos Rus     670
 4 Mayapur            Web Ind    1454     4 Bk Ivan              New SVK     546
 5 Tirupati           Web Ind    1116     5 Bk Tim               SD  USA     455
 6 New Ekacakra(Preso     SVK     922     6 Rupa Raghunatha d    New Aus     408
 7 Prague             Web Cze     921     7 Bk Punit             Del Ind     404
 8 RupanugaVedicColle Web USA     838     8 Rasika Shekhar d     Mos Rus     400
 9 San Diego          Web USA     559     9 Caitanya Sankirtanes Tir Ind     371
10 Mumbai-Chowpatty   Web Ind     458    10 Vaiyasaki d          Pra Cze     350
   Top Temples           Medium Books       Top Individuals         Medium Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind    3970     1 Bk Elliot            Per Aus    1547
 2 New Delhi              Ind    3414     2 Bk Rakesh            Del Ind    1448
 3 Los Angeles        Web USA    1920     3 Padmapuri d          Del Ind    1184
 4 Milan                  Ita    1297     4 Achutananda d        May Ind     482
 5 Mumbai-Chowpatty   Web Ind    1007     5 Bk Punit             Del Ind     439
 6 Budapest           Web Hun     980     6 Ananda Tirtha d      Ber Ger     399
 7 Berlin                 Ger     930     7 Bk Evgeniy M.        Kie Ukr     369
 8 Buenos Aires           Arg     771     8 Visnujana d          Pra Ita     365
 9 Prabhupada Desh        Ita     613     9 Mohanasini dd        New USA     342
10 New Orleans        Web USA     562    10 Sankirtan d          Mex Mex     338
   Top Temples            Small Books       Top Individuals          Small Books
   ----------------------------------       ------------------------------------
 1 Tirupati           Web Ind   30064     1 Bk Rakesh            Del Ind    8685
 2 New Delhi              Ind   19946     2 Sadayogi d           Tir Ind    8482
 3 Los Angeles        Web USA    5400     3 Padmapuri d          Del Ind    7107
 4 VV Nagar           Web Ind    5166     4 Caitanya Sankirtanes Tir Ind    6833
 5 Mayapur            Web Ind    4928     5 Bhaktika dd          Tir Ind    4518
 6 RupanugaVedicColle Web USA    2883     6 Kavi Krishna d       Tir Ind    3585
