| 
    Book Distribution Results (Last updated on 08/18/2011)  | 
   
              For the pleasure of Srila Prabhupada this page 
         contains the following results for the month of June 2011.
            World Totals
            World Totals Graph
            Monthly Continents
            Monthly Countries
            Monthly Temples
            Monthly Individuals
            Monthly Top Ten Temples and Individuals
            Monthly Temples by Size
            Monthly Temples by Continent
            Monthly Individuals by Continent
            Monthly Congregational Preaching and Weekend Warriors
            Monthly Prabhupada Disciples
            Monthly BTG Subscriptions
            Monthly Full Sets
            How to send in scores
Back to top | Home | FAQ
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of June 2011, 133 temples reported        *
     *    distributing the following number of books:                *
     *                                                               *
     *                    75,649 Maha-big books                      *
     *                    28,849 Big books                           *
     *                    35,328 Medium books                        *
     *                   154,845 Small books                         *
     *                    47,382 Magazines                           *
     *                     2,863 BTG subscriptions                   *
     *                       889 Full sets                           *
     *                                                               *
     *                   359,231 literatures for the month           *
     *                 2,183,099 literatures year-to-date            *
     *               482,243,808 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
| 
 | 
  | 
 | 
 Note: Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.) (One book point = one big hardcover book) The current database goes back to 1982. We will add earlier years as we get them.  | 
Back to top | Home | FAQ
                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                      June 2011
                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________
1 Asia (31)          138067.20  56%  42205  11633  11185 102590  54188 2791  876  221801
2 North America (22)  39151.05  16%  12302   5697   5744  21993   1630   72    8   47366
3 Europe (28)         36367.75  15%  11668   5450  10516   8501   1985    0    0   38120
4 CIS (28)            26398.75  11%   8078   4820   6440   6737   5185    0    0   31260
5 Australasia (5)      2959.25   1%    762    827    474   1485      0    0    2    3548
6 Africa (11)          2867.35   1%    427    419    871   4547    221    0    3    6485
7 South America (8)    2849.10   1%    207      3     98   8992   1351    0    0   10651
  _______________________________________________________________________________________ 
  World totals (133)  248660.45 100%  75649  28849  35328 154845  64560 2863  889  359231
Back to top | Home | FAQ
                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                         June 2011
                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 
 1 India (22)            134408.55  na   41143   11430   10759   99221  51424  2791   868
 2 United States (19)Web  36728.30  na   11617    5609    5172   19312   1545    72     7
 3 Russia, CIS (13)       22025.50  na    6662    4688    4214    5552   5185     0     0
 4 Italy (7)         Web  14777.30  na    6559       0    3298       0    103     0     0
 5 United Kingdom (3)Web   8589.00  na    2213     934    3865    5186      0     0     0
 6 Germany/Austria (6)     5226.30  na    1671     324    3089       0    158     0     0
 7 Ukraine, CIS (15)       4373.25  na    1416     132    2226    1185      0     0     0
 8 Brazil (7)        Web   2533.10  na     203       2      98    7764   1351     0     0
 9 Canada (3)        Web   2422.75  na     685      88     572    2681     85     0     1
10 Czech Republic (2)      1836.00  na     132    1314      18     472   1310     0     0
11 New Zealand (2)         1610.75  na     567     231      70     843      0     0     1
12 Slovakia          Web   1568.75  na      70    1410       0      75      0     0     0
13 Malaysia (5)            1438.00  na     269     103     261    2614    130     0     8
14 Mauritius               1390.50  na     166     104     397    3024      0     0     3
15 Australia (3)     Web   1348.50  na     195     596     404     642      0     0     1
16 Lithuania (2)           1280.25  na      50     878      29    1151      0     0     0
17 Holland                 1167.75  na     413     127       2     855      0     0     0
18 Nepal                   1085.00  na     450      60     120     260      0     0     0
19 Bulgaria                 794.25  na     347      48       0     209      0     0     0
20 South Africa (6)         670.95  na     173      49     250     603      2     0     0
21 Finland           Web    476.40  na     101     272       2       0     14     0     0
22 China                    426.00  na     213       0       0       0      0     0     0
23 Thailand                 419.65  na      30      10       5     455   2334     0     0
24 Kenya                    335.90  na      29      74      20     768     19     0     0
25 Uruguay                  316.00  na       4       1       0    1228      0     0     0
26 Congo                    290.75  na      45     142     100      35      0     0     0
27 Sri Lanka                290.00  na     100      30      40      40    300     0     0
28 Belgium           Web    279.00  na      54      15      83     298    400     0     0
29 Spain             Web    254.25  na      43     105       0     253      0     0     0
30 Ghana                    147.75  na       7      36     104     103    200     0     0
31 Greece                    59.50  na       0       0     119       0      0     0     0
32 Switzerland       Web     59.00  na      15      23      11       2      0     0     0
33 Malawi                    31.50  na       7      14       0      14      0     0     0
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                       June 2011
                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 
  1 Mayapur (L)    Web Ind  42044.25   na   15479   1739   6304  22941   4600     0   625 
  2 Tirupati (L)   Web Ind  21273.55   na    6949    915    152  22631   6223    55     0 
  3 New Delhi (L)      Ind  14196.95   na    3826    940   1550  14787  11332     0    40 
  4 RupanugaVedicCoWeb USA  11283.75   na    4476   1648   1130    475      0     0     0 
  5 Vrindavan (L)  Web Ind  11011.50   na    2380   3497      0  10828    114    19    12 
  6 Mumbai-Juhu (L)Web Ind   9844.25   na    3698    555   1063   5447      0     0    81 
  7 San Jose(ISV) (Web USA   9032.45   na    3230     87    298   9339     17     0     1 
  8 Moscow (L)     Web Rus   8873.00   na    1850   2380   2860   3460   4980     0     0 
  9 Mumbai-ChowpattWeb Ind   7750.35   na    1865    368    783  11639   2827    36    12 
 10 Catania TSKP (S    Ita   7088.00   na    3523      0     84      0      0     0     0 
 11 Los Angeles (L)Web USA   6200.85   na     846   2808   1210   4371     31     0     2 
 12 Nizhny Novgorod    Rus   5025.25   na    1990    943     93    163    150     0     0 
 13 Bhaktivedanta MWeb Eng   4811.25   na    1486    483   1146   3133      0     0     0 
 14 Surat (S)          Ind   4643.00   na     267    855      0   3426   5754   959     3 
 15 Omsk (S)           Rus   3934.50   na    1425    640    794    190      0     0     0 
 16 VV Nagar (M)   Web Ind   3809.25   na      57     88      2    495   8358  1393     4 
 17 Salem (M)      Web Ind   3708.00   na    1722     64      0     80   1154    34    59 
 18 New Delhi(Punj.    Ind   3485.25   na     844    341    202   1781   5224   204     0 
 19 Leipzig (S)        Ger   2869.50   na     961    104   1687      0      0     0     0 
 20 London-Soho (M)Web Eng   2638.00   na     715    386    627   2034      0     0     0 
 21 Pune (L)           Ind   2578.30   na     874     80    120   1848   2207     4     7 
 22 Chennai (M)    Web Ind   2244.90   na    1005     67     44    520    159     0     0 
 23 Ahmedabad (M)  Web Ind   2007.75   na       0   1618    254   1031     50     0     8 
 24 San Diego (M)  Web USA   1976.25   na     591    534    409    223      0     0     0 
 25 Toronto (S)    Web Can   1752.80   na     518     43    340   1984     78     0     1 
 26 Berlin (S)         Ger   1751.00   na     568     61   1108      0      0     0     0 
 27 Terni (S)          Ita   1669.90   na     829      0     23      0      4     0     0 
 28 Baroda (M)     Web Ind   1625.00   na     600      0    100    400    510    85     2 
 29 New Vrindavan (Web USA   1588.00   na     627    248    172      0      0     0     0 
 30 New Ekacakra(Pr    SVK   1568.75   na      70   1410      0     75      0     0     0 
 31 Prabhupada Desh    Ita   1566.30   na     619      0    646      0     53     0     0 
 32 Villa Vrndavana    Ita   1435.30   na     400      0   1264      0     33     0     0 
 33 Phoenix(MA) (S)    Mau   1390.50   na     166    104    397   3024      0     0     3 
 34 Kiev (L)           Ukr   1365.50   na     422     37    865    208      0     0     0 
 35 St. Louis (S)  Web USA   1358.00   na     489    104    125    852      5     0     0 
 36 Prague (M)     Web Cze   1296.00   na     111    826     13    442   1310     0     0 
 37 New Talavan (S)Web USA   1262.25   na     542      0    318     77      0     0     0 
 38 Bologna (MS)       Ita   1221.50   na     494      0    467      0      0     0     0 
 39 Chelyabinsk (S)    Rus   1208.00   na     338    322     74    692      0     0     0 
 40 Milan (M)          Ita   1203.30   na     418      0    732      0     13     0     0 
 41 Valsad (S)         Ind   1191.75   na     517    100      0    211     50     0     0 
 42 Benelux TSKP (M    Hol   1167.75   na     413    127      2    855      0     0     0 
 43 Karuna Bhavan (Web Sco   1139.75   na      12     65   2092     19      0     0     0 
 44 Kathmandu (S)      Nep   1085.00   na     450     60    120    260      0     0     0 
 45 Dnepropetrovsk     Ukr   1058.75   na     359     21    394    491      0     0     0 
 46 Auckland Loft (    NZ    1013.75   na     322    184     64    615      0     0     1 
 47 Perm (M)           Rus   1009.00   na     482      9      4    136      0     0     0 
 48 Calcutta (L)   Web Ind    967.80   na     397     51     81    208    303     0     8 
 49 Kuala Lumpur (M    Mal    921.30   na     150     63    239   1712    108     0     5 
 50 Izevsk (S)         Rus    857.25   na     355    117     13     75     50     0     0 
 51 Sofia (MS)         Bul    794.25   na     347     48      0    209      0     0     0 
 52 Brisbane (S)       Aus    738.75   na      77    389    265    253      0     0     1 
 53 Vilnius (S)        Lit    720.50   na      21    531     29    532      0     0     0 
 54 Donetsk (M)        Ukr    683.50   na     197      9    462    198      0     0     0 
 55 Hyderabad (M)      Ind    656.75   na     218     59     58    531      0     0     3 
 56 Franco da Rocha    Bra    642.25   na      39      0      0   2257      0     0     0 
 57 Washington D.C.Web USA    612.50   na     181     33    204    424     95     0     2 
 58 Vellore (S)        Ind    603.55   na     176      5      0     33   2383     0     4 
 59 Wellington (S)     NZ     597.00   na     245     47      6    228      0     0     0 
 60 Rome (S)       Web Ita    593.00   na     276      0     82      0      0     0     0 
 61 BTG/Krishna.com    USA    575.00   na      77     18     49     94    426    71     1 
 62 Kaunas (S)         Lit    559.75   na      29    347      0    619      0     0     0 
 63 Prabhupada Bhav    Cze    540.00   na      21    488      5     30      0     0     0 
 64 Montreal (S)   Web Can    531.25   na     154     15    160    513      0     0     0 
 65 Rio de Janeiro     Bra    529.50   na      21      0     23   1904      0     0     0 
 66 N-Tagil (S)        Rus    525.75   na     111     64    281    397      0     0     0 
 67 Chicago (S)    Web USA    519.00   na     214     19      5    278      0     0     0 
 68 Simferopol (S)     Ukr    496.00   na     173     14    228     88      0     0     0 
 69 Helsinki (S)   Web Fin    476.40   na     101    272      2      0     14     0     0 
 70 Itajai (S)         Bra    472.60   na      59      2     10   1082    771     0     0 
 71 Campina Grande     Bra    462.50   na       9      0     45   1648    100     0     0 
 72 Shanghai (S)       Chi    426.00   na     213      0      0      0      0     0     0 
 73 Bangkok (MS)       Tha    419.65   na      30     10      5    455   2334     0     0 
 74 Bukit-Mertajam     Mal    388.00   na     104      5      0    700      0     0     3 
 75 Boston (S)     Web USA    381.25   na      24     16    110   1049      0     0     0 
 76 Krishna Culture    USA    379.75   na     149     51     11     81      6     1     0 
 77 Melbourne (L)      Aus    349.50   na      98     62     38    290      0     0     0 
 78 Nairobi (S)        Ken    335.90   na      29     74     20    768     19     0     0 
 79 Honolulu (S)   Web USA    329.00   na      71      0    356     36      0     0     0 
 80 New Orleans (S)Web USA    327.00   na       0      0    393    522      0     0     0 
 81 Montevideo (MS)    Uru    316.00   na       4      1      0   1228      0     0     0 
 82 Magnitogorsk (S    Rus    310.50   na      42    136     24    314      0     0     0 
 83 Kharkov (S)        Ukr    292.75   na      88     29    146     59      0     0     0 
 84 Kinshasa (S)       Con    290.75   na      45    142    100     35      0     0     0 
 85 Trincomalee (MS    Sri    290.00   na     100     30     40     40    300     0     0 
 86 Porto Alegre (MWeb Bra    289.50   na      59      0      6    674      0     0     0 
 87 Radhadesh (L)  Web Bel    279.00   na      54     15     83    298    400     0     0 
 88 Heidelberg (MS)    Ger    277.00   na      31    117    196      0      0     0     0 
 89 Odessa (S)         Ukr    271.25   na     124      5     10     53      0     0     0 
 90 Perth (S)      Web Aus    260.25   na      20    145    101     99      0     0     0 
 91 Madrid (MS)    Web Spa    254.25   na      43    105      0    253      0     0     0 
 92 Kanyakumari (MS    Ind    250.40   na      98     24      1     34    176     2     0 
 93 Berkeley (S)   Web USA    246.85   na      35     14    225    177     61     0     0 
 94 Durban (L)         SA     235.70   na      75     15     11    260      2     0     0 
 95 Mumbai-Mira Roa    Ind    233.50   na     116      0      3      0      0     0     0 
 96 Lenasia (S)        SA     226.50   na      71      7    136     38      0     0     0 
 97 Alachua (S)    Web USA    221.45   na      15      0     14    519    547     0     0 
 98 Laguna Beach (S    USA    213.50   na      41      4     64    374     20     0     1 
 99 German Congrega    Ger    208.50   na      94      1      9      0    150     0     0 
100 Miami (S)      Web USA    198.45   na       6     23     62    395    337     0     0 
101 Allahabad (S)      Ind    171.75   na      55     40     15     57      0     0     0 
102 Accra (M)          Gha    147.75   na       7     36    104    103    200     0     0 
103 Vancouver (M)  Web Can    138.70   na      13     30     72    184      7     0     0 
104 Curitiba (MS)  Web Bra    134.75   na      15      0     14    199    480     0     0 
105 Phoenix(SA) (S)    SA     123.00   na      16     20     84    116      0     0     0 
106 Sarov (MS)         Rus    121.25   na      20     47     49     39      0     0     0 
107 Nellore (M)        Ind    110.75   na       0     24     27    293      0     0     0 
108 Goloka Dhama (S    Ger    104.50   na      17     31     79      0      0     0     0 
109 Kishinev (MS)      Ukr     76.25   na      12      9     51     71      0     0     0 
110 Gelugor (S)        Mal     75.75   na       0     32     10    155      0     0     0 
111 Athens (MS)        Gre     59.50   na       0      0    119      0      0     0     0 
112 Zurich (S)     Web Swi     59.00   na      15     23     11      2      0     0     0 
113 Cape Town (S)      SA      48.75   na       9      6      7     85      0     0     0 
114 Malaysia BBT MO    Mal     46.95   na      12      3     12     47     22     0     0 
115 Ufa (S)            Rus     45.25   na      15     10      0     21      0     0     0 
116 Vladimir (S)       Rus     39.75   na       9      8      5     45      0     0     0 
117 Berezniki (S)      Rus     38.40   na      13      2     17      6      4     0     0 
118 Kirov (S)          Rus     37.60   na      12     10      0     14      1     0     0 
119 Mafikeng (S)       SA      35.00   na       2      1     12     96      0     0     0 
120 Luzk (S)           Ukr     31.50   na       9      0     20     14      0     0     0 
121 Blantyre (MS)      Mal     31.50   na       7     14      0     14      0     0     0 
122 Khmelnitsky (MS    Ukr     27.00   na       6      1     28      0      0     0     0 
123 Dallas (M)     Web USA     23.00   na       3      2     17     26      0     0     0 
124 Herson (S)         Ukr     20.50   na       5      0     21      0      0     0     0 
125 Rovno (MS)         Ukr     19.00   na       7      5      0      0      0     0     0 
126 Cologne(GauradeWeb Ger     15.80   na       0     10     10      0      8     0     0 
127 Alchevsk (S)       Ukr     12.00   na       6      0      0      0      0     0     0 
128 Chernigov (MS)     Ukr     10.00   na       4      1      1      2      0     0     0 
129 Lugansk (MS)       Ukr      7.00   na       3      1      0      0      0     0     0 
130 Malaysia TSKP (    Mal      6.00   na       3      0      0      0      0     0     0 
131 Vinniza (MS)       Ukr      2.25   na       1      0      0      1      0     0     0 
132 Uberaba (MS)       Bra      2.00   na       1      0      0      0      0     0     0 
133 Mpumalanga (S)     SA       2.00   na       0      0      0      8      0     0     0 
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                           CORPORATE TEAM BOOK DISTRIBUTION
                                       June 2011
                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                                  TOP 100 INDIVIDUALS
                                       June 2011
                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 
  1 Nava Gauravara d Tir Ind 5985.00   na   1720    116     30   9370   620     5     0
  2 Teertha Krishna  Tir Ind 5201.85   na   1624    182     50   6621   840     4     0
  3 Paramesvara d    RVC USA 3890.00   na   1468    557    765     58     0     0     0
  4 Madhusundar d    Del Ind 3779.75   na    924    444    878   4195     0     0     7
  5 Adhoksaja d      Niz Rus 3240.00   na   1620      0      0      0     0     0     0
  6 Hemagiri d       Mum Ind 2985.75   na   1033    149    371   2341     0     0     9
  7 Madhukari d      RVC USA 2634.00   na   1278     78      0      0     0     0     0
  8 Bhrgupati d      LA  USA 2610.75   na    465   1467     82    691     0     0     0
  9 Guna Bhadra d    Del Ind 2552.75   na   1029    165     36   1247     0     0    30
 10 Bk Punit         Del Ind 2520.25   na    616    296    586   2797     0     0     0
 11 Ram Caitanya d   May Ind 2207.25   na    987     48    150    441     0     0    18
 12 Bhagavat Ashraya Mum Ind 2154.00   na    930    111     80    572     0     0    14
 13 Bhaktika dd      Tir Ind 2108.55   na    639    162      0   2549   256     3     0
 14 HH Jayapataka Sw May Ind 2000.00   na   1000      0      0      0     0     0     0
 15 Sri Rupanuga d   Tir Ind 1955.25   na    914     20      0    335   235     0     0
 16 Bk Fabio         Ter Ita 1669.90   na    829      0     23      0     4     0     0
 17 Bk Hari Prasad   Tir Ind 1665.80   na    724     51      0    648    48     0     0
 18 Krsna Kumar d    SD  USA 1616.00   na    570    291    347     46     0     0     0
 19 Ananda Vidya d   NVr USA 1588.00   na    627    248    172      0     0     0     0
 20 Mohanasini dd    New USA 1245.75   na    542      0    300     47     0     0     0
 21 Dvijamani Gaura  RVC USA 1233.25   na    389    313    228    113     0     0     0
 22 Partha Sarathi d Ben Hol 1167.75   na    413    127      2    855     0     0     0
 23 Bk Rakesh        Del Ind 1166.50   na      0      0      0   4666     0     0     0
 24 Prema Sankirtan  LA  USA 1166.00   na    128    643      2   1064     0     0     0
 25 Krsna Rupa d     Cat Ita 1148.00   na    574      0      0      0     0     0     0
 26 Nandanandana Gov Tir Ind 1141.65   na    433     55      3    825   129     0     0
 27 Achyuta Hari d   Del Ind 1140.50   na    454      0     15    900     0     0     0
 28 Yoga Nrisimha d  May Ind 1138.50   na    408     62    330    382     0     0    45
 29 Shastra-krt d    LA  USA 1127.50   na    530     55      0     50     0     0     2
 30 Bk Bart          RVC USA 1122.75   na    371    345      0    143     0     0     0
 31 Surottam d       Ahm Ind 1100.00   na      0   1100      0      0     0     0     0
 32 Vrajasundara d   Cat Ita 1092.00   na    546      0      0      0     0     0     0
 33 Gadadhara Prana  Cat Ita 1080.00   na    540      0      0      0     0     0     0
 34 Syamananda d     RVC USA 1022.00   na    454     96     36      0     0     0     0
 35 Lila Madhava d   Cat Ita  998.00   na    499      0      0      0     0     0     0
 36 Visvambara Gopal Tir Ind  990.75   na    253     57     54    235  2793    33     0
 37 Bk Aidan         RVC USA  976.75   na    352    230     35    101     0     0     0
 38 Ananda Tirtha d  Ber Ger  970.50   na    416      0    277      0     0     0     0
 39 Nitai Lila d     Cat Ita  960.00   na    480      0      0      0     0     0     0
 40 Damodara Sundar  New Ind  950.30   na    253    108     63    464  1660    12     0
 41 Bharadwaj d      May Ind  948.50   na    427     40     56    106     0     0     1
 42 Bipin Bihari d   May Ind  938.00   na    468      2      0      0     0     0    18
 43 Keshava Balaram  New Ind  933.70   na    253    108     50    424  1659    12     0
 44 Isvara Candra d  New SVK  893.25   na     60    772      0      5     0     0     0
 45 Acharyaratna d   Per Rus  884.25   na    429      0      0    105     0     0     0
 46 Dvarakadish d    Lei Ger  883.00   na    268     41    612      0     0     0     0
 47 Jaya Nitai d     Lei Ger  875.50   na    428      2     35      0     0     0     0
 48 Ananda Caitanya  Bha Eng  825.00   na    406      0      1     50     0     0     0
 49 Smita Krishna d  Mos Rus  800.00   na    400      0      0      0     0     0     0
 50 Trai d           Bol Ita  791.50   na    307      0    355      0     0     0     0
 51 Achyuta Gouranga May Ind  780.75   na    234     62    328    347     0     0     8
 52 Sacitanoy d      LA  USA  749.00   na     30    592      4    380     0     0     0
 53 Prema Shakti d   Cat Ita  730.00   na    365      0      0      0     0     0     0
 54 Nityadham d      New Ind  712.50   na     90      0      0      0  1905   180     0
 55 Brajeswar d      May Ind  703.00   na    239    105    240      0     0     0     0
 56 Sutapa d         Bha Eng  701.75   na    279    106     57     37     0     0     0
 57 Divyananda d     StL USA  698.00   na    325      3     26    128     0     0     0
 58 Deba Damodar d   May Ind  676.00   na    205    113    306      0     0     0     0
 59 Patit Uddhar Gov May Ind  674.00   na    304     32     43     50     0     0    38
 60 Jagad Guru Jayde May Ind  666.50   na    330      5      3      0     0     0    10
 61 Bk Ivantcov M.   Ize Rus  666.25   na    280    101      0      1    50     0     0
 62 Dinadayal Gopal  May Ind  659.75   na    285     33     61    105     0     0    29
 63 Sridhar d        May Ind  638.00   na    301     23     19     14     0     0    21
 64 Gauranga Hari d  Cat Ita  638.00   na    319      0      0      0     0     0     0
 65 Gour Mohan d     Lei Ger  635.50   na    151     27    613      0     0     0     0
 66 Murli Krishna d  New Ind  629.25   na    144    114     50    809     0     0     0
 67 Paramatma d      Ber Ger  617.00   na    124     56    626      0     0     0     0
 68 Satyabhama dd    Pho Mau  604.75   na    112     44      0   1347     0     0     1
 69 Kamalapati d     May Ind  600.00   na    267     40     44     16     0     0    21
 70 Yadavendra d     Bri Aus  598.50   na     28    388    206    206     0     0     1
 71 Sukhi Shyam d    May Ind  595.50   na    241     63    101      0     0     0     3
 72 Bk Sujit         May Ind  589.75   na    247     27    129     17     0     0    27
 73 Tusta Ram d      May Ind  578.25   na    238     20     61    207     0     0    13
 74 Padmalochan d    Mum Ind  562.50   na    168     41    111    520     0     0     4
 75 Bk Gianluca      Pra Ita  560.90   na    244      0    144      0     9     0     0
 76 Neel Kantha d    Del Ind  550.00   na      0      0      0      0  5500     0     0
 77 Bk Kakan         May Ind  533.75   na    243     18     20     79     0     0    24
 78 Bk Venkateswara  Tir Ind  526.25   na     81     60      0   1217     0     0     0
 79 Radhe Shyam d    Dne Ukr  522.00   na    178      0    132    400     0     0     0
 80 Arun Govinda d   May Ind  506.00   na    234     15     28     36     0     0    27
 81 Bk Binod         May Ind  497.75   na    240     10      9     13     0     0    30
 82 Purnananda d     May Ind  493.25   na    188     43    110     77     0     0     7
 83 Rasika Shekhar d Mos Rus  492.00   na    246      0      0      0     0     0     0
 84 Sanjay d         Mos Rus  490.00   na      0      0    980      0     0     0     0
 85 Gournataraj d    May Ind  469.75   na    153     42    180    127     0     0     7
 86 Ambarish d       Mos Rus  460.00   na    230      0      0      0     0     0     0
 87 Hamsa Avatara d  Pra Cze  458.25   na     45    367      0      5     0     0     0
 88 Bk Alexey        Lon Eng  448.25   na    164     53      0    269     0     0     0
 89 Visvanatha d     Cat Ita  442.00   na    200      0     84      0     0     0     0
 90 Bk Frank         Lei Ger  439.50   na    104     29    405      0     0     0     0
 91 Nateswar Nitai d May Ind  436.50   na    191     13     61     44     0     0    15
 92 Krsna Loka dd    Bol Ita  430.00   na    187      0    112      0     0     0     0
 93 Narayan Pandit d Sha Chi  426.00   na    213      0      0      0     0     0     0
 94 Bk Tomas         New SVK  425.50   na      8    392      0     70     0     0     0
 95 Sadhu Nitay d    Niz Rus  425.50   na    163     76     26     42     0     0     0
 96 Mahapuran d      May Ind  424.00   na    133     38    128    224     0     0     0
 97 Nitai Gauracandr Kau Lit  423.75   na     24    247      0    515     0     0     0
 98 Bk Hiranmay      May Ind  410.00   na    205      0      0      0     0     0    18
 99 Vaisnava Dharma  Niz Rus  406.50   na    139     97     63      0     0     0     0
100 Jita Kandarpa d  May Ind  403.00   na    169     17     82     28     0     0    24
Back to top | Home | FAQ
                           World Sankirtan Newsletter
                       MONTHLY TOP TEMPLES AND INDIVIDUALS
                                   June 2011
   Top Temples            Book Points       Top Individuals          Book Points
   ----------------------------------       ------------------------------------
 1 Mayapur           Web Ind 42044.25     1 Nava Gauravara d     Tir Ind 5985.00
 2 Tirupati          Web Ind 21273.55     2 Teertha Krishna d    Tir Ind 5201.85
 3 New Delhi             Ind 14196.95     3 Paramesvara d        RVC USA 3890.00
 4 RupanugaVedicColl Web USA 11283.75     4 Madhusundar d        Del Ind 3779.75
 5 Vrindavan         Web Ind 11011.50     5 Adhoksaja d          Niz Rus 3240.00
 6 Mumbai-Juhu       Web Ind  9844.25     6 Hemagiri d           Mum Ind 2985.75
 7 San Jose(ISV)     Web USA  9032.45     7 Madhukari d          RVC USA 2634.00
 8 Moscow            Web Rus  8873.00     8 Bhrgupati d          LA  USA 2610.75
 9 Mumbai-Chowpatty  Web Ind  7750.35     9 Guna Bhadra d        Del Ind 2552.75
10 Catania TSKP          Ita  7088.00    10 Bk Punit             Del Ind 2520.25
   Top Temples      Big+Mahabig Books       Top Individuals    Big+Mahabig Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind   17218     1 Paramesvara d        RVC USA    2025
 2 Tirupati           Web Ind    7864     2 Bhrgupati d          LA  USA    1932
 3 RupanugaVedicColle Web USA    6124     3 Nava Gauravara d     Tir Ind    1836
 4 Vrindavan          Web Ind    5877     4 Teertha Krishna d    Tir Ind    1806
 5 New Delhi              Ind    4766     5 Adhoksaja d          Niz Rus    1620
 6 Mumbai-Juhu        Web Ind    4253     6 Madhusundar d        Del Ind    1368
 7 Moscow             Web Rus    4230     7 Madhukari d          RVC USA    1356
 8 Los Angeles        Web USA    3654     8 Guna Bhadra d        Del Ind    1194
 9 Catania TSKP           Ita    3523     9 Hemagiri d           Mum Ind    1182
10 San Jose(ISV)      Web USA    3317    10 Surottam d           Ahm Ind    1100
   Top Temples          Mahabig Books       Top Individuals        Mahabig Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind   15479     1 Nava Gauravara d     Tir Ind    1720
 2 Tirupati           Web Ind    6949     2 Teertha Krishna d    Tir Ind    1624
 3 RupanugaVedicColle Web USA    4476     3 Adhoksaja d          Niz Rus    1620
 4 New Delhi              Ind    3826     4 Paramesvara d        RVC USA    1468
 5 Mumbai-Juhu        Web Ind    3698     5 Madhukari d          RVC USA    1278
 6 Catania TSKP           Ita    3523     6 Hemagiri d           Mum Ind    1033
 7 San Jose(ISV)      Web USA    3230     7 Guna Bhadra d        Del Ind    1029
 8 Vrindavan          Web Ind    2380     8 HH Jayapataka Swami  May Ind    1000
 9 Nizhny Novgorod        Rus    1990     9 Ram Caitanya d       May Ind     987
10 Mumbai-Chowpatty   Web Ind    1865    10 Bhagavat Ashraya d   Mum Ind     930
   Top Temples              Big Books       Top Individuals            Big Books
   ----------------------------------       ------------------------------------
 1 Vrindavan          Web Ind    3497     1 Bhrgupati d          LA  USA    1467
 2 Los Angeles        Web USA    2808     2 Surottam d           Ahm Ind    1100
 3 Moscow             Web Rus    2380     3 Isvara Candra d      New SVK     772
 4 Mayapur            Web Ind    1739     4 Prema Sankirtan d    LA  USA     643
 5 RupanugaVedicColle Web USA    1648     5 Sacitanoy d          LA  USA     592
 6 Ahmedabad          Web Ind    1618     6 Paramesvara d        RVC USA     557
 7 New Ekacakra(Preso     SVK    1410     7 Madhusundar d        Del Ind     444
 8 Nizhny Novgorod        Rus     943     8 Bk Tomas             New SVK     392
 9 New Delhi              Ind     940     9 Yadavendra d         Bri Aus     388
10 Tirupati           Web Ind     915    10 Padmalochan d        Mos Rus     380
   Top Temples           Medium Books       Top Individuals         Medium Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind    6304     1 Sanjay d             Mos Rus     980
 2 Moscow             Web Rus    2860     2 Madhusundar d        Del Ind     878
 3 Karuna Bhavan      Web Sco    2092     3 Paramesvara d        RVC USA     765
 4 Leipzig                Ger    1687     4 Paramatma d          Ber Ger     626
 5 New Delhi              Ind    1550     5 Gour Mohan d         Lei Ger     613
 6 Villa Vrndavana        Ita    1264     6 Dvarakadish d        Lei Ger     612
 7 Los Angeles        Web USA    1210     7 Caitanya Vallabha d  Kar Sco     591
 8 Bhaktivedanta Mano Web Eng    1146     8 Bk Punit             Del Ind     586
