| 
    Book Distribution Results (Last updated on 05/27/2009)  | 
   
              For the pleasure of Srila Prabhupada this page 
             contains the following results for the year 2002.
             World Totals
             Cumulative Continents
             Cumulative Countries
 
             Cumulative Temples Worldwide
             Cumulative Individuals Worldwide
          Cumulative Congregational Preaching
             Cumulative Top Ten Temples and Individuals
             Cumulative Temples by Size
             Cumulative Temples by Continent
             Cumulative Top Ten Individuals by Continent
             Cumulative Prabhupada Disciples
             Cumulative BTG Subscriptions by Country
 
             Cumulative BTG Subscriptions by Temple
  
             Cumulative BTG Subscriptions by Individuals
             Cumulative Full Sets by Country
 
             Cumulative Full Sets by Temple
  
             Cumulative Full Sets by Individuals
             Cumulative Countries per Capita
 
             Cumulative Most Improved Temples
             Cumulative Most Improved Individuals
             How to send in scores and point system
Back to top | Home | FAQ
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *      For the year 2002, 190 temples reported distributing     *
     *      distributing the following number of books:              *
     *                                                               *
     *                   721,722 Maha-big books                      *
     *                   504,188 Big books                           *
     *                   601,499 Medium books                        *
     *                   730,043 Small books                         *
     *                   267,192 Magazines                           *
     *                     2,712 BTG subscriptions                   *
     *                     2,177 Full Sets                           *
     *                                                               *
     *                 2,840,916 literatures for the year            *
     *               439,020,371 literatures worldwide 1965-2002     *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Back to top | Home | FAQ
                                   World Sankirtan Newsletter
                                    CONTINENTS (CUMULATIVE)
                                   January thru December 2002
                        Total   % of   M-Big      Big     Medium     Small              BTG   Full 
  Continent (temples)   Books  World   Books     Books     Books     Books     Mags    Subs   Sets 
  ________________________________________________________________________________________________ 
1 Europe (34)          887,504  31%  164,511   225,081   273,799   146,152    77,961  1,144     78
2 Asia (21)            703,298  25%  284,289    74,725    61,015   211,261    72,008    504  1,861
3 North America (44)   627,733  22%   63,523    93,509   185,484   239,473    45,744    477    172
4 CIS (62)             457,507  16%  203,968    96,928    38,254    85,485    32,872      0      0
5 Africa (7)            71,557   3%      546     4,172    29,565    26,067    11,207      0     10
6 South America (16)    55,119   2%    1,864     1,146     1,689     8,820    41,600    576     23
7 Australasia (6)       38,198   1%    3,021     8,627    11,693    12,785     2,072     11     33
  ________________________________________________________________________________________________
  World totals (190) 2,840,916 100%  721,722   504,188   601,499   730,043   283,464  2,712  2,177
                                World Sankirtan Newsletter
                            CONTINENTS BY POINTS (CUMULATIVE)
                                January thru December 2002
                                                  Total     % of  
                          Continent (temples)     Points   World  
                          ______________________________________  
                        1 Asia (21)             711,346.25   32%
                        2 Europe (34)           661,743.10   30%
                        3 CIS (62)              534,303.85   24%
                        4 North America (44)    283,943.45   13%
                        5 Africa (7)             20,237.60    1%
                        6 Australasia (6)        18,638.05    1%
                        7 South America (16)     11,960.80    1%
                          ______________________________________  
                          World totals (190)  2,242,173.10  100%
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                                 COUNTRIES (CUMULATIVE)
                              January thru December, 2002
                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)      Points  Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 
 1 India (11)            720902.70 -19% 279299   73880   57502  206880  69961   504  1841
 2 Russia, CIS (41)      388913.55+118% 154186   57656   24102   34807  21328     0     0
 3 USA (33)          Web 348007.45 +17%  59940   89343  172965  186661  42903   306   150
 4 Scotland, UK (4)  Web 206912.65+412%  38887   14568  179028   97643   5799    15     5
 5 Italy (5)         Web 151184.10 -12%  63471       0   42263     328   8835  1129     0
 6 Germany (8)           132946.90  +9%  24304   71382   19564     130  31424     0     0
 7 Ukraine, CIS (17)     128665.00  +1%  39524   34605   10614   35088   9330     0     0
 8 Czech Republic         96992.70  +4%   6069   84159     891      50   2377     0     0
 9 Hungary (3)       Web  54620.00  na   14677   15048    1495   28656  23065     0     0
10 Switzerland       Web  37037.60 -12%   7971   16568    8933      90    386     0    54
11 Byelorussia, CIS (2)   21543.50  na    8507    3849    1171     232    370     0     0
12 South Africa (4)       20697.55+191%    450     596   27642   17693   9573     0     6
13 Mexico (5)        Web  18691.25 +24%    154    3104    6190   48737      0     0     2
14 Finland           Web  17764.00 +16%   4338    9086       0       8      0     0     0
15 Spain (5)         Web  17113.50 -28%   2142    2751   13922   12470      0     0    19
16 Belgium (2)       Web  16089.10  -8%   1355    9333    6296    3588     11     0     0
17 Canada (6)        Web  13139.75 +19%   3429    1062    6329    4075   2841   171    20
18 Australia (3)     Web  12700.30+104%   1551    3086    9313    7012    984     1     4
19 New Zealand (3)        11267.05  +1%   1470    5541    2380    5773   1088    10    29
20 Brazil (15)       Web   9500.40 -47%   1330     296     630    3900  41600   576    23
21 Ghana (2)               6378.75+671%     24    3559    1426    7835   1000     0     4
22 Kazakhstan, CIS         5988.65  na     832     372    2243   10587   1844     0     0
23 Japan                   5914.75  +2%   2338      17    2152     565     45     0     0
24 Bangladesh              5090.00 +32%   1782     691     990    1360      0     0     0
25 Chile                   3677.50+374%    534     850    1059    4920      0     0     0
26 Estonia                 3538.75  na     919     446     124    4771      0     0     0
27 Lithuania               3522.45 -24%    942    1139     630     735      7     0     0
28 Malaysia (8)            2876.70  na     870     137     371    2456   2002     0    20
29 Serbia                  1250.00  na      50     400       0     600   6000     0     0
30 Bulgaria                1080.75+497%    287     262       0     979      0     0     0
31 Poland                  1033.95 -80%     18     385     777     875     57     0     0
32 Ivory Coast              607.65+376%     72      17     497     539    634     0     0
                                (%)Change compared to Jan-Dec 2001
Back to top | Home | FAQ
                               World Sankirtan Newsletter
                                  TEMPLES (CUMULATIVE)
                              January thru December, 2002
                             Points        %   M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)             (Months) Change Books  Books  Books  Books   Mags  Subs  Sets 
    ________________________________________________________________________________________ 
  1 Mayapur (L)    Web Ind 195785.50(10)  -12% 66447  19210  44741  65774  44780*  205* 1393 
  2 Moscow-BegovayaWeb Rus 175155.25(10)  +96% 77353* 15226*  1944  12533  11180*    0     0 
  3 Tirupati (M)   Web Ind 158346.50(12)  +98% 56199* 39583*     0  25462      0     0     0 
  4 Bombay-Juhu (L)Web Ind 157104.50( 9)   +6% 69897*  4870   6184  34340   7236    21   129 
  5 London-Soho (M)Web Eng 105946.80(12) +162% 37831* 12624* 31125*  8350    108     0     5*
  6 Milan (M)          Ita 105284.95(12)  -12% 46839      0  17887*   161*  7213* 1001     0 
  7 Bombay-R.G. ManWeb Ind  98383.25( 5)   +7% 38163   6676*  4255* 52345*   402    67*  134*
  8 Prague (M)     Web Cze  96992.70(12)   +4%  6069* 84159*   891     50   2377*    0     0 
  9 Los Angeles (L)Web USA  91485.00(12)  -17%  9086  47708  22528  49670  19235     0    38*
 10 New Vrindavan (Web USA  78157.80(12) +295% 24652* 13089* 29435*  4188*     3     0     1 
 11 Karuna Bhavan (Web Sco  73560.10(12)   na    126   1389 133088  18960   5691    15*    0 
 12 Nava-Nrsimha-Ks    Ger  65710.40(12)  +31% 13168* 35998*  6140*   120   2764     0     0 
 13 Koln (S)       Web Ger  63705.90(11)  +13% 10493* 33502  12833      0  28014     0     0 
 14 New Delhi (L)      Ind  51224.00( 1)   na  25612      0      0      0      0     0     0 
 15 Kiev (L)           Ukr  46094.95(12)  +24% 16852*  8099*  4534*  6335*  4412     0     0 
 16 Budapest (S)   Web Hun  39504.55( 9)   na  11615   7863   1495  22259  20993     0     0 
 17 Zurich (S)     Web Swi  37037.60(12)  -12%  7971  16568   8933     90    386*    0    54 
 18 Perm (M)           Rus  33647.55( 8)   -4% 14207   3585   1192*  3439*  1928     0     0 
 19 New York City (Web USA  33488.00( 9)  +26%  2467   9347  14950* 46546*   955     0     0 
 20 Padayatra India    Ind  23583.25( 7)  -53% 10017    923     30  10445      0     0     8 
 21 St. Louis (S)  Web USA  22164.50(10) +111%  8024*  1919*  4068*  2654* 10600*  100*    0 
 22 Minsk (M)          Bye  21195.50( 3)   na   8380   3755   1171    232    370     0     0 
 23 Prabhupada Desh    Ita  19876.40(11)  -29%  7117      0  11172      0    146    22     0 
 24 New Talavan (S)Web USA  18740.30(11)  +19%   982    448  32116    814*   668*    0     0 
 25 Irkutsk (S)        Rus  18719.80(12)   na   5541*  6128*  1899*  2204*    93     0     0 
 26 Moscow BBT (L)     Rus  18396.00( 3)   na   9020*   356      0      0      0     0     0 
 27 Helsinki (S)   Web Fin  17764.00(12)  +16%  4338*  9086*     0      8      0     0     0 
 28 B. Manor FFL (S    Uni  16750.00( 1)   na      0      0      0  67000      0     0     0 
 29 Donetsk (M)        Ukr  15387.10(12)   -8%  3686   5512   1193   6706*  2301     0     0 
 30 Dallas (M)     Web USA  15041.00( 1)   +3%  1370   2107  15717   6344*  1027*  147     0 
 31 Trivandrum (MS)    Ind  15035.25(10)   na   5982    105    375   5115  15000     0     0 
 32 Villa Vrndavana    Ita  14732.00(12)   +9%  5218      0   7843*   130   1406*  106     0 
 33 Dnepropetrovsk     Ukr  14136.00(12)  -10%  3647   3748*   882* 10574*    95     0     0 
 34 Radhadesh (L)  Web Bel  13515.00(12)  -22%  1149*  7499*  5680   3512      0     0     0 
 35 Yaroslavl (S)      Rus  13313.25( 6)   na   5194   1884   1861    443      0     0     0 
 36 Ekaterinburg (M    Rus  12632.60(12) +122%  1846*  4347*  6216*  5120*  2056*    0     0 
 37 Cape Town (S)      SA   12054.55( 1)  +76%   450*   596  18835*   735   9573*    0     6*
 38 RupanugaVedicCoWeb USA  11951.90(12)   +3%  1205*  3045   9070*  7238*  1524*    0     0 
 39 Odessa (S)         Ukr  11667.30(12)  -21%  2738   5069*   675   3056*   208*    0     0 
 40 Omsk (S)           Rus  11364.40(12) +336%  3716*  2690*  1192*  2136*  1124*    0     0 
 41 Krasnoyarsk (S)    Rus  11188.60(12)   na   4057*  2717*   354    718*    11     0     0 
 42 Chicago (S)    Web USA  11137.90(12)   na   3568*  1071*  4026*  3316*   889*    0     0 
 43 Swansea (MS)   Web Wal  10655.75(11)   na    930    555  14815   3333      0     0     0 
 44 Vladimir (S)       Rus  10429.20( 9)  +56%  5052*   211     73    286*    62     0     0 
 45 Bhubaneswar (M)    Ind   9833.20( 1)  -79%  2854   2246   1716   1464   2543   211   172 
 46 Tucson (S)         USA   9151.60( 9)  +94%  1352   2363*  6564*  2510   1751     0     0 
 47 Simferopol (S)     Ukr   9129.25(12)   -7%  3189   2267*   517*   847    140     0     0 
 48 Vladivostok (M)    Rus   8959.20( 2)   na   3589    324   1624   1304   3192     0     0 
 49 Denver (M)     Web USA   8776.75(12)  -30%  1516*  1891   4291   5475   3395*    0     0 
 50 Ivanovo (S)        Rus   8766.50( 2)   na   3559   1639     13     12      0     0     0 
 51 New Vrajadham (    Hun   8578.50( 6)   na   1883   3950      0   3246    510     0     0 
 52 Harkov (S)         Ukr   8545.95(12)  -23%  2818   2597    340    461*   277*    0     0 
 53 Alachua (S)    Web USA   8389.30(12)  +67%   639*   690*  5911* 13780     76     3    13*
 54 Brisbane (S)       Aus   8356.95(11)  +65%  1313*  1701   4855*  5999*   983*    1     4 
 55 Kazan (S)          Rus   7772.00( 1)   na   2704   2364      0      0      0     0     0 
 56 Rome (S)       Web Ita   7765.25( 7)  +28%  3055*     0   3278*    37     70     0     0 
 57 Lvov (MS)          Ukr   7616.90(11)   -5%  1876   3734*   163*   192     14     0     0 
 58 Barcelona (MS)     Spa   7051.75( 6)  +89%   133*   854*  9638*  4451*     0     0     0 
 59 Vancouver (M)  Web Can   6961.65(12)  -11%  1226    780   5059   1509   2465*  131    14*
 60 Essentuki (S)      Rus   6896.25( 8)   na   2005   1958   1690    333      0     0     0 
 61 Nizhny Novgorod    Rus   6807.50(10) +213%  2672*   942*   404*  1014*   660*    0     0 
 62 Krishnafest (S)    USA   6707.25( 2)   na     17   1938   5564   7813      0     0     0 
 63 Tiraspol (S)       Ukr   6692.25(12)   +9%  1618   1929*  1113*  3875*    20     0     0 
 64 Szeged (MS)    Web Hun   6536.95( 8)   na   1179   3235      0   3151   1562     0     0 
 65 St. Petersburg Web Rus   6457.90( 5)   na   2072*  1774*   446*  1258*    24     0     0 
 66 Honolulu (S)   Web USA   6450.55(10) +100%  1429*  1315*  1494   6013    273     0     0 
 67 Accra (M)          Gha   6221.25( 6)   na      9*  3529*  1341*  7715*   750*    0     4*
 68 Miami (S)      Web USA   6041.50(11)   -4%   483*   348*  6774*  4738   1560*    0     2*
 69 Almaty (L)         Kaz   5988.65( 2)   na    832    372   2243  10587   1844     0     0 
 70 Rostov-na-Donu     Rus   5977.75( 1)   na   1504   2891     44    227      0     0     0 
 71 Tokyo (S)          Jap   5914.75( 8)   +2%  2338*    17   2152    565*    45     0     0 
 72 Chelyabinsk (S)    Rus   5452.75(12) +217%   856*  2499*  2169*   627      5     0     0 
 73 Ulan-Ude (S)       Rus   5357.80( 5)  -53%  2120    904    228    394     13     0     0 
 74 Samara (M)         Rus   5285.35( 3)   na   2010    822    197   1157    556     0     0 
 75 Madrid (MS)    Web Spa   5160.75(10)  -57%  1027    784   1951   5389      0     0     0 
 76 Dhaka (M)          Ban   5090.00(11)  +32%  1782*   691    990*  1360*     0     0     0 
 77 Monterrey (MS) Web Mex   4962.00( 3)   na     92    962   2691   9882      0     0     0 
 78 NZ TSKP (S)        NZ    4901.80(10)  -43%   949   2122    907   1306   1018*    0    25 
 79 Auckland (S)       NZ    4847.50( 9)  +92%   329   2619*  1073   3932*    70*   10*    4*
 80 Guadalajara (S)Web Mex   4778.50( 3)   na      4    512      0  17034*     0     0     0 
 81 Tijuana (S)    Web Mex   4473.25( 7)   na     29*     2     35* 17583*     0     0     2*
 82 Pune (L)           Ind   4417.00( 1)   na    856      0    180  10460      0     0     0 
 83 Perth (S)      Web Aus   4306.75(12)   na    235   1384   4409    993      0     0     0 
 84 Baroda (M)     Web Ind   4028.00( 1)  -14%  1728    267      0   1220      0     0     0 
 85 Krasnodar (S)      Rus   3873.50( 5)   na    914   1304   1418    130      0     0     0 
 86 Santiago (MS)      Chi   3677.50( 3)   na    534*   850*  1059*  4920*     0     0     0 
 87 Tallinn (S)    Web Est   3538.75( 5)   na    919    446    124   4771      0     0     0 
 88 Catania (MS)       Ita   3525.50( 4)  +31%  1242*     0   2083*     0      0     0     0 
 89 Vilnius (S)        Lit   3522.45(11)  -24%   942*  1139    630    735      7*    0     0 
 90 Berkeley (S)   Web USA   3408.05( 7)   na      2    254    799  10909    233     0     0 
 91 Prab. Rasamrita    USA   3336.00( 8)   -8%  1580     88*     0    352*     0     0    78 
 92 Sul Sankirtan Y    Bra   3272.55(12)  -12%   327      1     40   1319  11734   576*    0 
 93 Secunderabad (S    Ind   3162.25( 1)   na   1544      0     21    255      0     0     5*
 94 Lenasia (S)        SA    3155.50( 1)   na      0      0   5807   1008      0     0     0 
 95 Malaga (MS)        Spa   3064.75( 3)  -43%   529*   886*  1470   1543      0     0     0 
 96 Pretoria (MS)      SA    3060.50( 1)   na      0      0    800  10642      0     0     0 
 97 Krishna Culture    USA   2918.85(11)  +28%   720    252   1658*  1353*   288     7    15*
 98 Antwerp (S)        Bel   2574.10(10) +780%   206*  1834*   616*    76*    11*    0     0 
 99 Astrakhan (S)      Rus   2512.00( 1)   na   1210     89      1     10      0     0     0 
100 Toronto (S)    Web Can   2495.25( 7) +215%  1000*   127*   384    701     10     0     2*
101 Durban (L)         SA    2427.00( 1) +809%     0      0   2200*  5308*     0     0     0 
102 Saltillo (MS)  Web Mex   2294.50(11)  +47%     6   1450*  1487*   356      0     0     0 
103 Montreal (S)   Web Can   2195.60(12)   na    617     69    641   1814    174    23*    3*
104 Mexico City (M)Web Mex   2183.00( 1)  -83%    23    178   1977   3882      0     0     0 
105 Tyumen (S)         Rus   2152.85(12) +999%   557*   942*   174*    33*    16     0     0 
106 Nikolaev (MS)      Ukr   2128.65(11)  +26%   759*   443*   183    197    269*    0     0 
107 Nova Vrajadhama    Bra   2084.30( 8)   na    244*    62     25*   226  14653     0     7*
108 New Orleans (S)Web USA   1966.75( 7)   na      4     51   2917*  1757     12     2*    0 
109 Portland (MS)      USA   1908.50( 2)   na    158    905   1375      0      0     0     0 
110 CP German Congr    Ger   1904.80(10)  -85%   351    949    432      0    378     0     0 
111 Vinniza (MS)       Ukr   1571.25(11)  -27%   559    163    354    347    265     0     0 
112 Christchurch (M    NZ    1517.75( 3)   na    192    800    400    535      0     0     0 
113 San Jose (S)   Web USA   1507.25( 5)  -64%    11      1    481   4975      0     0     0 
114 Spain BBT (MS)     Spa   1466.00( 3)  -46%   405    185*   623    638      0     0    19*
115 Sarov (MS)         Rus   1379.95( 5)   +5%   486*   346     39    145*    62     0     0 
116 Tampa Bay (S)      USA   1346.00(12)  +21%    52      0      0   4964     10     0     3*
117 Ufa (S)            Rus   1336.25(12)  -12%   445    275     95    493*     5     0     0 
118 Lugansk (MS)       Ukr   1277.50(11) +362%   512*   142*   142*   110    130*    0     0 
119 New York Queens    USA   1267.50( 2)  +18%   150    200*  1535*     0      0     0     0 
120 Calgary (MS)   Web Can   1253.25( 5)  +18%   562     56    109     39     90*    0     1 
121 Serbia BBT TSKP    Ser   1250.00(12)   na     50    400      0    600   6000     0     0 
122 Amigos de Krish    Bra   1215.45(11)   na    354    188    314    621     72     0     0 
123 Teluk Intan (MS    Mal   1162.75( 1)   na    460     40     76    605    135     0    15*
124 Rovno (MS)         Ukr   1128.70(11)  -48%   357    295*   133    136    192*    0     0 
125 Sofia (S)          Bul   1080.75( 1)   na    287    262      0    979      0     0     0 
126 New Santipur (S    Pol   1033.95(12)  -47%    18    385*   777    875     57     0     0 
127 Sochi (S)          Rus    971.75( 2)   na    162    578     89    101      0     0     0 
128 Kishinev (MS)      Ukr    971.00(11) +238%   260*   273*    26*   660*     0     0     0 
129 Sao Paulo (MS)     Bra    901.95( 9)  -72%   221*    10    120    317   3107     0     8*
130 Dneprodzerzhins    Ukr    871.30( 1)   na    242    101     22   1100      3     0     0 
131 Detroit (S)    Web USA    780.50( 1)  +58%    45     43   1120*   350*     0     0     0 
132 Kniga-pachtoy (    Rus    751.25( 1)   na    234    182    154     97      0     0     0 
133 Chernigov (MS)     Ukr    655.35(11)  +47%   135*   115*   181    319   1001     0     0 
134 Atlanta (S)    Web USA    617.60( 3)  -89%   263     16     54    174     51     0     0 
135 Porto Alegre (MWeb Bra    617.40(10)  -20%     0      0      0    766   4259*    0     0 
136 Abidjan (S)        Ivo    607.65( 9) +376%    72*    17    497    539*   634*    0     0 
137 Izevsk (S)         Rus    595.25(12)   -9%   147     93    369*    61     85*    0     0 
138 Bukit-Mertajam     Mal    519.20( 1)   na    126     25     55    550    772     0     0 
139 N-Tagil (S)        Rus    516.80(12)  +22%   204*    49*    24    180     28     0     0 
140 Munich (S)     Web Ger    504.00( 8)  -64%    79    320     42      0     50     0     0 
141 Khmelnitzky (MS    Ukr    480.50(11)   +7%   171*    77     90     66      0     0     0 
142 Heidelberg (S)     Ger    458.90( 5)   +1%    65*   274    102      0     39     0     0 
143 Kuala Lumpur (M    Mal    451.10( 1)   na     51     13    142    830    576     0     1*
144 Berezniki (S)      Rus    435.95(12) +117%   116*   113*   112*    75    162*    0     0 
145 Belo Horizonte Web Bra    401.50( 5)  +66%    40*     8     26*   400   2005*    0     1*
146 Goloka Dhama (S    Ger    395.50( 7)   na     62*   266*     7      0     20     0     0 
147 New Vrajamandal    Spa    370.25( 6)   na     48     42    240    449      0     0     0 
148 Salvador (MS)  Web Bra    352.85( 9)  -75%    43*    20     24     85   2136     0     4*
149 Zelenograd (S)     Rus    349.00( 1)   na    152     43      0      8      0     0     0 
150 Vitebsk (S)        Bye    348.00( 1)   na    127     94      0      0      0     0     0 
151 Angarsk (S)        Rus    346.05( 1)   na     75    142     50    111     13     0     0 
152 Sevastopol (MS)    Ukr    311.05(11)   -5%   105*    41     66*   107*     3     0     0 
153 Chita (S)          Rus    250.30( 1) +100%    81*    83*     0      0     53     0     0 
154 Back to Godhead    USA    235.00( 2)  -96%     0      0      0      0    282    47     0 
155 Achinsk (S)        Rus    233.25( 1)   na     93     42      0     21      0     0     0 
156 Berlin (S)         Ger    232.90(11)   na     78     58      1     10    159     0     0 
157 Sungei Petani (    Mal    215.20( 1)   na     89     15      0     10    197     0     1*
158 Klang (S)          Mal    207.00( 1)   na     47     23     36    272     40     0     0 
159 Washington D.C.Web USA    203.25( 2)   +6%    54     33*     7    235*     0     0     0 
160 Prabhupada Vill    USA    196.00( 3)  -88%    11     70    156     96     20*    0     0 
161 Itajai (MS)        Bra    180.80( 5)   na     21      0      4     16   1328     0     1*
162 SJM KL (S)         Mal    180.40( 1)   na     57     11     28    102    159     0     1*
163 Novorosiysk (S)    Rus    178.00( 1)   na     89      0      0      0      0     0     0 
164 Carpinteria (MS    USA    169.50( 1)  -37%    26     91*    28     34*    40     0     0 
165 Ottawa (MS)    Web Can    159.00( 1)  -89%    24     30    136     12     12     2     0 
166 Takoradi (S)       Gha    157.50( 1)  -77%    15     30     85    120    250     0     0 
167 Kansk (S)          Rus    140.00( 1)   na     60     20      0      0      0     0     0 
168 Hillsborough (SWeb USA    137.50( 2)  -74%     8     33     52    250      0     0     0 
169 Curitiba (MS)  Web Bra    124.80( 1)  -83%    29*     3     52     30    303     0     1*
170 Seattle (S)    Web USA    117.00( 2)  -61%    14      0    157     42      0     0     0 
171 Rio de Janeiro     Bra    109.80( 4)   na     24      0     11     66    398     0     1*
172 Bahau (MS)         Mal     96.80( 1)   na     36      8     11      8     93     0     2*
173 Zheleznogorsk (    Rus     80.00( 1)   na     34      9      0     12      0     0     0 
174 Betim (MS)         Bra     76.25( 4)   na      0      0      0      5    750     0     0 
175 Edmonton (S)   Web Can     75.00( 1)   na      0      0      0      0     90    15*    0 
176 Iowa City (MS)     USA     71.60( 3)   na     23      8     13     42      6     0     0 
177 Belem (MS)         Bra     69.50( 4) +252%    26*     3      6*    32     35*    0     0 
178 Gita-nagari (S)    USA     68.75( 1)   na      9      9     80      7      0     0     0 
179 Greensborough (    USA     68.50( 1)  -83%    20     10     25     22      5     0     0 
180 Novgorod (S)       Rus     67.00( 1)  +48%     6     23     28*    72*     0     0     0 
181 Bratsk (S)         Rus     66.00( 1)   na     22     19      0     12      0     0     0 
182 Brasilia (MS)      Bra     59.35( 4)  -68%     1      1      5      5    526     0     0 
183 Malaysia TSKP (    Mal     44.25( 1)   na      4      2     23     79     30     0     0 
184 Divnogorsk (S)     Rus     38.25( 1)   na     12      9      0     21      0     0     0 
185 Sunshine Coast     Aus     36.60( 1)  -97%     3      1     49     20      1     0     0 
186 Abentheuer (L) Web Ger     34.50( 2)   na      8     15      7      0      0     0     0 
187 Usolye-Sibirsko    Rus     33.00( 1)   na      0     28      0     20      0     0     0 
188 Pskov (S)          Rus     27.50( 1)   na     10      6      3      0      0     0     0 
189 Goiania (MS)   Web Bra     19.40( 3)  -94%     0      0      0      0    194     0     0 
190 Caxias do Sul (    Bra     14.50( 1)  -98%     0      0      3     12    100     0     0 
                                        (%)Change compared                    (*)Better than
                                           to Jan-Dec 2001                         last year
Back to top | Home | FAQ
                                  World Sankirtan Newsletter
                                 TOP INDIVIDUALS (CUMULATIVE)
                                 January thru December, 2002
                             Points        %   M-Big   Big  Medium  Small          BTG  Full 
    Individuals                (Months) Change Books  Books  Books  Books   Mags  Subs  Sets 
    ________________________________________________________________________________________ 
  1 Anakadundubhi d Mil Ita 30600.00(11)  +23% 15293*     0     28      0      0     0     0 
  2 Bk Philip       NVr USA 29484.30( 9)   na  12934*  1483*  4081*   370*     3     0     0 
  3 Krishna Balaram Mos Rus 29084.00(12) +129% 14478*   128      0      0      0     0     0 
  4 Gopal Nimai d   Tir Ind 28612.00(12) +101%  9833*  8141*     0   3220      0     0     0 
  5 Leela Parayana  Tir Ind 25813.75(12) +113%  8743*  7176*     0   4607      0     0     0 
  6 Murali Govinda  Tir Ind 24206.75(12)  +83%  7315*  9124*     0   1811      0     0     0 
  7 Ananda Vidya d  NVr USA 23111.25(12) +145%  6565*  8462*  2852    373*     0     0     0 
  8 Acala d         Mos Rus 21345.50(12) +190% 10063*   366     54*  3306      0     0     0 
  9 Revati Raman d  Tir Ind 16891.25( 2)   na   8405*    60      0     85      0     0     0 
 10 Khela Tirtha d  Lon Eng 14739.00(11)   +9%  4727*  2782   3491*  3030      0     0     0 
 11 Jugala Kishor d Mos Rus 13779.00(12)   na   6648*   433*     0    200      0     0     0 
 12 Mrityunjaya d   LA  USA 12579.00(12)  +32%   597   8716*  2805*  5056*    25     0     0 
 13 Bk Sridhar      Tir Ind 12462.25(11)   na   4614*  2654*     0   2321*     0     0     0 
 14 Dayal Gauranga  Gol Ger 12100.60(10)   na   4280   2517    689      0   6791     0     0 
 15 Mahaprabhu d    Pra Cze 11947.50(12)  +20%   825* 10296*     3      0      0     0     0 
 16 Bk Tim          Lon Eng 11805.50(12)   na   5048*   687*  2030*    30      0     0     0 
 17 Revati dd       Mos Rus 11230.00( 2)  +11%  5615*     0      0      0      0     0     0 
 18 Bk James        Lon Eng 11181.25(12)   na   4550*  1060*  1903*   279      0     0     0 
 19 Yasomati Suta d Pra Cze 11077.00(10)   +2%  1102*  8872      2      0      0     0     0 
 20 Mohanasini dd   New USA 10906.25(11)  +14%   761    393  17972     21      0     0     0 
 21 Kalyani dd      Lon Eng 10830.00(12)   na   5378*    55     38      0      0     0     0 
 22 Mukhya Nivasini Mil Ita 10686.00(11) +139%  5058*     0   1140      0      0     0     0 
 23 Sadbhuja d      Ber Ger 10220.05(12)   na   2304*  5049*   739*    23   1878     0     0 
 24 Raghunatha d    Mil Ita 10196.00(10)  -38%  4849      0    166*     0    996   166     0 
 25 Panca-tattva d  Pra Cze 10147.50(12)   na    497*  9089*   127      0     10     0     0 
 26 Bhrgupati d     LA  USA 10133.00(12)  -18%   308*  8122    584   1892*  6300*    0     0 
 27 Paramahamsa Pri Mos Rus  9795.00( 6) +323%  4164*  1467*     0      0      0     0     0 
 28 Divyananda d    StL USA  9267.75(10)  +80%  4521     45     82    559*     0     0     0 
 29 Varaha-murti d  Ber Ger  9211.00(12)  -20%  2219   4770      6      0      0     0     0 
 30 Bk Phil         Tuc USA  8821.35( 9)   na   1264*  2307*  6389*  2467   1751     0     0 
 31 Satya Karana d  Pra Cze  8759.00(12)  +10%   720*  7319*     0      0      0     0     0 
 32 Rasa Gopal d    May Ind  8711.50( 8)   -3%  3883    185    662*  1718      0     0   191 
 33 Mangalmaya d    RMB Ger  8656.50(10)  -43%  2538   2743    740      0   4675     0     0 
 34 Bindu Madhava d Zur Swi  8559.30(11)   -8%  1936   3844   1676      0     53     0     6*
 35 Adhiyajna d     Niz Rus  8508.50( 9)  +48%  4212*    67     12     46*     0     0     0 
 36 Bk Simon        Lon Eng  8490.25(12) +163%  3461*  1313*   334*   353      0     0     0 
 37 Jaya Gauracandr Tir Ind  8415.50(12)  -59%  2345   2946      0   3118      0     0     0 
 38 Maha Srnga d    Pra Cze  8391.00(12)  +55%   319*  7747*    12*     0      0     0     0 
