|
SankirtanNewsletter.com
|
|
Bangalore (India)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
.
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Bangalore (India)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1984(12) 1006.25 159 4 892 1795 1028 0 0 3878 (52)
1985(12) 1553.95 517 459 38 2221 2340 0 0 5575 (52)
1989( 4) 3722.20 650 1656 2523 1055 6219 0 0 12103
1990(12) 16857.30 6436 2575 1379 8695 18809 0 0 37894
1991(12) 16442.15 6063 4290 2022 14923 3600 0 0 30898
1992(12) 21148.65 7121 4042 2839 21538 15000 0 0 50540
1993(12) 25824.75 8204 2856 1838 22419 41000 0 0 76317
1994(12) 42210.85 12823 7393 7368 65557 4000 0 0 97141
1995(12) 50937.65 21789 1496 13159 52040 225 0 242 88709
1996(12) 69415.80 32027 5901 2206 54449 121 17 246 94806
1997(12) 106136.40 52010 9697 8205 54443 0 0 522 124355
1998(12) 116501.65 59148 9823 3267 82800 2274 0 588 157312
1999( 1) 13125.15 5980 1000 959 9480 625 0 0 18044
2000( 9) 89132.15 32983 11141 6600 118302 6930 0 294 175956
2001(12) 234015.25 86291 19394 42224 292617 2441 0 1259 442967
_________________________________________________________________________________
Total 808030.15 332201 81727 95519 802334 104612 17 3151 1416495
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Bangalore (India)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1984(12) 0 0 1028 1795 0 892 0 0 4 0 159 0 1006.25 (52)
1985(12) 0 0 2340 2221 0 38 0 113 346 463 54 0 1553.95 (52)
1989( 4) 0 0 6219 1055 0 2523 0 1656 0 69 581 0 3722.20
1990(12) 0 0 18809 8695 0 1379 0 2575 0 970 5466 0 16857.30
1991(12) 0 0 3600 14923 0 2022 0 4290 0 1135 4928 0 16442.15
1992(12) 0 0 15000 21538 0 2777 62 3699 343 1035 6086 0 21148.65
1993(12) 0 0 41000 22419 0 1749 89 2634 222 264 7940 0 25824.75
1994(12) 0 0 4000 65557 0 7288 80 7345 48 0 12823 0 42210.85
1995(12) 0 0 225 52040 0 13154 5 1347 149 5899 15890 242 50937.65
1996(12) 0 17 121 54442 7 2199 7 5609 292 6734 25293 246 69415.80
1997(12) 0 0 0 54443 0 5547 2658 9288 409 15038 36972 522 106136.40
1998(12) 0 0 2274 82800 0 3225 42 9500 323 20675 38473 588 116501.65
1999( 1) 0 0 625 9480 0 959 0 1000 0 1155 4825 0 13125.15
2000( 9) 0 0 6930 118067 235 6416 184 9368 1773 4195 28788 294 89132.15
2001(12) 0 0 2441 292225 392 41879 345 16544 2850 8879 77412 1259 234015.25
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare