|
SankirtanNewsletter.com
|
|
Caracas (Venezuela)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Caracas (Venezuela)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1981( 1) 1225.00 0 19 614 3599 0 0 0 4232 ( 2)
1982( 1) 1413.50 0 1047 150 4960 0 0 0 6157 ( 1)
1985(12) 2313.30 33 81 267 14039 0 0 0 14420 (52)
1986( 6) 956.75 166 105 0 3615 0 0 0 3886 (26)
1990( 2) 307.05 23 75 0 99 2087 0 0 2284
1991(11) 1634.10 652 249 248 666 6709 0 0 8524
1992( 3) 1353.80 41 61 919 6063 512 0 0 7596
1993( 7) 1353.00 83 195 1152 5002 0 0 0 6432
1994( 3) 387.55 13 22 343 1570 70 0 0 2018
1996( 1) 261.15 0 0 0 29 2568 0 0 2597
2001( 3) 657.80 82 250 208 1140 0 0 0 1680
2009( 1) 4776.00 43 10 0 18720 0 0 0 18773
2010( 2) 4920.25 22 79 3660 11869 0 0 0 15630
2011( 2) 6536.00 167 34 0 24672 0 0 0 24873
_________________________________________________________________________________
Total 28095.25 1325 2227 7561 96043 11946 0 0 119102
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Caracas (Venezuela)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1981( 1) 0 0 0 3599 0 614 0 19 0 0 0 0 1225.00 ( 2)
1982( 1) 0 0 0 4960 0 150 0 860 187 0 0 0 1413.50 ( 1)
1985(12) 0 0 0 14039 0 267 0 66 15 0 33 0 2313.30 (52)
1986( 6) 0 0 0 3615 0 0 0 45 60 0 166 0 956.75 (26)
1990( 2) 0 0 2087 99 0 0 0 75 0 0 23 0 307.05
1991(11) 0 0 6709 666 0 248 0 249 0 652 0 0 1634.10
1992( 3) 0 0 512 6063 0 919 0 61 0 41 0 0 1353.80
1993( 7) 0 0 0 5002 0 1152 0 195 0 64 19 0 1353.00
1994( 3) 0 0 70 1570 0 343 0 22 0 12 1 0 387.55
1996( 1) 0 0 2568 29 0 0 0 0 0 0 0 0 261.15
2001( 3) 0 0 0 1140 0 208 0 0 250 0 82 0 657.80
2009( 1) 0 0 0 18720 0 0 0 10 0 0 43 0 4776.00
2010( 2) 0 0 0 11869 0 3660 0 0 79 0 22 0 4920.25
2011( 2) 0 0 0 24672 0 0 0 0 34 0 167 0 6536.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare