|
SankirtanNewsletter.com
|
|
Belfast (Northern Ireland, UK)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Belfast (Northern Ireland, UK)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1983(12) 1790.90 0 583 87 3039 10131 0 0 13840 (52)
1986( 6) 3263.15 1063 471 3332 201 2493 0 0 7560 (26)
1990( 3) 842.40 110 19 1169 1231 96 0 0 2625
1991(12) 3407.60 565 378 289 11189 1189 0 0 13610
1992( 6) 1425.40 0 5 150 8986 200 0 0 9341
1993(11) 2947.60 34 94 3971 5953 5012 0 0 15064
1994( 6) 1013.70 14 32 2677 5 120 1 0 2854
1995( 4) 1401.45 51 12 3436 193 989 1 0 4687
1996( 5) 2020.10 112 462 3391 875 870 5 0 5740
1997(12) 1828.05 111 541 2654 1595 938 0 4 5839
1998( 7) 325.65 7 6 572 501 373 0 0 1459
2006( 4) 171.80 6 35 0 832 0 0 0 873
2007( 3) 1372.50 0 13 2770 2600 0 0 0 5383
2008( 3) 332.05 39 162 214 1 30 0 0 446
_________________________________________________________________________________
Total 22142.35 2112 2813 24712 37201 22441 7 4 89321
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Belfast (Northern Ireland, UK)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1983(12) 0 0 10131 3039 0 87 0 583 0 0 0 0 1790.90 (52)
1986( 6) 0 0 2493 201 0 3332 0 215 256 672 391 0 3263.15 (26)
1990( 3) 0 0 96 1231 0 1169 0 0 19 0 110 0 842.40
1991(12) 0 0 1189 11189 0 286 3 0 378 0 565 0 3407.60
1992( 6) 0 0 200 8986 0 150 0 0 5 0 0 0 1425.40
1993(11) 0 0 5012 5953 0 3962 9 0 94 2 32 0 2947.60
1994( 6) 1 0 120 5 0 2677 0 0 32 1 13 0 1013.70
1995( 4) 1 0 989 193 0 3436 0 0 12 48 3 0 1401.45
1996( 5) 5 0 870 875 0 3351 40 186 276 19 93 0 2020.10
1997(12) 0 0 938 1595 0 2635 19 257 284 76 35 4 1828.05
1998( 7) 0 0 373 501 0 572 0 2 4 6 1 0 325.65
2006( 4) 0 0 0 832 0 0 0 0 35 0 6 0 171.80
2007( 3) 0 0 0 2600 0 2770 0 0 13 0 0 0 1372.50
2008( 3) 0 0 30 1 0 179 35 0 162 0 39 0 332.05
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare