|
SankirtanNewsletter.com
|
|
Wroclaw (Poland)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Wroclaw (Poland)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1991(12) 58936.75 14281 23050 21046 6201 0 0 0 64578
1992(12) 44050.20 4722 31006 2148 15480 184 0 0 53540
1993(12) 54965.35 6060 40759 91 6048 11473 0 0 64431
1994(12) 48142.50 6151 25069 7976 49644 4784 0 0 93624
1995(12) 57591.30 4970 34141 24766 37240 1117 0 0 102234
1996(12) 63399.65 4926 38538 36246 15875 22234 0 0 117819
1997(12) 25701.00 2293 11213 26808 6936 968 0 0 48218
1998( 9) 3771.95 408 931 4626 3257 88 0 0 9310
1999(12) 3573.10 585 1357 2980 1938 209 0 0 7069
2000( 6) 1109.05 143 563 765 850 23 0 0 2344
2001( 5) 169.55 28 30 171 198 0 0 0 427
2008( 3) 931.50 40 146 1532 901 0 0 2 2619
2009( 2) 417.95 23 42 509 301 2 0 0 877
_________________________________________________________________________________
Total 362759.85 44630 206845 129664 144869 41082 0 2 567090
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Wroclaw (Poland)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1991(12) 0 0 0 6201 0 21046 0 201 22849 871 13410 0 58936.75
1992(12) 0 0 184 15480 0 878 1270 0 31006 0 4722 0 44050.20
1993(12) 0 0 11473 6048 0 91 0 0 40759 0 6060 0 54965.35
1994(12) 0 0 4784 49644 0 7915 61 -61 25130 0 6151 0 48142.50
1995(12) 0 0 1117 37240 0 24766 0 1631 32510 40 4930 0 57591.30
1996(12) 0 0 22234 15875 0 36245 1 4175 34363 194 4732 0 63399.65
1997(12) 0 0 968 6936 0 26808 0 1126 10087 55 2238 0 25701.00
1998( 9) 0 0 88 3257 0 4626 0 93 838 45 363 0 3771.95
1999(12) 0 0 209 1938 0 2980 0 497 860 60 525 0 3573.10
2000( 6) 0 0 23 850 0 765 0 267 296 4 139 0 1109.05
2001( 5) 0 0 0 198 0 171 0 4 26 4 24 0 169.55
2008( 3) 0 0 0 792 109 1532 0 8 138 0 40 2 931.50
2009( 2) 0 0 2 301 0 509 0 0 42 0 23 0 417.95
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare