|
SankirtanNewsletter.com
|
|
Gaura Vrndavana Farm (Brazil)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
.
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Gaura Vrndavana Farm (Brazil)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1993( 2) 329.00 41 5 331 505 0 0 0 882
1994( 9) 2075.75 200 175 1152 3697 0 0 0 5224
1995( 8) 4250.15 839 638 2501 2504 113 0 0 6595
1996( 4) 228.85 14 27 199 144 0 0 0 384
1997( 1) 363.50 41 124 0 1050 0 0 0 1215
1998(12) 2197.75 140 1464 5 282 4097 0 0 5988
1999(11) 6149.75 39 2646 1655 294 28024 0 0 32658
2000(11) 4431.40 29 1053 2843 3 23249 0 0 27177
2001( 9) 19.10 0 0 0 50 116 0 0 166
2008( 1) 1.80 0 0 0 12 0 0 0 12
2009( 2) 81.50 19 0 10 154 0 0 0 183
2011( 1) 266.50 21 0 236 426 0 0 0 683
2012( 2) 133.00 8 51 20 224 0 0 0 303
2013( 1) 53.50 2 16 21 92 0 0 0 131
2014( 4) 505.25 25 127 133 1047 0 0 0 1332
2017( 2) 118.75 0 0 0 475 0 0 0 475
2018( 2) 204.00 0 121 2 328 0 0 0 451
2019( 9) 2124.25 8 1466 0 2569 0 0 0 4043
_________________________________________________________________________________
Total 23533.80 1426 7913 9108 13856 55599 0 0 87902
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Gaura Vrndavana Farm (Brazil)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1993( 2) 0 0 0 505 0 205 126 0 5 0 41 0 329.00
1994( 9) 0 0 0 3461 236 1 1151 0 175 0 200 0 2075.75
1995( 8) 0 0 113 2486 18 837 1664 0 638 0 839 0 4250.15
1996( 4) 0 0 0 60 84 66 133 0 27 0 14 0 228.85
1997( 1) 0 0 0 1050 0 0 0 0 124 0 41 0 363.50
1998(12) 0 0 4097 282 0 5 0 0 1464 0 140 0 2197.75
1999(11) 0 0 28024 294 0 1655 0 0 2646 0 39 0 6149.75
2000(11) 0 0 23249 3 0 2843 0 0 1053 0 29 0 4431.40
2001( 9) 0 0 116 50 0 0 0 0 0 0 0 0 19.10
2008( 1) 0 0 0 12 0 0 0 0 0 0 0 0 1.80
2009( 2) 0 0 0 154 0 10 0 0 0 0 19 0 81.50
2011( 1) 0 0 0 426 0 236 0 0 0 0 21 0 266.50
2012( 2) 0 0 0 224 0 20 0 0 51 0 8 0 133.00
2013( 1) 0 0 0 92 0 21 0 0 16 0 2 0 53.50
2014( 4) 0 0 0 1047 0 133 0 127 0 25 0 0 505.25
2017( 2) 0 0 0 475 0 0 0 0 0 0 0 0 118.75
2018( 2) 0 0 0 328 0 2 0 121 0 0 0 0 204.00
2019( 9) 0 0 0 2569 0 0 0 1466 0 8 0 0 2124.25
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare