|
SankirtanNewsletter.com
|
|
Guru Carana d (Prabhupada Desh, Italy)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Guru Carana d (Prabhupada Desh, Italy)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1992( 2) 1818.60 732 183 98 0 673 14 0 1770 Padua Guru Carana d
1993( 7) 3867.65 1693 29 1033 2 908 0 0 3665 Padua Guru Carana d
1994( 9) 1894.45 548 184 1579 0 593 1 0 2910 Padua Guru Carana d
1995(10) 2204.25 580 9 2937 0 73 0 0 3599 Padua Guru Carana d
1996( 6) 2132.65 633 0 2333 0 451 2 0 3429 Padua Guru Carana d
1997( 8) 3423.35 1375 0 1875 0 146 1 0 3402 Padua Guru Carana d
1998( 6) 3236.25 1428 0 811 0 8 0 0 2247 Padua Guru Carana d
1999(12) 4968.50 2250 0 908 0 279 4 0 3461 Padua Guru Carana d
2000(11) 6206.35 2998 0 331 0 563 2 0 3904 Padua Guru Carana d
2001(12) 4954.35 2016 0 1755 0 55 10 0 3886 Padua Guru Carana d
2002( 9) 3114.90 1269 0 1118 0 0 0 0 2387 Padua Guru Carana d
2003( 9) 1357.40 311 0 1436 0 0 0 0 1747 Padua Guru Carana d
2004( 2) 1071.95 533 0 17 0 0 0 0 550 Padua Guru Carana d
2005( 5) 1164.90 501 0 464 0 5 0 0 970 Padua Guru Carana d
2006( 4) 979.55 484 0 33 0 0 0 0 517 Prabhupada Desh Guru Carana d
2007( 5) 2033.05 1016 0 3 0 0 0 0 1019 Prabhupada Desh Guru Carana d
2008(11) 3087.50 1535 0 50 0 0 0 0 1585 Prabhupada Desh Guru Carana d
2009(10) 2755.50 1370 0 31 0 0 0 0 1401 Prabhupada Desh Guru Carana d
2010( 9) 2353.50 1174 0 11 0 0 0 0 1185 Prabhupada Desh Guru Carana d
2011(12) 1940.30 969 0 4 0 3 0 0 976 Prabhupada Desh Guru Carana d
2012( 9) 2536.00 1268 0 0 0 0 0 0 1268 Prabhupada Desh Guru Carana d
2013(10) 1509.00 666 0 354 0 0 0 0 1020 Prabhupada Desh Guru Carana d
2014( 8) 858.00 357 0 288 0 0 0 0 645 Prabhupada Desh Guru Carana d
2015(12) 1001.50 298 0 811 0 0 0 0 1109 Prabhupada Desh Guru Carana d
2016( 9) 543.00 24 0 990 0 0 0 0 1014 Prabhupada Desh Guru Carana d
2017( 7) 710.00 110 0 980 0 0 0 0 1090 Prabhupada Desh Guru Carana d
2018( 6) 563.50 86 0 783 0 0 0 0 869 Prabhupada Desh Guru Carana d
2019( 5) 129.10 12 0 196 0 71 0 0 279 Prabhupada Desh Guru Carana d
_________________________________________________________________________________
Total 62415.05 26236 405 21229 2 3828 34 0 51904
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Guru Carana d (Prabhupada Desh, Italy)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1992( 2) 14 0 673 0 0 98 0 0 183 0 732 0 1818.60
1993( 7) 0 0 908 2 0 1033 0 0 29 0 1693 0 3867.65
1994( 9) 0 1 593 0 0 1579 0 0 184 0 548 0 1894.45
1995(10) 0 0 73 0 0 2937 0 0 9 0 580 0 2204.25
1996( 6) 0 2 451 0 0 2333 0 0 0 0 633 0 2132.65
1997( 8) 0 1 146 0 0 1875 0 0 0 0 1375 0 3423.35
1998( 6) 0 0 8 0 0 572 239 0 0 0 1428 0 3236.25
1999(12) 0 4 279 0 0 626 282 0 0 0 2250 0 4968.50
2000(11) 0 2 563 0 0 248 83 0 0 0 2998 0 6206.35
2001(12) 0 10 55 0 0 1061 694 0 0 0 2016 0 4954.35
2002( 9) 0 0 0 0 0 654 464 0 0 0 1269 0 3114.90
2003( 9) 0 0 0 0 0 854 582 0 0 0 311 0 1357.40
2004( 2) 0 0 0 0 0 17 0 0 0 0 533 0 1071.95
2005( 5) 0 0 5 0 0 464 0 0 0 0 501 0 1164.90
2006( 4) 0 0 0 0 0 33 0 0 0 0 484 0 979.55
2007( 5) 0 0 0 0 0 3 0 0 0 0 1016 0 2033.05
2008(11) 0 0 0 0 0 50 0 0 0 0 1535 0 3087.50
2009(10) 0 0 0 0 0 0 31 0 0 0 1370 0 2755.50
2010( 9) 0 0 0 0 0 0 11 0 0 0 1174 0 2353.50
2011(12) 0 0 3 0 0 0 4 0 0 0 969 0 1940.30
2012( 9) 0 0 0 0 0 0 0 0 0 0 1268 0 2536.00
2013(10) 0 0 0 0 0 0 354 0 0 0 666 0 1509.00
2014( 8) 0 0 0 0 0 0 288 0 0 0 357 0 858.00
2015(12) 0 0 0 0 0 0 811 0 0 0 298 0 1001.50
2016( 9) 0 0 0 0 0 0 990 0 0 0 24 0 543.00
2017( 7) 0 0 0 0 0 0 980 0 0 0 110 0 710.00
2018( 6) 0 0 0 0 0 0 783 0 0 0 86 0 563.50
2019( 5) 0 0 71 0 0 0 196 0 0 0 12 0 129.10
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare