| 
| 
SankirtanNewsletter.com
 | 
| 
 | 
Narahari d (Mumbai-Juhu, India)
 
Yearly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
   .
 |   
 | 
 | 
  
  
  
1973  
 
1975  
 
1977  
 
1979  
 
1981  
 
1983  
 
1985  
 
1987  
 
1989  
 
1991  
 
1993  
 
1995  
 
1997  
 
1999  
 
2001  
 
2003  
 
2005  
 
2007  
 
2009  
 
2011  
 
2013  
 
2015  
 
2017  
 
2019  
 
2021  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                           World Sankirtan Newsletter
               Yearly History for Narahari d (Mumbai-Juhu, India)
                          (Last updated on 07/10/2021)
Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 
1992( 1)    2102.00    1051       0       0       0       0      0      0    1051        Mumbai        Narhari d           
1995( 3)    1712.90     113      13       1    2998       0      0      9    3125        Mumbai        Narahari d          
1996( 8)    4624.20    2255      85       4     192       0      0     25    2536        Mumbai        Narahari d          
1997( 8)    2924.00    1340     151       0     520       0      6     24    2047        Mumbai        Narahari d          
1998( 8)    7563.75    3634     159     186     811       0      0     11    4790        Mumbai        Narahari d          
1999( 6)    1151.45     535      84       0     227      14      0      7     860        Mumbai        Narahari d          
2000( 6)    1866.20     931      68       0     192      14      0      7    1205        Mumbai        Narahari d          
2001( 2)     844.00     422       0       0       0       0      0      0     422        Mumbai        Narahari d          
2002( 1)    4658.10    2149     200     250     484       0      0     24    3083        Mumbai        Narahari d          
2003( 1)    2698.50    1285       0       0       0    1285      0      0    2570        Mumbai        Narahari d          
2004( 1)    2934.55    1320     175     328     595       0      0      0    2418        Mumbai        Narahari d          
2005(10)   19070.65    8346    1622    2404    5853      38      0    245   18263        Mumbai        Narahari d          
2006( 8)   21812.25    9455    2211    2799    7315       1      0    291   21781        Mumbai        Narahari d          
2007( 1)    3958.00    1979       0       0       0       0      0      1    1979        Mumbai        Narahari d          
2009( 8)    4784.25    1963     303     555    1111       0      0     52    3932        Mumbai-Juhu   Narahari d          
2010( 2)    6950.75    3436      27      36     135       0      0      9    3634        Mumbai-Juhu   Narahari d          
2011( 1)    4564.00    2282       0       0       0       0      0      0    2282        Mumbai-Juhu   Narahari d          
2012( 2)    6910.00    3455       0       0       0       0      0      0    3455        Mumbai-Juhu   Narahari d          
2013( 2)   12202.00    6101       0       0       0       0      0      0    6101        Mumbai-Juhu   Narahari d          
2014( 4)    7830.00    3915       0       0       0       0      0     12    3915        Mumbai-Juhu   Narahari d          
2015( 3)   10612.00    5306       0       0       0       0      0     15    5306        Mumbai-Juhu   Narahari d          
2016( 4)    8129.25    4064       0       0       5       0      0      0    4069        Mumbai-Juhu   Narahari d          
2017( 5)    2142.50    1063       0       0      66       0      0      3    1129        Mumbai-Juhu   Narahari d          
2018( 4)    7057.50    3528       1       1       0       0      0      7    3530        Mumbai-Juhu   Narahari d          
2019( 2)    3431.25    1715       0       1       3       0      0      0    1719        Mumbai-Juhu   Narahari d          
2021( 1)    1000.00     500       0       0       0       0      0      0     500        Mumbai-Juhu   Narahari d          
_________________________________________________________________________________ 
Total     153534.05   72143    5099    6565   20507    1352      6    742  105702
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                       Yearly History for Narahari d (Mumbai-Juhu, India)
                                        By Book Category
                                  (Last updated on 07/10/2021)
        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________
1992( 1)     0     0      0      0     0      0     0      0      0      0   1051     0    2102.00
1995( 3)     0     0      0     57  2941      1     0     11      2      0    113     9    1712.90
1996( 8)     0     0      0    192     0      4     0      2     83      0   2255    25    4624.20
1997( 8)     0     6      0    520     0      0     0      0    151      0   1340    24    2924.00
1998( 8)     0     0      0    811     0    186     0     20    139     40   3594    11    7563.75
1999( 6)     0     0     14    227     0      0     0     48     36     14    521     7    1151.45
2000( 6)     0     0     14    192     0      0     0     66      2     61    870     7    1866.20
2001( 2)     0     0      0      0     0      0     0      0      0      0    422     0     844.00
2002( 1)     0     0      0    484     0    250     0      0    200      0   2149    24    4658.10
2003( 1)     0     0   1285      0     0      0     0      0      0      0   1285     0    2698.50
2004( 1)     0     0      0    595     0    328     0    169      6      0   1320     0    2934.55
2005(10)     0     0     38   5843    10   2394    10   1562     60    193   8153   245   19070.65
2006( 8)     0     0      1   7300    15   2754    45   2170     41    324   9131   291   21812.25
2007( 1)     0     0      0      0     0      0     0      0      0      0   1979     1    3958.00
2009( 8)     0     0      0      0  1111      0   555      0    303      0   1963    52    4784.25
2010( 2)     0     0      0      0   135      0    36      0     27      0   3436     9    6950.75
2011( 1)     0     0      0      0     0      0     0      0      0      0   2282     0    4564.00
2012( 2)     0     0      0      0     0      0     0      0      0      0   3455     0    6910.00
2013( 2)     0     0      0      0     0      0     0      0      0      0   6101     0   12202.00
2014( 4)     0     0      0      0     0      0     0      0      0      0   3915    12    7830.00
2015( 3)     0     0      0      0     0      0     0      0      0      0   5306    15   10612.00
2016( 4)     0     0      0      5     0      0     0      0      0      0   4064     0    8129.25
2017( 5)     0     0      0     66     0      0     0      0      0      0   1063     3    2142.50
2018( 4)     0     0      0      0     0      1     0      0      1      0   3528     7    7057.50
2019( 2)     0     0      0      3     0      1     0      0      0      0   1715     0    3431.25
2021( 1)     0     0      0      0     0      0     0      0      0      0    500     0    1000.00
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
| 
 | 
Narahari d (Mumbai-Juhu, India)
 
Monthly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
 |   
 | 
 | 
  
2020 Jan  
2020 Feb  
2020 Mar  
2020 Apr  
2020 May  
2020 Jun  
2020 Jul  
2020 Aug  
2020 Sep  
2020 Oct  
2020 Nov  
2020 Dec  
2021 Jan  
2021 Feb  
2021 Mar  
2021 Apr  
2021 May  
2021 Jun  
2021 Jul  
2021 Aug  
2021 Sep  
2021 Oct  
2021 Nov  
2021 Dec  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                      Monthly History for Narahari d (Mumbai-Juhu, India)
                                        By Book Category
                                  (Last updated on 07/10/2021)
          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________
2021 Jan       0     0      0      0     0      0     0      0      0      0    500     0      500    1000.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare