| 
| 
SankirtanNewsletter.com
 | 
| 
 | 
Nanda Kumar d (Habarovsk, Russia, CIS)
 
Yearly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
   .
 |   
 | 
 | 
  
  
  
1973  
 
1975  
 
1977  
 
1979  
 
1981  
 
1983  
 
1985  
 
1987  
 
1989  
 
1991  
 
1993  
 
1995  
 
1997  
 
1999  
 
2001  
 
2003  
 
2005  
 
2007  
 
2009  
 
2011  
 
2013  
 
2015  
 
2017  
 
2019  
 
2021  
- 
  
 | 
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                           World Sankirtan Newsletter
           Yearly History for Nanda Kumar d (Habarovsk, Russia, CIS)
                          (Last updated on 07/10/2021)
Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 
1995( 1)    1122.15     441     165     111     242       0      0      0     959        Vladivostok   Nanda Kumar d       
1996( 1)     297.10     105      57      53      77       0      0      0     292        Vladivostok   Nanda Kumar d       
1999( 1)     873.70     336     186      44       2       0      0      0     568        Vladivostok   Nanda Kumar d       
2002( 1)     429.65     171      52      83      44       0      0      0     350        Vladivostok   Nanda Kumar d       
2003( 2)     733.70     270     149      99      67       0      0      0     585        Vladivostok   Nanda Kumar d       
2004( 5)    1951.45     907      60     124     227       0      0      0    1318        Vladivostok   Nanda Kumar d       
2005( 5)     807.25     370      47      13      70      52      0      0     552        Perm          Nanda Kumar d       
2006( 1)     190.35      61      63       2      29       3      0      0     158        Vladivostok   Nanda Kumar d       
2011( 3)    3428.00      42    2984     720       0       0      0      0    3746        Habarovsk     Nanda Kumar d       
2012( 4)    6381.00    1160    2047    2254    3548       0      0      0    9009        Habarovsk     Nanda Kumar d       
2013( 4)    9081.75    2528    2440    1973    2397       0      0      0    9338        Habarovsk     Nanda Kumar d       
2014( 1)    1672.75     543     543      54      67       0      0      0    1207        Habarovsk     Nanda Kumar d       
2015( 1)     374.25      32     169      92     381       0      0      0     674        Yakutsk       Nanda Kumar d       
2019( 1)     830.00     401      28       0       0       0      0      0     429        Habarovsk     Nanda Kumar d       
_________________________________________________________________________________ 
Total      28173.10    7367    8990    5622    7151      55      0      0   29185
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                   Yearly History for Nanda Kumar d (Habarovsk, Russia, CIS)
                                        By Book Category
                                  (Last updated on 07/10/2021)
        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________
1995( 1)     0     0      0    242     0    111     0      0    165      0    441     0    1122.15
1996( 1)     0     0      0     77     0     53     0      0     57      0    105     0     297.10
1999( 1)     0     0      0      2     0     44     0      0    186      0    336     0     873.70
2002( 1)     0     0      0     44     0     83     0      0     52      0    171     0     429.65
2003( 2)     0     0      0     67     0     99     0      0    149      0    270     0     733.70
2004( 5)     0     0      0    227     0    124     0      0     60      0    907     0    1951.45
2005( 5)     0     0     52     70     0     13     0      0     47      0    370     0     807.25
2006( 1)     0     0      3     29     0      2     0      0     63      0     61     0     190.35
2011( 3)     0     0      0      0     0    720     0      0   2984      0     42     0    3428.00
2012( 4)     0     0      0   3548     0   2254     0      0   2047      0   1160     0    6381.00
2013( 4)     0     0      0   2397     0   1973     0   2440      0      0   2528     0    9081.75
2014( 1)     0     0      0     67     0     54     0    543      0      0    543     0    1672.75
2015( 1)     0     0      0    381     0     92     0    169      0      0     32     0     374.25
2019( 1)     0     0      0      0     0      0     0      0     28      0    401     0     830.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare