|
SankirtanNewsletter.com
|
|
Mangal Nilai d (Mumbai-Juhu, India)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Mangal Nilai d (Mumbai-Juhu, India)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
2000( 4) 1762.10 857 67 22 518 32 0 0 1496 Mumbai Mangal Nilaya d
2001( 2) 1411.90 670 57 47 191 23 0 0 988 Mumbai Mangal Nilaya d
2002( 3) 3514.25 1700 54 95 466 26 0 0 2341 Mumbai Mangal Nilaya d
2003( 5) 5228.25 2415 118 113 838 1735 0 0 5219 Mumbai Mangal Nilaya d
2004( 4) 4386.30 2099 79 88 428 558 0 0 3252 Mumbai Mangal Nilai d
2005( 3) 5428.25 2437 229 408 2175 329 0 11 5578 Mumbai Mangal Nilai d
2006( 7) 35348.45 16962 561 881 5779 556 0 21 24739 Mumbai Mangal Nilai d
2009( 2) 18766.85 9082 140 404 1009 86 0 1 10721 Mumbai-Juhu Mangal Nilai d
2010( 2) 23519.85 10831 463 905 3579 476 0 14 16254 Mumbai-Juhu Mangal Nilai d
2011( 1) 13941.50 6693 81 366 1166 0 0 6 8306 Mumbai-Juhu Mangal Nilai d
2012( 1) 22017.50 10792 27 81 1464 0 0 4 12364 Mumbai-Juhu Mangal Nilai d
2018( 1) 492.50 245 0 5 0 0 0 0 250 Mumbai-Juhu Mangal Nilai d
_________________________________________________________________________________
Total 135817.70 64783 1876 3415 17613 3821 0 57 91508
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Mangal Nilai d (Mumbai-Juhu, India)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
2000( 4) 0 0 32 516 2 20 2 62 5 78 779 0 1762.10
2001( 2) 0 0 23 191 0 47 0 57 0 4 666 0 1411.90
2002( 3) 0 0 26 466 0 95 0 35 19 28 1672 0 3514.25
2003( 5) 0 0 1735 838 0 113 0 109 9 4 2411 0 5228.25
2004( 4) 0 0 558 428 0 88 0 79 0 2 2097 0 4386.30
2005( 3) 0 0 329 2173 2 404 4 222 7 68 2369 11 5428.25
2006( 7) 0 0 556 5778 1 874 7 551 10 95 16867 21 35348.45
2009( 2) 0 0 86 528 481 0 404 0 140 0 9082 1 18766.85
2010( 2) 0 0 476 0 3579 0 905 0 463 0 10831 14 23519.85
2011( 1) 0 0 0 0 1166 0 366 0 81 0 6693 6 13941.50
2012( 1) 0 0 0 0 1464 0 81 0 27 0 10792 4 22017.50
2018( 1) 0 0 0 0 0 5 0 0 0 0 245 0 492.50
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare