|
SankirtanNewsletter.com
|
|
Arjunavallabha(Odess (Odessa, Ukraine, CIS)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Arjunavallabha(Odess (Odessa, Ukraine, CIS)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
2002(12) 1874.55 536 739 4 285 194 0 0 1758 Odessa Arjunavallabha d
2003( 2) 1428.00 640 148 0 0 0 0 0 788 Odessa Arjunavallabha d
2004( 3) 2789.00 1327 135 0 0 0 0 0 1462 Odessa Arjunavallabha d
2005( 7) 5474.70 2637 147 0 358 0 0 0 3142 Moscow Arjunavallabha d
2006(11) 5347.15 1708 1921 29 0 0 0 0 3658 Moscow Arjunavallabha d
2007(12) 9494.75 3997 1460 47 152 0 0 0 5656 Moscow Arjunavallabha d
2008(12) 6198.00 2216 1770 0 0 0 0 0 3986 Moscow Arjunavallabha d
2009(11) 4024.00 1973 78 0 0 0 0 0 2051 Moscow Arjunavallabha d
2010( 9) 4196.00 2049 14 118 100 0 0 0 2281 Moscow Arjunavallabha d
2011( 7) 4539.00 299 3391 1100 0 0 0 0 4790 Odessa Arjunavallabha(Odess
2012( 4) 576.75 73 2 415 885 0 0 0 1375 Odessa Arjunavallabha(Odess
2013( 5) 1288.25 566 11 216 149 0 0 0 942 Odessa Arjunavallabha(Odess
2014( 4) 345.50 171 1 0 10 0 0 0 182 Odessa Arjunavallabha(Odess
2015( 6) 884.00 442 0 0 0 0 0 0 442 Odessa Arjunavallabha(Odess
2016( 4) 208.00 104 0 0 0 0 0 0 104 Odessa Arjunavallabha(Odess
_________________________________________________________________________________
Total 48667.65 18738 9817 1929 1939 194 0 0 32617
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Arjunavallabha(Odess (Odessa, Ukraine, CIS)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
2002(12) 0 0 194 285 0 4 0 0 739 0 536 0 1874.55
2003( 2) 0 0 0 0 0 0 0 0 148 0 640 0 1428.00
2004( 3) 0 0 0 0 0 0 0 0 135 0 1327 0 2789.00
2005( 7) 0 0 0 358 0 0 0 0 147 0 2637 0 5474.70
2006(11) 0 0 0 0 0 29 0 0 1921 0 1708 0 5347.15
2007(12) 0 0 0 152 0 42 5 1 1459 0 3997 0 9494.75
2008(12) 0 0 0 0 0 0 0 8 1762 0 2216 0 6198.00
2009(11) 0 0 0 0 0 0 0 0 78 0 1973 0 4024.00
2010( 9) 0 0 0 100 0 118 0 14 0 0 2049 0 4196.00
2011( 7) 0 0 0 0 0 1100 0 1 3390 0 299 0 4539.00
2012( 4) 0 0 0 885 0 415 0 2 0 0 73 0 576.75
2013( 5) 0 0 0 149 0 216 0 9 2 0 566 0 1288.25
2014( 4) 0 0 0 10 0 0 0 0 1 0 171 0 345.50
2015( 6) 0 0 0 0 0 0 0 0 0 0 442 0 884.00
2016( 4) 0 0 0 0 0 0 0 0 0 0 104 0 208.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare