|
SankirtanNewsletter.com
|
|
Muni-sattama d (Odessa, Ukraine, CIS)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Muni-sattama d (Odessa, Ukraine, CIS)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
2002( 1) 424.50 93 207 0 210 0 0 0 510 Odessa Muni-sattama d
2003( 3) 916.85 269 370 0 59 0 0 0 698 Odessa Muni-sattama d
2004( 5) 1665.00 825 2 36 0 0 0 0 863 Odessa Muni-sattama d
2005( 3) 766.55 315 59 29 412 40 0 0 855 Odessa Muni-sattama d
2006( 8) 1575.40 736 1 161 307 0 0 0 1205 Odessa Muni-sattama d
2007( 9) 1768.45 783 149 22 211 119 0 0 1284 Odessa Muni-sattama d
2008( 4) 2230.50 1067 44 0 350 0 0 0 1461 Odessa Muni-sattama d
2009( 7) 3458.50 1414 518 4 442 0 0 0 2378 Odessa Muni-sattama d
2010( 8) 4484.00 2099 37 41 914 0 0 0 3091 Odessa Muni-sattama d
2011( 7) 751.50 333 3 109 112 0 0 0 557 Odessa Muni-sattama d
2012( 7) 2157.50 1005 5 257 56 0 0 0 1323 Odessa Muni-sattama d
2013( 4) 2053.25 975 19 55 227 0 0 0 1276 Odessa Muni-sattama d
2014( 4) 474.75 190 14 69 185 0 0 0 458 Odessa Muni-sattama d
2015( 2) 1326.00 662 0 0 8 0 0 0 670 Odessa Muni-sattama d
2016( 2) 59.75 29 0 0 7 0 0 0 36 Odessa Muni-sattama d
_________________________________________________________________________________
Total 24112.50 10795 1428 783 3500 159 0 0 16665
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Muni-sattama d (Odessa, Ukraine, CIS)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
2002( 1) 0 0 0 210 0 0 0 0 207 0 93 0 424.50
2003( 3) 0 0 0 59 0 0 0 0 370 0 269 0 916.85
2004( 5) 0 0 0 0 0 35 1 0 2 0 825 0 1665.00
2005( 3) 0 0 40 412 0 25 4 0 59 0 315 0 766.55
2006( 8) 0 0 0 307 0 161 0 0 1 0 736 0 1575.40
2007( 9) 0 0 119 211 0 14 8 2 147 0 783 0 1768.45
2008( 4) 0 0 0 350 0 0 0 0 44 0 1067 0 2230.50
2009( 7) 0 0 0 442 0 4 0 0 518 0 1414 0 3458.50
2010( 8) 0 0 0 914 0 41 0 37 0 0 2099 0 4484.00
2011( 7) 0 0 0 112 0 109 0 3 0 0 333 0 751.50
2012( 7) 0 0 0 56 0 257 0 3 2 0 1005 0 2157.50
2013( 4) 0 0 0 227 0 55 0 1 18 0 975 0 2053.25
2014( 4) 0 0 0 185 0 69 0 5 9 0 190 0 474.75
2015( 2) 0 0 0 8 0 0 0 0 0 0 662 0 1326.00
2016( 2) 0 0 0 7 0 0 0 0 0 0 29 0 59.75
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare