|
SankirtanNewsletter.com
|
|
Poland
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Poland
(Last updated on 07/10/2021)
Book M-Big Big Medium Small BTG Full Total
Year Points Books Books Books Books Mags Subs Sets Books
__________________________________________________________________________________
1991 211833.85 51932 88809 65643 24262 0 0 0 230646
1992 163488.80 18049 115415 5758 51996 4219 0 0 195437
1993 211594.70 17734 161103 2431 45931 63488 0 0 290687
1994 150414.30 16492 76115 37324 175712 18318 0 0 323961
1995 153977.10 11995 93906 55649 114911 3258 0 0 279719
1996 141013.30 9441 94778 63932 24936 47468 0 0 240555
1997 56203.50 5707 23474 58045 12893 2773 0 0 102892
1998 25976.55 3329 10328 23433 8436 2171 0 0 47697
1999 16973.15 1991 4840 11946 12745 16160 0 0 47682
2000 5830.10 433 2076 6013 4007 3600 0 0 16129
2001 5185.35 327 1509 5920 2525 6066 0 0 16347
2002 829.90 18 385 777 875 57 0 0 2112
2003 331.30 26 167 178 244 134 0 0 749
2004 2259.90 115 648 3494 1454 319 0 0 6030
2005 1021.30 10 221 2090 368 156 0 0 2845
2007 2250.95 136 79 3831 3488 404 0 0 7938
2008 3219.45 124 448 4913 4713 799 0 2 10997
2009 725.45 39 67 845 623 22 0 0 1596
__________________________________________________________________________________
Total 1153128.95 137898 674368 352222 490119 169412 0 2 1824019
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Poland
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
Year Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4------H4 Sets Points
__________________________________________________________________________________________________
1991 0 0 0 24262 0 65643 0 761 88048 7073 44859 0 211833.85
1992 0 0 4219 51996 0 1410 4348 0 115415 0 18049 0 163488.80
1993 0 0 63488 45931 0 95 2336 0 161103 0 17734 0 211594.70
1994 0 0 18318 175712 0 37242 82 -61 76176 0 16492 0 150414.30
1995 0 0 3258 114911 0 55649 0 1837 92069 40 11955 0 153977.10
1996 0 0 47468 24936 0 63931 1 6601 88177 210 9231 0 141013.30
1997 0 0 2773 12893 0 58045 0 2217 21257 103 5604 0 56203.50
1998 0 0 2171 8436 0 23433 0 1251 9077 68 3261 0 25976.55
1999 0 0 16160 10417 2328 11946 0 593 4247 76 1915 0 16973.15
2000 0 0 3600 4007 0 6013 0 347 1729 4 429 0 5830.10
2001 0 0 6066 2525 0 5920 0 56 1453 7 320 0 5185.35
2002 0 0 57 875 0 777 0 0 385 0 18 0 829.90
2003 0 0 134 244 0 178 0 0 167 0 26 0 331.30
2004 0 0 319 1454 0 3494 0 84 564 49 66 0 2259.90
2005 0 0 156 368 0 2090 0 36 185 4 6 0 1021.30
2007 0 0 404 3488 0 3831 0 9 70 0 136 0 2250.95
2008 0 0 799 4564 149 4712 201 231 217 0 124 2 3219.45
2009 0 0 22 623 0 845 0 0 67 0 39 0 725.45
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare