|
SankirtanNewsletter.com
|
|
Villa Vrndavana (Italy)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Villa Vrndavana (Italy)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1989( 7) 69683.35 19297 11357 2293 29484 32706 0 0 95137
1990(12) 95606.70 32881 13920 2886 26224 65855 0 0 141766
1991(12) 69304.05 24367 3467 30930 9053 49196 0 0 117013
1992(12) 83651.90 30472 2762 25452 4090 35392 1377 0 106430
1993(12) 67352.15 23924 4353 37266 2167 14080 75 0 82240
1994(12) 41972.60 12182 6070 27100 4562 4893 254 0 56331
1995(12) 26870.30 8113 601 25530 3216 3929 93 0 41947
1996(12) 35796.45 12937 28 25031 2648 7039 13 0 47761
1997(12) 40671.20 16339 49 17659 2703 5156 337 0 43928
1998(12) 28215.15 9731 0 15859 654 2467 97 0 29293
1999(12) 17265.30 7492 0 3033 1705 4243 145 0 17343
2000(12) 15888.95 6887 0 2957 560 3246 154 0 14574
2001(11) 13527.70 6207 0 1672 306 803 135 0 9798
2002(12) 14559.75 5218 0 7843 130 770 106 0 14597
2003(11) 11130.80 4262 0 4304 20 577 173 0 10201
2004(12) 8024.80 3352 0 2821 203 685 41 0 7307
2005(12) 10608.60 4252 0 5502 68 1006 17 0 10930
2006(12) 9865.95 4272 0 3160 75 601 38 0 8336
2007(12) 18182.70 7634 0 6154 116 381 45 0 14555
2008(11) 33789.95 13551 0 11729 10 667 50 0 26257
2009(12) 25791.55 9854 0 11431 315 468 97 0 22650
2010( 9) 10981.95 3853 0 6167 143 142 57 0 10647
2011(12) 11815.55 3995 0 7447 13 163 33 0 11816
2012(10) 25384.20 8596 0 16323 2 302 0 0 25223
2013(10) 7498.30 2122 0 6346 94 53 21 0 8741
2014( 8) 6708.80 1484 0 7424 0 263 1 0 9177
2015(12) 5175.40 1301 0 5114 0 139 1 1 6560
2016(11) 5992.20 1197 0 6432 0 297 141 0 8772
2017(10) 5463.70 1083 0 6456 0 697 0 4 8236
2018(11) 4448.70 1342 0 3456 0 367 0 0 5165
2019(11) 3068.60 911 0 2406 0 436 0 0 3753
2020( 2) 420.50 139 0 268 28 15 0 0 450
_________________________________________________________________________________
Total 824717.80 289247 42607 338451 88589 237034 3501 5 1016934
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Villa Vrndavana (Italy)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1989( 7) 0 0 32706 0 29484 0 2293 0 11357 0 19297 0 69683.35
1990(12) 0 0 65855 14182 12042 2434 452 0 13920 0 32881 0 95606.70
1991(12) 0 0 49196 9053 0 30930 0 0 3467 0 24367 0 69304.05
1992(12) 1377 0 35392 4090 0 25452 0 0 2762 0 30472 0 83651.90
1993(12) 75 0 14080 2167 0 37266 0 0 4353 0 23924 0 67352.15
1994(12) 98 156 4893 4562 0 27100 0 0 6070 0 12182 0 41972.60
1995(12) 0 93 3929 3216 0 25530 0 0 601 0 8113 0 26870.30
1996(12) 0 13 7039 2648 0 25031 0 0 28 0 12937 0 35796.45
1997(12) 0 337 5156 2703 0 17659 0 0 49 0 16339 0 40671.20
1998(12) 0 97 2467 654 0 9321 6538 0 0 0 9731 0 28215.15
1999(12) 0 145 4243 1705 0 2590 443 0 0 0 7492 0 17265.30
2000(12) 0 154 3246 560 0 2241 716 0 0 0 6887 0 15888.95
2001(11) 0 135 803 306 0 1510 162 0 0 0 6207 0 13527.70
2002(12) 0 106 770 130 0 5300 2543 0 0 0 5218 0 14559.75
2003(11) 0 173 577 20 0 2786 1518 0 0 0 4262 0 11130.80
2004(12) 0 41 685 203 0 2491 330 0 0 0 3352 0 8024.80
2005(12) 0 17 1006 68 0 5438 64 0 0 0 4252 0 10608.60
2006(12) 0 38 601 75 0 3036 124 0 0 0 4272 0 9865.95
2007(12) 0 45 381 116 0 4672 1482 0 0 0 7634 0 18182.70
2008(11) 0 50 667 10 0 5755 5974 0 0 0 13551 0 33789.95
2009(12) 0 97 468 315 0 0 11431 0 0 0 9854 0 25791.55
2010( 9) 0 57 142 143 0 0 6167 0 0 0 3853 0 10981.95
2011(12) 0 33 163 13 0 0 7447 0 0 0 3995 0 11815.55
2012(10) 0 0 302 2 0 0 16323 0 0 0 8596 0 25384.20
2013(10) 0 21 53 94 0 0 6346 0 0 0 2122 0 7498.30
2014( 8) 0 1 263 0 0 0 7424 0 0 0 1484 0 6708.80
2015(12) 0 1 139 0 0 2499 2615 0 0 38 1263 1 5175.40
2016(11) 0 141 297 0 0 0 6432 0 0 0 1197 0 5992.20
2017(10) 0 0 697 0 0 0 6456 0 0 0 1083 4 5463.70
2018(11) 0 0 367 0 0 0 3456 0 0 0 1342 0 4448.70
2019(11) 0 0 436 0 0 0 2406 0 0 0 911 0 3068.60
2020( 2) 0 0 15 28 0 0 268 0 0 0 139 0 420.50
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
|
Villa Vrndavana (Italy)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|

2020 Jan
2020 Feb
2020 Mar
2020 Apr
2020 May
2020 Jun
2020 Jul
2020 Aug
2020 Sep
2020 Oct
2020 Nov
2020 Dec
2021 Jan
2021 Feb
2021 Mar
2021 Apr
2021 May
2021 Jun
2021 Jul
2021 Aug
2021 Sep
2021 Oct
2021 Nov
2021 Dec
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Monthly History for Villa Vrndavana (Italy)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Total Book
Month(s) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Books Points
_____________________________________________________________________________________________________________
2020 Jan 0 0 15 0 0 0 113 0 0 0 60 0 188 178.00
2020 Feb 0 0 0 28 0 0 155 0 0 0 79 0 262 242.50
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare