|
SankirtanNewsletter.com
|
|
Lilakara d (Miami, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Lilakara d (Miami, USA)
(Last updated on 08/21/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1989( 1) 162.75 107 0 59 234 0 0 0 400 Atlanta Bk Leon
1992(11) 2043.35 134 1491 1240 2739 8 0 0 5612 Atlanta Bk Leon
1993(12) 3077.15 182 3010 2191 2661 423 0 0 8467 Atlanta Lilakara d
1994(12) 2153.35 212 3188 67 754 672 0 0 4893 Atlanta Lilakara d
1995( 9) 939.50 139 1037 74 1450 1 0 0 2701 Atlanta Lilakara d
1996( 8) 712.35 164 572 136 1149 3 0 0 2024 Atlanta Lilakara d
1997(12) 2203.40 655 576 1513 3259 23 0 0 6026 Atlanta Lilakara d
1998(12) 1176.85 95 679 428 1627 32 43 0 3119 Atlanta Lilakara d
1999(12) 1270.40 520 609 215 1403 7 7 0 2796 Atlanta Lilakara d
2000(12) 1206.40 297 213 476 3327 7 0 0 4320 Atlanta Lilakara d
2001(10) 1014.75 227 160 665 2263 0 0 0 3315 Atlanta Lilakara d
2002(10) 723.50 152 223 664 1194 0 0 0 2233 Atlanta Lilakara d
2003( 7) 733.80 90 314 334 2061 0 0 0 2799 Atlanta Lilakara d
2004(12) 1652.50 177 608 737 4349 122 0 0 5993 Miami Lilakara d
2005(11) 356.45 26 128 52 1094 183 0 1 1483 Miami Lilakara d
2006( 9) 222.55 18 26 80 715 11 0 0 850 Miami Lilakara d
2007(10) 174.10 15 61 144 349 5 1 0 580 Miami Lilakara d
2008(11) 319.60 9 138 316 670 0 1 0 1139 Miami Lilakara d
2009( 9) 211.45 0 36 136 425 12 0 0 609 Miami Lilakara d
2010( 9) 282.85 18 121 18 369 196 1 0 728 Miami Lilakara d
2011( 9) 189.95 0 58 50 353 87 2 0 560 Miami Lilakara d
2012( 9) 484.30 36 128 130 488 23 19 0 919 Miami Lilakara d
2013( 9) 1116.85 275 161 0 1355 471 4 0 2286 Miami Lilakara d
2014(11) 718.70 212 64 0 782 152 4 0 1234 Miami Lilakara d
2015(11) 1104.35 308 139 0 1341 91 1 0 1885 Miami Lilakara d
2016(10) 853.60 270 103 10 762 1 3 0 1164 Miami Lilakara d
2017(11) 1061.10 420 35 5 694 1 2 0 1167 Miami Lilakara d
2018(12) 1277.05 480 59 26 925 38 2 0 1540 Miami Lilakara d
2019(11) 1495.20 528 21 211 966 662 1 0 2394 Miami Lilakara d
2020(10) 464.95 101 36 92 703 52 0 0 984 Miami Lilakara d
2021( 6) 568.95 143 14 57 959 7 0 0 1180 Miami Lilakara d
_________________________________________________________________________________
Total 29972.05 6010 14008 10126 41420 3290 91 1 75400
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Lilakara d (Miami, USA)
By Book Category
(Last updated on 08/21/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1989( 1) 0 0 0 234 0 59 0 0 0 107 0 0 162.75
1992(11) 0 0 8 2237 502 1100 140 1406 85 90 44 0 2043.35
1993(12) 0 0 423 2376 285 2072 119 2983 27 161 21 0 3077.15
1994(12) 0 0 672 752 2 56 11 3029 159 153 59 0 2153.35
1995( 9) 0 0 1 1448 2 52 22 995 42 131 8 0 939.50
1996( 8) 0 0 3 1149 0 122 14 509 63 159 5 0 712.35
1997(12) 0 0 23 3251 8 1437 76 361 215 556 99 0 2203.40
1998(12) 43 0 32 1627 0 296 132 554 125 80 15 0 1176.85
1999(12) 7 0 7 1403 0 160 55 452 157 496 24 0 1270.40
2000(12) 0 0 7 3320 7 277 199 154 59 272 25 0 1206.40
2001(10) 0 0 0 2260 3 430 235 107 53 213 14 0 1014.75
2002(10) 0 0 0 1194 0 664 0 222 1 104 48 0 723.50
2003( 7) 0 0 0 2036 25 334 0 218 96 86 4 0 733.80
2004(12) 0 0 122 4349 0 572 165 306 302 145 32 0 1652.50
2005(11) 0 0 183 1089 5 33 19 15 113 26 0 1 356.45
2006( 9) 0 0 11 709 6 6 74 1 25 7 11 0 222.55
2007(10) 1 0 5 348 1 129 15 39 22 12 3 0 174.10
2008(11) 1 0 0 670 0 316 0 91 47 7 2 0 319.60
2009( 9) 0 0 12 425 0 134 2 12 24 0 0 0 211.45
2010( 9) 1 0 196 353 16 0 18 4 117 0 18 0 282.85
2011( 9) 2 0 87 353 0 50 0 0 58 0 0 0 189.95
2012( 9) 19 0 23 488 0 130 0 0 128 2 34 0 484.30
2013( 9) 4 0 471 1355 0 0 0 119 42 219 56 0 1116.85
2014(11) 4 0 152 782 0 0 0 29 35 207 5 0 718.70
2015(11) 1 0 91 1341 0 0 0 116 23 277 31 0 1104.35
2016(10) 3 0 1 755 7 10 0 100 3 222 48 0 853.60
2017(11) 2 0 1 686 8 2 3 30 5 383 37 0 1061.10
2018(12) 2 0 38 889 36 7 19 37 22 198 282 0 1277.05
2019(11) 1 0 662 895 71 173 38 21 0 446 82 0 1495.20
2020(10) 0 0 52 658 45 40 52 17 19 86 15 0 464.95
2021( 6) 0 0 7 918 41 57 0 13 1 91 52 0 568.95
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
|
Lilakara d (Miami, USA)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|

2020 Jan
2020 Feb
2020 Mar
2020 Apr
2020 May
2020 Jun
2020 Jul
2020 Aug
2020 Sep
2020 Oct
2020 Nov
2020 Dec
2021 Jan
2021 Feb
2021 Mar
2021 Apr
2021 May
2021 Jun
2021 Jul
2021 Aug
2021 Sep
2021 Oct
2021 Nov
2021 Dec
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Monthly History for Lilakara d (Miami, USA)
By Book Category
(Last updated on 08/21/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Total Book
Month(s) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Books Points
_____________________________________________________________________________________________________________
2020 Jan 0 0 22 58 34 15 0 0 0 33 0 0 162 98.70
2020 Feb 0 0 11 42 9 14 0 0 0 5 0 0 81 30.85
2020 Mar 0 0 0 120 0 1 1 1 0 0 6 0 129 44.00
2020 Apr 0 0 0 8 0 0 0 0 0 0 0 0 8 2.00
2020 May 0 0 0 1 0 0 0 0 0 0 0 0 1 0.25
2020 Aug 0 0 0 12 2 2 0 0 0 0 1 0 17 6.50
2020 Sep 0 0 0 39 0 6 8 0 4 3 1 0 61 28.75
2020 Oct 0 0 3 85 0 2 0 3 10 15 0 0 118 65.55
2020 Nov 0 0 0 155 0 0 17 7 5 18 0 0 202 95.25
2020 Dec 0 0 16 138 0 0 26 6 0 12 7 0 205 93.10
2021 Jan 0 0 0 176 10 11 0 0 0 0 0 0 197 52.00
2021 Feb 0 0 0 147 0 13 0 0 0 16 0 0 176 75.25
2021 Mar 0 0 0 208 0 17 0 0 1 63 16 0 305 219.50
2021 Apr 0 0 0 97 13 8 0 0 0 6 8 0 132 59.50
2021 May 0 0 5 162 8 6 0 10 0 6 14 0 211 96.00
2021 Jun 0 0 2 128 10 2 0 3 0 0 14 0 159 66.70
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare