World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
June 2021
Book Distribution Results
(Last updated on 08/21/2021)
   
              For the pleasure of Srila Prabhupada this page 
         contains the following results for the month of June 2021.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of June 2021, 165 temples reported        *
     *    distributing the following number of books:                *
     *                                                               *
     *                    94,512 Maha-big books                      *
     *                    34,795 Big books                           *
     *                    40,197 Medium books                        *
     *                    94,391 Small books                         *
     *                    28,078 Magazines                           *
     *                        25 BTG subscriptions                   *
     *                     1,066 Full sets                           *
     *                                                               *
     *                   292,123 literatures for the month           *
     *                 2,328,081 literatures year-to-date            *
     *               565,863,813 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1979. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                      June 2021

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (24)          109499.15  36%  40171   2411   3307  16907  23059   25  598   85855
2 North America (21) 107944.75  35%  30317  18291  20105  32254   3200    0  324  104167
3 CIS (64)            43299.00  14%  12770   4227   6491  31570      0    0   77   55058
4 Europe (32)         24575.00   8%   6414   4365   8709   6449   1655    0   20   27592
5 Australasia (4)     12872.05   4%   4034   1670   1317   4299     88    0   38   11408
6 Latin America (14)   6421.30   2%    745   3829    236   2784      3    0    8    7597
7 Africa (6)            230.30   0%     61      2     32    128    223    0    1     446
  _______________________________________________________________________________________ 
  World totals (165)  304841.55 100%  94512  34795  40197  94391  28228   25 1066  292123





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                         June 2021

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 United States (19)Web 107251.75  na   30128   18254   19902   32052   3200     0   319
 2 India (19)            102679.95  na   37865    1898    1890   15145  22827    25   582
 3 Russia, CIS (49)       38059.25  na   11287    3941    4691   27219      0     0    77
 4 New Zealand (2)         9443.00  na    2949    1554     908    3412      0     0    19
 5 Italy             Web   6706.00  na    2224       0    4516       0      0     0     0
 6 Ukraine, CIS (14)       4319.00  na    1190     126    1701    3850      0     0     0
 7 Japan (2)               3840.00  na    1629     201     577     370      0     0     0
 8 United Kingdom (2)Web   3713.25  na    1064     172    1552     821      0     0    12
 9 Czech Republic (3)      3663.00  na     280    3003       0     400      0     0     0
10 Australia (2)     Web   3429.05  na    1085     116     409     887     88     0    19
11 Bangladesh (3)          2979.20  na     677     312     840    1392    232     0    16
12 GermanyAustria (10)     2906.00  na     661     525     826     661      0     0     6
13 France (6)        Web   2855.10  na     910      31     732    1140    521     0     1
14 Argentina               1869.00  na     195    1214      75     766      0     0     1
15 Brazil (8)        Web   1643.55  na      88    1141       5    1295      3     0     0
16 Mexico            Web   1640.50  na     129    1250       4      90      0     0     3
17 Bulgaria                1221.00  na     434      32     449     386      0     0     0
18 Switzerland       Web   1115.50  na     193     297     503     580      0     0     1
19 Belarus, CIS             920.75  na     293     160      99     501      0     0     0
20 Hungary (2)       Web    830.90  na     271     112      26     202   1134     0     0
21 Canada (2)        Web    693.00  na     189      37     203     202      0     0     5
22 Colombia                 692.00  na     219     103      96     412      0     0     0
23 Lithuania (2)            621.50  na     156      58      30     946      0     0     0
24 Chile                    461.00  na     112      60       0     132      0     0     4
25 Norway                   415.25  na     134       0       0     589      0     0     0
26 Croatia                  389.50  na      74      71      34     614      0     0     0
27 Slovenia                 123.00  na      10      58      35     110      0     0     0
28 South Africa (2)         106.90  na      22       0       2      48    139     0     1
29 Nigeria                   98.90  na      38       0       0      62     74     0     0
30 Peru              Web     86.50  na       0      56      44      34      0     0     0
31 Costa Rica        Web     28.75  na       2       5      12      55      0     0     0
32 Ghana                     16.00  na       0       0      30       0     10     0     0
33 Bosnia                    15.00  na       3       6       6       0      0     0     0
34 Zambia                     5.00  na       1       1       0       8      0     0     0
35 Ivory Coast                3.50  na       0       1       0      10      0     0     0


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                       June 2021

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 Mayapur (L)    Web Ind  60817.75   na   22723    330    959   2073  22000     0   370 
  2 Silicon Valley(Web USA  47581.00   na   12656   6220  10688  10297     50     0   231 
  3 Los Angeles (L)Web USA  20045.50   na    5866   3562   3377   9740   2100     0    13 
  4 Atlanta Krishna    USA  13368.00   na    3425   2558   3651   2778      0     0    41 
  5 Ypsilanti (S)      USA   9462.50   na    2778   2963      0   3774      0     0     0 
  6 Mumbai-ChowpattWeb Ind   8992.00   na    2610    591    123   1750      0     0    76 
  7 Kanpur (L)         Ind   8017.50   na    3628    308    157   1500      0     0    16 
  8 Moscow-Gita Nag    Rus   7041.00   na    2483    558    588   1076      0     0    31 
  9 Sankirtan Dham     Ita   6706.00   na    2224      0   4516      0      0     0     0 
 10 Noida (S)          Ind   6380.00   na    2596    131    274   2172    150    25     8 
 11 Mumbai-Juhu (L)Web Ind   6035.00   na    1888    209    188   2568      0     0    40 
 12 Wellington (S)     NZ    5097.75   na    1738    840    346   1139      0     0     9 
 13 Moscow (L)     Web Rus   4530.00   na    1763    217    300   2044      0     0     6 
 14 Auckland Loft (    NZ    4345.25   na    1211    714    562   2273      0     0    10 
 15 Melbourne (L)      Aus   2962.75   na     915     78    373    785      0     0    18 
 16 New York City (Web USA   2862.75   na    1027    470    159   1037      0     0     0 
 17 Tokyo (S)          Jap   2792.00   na    1105    201    577    370      0     0     0 
 18 Omsk (S)           Rus   2698.25   na     818     81     47    807      0     0    22 
 19 San Diego (M)  Web USA   2475.25   na     765    571    538    349      0     0     1 
 20 Houston (S)    Web USA   2388.25   na     539    872    137   1463      0     0     0 
 21 London-Soho (M)Web Eng   2338.75   na     670    115    684    439      0     0    12 
 22 Dallas (M)     Web USA   2282.70   na    1086     65     48     68     47     0     0 
 23 Prabhupada Bhav    Cze   2173.50   na     118   1926      0     46      0     0     0 
 24 Perm (M)           Rus   1973.75   na     511    352    238   1923      0     0     0 
 25 Goryachy Klyuch    Rus   1898.25   na     580    259     53    371      0     0    11 
 26 Buenos Aires (M    Arg   1869.00   na     195   1214     75    766      0     0     1 
 27 Berdsk (S)         Rus   1778.75   na     337      0      0   4419      0     0     0 
 28 St. Petersburg Web Rus   1769.75   na     480    243    305   1513      0     0     1 
 29 Baroda (M)     Web Ind   1664.50   na     516     21     23    168      0     0    16 
 30 Kazan (S)          Rus   1647.25   na     526    110    209   1019      0     0     5 
 31 Cueramaro (S)      Mex   1640.50   na     129   1250      4     90      0     0     3 
 32 Padayatra Uttar    Ind   1622.50   na     628      0      0    890      0     0    10 
 33 Simhachalam (M)    Ger   1576.25   na     356    357    412    232      0     0     1 
 34 Simferopol (S)     Ukr   1546.00   na     454     67    632   1020      0     0     0 
 35 Denver (M)     Web USA   1538.50   na     391    189    199    976    800     0     4 
 36 Padayatra India    Ind   1534.25   na     470      6      0   2353      0     0     8 
 37 Jamnagar (S)       Ind   1468.80   na     608      0     13     58    158     0     6 
 38 Pervouralsk (S)    Rus   1457.00   na     401    210    270   1240      0     0     0 
 39 New Mayapur (M)Web Fra   1444.55   na     515      4    400    371    408     0     1 
 40 Bhopal (S)         Ind   1423.25   na     420    116     58    385      0     0    13 
 41 Ufa New Vraja M    Rus   1407.50   na     438     96    140   1318      0     0     1 
 42 Prague (M)     Web Cze   1391.00   na     152   1003      0    336      0     0     0 
 43 Swansea (S)    Web Wal   1374.50   na     394     57    868    382      0     0     0 
 44 RupanugaVedicCoWeb USA   1366.45   na     398    456     61    331     12     0     0 
 45 Chattogram-Prab    Ban   1344.00   na     206    231    648   1188     80     0     2 
 46 Sofia (MS)         Bul   1221.00   na     434     32    449    386      0     0     0 
 47 Zurich (S)     Web Swi   1115.50   na     193    297    503    580      0     0     1 
 48 Chandigarh (S)     Ind   1092.50   na     497     44      5    208      0     0     0 
 49 Tyumen (S)         Rus   1091.75   na     327     93    235    909      0     0     0 
 50 Mantra Lounge (    USA   1089.75   na     269     68    702    387      0     0     1 
 51 Salem (M)      Web Ind   1073.90   na     507     38     27     26     19     0     0 
 52 Osaka (MS)         Jap   1048.00   na     524      0      0      0      0     0     0 
 53 Ufa (S)            Rus   1023.00   na     323    233     90    396      0     0     0 
 54 Krasnodar (S)      Rus    997.50   na     126    268    483    944      0     0     0 
 55 Minsk (M)          Bel    920.75   na     293    160     99    501      0     0     0 
 56 Dhaka-Uttara (S    Ban    842.00   na     193     53     58     72    140     0    11 
 57 Atlanta (S)    Web USA    838.00   na     240     80    120      0      0     0     7 
 58 Kirov (S)          Rus    798.50   na     253     72    159    564      0     0     0 
 59 Khulna (S)         Ban    793.20   na     278     28    134    132     12     0     3 
 60 Ekaterinburg (M    Rus    788.25   na     322     25     45    387      0     0     0 
 61 Kiev (L)           Ukr    786.75   na     297     24    126    423      0     0     0 
 62 Barnaul (S)        Rus    772.00   na      78     62    253   1710      0     0     0 
 63 Hartford (MS)      USA    758.25   na     316      3    143    207      0     0     0 
 64 Sochi (S)          Rus    748.50   na     141    106    141   1160      0     0     0 
 65 Kovrov (S)         Rus    718.00   na     113    148    201    974      0     0     0 
 66 Paris (S)          Fra    698.50   na     196     13    127    354    105     0     0 
 67 Bogota (S)         Col    692.00   na     219    103     96    412      0     0     0 
 68 Budapest (L)   Web Hun    645.40   na     209    112      0    110    879     0     0 
 69 Lvov (MS)          Ukr    641.00   na      58      0    550   1000      0     0     0 
 70 Izevsk (S)         Rus    607.25   na     180     32    153    555      0     0     0 
 71 Novorosiysk (S)    Rus    592.75   na     167    118    184    195      0     0     0 
 72 Dnepropetrovsk     Ukr    584.00   na     139     10    113    958      0     0     0 
 73 Moscow-Nagornay    Rus    556.00   na     153    235      5     50      0     0     0 
 74 Baltimore (MS)     USA    523.50   na     174    138      3      0      0     0    20 
 75 Bharuch (S)        Ind    517.50   na     199      4     11      8      0     0     3 
 76 Porto Alegre (MWeb Bra    512.00   na      20    368      0    416      0     0     0 
 77 Florianopolis (    Bra    498.50   na      27    353      0    366      0     0     0 
 78 Cologne(GauradeWeb Ger    481.75   na      97     46    216    349      0     0     0 
 79 Sydney-North (MWeb Aus    466.30   na     170     38     36    102     88     0     1 
 80 Santiago (S)       Chi    461.00   na     112     60      0    132      0     0     4 
 81 Kolkata Newtown    Ind    455.75   na     130     20     11    177      0     0     4 
 82 Panihati (S)       Ind    453.00   na     141     31      6     60    500     0     2 
 83 Habibpur (S)       Ind    443.50   na     135      0     20      6      0     0     6 
 84 Essentuki (S)      Rus    427.75   na     112     13     55    653      0     0     0 
 85 Oslo (S)           Nor    415.25   na     134      0      0    589      0     0     0 
 86 Chelyabinsk (S)    Rus    413.00   na     150     22     38    288      0     0     0 
 87 Tomsk (S)          Rus    409.25   na     109     83     40    353      0     0     0 
 88 Vancouver (M)  Web Can    400.50   na     108      0    116     74      0     0     3 
 89 Zagreb (S)         Cro    389.50   na      74     71     34    614      0     0     0 
 90 Kaunas (S)         Lit    372.75   na     108     32      0    499      0     0     0 
 91 Brahmapur (MS)     Ind    366.00   na      84     18      3    714      0     0     0 
 92 Bangalore White    Ind    297.25   na      85      8     12     21      0     0     4 
 93 Montreal (S)   Web Can    292.50   na      81     37     87    128      0     0     2 
 94 Curitiba (M)   Web Bra    264.50   na      15    192      0    170      0     0     0 
 95 Paris Yoga Lyri    Fra    253.35   na      65      1     17     83      1     0     0 
 96 Goloka Dhama (S    Ger    252.50   na      65     14     67     12      0     0     2 
 97 Vilnius (S)        Lit    248.75   na      48     26     30    447      0     0     0 
 98 Cherepovets (S)    Rus    248.25   na      78     42     50    101      0     0     0 
 99 Saratov (S)        Rus    217.75   na      50     26     94    179      0     0     0 
100 Dijon (MS)         Fra    196.30   na      75      8     68     16      3     0     0 
101 Nuernberg (MS)     Ger    193.75   na      54     23     43     21      0     0     1 
102 Krasnoyarsk (S)    Rus    189.00   na      43     23     31    258      0     0     0 
103 New Vrajadham-H    Hun    185.50   na      62      0     26     92    255     0     0 
104 Itajai (S)         Bra    174.00   na       6    128      0    136      0     0     0 
105 Columbus (S)   Web USA    172.25   na      83      6      0      1      0     0     0 
106 Odessa (S)         Ukr    159.75   na      27      2    134    147      0     0     0 
107 Rio de Janeiro     Bra    154.25   na      14     82      0    177      0     0     0 
108 Novopolsk (S)      Rus    152.50   na       0      0      0    610      0     0     0 
109 Tucson (S)         USA    146.30   na      58     14     11     40      8     0     0 
110 Severodonetsk (    Ukr    142.00   na      31     20     50    140      0     0     0 
111 Sacramento (S)     USA    141.75   na      21     12     17    245      0     0     1 
112 Tolyatti (S)       Rus    141.00   na      20     28     63    166      0     0     0 
113 Reunion Island     Fra    137.90   na      58      5     25     16      4     0     0 
114 Vienna (S)         Ger    136.00   na      38     30     42     14      0     0     0 
115 Miami (S)      Web USA    133.95   na      17      3     28    331      2     0     0 
116 Zaporozhye (S)     Ukr    127.25   na      38      2     60     77      0     0     0 
117 Tours (MS)         Fra    124.50   na       1      0     95    300      0     0     0 
118 Ljubljana (S)      Slo    123.00   na      10     58     35    110      0     0     0 
119 Kharkov (S)        Ukr    106.00   na      50      1      5     10      0     0     0 
120 Samara (M)         Rus    105.00   na      20     21     16    144      0     0     0 
121 Nikolaev (MS)      Ukr    104.00   na      52      0      0      0      0     0     0 
122 Lagos (M)          Nig     98.90   na      38      0      0     62     74     0     0 
123 Heidelberg (MS)    Ger     98.75   na      23      7     11      6      0     0     1 
124 Krsnuv Dvur (M)Web Cze     98.50   na      10     74      0     18      0     0     0 
125 Sandton (S)        SA      97.15   na      18      0      2     41    139     0     1 
126 Lima (L)       Web Per     86.50   na       0     56     44     34      0     0     0 
127 Naberezhi Chelh    Rus     86.50   na      17     24     16     82      0     0     0 
128 Magnitogorsk (S    Rus     78.75   na      23     12      9     65      0     0     0 
129 Ulyanovsk (S)      Rus     78.00   na      10     20     40     72      0     0     0 
130 Arkadelphia (MS    USA     77.10   na      19      4     20     28    181     0     0 
131 Berlin (S)         Ger     72.00   na       3     42     33     19      0     0     0 
132 Munich (S)     Web Ger     72.00   na      18      0      0      0      0     0     1 
133 Rostov-na-Donu     Rus     67.50   na      21      9      9     48      0     0     0 
134 Tula (S)           Rus     67.25   na      15     10     25     59      0     0     0 
135 Belgorod (S)       Rus     64.50   na      26      1     11     24      0     0     0 
136 Blagovestensk (    Rus     53.50   na       0     37      0     66      0     0     0 
137 Rovno (MS)         Ukr     48.00   na      24      0      0      0      0     0     0 
138 Chita (S)          Rus     48.00   na       6     15     11     62      0     0     0 
139 Habarovsk (S)      Rus     44.75   na       1     11     14     99      0     0     0 
140 Vladivostok (M)    Rus     42.00   na       6     10     20     40      0     0     0 
141 Belaya Cerkov (    Ukr     41.50   na      12      0      5     60      0     0     0 
142 Miass (S)          Rus     39.00   na       6     12      0     60      0     0     0 
143 Novosibirsk (M)    Rus     32.25   na       4      0     21     55      0     0     0 
144 Voronej (S)        Rus     29.75   na      10      1      7     21      0     0     0 
145 Pyatigorsk (S)     Rus     29.00   na       6      1      4     56      0     0     0 
146 San Jose (M)   Web Cos     28.75   na       2      5     12     55      0     0     0 
147 Cheboksari (S)     Rus     27.50   na       9      0     15      8      0     0     0 
148 Kurgan (S)         Rus     25.75   na      10      0      2     19      0     0     0 
149 Rajkot (S)         Ind     25.00   na       0     23      0      8      0     0     0 
150 Belem (MS)         Bra     21.25   na       2     12      0     21      0     0     0 
151 Volskii (S)        Rus     20.50   na      10      0      1      0      0     0     0 
152 Tiraspol (S)       Ukr     19.50   na       3      0     26      2      0     0     0 
153 Kemerovo (S)       Rus     18.00   na       4      0      0     40      0     0     0 
154 Wiesbaden (S)      Ger     18.00   na       5      5      2      8      0     0     0 
155 Accra (M)          Gha     16.00   na       0      0     30      0     10     0     0 
156 Sarajevo (S)       Bos     15.00   na       3      6      6      0      0     0     0 
157 Brasilia (MS)      Bra     12.55   na       3      3      5      3      3     0     0 
158 East London(SA)    SA       9.75   na       4      0      0      7      0     0     0 
159 Chernigov (MS)     Ukr      8.50   na       4      0      0      2      0     0     0 
160 Rybinsk (S)        Rus      8.25   na       1      2      0     17      0     0     0 
161 New Varsana (S)    Bra      6.50   na       1      3      0      6      0     0     0 
162 Hamburg (S)    Web Ger      5.00   na       2      1      0      0      0     0     0 
163 Lusaka (MS)        Zam      5.00   na       1      1      0      8      0     0     0 
164 Vinniza (MS)       Ukr      4.75   na       1      0      0     11      0     0     0 
165 Abidjan (S)        Ivo      3.50   na       0      1      0     10      0     0     0 


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                TEAM BOOK DISTRIBUTION
                                       June 2021

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 HH Jayapataka Sw May Ind24663.00   na  11567     39     32     64     0     0    42
  2 HH Bhakti Vijay  May Ind 7593.50   na   3067     36     36    150     0     0    40


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                              TOP 100 REGULAR INDIVIDUALS
                                       June 2021

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Mahotsaha d      Atl USA11797.00   na   3735   2428    342   3024     0     0    27
  2 Paramesvara d    Yps USA 9258.50   na   2736   2862      0   3698     0     0     0
  3 Tusta Baladev d  May Ind 6335.00   na   2000    100      0    300     0     0    60
  4 Dhira Lalita d   LA  USA 4832.00   na   1157   1203   1526   1848     0     0     4
  5 Bhrgupati d      LA  USA 4521.00   na   1616    480    917   1402     0     0     0
  6 Bhaktiman Gadadh May Ind 4436.00   na   1433     40      0      0     0     0    45
  7 Krishna Prasad d Atl USA 2305.75   na    531    611    827    589     0     0     2
  8 Mahalaxmi dd     Mel Aus 2094.75   na    589     14    292    339     0     0    18
  9 HH Ambarish Swam Mos Rus 1962.25   na    657      0      0      1     0     0    19
 10 Bhagavat Ashraya Mum Ind 1817.25   na    453    161    170    789     0     0    13
 11 Sacitanoy d      LA  USA 1815.50   na    106   1000   1125    164     0     0     0
 12 Kamalapati d     May Ind 1740.00   na    510      0      0      0     0     0    25
 13 Gauranga Prema d LA  USA 1736.50   na    378    601    208    942     0     0     1
 14 Prema Sankirtan  LA  USA 1590.75   na    611     56    141    825     0     0     1
 15 Bk Matthew       Atl USA 1582.50   na    308    495    810    266     0     0     0
 16 Devavrata d      LA  USA 1552.00   na    540    472      0      0     0     0     0
 17 Gopal Balak d    May Ind 1537.50   na    360      0    120    150     0     0    25
 18 Shakatari d      Iva Rus 1457.00   na    401    210    270   1240     0     0     0
 19 Vijaya d         SD  USA 1427.75   na    511    401      6      7     0     0     0
 20 Gadadhara Prana  Cat Ita 1425.50   na    462      0   1003      0     0     0     0
 21 Nitai Lila d     Cat Ita 1390.00   na    442      0   1012      0     0     0     0
 22 Vrajasundara d   Cat Ita 1322.50   na    396      0   1061      0     0     0     0
 23 Gauranga Hari d  Cat Ita 1253.50   na    524      0    411      0     0     0     0
 24 Subal Gour d     May Ind 1199.00   na    382     11      0     40     0     0    12
 25 Rsi Kumar d      Rup USA 1117.00   na    336    371     31    234     0     0     0
 26 Avadhuta Chandra Atl USA 1059.00   na    198    316    504    380     0     0     0
 27 Sacidulal d      LA  USA 1052.25   na    362     72    212    601     0     0     0
 28 Ananda Murti dd  Osa Jap 1048.00   na    524      0      0      0     0     0     0
 29 Revati dd        Mos Rus 1001.00   na    424      0      0    180     0     0     5
 30 Manjari Mahima   Mos Rus  990.00   na    410     68     54    300     0     0     0
 31 Narayani Radha   Mos Rus  990.00   na    410     68     54    300     0     0     0
 32 Prematma Gourang May Ind  986.00   na    309      8      0      0     0     0    12
 33 Rajeswar Gopal d May Ind  976.25   na    262     11      0     37     0     0    13
 34 Bk Luca          San Ita  962.00   na    275      0    824      0     0     0     0
 35 Rajendra Krishna Mos Rus  881.00   na    397      3    168      0     0     0     0
 36 Bk Vanehin       Gor Rus  858.75   na    276     59     22     83     0     0     7
 37 Shastra-krt d    Atl USA  838.00   na    240     80    120      0     0     0     7
 38 Smita Krishna d  Mos Rus  816.00   na    394      0     36     40     0     0     0
 39 Padmalochan d    Mos Rus  783.50   na    141    291    205    432     0     0     0
 40 Vishakha Karuna  St. Rus  781.00   na    267     74    239    214     0     0     0
 41 Nidra dd         Den USA  777.75   na    227    111     77    121     0     0     4
 42 Ameyatma d       Gor Rus  774.50   na    257     61     19    184     0     0     4
 43 Ananda Kirtan d  LA  USA  744.00   na    166    339     24    244     0     0     0
 44 Radha Vrajaraj d Mum Ind  740.00   na    370      0      0      0     0     0     0
 45 Ananta Acharya d May Ind  699.50   na    236      4     34     34     0     0     7
 46 Phalguna Gaura d Pra Cze  697.00   na     98    494      0     28     0     0     0
 47 Sankirtan d      Pra Cze  656.00   na     12    632      0      0     0     0     0
 48 Bk Ram           Atl USA  621.50   na    154    149    136     98     0     0     2
 49 Rajendranath d   Pra Cze  621.00   na     88    419      0    104     0     0     0
 50 Bk Isaac         Atl USA  615.75   na     47    206    452    359     0     0     0
 51 Ananta Gauranga  Tok Jap  600.00   na    300      0      0      0     0     0     0
 52 Kripa Sindhu d   Sim Ger  593.50   na    183    189      4     32     0     0     0
 53 Sankirtan d      Tok Jap  592.75   na     94    188    420     27     0     0     0
 54 Vasudeva Bk Vinc Lon Eng  581.50   na    126      0    125     60     0     0     7
 55 Patit Uddhar Gov May Ind  568.00   na    167      0      0      0     0     0     8
 56 Yoga Nrisimha d  May Ind  541.00   na    145     38    196     28     0     0     5
 57 Govardhan d      SD  USA  534.00   na    107     71    370    184     0     0     1
 58 Bk Balai         May Ind  500.00   na    142      0      0      0     0     0     7
 59 Chandanacarya d  Atl USA  487.50   na    121    154    137     92     0     0     0
 60 NityanandaDallas Dal USA  480.00   na    240      0      0      0     0     0     0
 61 Ganganatha d     Atl USA  478.50   na     69    144    294    198     0     0     0
 62 Jay d            Pra Cze  463.00   na      3    457      0      0     0     0     0
 63 Sabda Brahma d   May Ind  457.00   na    117      3      5      6     0     0     8
 64 Dayal Nitai d    New Fra  447.95   na    172      3     62     88    27     0     0
 65 Bk Nir           Zur Swi  447.50   na      0    155    400    370     0     0     0
 66 Anupam Krishna d Mos Rus  444.00   na    222      0      0      0     0     0     0
 67 Cakri d Dallas   Dal USA  442.00   na    170      0      0    220   470     0     0
 68 Aristanasana d   New Fra  441.90   na    212      0      6     48    29     0     0
 69 Nitai Gaurasunda Tok Jap  438.75   na    175      9     70    179     0     0     0
 70 Nandalal d           Rus  437.50   na    101    223      5     40     0     0     0
 71 Adbhut Hari d    Mum Ind  416.00   na    135      2      0      0     0     0     4
 72 Ekacakra Nitai d Flo Bra  412.50   na     26    295      0    262     0     0     0
 73 Aitota d         LA  USA  408.00   na    114      0      0      0     0     0     5
 74 Ishvari dd       Van Can  400.50   na    108      0    116     74     0     0     3
 75 Mahabhavi d      Osl Nor  364.75   na    129      0      0    427     0     0     0
 76 Anirudha Candra  Mum Ind  362.00   na    181      0      0      0     0     0     0
 77 Acyutatma d      St. Rus  354.75   na      0    120     14    911     0     0     0
 78 Mahanidhi d      San Ita  351.50   na    125      0    203      0     0     0     0
 79 Hamsarupa Jivan  Mum Ind  341.00   na    109      0      5     50     0     0     3
 80 Sarada dd        Lon Eng  330.50   na    165      0      1      0     0     0     0
 81 Cakravarti d     Mum Ind  322.25   na     87      4      0      1     0     0     4
 82 Munindra Gana d  Sim Ger  320.00   na      9     63    127    141     0     0     0
 83 Svarupa Govinda  Mos Rus  316.75   na    136      0      0     35     0     0     1
 84 Jay Kesava d     Pra Cze  310.00   na     59    190      0      8     0     0     0
 85 Prema Vilas d    Pra Cze  301.75   na      3    294      0      7     0     0     0
 86 Jayshri dd       Mum Ind  298.00   na     77      0      0      0     0     0     5
 87 Durlabha Prema B May Ind  288.00   na    126      0      0      0     0     0     1
 88 Vinaya Sri Nitay Por Bra  281.50   na     10    197      0    258     0     0     0
 89 Uttama-sloka d   Zur Swi  281.00   na    116     48      0      4     0     0     0
 90 Madana Mukunda d Min Bel  274.75   na     72     76     70     79     0     0     0
 91 Purnananda d     May Ind  272.00   na     72      2      0      0     0     0     5
 92 Ananta Kesava d  Gor Rus  265.00   na     47    139     12    104     0     0     0
 93 Nitai Caran d    Par Fra  261.80   na     84      2     40    142    88     0     0
 94 Gour Mohan d     Sim Ger  259.50   na     99      3     45      0     0     0     1
 95 Kalki d KL       Atl USA  252.00   na     57     72     97     70     0     0     0
 96 Lilamrita dd     Col Ger  250.75   na     59     26     73    150     0     0     0
 97 Bk Ivantcov M.   Ize Rus  249.75   na    109      7     10     79     0     0     0
 98 Vaibhava Vilas d Mos Rus  234.50   na    116      1      2      2     0     0     0
 99 Bk Jad           Par Fra  229.60   na     53      4     32     99    11     0     0
100 Vijay Mohan d    Mum Ind  214.25   na     82      7      0    173     0     0     0


Back to top | Home | FAQ

                           World Sankirtan Newsletter
                       MONTHLY TOP TEMPLES AND INDIVIDUALS
                                   June 2021

   Top Temples            Book Points       Top Individuals          Book Points
   ----------------------------------       ------------------------------------
 1 Mayapur           Web Ind 60817.75     1 Mahotsaha d          Atl USA11797.00
 2 Silicon Valley(IS Web USA 47581.00     2 Paramesvara d        Yps USA 9258.50
 3 Los Angeles       Web USA 20045.50     3 Tusta Baladev d      May Ind 6335.00
 4 Atlanta Krishna L     USA 13368.00     4 Dhira Lalita d       LA  USA 4832.00
 5 Ypsilanti             USA  9462.50     5 Bhrgupati d          LA  USA 4521.00
 6 Mumbai-Chowpatty  Web Ind  8992.00     6 Bhaktiman Gadadhar d May Ind 4436.00
 7 Kanpur                Ind  8017.50     7 Krishna Prasad d     Atl USA 2305.75
 8 Moscow-Gita Nagar     Rus  7041.00     8 Mahalaxmi dd         Mel Aus 2094.75
 9 Sankirtan Dham TS     Ita  6706.00     9 HH Ambarish Swami    Mos Rus 1962.25
10 Noida                 Ind  6380.00    10 Bhagavat Ashraya d   Mum Ind 1817.25

   Top Temples      Big+Mahabig Books       Top Individuals    Big+Mahabig Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind   23053     1 Mahotsaha d          Atl USA    6163
 2 Silicon Valley(ISV Web USA   18876     2 Paramesvara d        Yps USA    5598
 3 Los Angeles        Web USA    9428     3 Dhira Lalita d       LA  USA    2360
