World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
Siddhavidya d (Miami, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  •   4,800

      4,200

      3,600

      3,000

      2,400

      1,800

      1,200

      600

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                 Yearly History for Siddhavidya d (Miami, USA)
                          (Last updated on 03/29/2013)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1989( 1)      34.10       0       0      55       0      66      0      0     121        Miami   Siddhavidya d       
1993( 1)     110.95       0      45      41     103     197      0      0     386        Miami   Siddhavidya d       
1994( 5)      56.90       0       0      11      20     464      0      0     495        Miami   Siddhavidya d       
1995( 1)      35.50       0      15      21      40       0      0      0      76        Miami   Siddhavidya d       
1996( 6)     227.50       0       1      18     578     730      0      0    1327        Miami   Siddhavidya d       
1997( 8)     210.25       4       1      32     741       0      0      0     778        Miami   Siddhavidya d       
1998(10)     354.75       1      24      67    1083     245      0      0    1420        Miami   Siddhavidya d       
1999(11)     386.45       0       1       0    1071    1177      0      0    2249        Miami   Siddhavidya d       
2000(11)     501.00       0       0      29    1476    1175      0      0    2680        Miami   Siddhavidya d       
2001(10)     463.15       0       0      45    1273    1224      0      0    2542        Miami   Siddhavidya d       
2002(11)     623.85       0       1      88    1755    1401      0      0    3245        Miami   Siddhavidya d       
2003(12)     669.40       1       4      67    1894    1564      0      0    3530        Miami   Siddhavidya d       
2004(12)     953.30       9       1     435    2120    1868      0      0    4433        Miami   Siddhavidya d       
2005(12)    1225.85       7     102     674    2405    1716      0      0    4904        Miami   Siddhavidya d       
2006(10)    1243.75       9     129     877    2093    1350      0      0    4458        Miami   Siddhavidya d       
2007(12)    1336.25       2     146    1031    2053    1575      0      0    4807        Miami   Siddhavidya d       
2008(11)    1101.95       0     183     787    1879     557      0      0    3406        Miami   Siddhavidya d       
2009(11)     894.60      17      91     614    1192    1646      0      0    3560        Miami   Siddhavidya d       
2010(12)     839.65       1     116     443     979    2554      0      0    4093        Miami   Siddhavidya d       
2011(12)     749.20       2     108     408     568    2912      0      0    3998        Miami   Siddhavidya d       
2012(11)     620.50      47      48     325     444    2050      0      0    2914        Miami   Siddhavidya d       
_________________________________________________________________________________ 
Total      12638.85     100    1016    6068   23767   24471      0      0   55422


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                         Yearly History for Siddhavidya d (Miami, USA)
                                        By Book Category
                                  (Last updated on 03/29/2013)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1989( 1)     0     0     66      0     0     55     0      0      0      0      0     0      34.10
1993( 1)     0     0    197    103     0     41     0     45      0      0      0     0     110.95
1994( 5)     0     0    464     20     0     11     0      0      0      0      0     0      56.90
1995( 1)     0     0      0     40     0     21     0     15      0      0      0     0      35.50
1996( 6)     0     0    730    578     0     18     0      1      0      0      0     0     227.50
1997( 8)     0     0      0    741     0     32     0      1      0      4      0     0     210.25
1998(10)     0     0    245   1083     0     59     8     19      5      1      0     0     354.75
1999(11)     0     0   1177   1071     0      0     0      1      0      0      0     0     386.45
2000(11)     0     0   1175   1476     0     29     0      0      0      0      0     0     501.00
2001(10)     0     0   1224   1273     0     45     0      0      0      0      0     0     463.15
2002(11)     0     0   1401   1755     0     88     0      1      0      0      0     0     623.85
2003(12)     0     0   1564   1894     0     67     0      4      0      1      0     0     669.40
2004(12)     0     0   1868   2120     0    435     0      0      1      1      8     0     953.30
2005(12)     0     0   1716   2405     0    674     0      3     99      0      7     0    1225.85
2006(10)     0     0   1350   2093     0    877     0      0    129      0      9     0    1243.75
2007(12)     0     0   1575   2053     0   1031     0      0    146      0      2     0    1336.25
2008(11)     0     0    557   1879     0    787     0     65    118      0      0     0    1101.95
2009(11)     0     0   1646   1192     0    614     0      0     91      0     17     0     894.60
2010(12)     0     0   2554    979     0    443     0      0    116      0      1     0     839.65
2011(12)     0     0   2912    568     0    408     0      0    108      0      2     0     749.20
2012(11)     0     0   2050    444     0    290    35      0     48     39      8     0     620.50


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
Siddhavidya d (Miami, USA)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Monthly Totals
  • 2012
    Jan

  • 2012
    Feb

  • 2012
    Mar

  • 2012
    Apr

  • 2012
    May

  • 2012
    Jun

  • 2012
    Jul

  • 2012
    Aug

  • 2012
    Sep

  • 2012
    Oct

  • 2012
    Nov

  • 2012
    Dec

  • 2013
    Jan

  • 2013
    Feb

  • 2013
    Mar

  • 2013
    Apr

  • 2013
    May

  • 2013
    Jun

  • 2013
    Jul

  • 2013
    Aug

  • 2013
    Sep

  • 2013
    Oct

  • 2013
    Nov

  • 2013
    Dec

  •   1,600

      1,400

      1,200

      1,000

      800

      600

      400

      200

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                         Monthly History for Siddhavidya d (Miami, USA)
                                        By Book Category
                                  (Last updated on 03/29/2013)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2012 Jan       0     0    200    172     0     44     0      0     13      5      0     0      434     108.00
2012 Feb       0     0    194     35     0     31     0      0      8     17      0     0      285      85.65
2012 Mar       0     0    202     51     0     19     0      0      4      6      0     0      282      58.45
2012 Apr       0     0    209     21     0     45     0      0      5      3      0     0      283      59.65
2012 May       0     0    222     28     0      0    35      0      3      3      0     0      291      55.70
2012 Jun       0     0    190     22     0     35     0      0      0      5      3     0      255      58.00
2012 Jul       0     0    166     23     0     25     0      0      7      0      0     0      221      41.85
2012 Aug       0     0    177     26     0     11     0      0      5      0      2     0      221      38.70
2012 Sep       0     0    171     19     0     33     0      0      2      0      2     0      227      44.35
2012 Oct       0     0    200     24     0     20     0      0      0      0      1     0      245      38.00
2012 Nov       0     0    119     23     0     27     0      0      1      0      0     0      170      32.15


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare