| 
| 
SankirtanNewsletter.com
 | 
| 
 | 
Jayshri dd (Mumbai-Juhu, India)
 
Yearly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
   .
 |   
 | 
 | 
  
  
  
1973  
 
1975  
 
1977  
 
1979  
 
1981  
 
1983  
 
1985  
 
1987  
 
1989  
 
1991  
 
1993  
 
1995  
 
1997  
 
1999  
 
2001  
 
2003  
 
2005  
 
2007  
 
2009  
 
2011  
 
2013  
 
2015  
 
2017  
 
2019  
 
2021  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                           World Sankirtan Newsletter
               Yearly History for Jayshri dd (Mumbai-Juhu, India)
                          (Last updated on 08/21/2021)
Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 
1995( 1)    2751.00      13       0       0    5450       0      0      0    5463        Mumbai        Jayshri dd          
1996( 2)    1038.30     414      15       3     455       0      0      0     887        Mumbai        Jayshri dd          
1999( 1)    1379.80     675      12       5     237      45      0      0     974        Mumbai        Jayshri dd          
2000( 1)      37.05       2       2       2     209       0      0      0     215        Mumbai        Jayshri dd          
2001( 1)    1294.35     612      48      31     168      98      0      0     957        Mumbai        Jayshri dd          
2002( 1)    2968.20    1359     113     235     143     335      0      0    2185        Mumbai        Jayshri dd          
2003( 7)    6448.30    2623     720     632    3242    1498      0      2    8715        Mumbai        Jayshri dd          
2004(12)   13318.80    5446    1276    1544    5921    3105      0      0   17292        Mumbai        Jayshri dd          
2005( 7)   15447.65    6213    1558    2806    7753    1131      0      9   19461        Mumbai        Jayshri dd          
2006(10)   38025.85   15293    2955    4875   17217    2375      0     41   42715        Mumbai        Jayshri dd          
2007( 2)    6380.05    2832     369     637    2464     251      0      6    6553        Mumbai        Jayshri dd          
2009( 1)    4229.25    2016      92      48     321      10      0      6    2487        Mumbai-Juhu   Jayshri dd          
2010( 1)    4981.50    2384      74      55     426      55      0      2    2994        Mumbai-Juhu   Jayshri dd          
2011( 1)    3494.25    1657      88      25     319       0      0      1    2089        Mumbai-Juhu   Jayshri dd          
2012( 1)    3453.75    1599      94      70     507       0      0      0    2270        Mumbai-Juhu   Jayshri dd          
2013( 3)    3322.50    1545      62     117     448       0      0      2    2172        Mumbai-Juhu   Jayshri dd          
2014( 2)    3891.00    1690     132     273     970       0      0      4    3065        Mumbai-Juhu   Jayshri dd          
2015( 1)    3169.25    1363     102     208     949       0      0      4    2622        Mumbai-Juhu   Jayshri dd          
2016( 3)    4527.00    1999     110     181    1314       0      0      1    3604        Mumbai-Juhu   Jayshri dd          
2017( 5)    3229.50    1448      83     169     664       0      0      1    2364        Mumbai-Juhu   Jayshri dd          
2018( 2)    3183.25    1380      89     178     981       0      0      0    2628        Mumbai-Juhu   Jayshri dd          
2019( 2)      77.25      17       6      15     119       0      0      0     157        Mumbai-Juhu   Jayshri dd          
2020( 4)    4631.75    2200      31     101     601       0      0     10    2933        Mumbai-Juhu   Jayshri dd          
2021( 4)     540.25     237       5      10     225       0      0      5     477        Mumbai-Juhu   Jayshri dd          
_________________________________________________________________________________ 
Total     131819.85   55017    8036   12220   51103    8903      0     94  135279
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                       Yearly History for Jayshri dd (Mumbai-Juhu, India)
                                        By Book Category
                                  (Last updated on 08/21/2021)
        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________
1995( 1)     0     0      0      0  5450      0     0      0      0      0     13     0    2751.00
1996( 2)     0     0      0     95   360      3     0      0     15      0    414     0    1038.30
1999( 1)     0     0     45    237     0      5     0     10      2     19    656     0    1379.80
2000( 1)     0     0      0    209     0      2     0      2      0      0      2     0      37.05
2001( 1)     0     0     98    168     0     31     0     47      1      0    612     0    1294.35
2002( 1)     0     0    335    143     0    235     0      0    113      0   1359     0    2968.20
2003( 7)     0     0   1498   3242     0    632     0    720      0     15   2608     2    6448.30
2004(12)     0     0   3105   5920     1   1538     6   1124    152     29   5417     0   13318.80
2005( 7)     0     0   1131   7753     0   2806     0   1557      1     16   6197     9   15447.65
2006(10)     0     0   2375  13884  3333   4240   635   2596    359    164  15129    41   38025.85
2007( 2)     0     0    251   2464     0    616    21    338     31    110   2722     6    6380.05
2009( 1)     0     0     10    321     0      0    48      0     92      0   2016     6    4229.25
2010( 1)     0     0     55      0   426      0    55      0     74      0   2384     2    4981.50
2011( 1)     0     0      0      0   319      0    25      0     88      0   1657     1    3494.25
2012( 1)     0     0      0      0   507      0    70      0     94      0   1599     0    3453.75
2013( 3)     0     0      0    448     0      0   117      0     62      0   1545     2    3322.50
2014( 2)     0     0      0    970     0    273     0      0    132      0   1690     4    3891.00
2015( 1)     0     0      0    949     0    208     0      0    102      0   1363     4    3169.25
2016( 3)     0     0      0   1314     0    181     0      0    110      0   1999     1    4527.00
2017( 5)     0     0      0    664     0    169     0      0     83      0   1448     1    3229.50
2018( 2)     0     0      0    981     0    178     0      0     89      0   1380     0    3183.25
2019( 2)     0     0      0    119     0     15     0      0      6      0     17     0      77.25
2020( 4)     0     0      0    601     0    101     0      0     31      0   2200    10    4631.75
2021( 4)     0     0      0    225     0     10     0      0      5      0    237     5     540.25
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
| 
 | 
Jayshri dd (Mumbai-Juhu, India)
 
Monthly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
   .
 |   
 | 
 | 
  
2020 Jan  
2020 Feb  
2020 Mar  
2020 Apr  
2020 May  
2020 Jun  
2020 Jul  
2020 Aug  
2020 Sep  
2020 Oct  
2020 Nov  
2020 Dec  
2021 Jan  
2021 Feb  
2021 Mar  
2021 Apr  
2021 May  
2021 Jun  
2021 Jul  
2021 Aug  
2021 Sep  
2021 Oct  
2021 Nov  
2021 Dec  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                      Monthly History for Jayshri dd (Mumbai-Juhu, India)
                                        By Book Category
                                  (Last updated on 08/21/2021)
          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________
2020 Sep       0     0      0      0     0      0     0      0      0      0    154     0      154     308.00
2020 Oct       0     0      0     37     0      0     0      0      0      0      0     0       37       9.25
2020 Dec(2)    0     0      0    564     0    101     0      0     31      0   2046    10     2742    4566.50
2021 Jan       0     0      0     50     0      0     0      0      0      0      0     0       50      12.50
2021 Feb       0     0      0     50     0      0     0      0      0      0      0     0       50      12.50
2021 Mar       0     0      0    125     0     10     0      0      5      0    160     0      300     361.25
2021 Jun       0     0      0      0     0      0     0      0      0      0     77     5       77     298.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare