| 
| 
SankirtanNewsletter.com
 | 
| 
 | 
Rovno (Ukraine, CIS)
 
Yearly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
 |   
 | 
 | 
  
  
  
1973  
 
1975  
 
1977  
 
1979  
 
1981  
 
1983  
 
1985  
 
1987  
 
1989  
 
1991  
 
1993  
 
1995  
 
1997  
 
1999  
 
2001  
 
2003  
 
2005  
 
2007  
 
2009  
 
2011  
 
2013  
 
2015  
 
2017  
 
2019  
 
2021  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                           World Sankirtan Newsletter
                    Yearly History for Rovno (Ukraine, CIS)
                          (Last updated on 08/21/2021)
Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 
1991( 2)    1289.10     417     278     456     360       0      0      0    1511       
1992(12)    3144.35    1148     452     680    1139       0      0      0    3419       
1993(12)     811.40     264     103     323     449       0      0      0    1139       
1994(12)    2313.90     461    1027     293    1749       0      0      0    3530       
1995( 4)    1009.90     231     145     421    1673      46      0      0    2516       
1996(11)     351.70      93      51     152     306     156      0      0     758       
1997(12)    1392.55     315     216     925    1402     125      0      0    2983       
1998(12)    1615.70     447     149     871    1051    1207      0      0    3725       
1999(12)    1377.75     352     189     173    2550     828      0      0    4092       
2000(12)    1286.40     428     181     212    1038      96      0      0    1955       
2001( 9)    2168.00     842     241     442     316     174      0      0    2015       
2002(11)    1105.45     357     295     133     136     192      0      0    1113       
2003(12)    1530.85     653     147     130      61     267      0      0    1258       
2004( 8)     565.25     200      85     101     306      51      0      0     743       
2005(10)     626.95     192     102     176     383     220      0      0    1073       
2006(11)    1102.35     373     206     169     660       6      0      0    1414       
2007(12)     967.10     289     204     302     556       0      0      0    1351       
2008(10)    1781.10     784      76     100     724       0      0      0    1684       
2009(11)    1431.75     464       3     415    1173       0      0      0    2055       
2010(12)    1383.50     358       8     870     898       0      0      0    2134       
2011( 6)    1884.75     588      84    1046     407       0      0      0    2125       
2012( 9)    1326.75     261      87     955     961       0      0      0    2264       
2013(10)    2551.75     720     111    1262    1479       0      0      0    3572       
2014(11)    6170.50    2265     393     901    3188       0      0      0    6747       
2015(10)    9569.00    3303     263    3697    3406       0      0      0   10669       
2016( 7)   10169.50    4088     756    1500    1950       0      0      0    8294       
2017( 1)    5603.00    1634     822    2561     930       0      0      0    5947       
2018( 1)    3808.00    1164     980     600     800       0      0      0    3544       
2019( 1)    5844.00    2682     100      70    1380       0      0      0    4232       
2020( 1)    2774.00    1332       0      50     340       0      0      0    1722       
2021( 2)      80.00      40       0       0       0       0      0      0      40       
_________________________________________________________________________________ 
Total      77036.30   26745    7754   19986   31771    3368      0      0   89624
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                            Yearly History for Rovno (Ukraine, CIS)
                                        By Book Category
                                  (Last updated on 08/21/2021)
        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________
1991( 2)     0     0      0    360     0    456     0     73    205      0    417     0    1289.10
1992(12)     0     0      0   1139     0    680     0     25    427      0   1148     0    3144.35
1993(12)     0     0      0    449     0    323     0      0    103      0    264     0     811.40
1994(12)     0     0      0   1749     0    293     0      0   1027      0    461     0    2313.90
1995( 4)     0     0     46   1673     0    421     0      0    145      0    231     0    1009.90
1996(11)     0     0    156    306     0    152     0      0     51      0     93     0     351.70
1997(12)     0     0    125   1402     0    925     0      0    216      0    315     0    1392.55
1998(12)     0     0   1207   1051     0    871     0     21    128      0    447     0    1615.70
1999(12)     0     0    828   2550     0    172     1     83    106      0    352     0    1377.75
2000(12)     0     0     96   1038     0    156    56     25    156      0    428     0    1286.40
2001( 9)     0     0    174    316     0    337   105     37    204      0    842     0    2168.00
2002(11)     0     0    192    136     0     76    57     25    270      0    357     0    1105.45
2003(12)     0     0    267     61     0    120    10     15    132      0    653     0    1530.85
2004( 8)     0     0     51    306     0    100     1     13     72      0    200     0     565.25
2005(10)     0     0    220    383     0    160    16     13     89      0    192     0     626.95
2006(11)     0     0      6    660     0    145    24     36    170      0    373     0    1102.35
2007(12)     0     0      0    556     0    302     0      8    196      0    289     0     967.10
2008(10)     0     0      0    724     0    100     0     13     63      0    784     0    1781.10
2009(11)     0     0      0   1173     0    415     0      1      2      0    464     0    1431.75
2010(12)     0     0      0    898     0    870     0      8      0      0    358     0    1383.50
2011( 6)     0     0      0    407     0   1046     0     32     52      0    588     0    1884.75
2012( 9)     0     0      0    961     0    955     0      0     87      0    261     0    1326.75
2013(10)     0     0      0   1479     0   1262     0      0    111      0    720     0    2551.75
2014(11)     0     0      0   3188     0    901     0      0    393      0   2265     0    6170.50
2015(10)     0     0      0   3406     0   3697     0      0    263      0   3303     0    9569.00
2016( 7)     0     0      0   1950     0   1500     0      0    756      0   4088     0   10169.50
2017( 1)     0     0      0    930     0   2561     0      0    822      0   1634     0    5603.00
2018( 1)     0     0      0    800     0    600     0      0    980      0   1164     0    3808.00
2019( 1)     0     0      0   1380     0     70     0      0    100      0   2682     0    5844.00
2020( 1)     0     0      0    340     0     50     0      0      0      0   1332     0    2774.00
2021( 2)     0     0      0      0     0      0     0      0      0      0     40     0      80.00
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
| 
 | 
Rovno (Ukraine, CIS)
 
Monthly History
 
Total Literatures Distributed and Book Points
 Big and Mahabig books, Medium books, Small books and Mags
 |   
 | 
 | 
  
2020 Jan  
2020 Feb  
2020 Mar  
2020 Apr  
2020 May  
2020 Jun  
2020 Jul  
2020 Aug  
2020 Sep  
2020 Oct  
2020 Nov  
2020 Dec  
2021 Jan  
2021 Feb  
2021 Mar  
2021 Apr  
2021 May  
2021 Jun  
2021 Jul  
2021 Aug  
2021 Sep  
2021 Oct  
2021 Nov  
2021 Dec  
- 
  
 | 
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
                                   World Sankirtan Newsletter
                            Monthly History for Rovno (Ukraine, CIS)
                                        By Book Category
                                  (Last updated on 08/21/2021)
          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________
2020 Dec       0     0      0    340     0     50     0      0      0      0   1332     0     1722    2774.00
2021 May       0     0      0      0     0      0     0      0      0      0     16     0       16      32.00
2021 Jun       0     0      0      0     0      0     0      0      0      0     24     0       24      48.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare