Book Distribution Results (Last updated on 02/02/2018) |
For the pleasure of Srila Prabhupada this page contains the following results for the month of December 2017.
World Totals
World Totals Graph
Monthly Continents
Monthly Countries
Monthly Temples
Monthly Team (Wholesale) Book Distribution
Monthly Individuals
Monthly Top Ten Temples and Individuals
Monthly Temples by Size
Monthly Temples by Continent
Monthly Individuals by Continent
Monthly Congregational Preaching and Weekend Warriors
Monthly Prabhupada Disciples
Monthly BTG Subscriptions
Monthly Full Sets
How to send in scores
Back to top | Home | FAQ
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * -- OFFERING TO SRILA PRABHUPADA -- * * * * During the month of December 2017, 224 temples reported * * distributing the following number of books: * * * * 1,786,706 Maha-big books * * 209,189 Big books * * 198,667 Medium books * * 779,685 Small books * * 119,804 Magazines * * 19,250 BTG subscriptions * * 6,906 Full sets * * * * 3,209,551 literatures for the month * * 8,502,737 literatures year-to-date * * 539,352,453 literatures worldwide since 1965 * * * * All glories to Srila Prabhupada! * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
|
|
|
Note: Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.) (One book point = one big hardcover book) The current database goes back to 1982. We will add earlier years as we get them. |
Back to top | Home | FAQ
World Sankirtan Newsletter MONTHLY CONTINENTS December 2017 % of M-Big Big Medium Small BTG Full Total Continent (temples) Points World Books Books Books Books Mags Subs Sets Books _______________________________________________________________________________________ 1 Asia (35) 3262530.15 79%1511373 55252 58008 384463 21493619177 6049 2224032 2 CIS (57) 308996.25 7% 104909 41157 58192 115317 960 0 0 320535 3 North America (30) 202297.90 5% 83674 14189 11976 54512 8237 73 426 172588 4 Europe (51) 197722.85 5% 58515 33118 54094 81005 2766 0 314 229498 5 Latin America (22) 79093.15 2% 2846 53664 8721 60443 2659 0 0 128333 6 Africa (22) 53683.55 1% 10807 9342 5816 77667 4028 0 99 107660 7 Australasia (7) 34302.30 1% 14582 2467 1860 6278 1718 0 18 26905 _______________________________________________________________________________________ World totals (224) 4138626.1 100%1786706 209189 198667 779685 23530419250 6906 3209551Back to top | Home | FAQ
World Sankirtan Newsletter ALL COUNTRIES December 2017 % M-Big Big Medium Small BTG Full Country (Temples) Points Change Books Books Books Books Mags Subs Sets ______________________________________________________________________________________ 1 India (32) 2842277.15 -11%1312859 50506 47910 351623 162736 19177 5369 2 Russia, CIS (35) 258003.75 -24% 87348 38063 41972 96651 960 0 0 3 United States (26)Web 192636.00 +64% 79617 13960 11181 52288 7795 0 310 4 United Kingdom (2)Web 92353.25 -43% 28820 7037 33956 42793 0 0 302 5 Ukraine, CIS (22) 50992.50 -18% 17561 3094 16220 18666 0 0 0 6 Mexico (5) Web 43456.00 +13% 919 39379 3128 2700 0 0 0 7 South Africa (12) 34509.70 +19% 5782 5100 3775 62330 3757 0 93 8 Bangladesh 26668.00 na 9152 1011 2493 3626 52000 0 138 9 Italy (10) Web 26594.60 +6% 10428 0 11378 0 496 0 4 10 GermanyAustria (10) 20200.70 -28% 6960 3627 5307 0 2 0 0 11 Brazil (10) Web 20072.00 -19% 1048 12366 3404 15632 0 0 0 12 New Zealand (2) 19016.40 +49% 7719 2114 1195 2808 1649 0 7 13 Australia (5) Web 15285.90 -9% 6863 353 665 3470 69 0 11 14 Kenya (3) 14246.85 -50% 3334 3934 1850 10789 226 0 6 15 Czech Republic (2) 11473.50 +2% 681 9929 0 730 0 0 6 16 Argentina 10486.65 na 654 1626 1621 25905 2659 0 0 17 Lithuania (2) 10460.00 -16% 4087 754 194 5740 0 0 0 18 Hungary Web 10066.05 +36% 2619 2116 10 10511 793 0 0 19 Canada (4) Web 9661.90 +7% 4057 229 795 2224 442 73 116 20 Spain (5) Web 8723.50+302% 1917 1376 605 12844 0 0 0 21 Slovakia Web 8202.75 -28% 780 6600 0 171 0 0 0 22 France (6) Web 3448.75+999% 1083 63 495 3635 635 0 0 23 Mauritius (2) 3379.75 -59% 1085 40 137 4403 5 0 0 24 Chile 2381.75 na 0 0 139 9249 0 0 0 25 Peru (4) Web 2371.25 na 144 275 367 6499 0 0 0 26 Switzerland Web 2308.75 +8% 301 703 1839 337 0 0 2 27 Sri Lanka 1550.75 -30% 672 96 0 363 200 0 25 28 Norway 1168.90 +18% 549 0 0 0 709 0 0 29 Bulgaria 1112.00 -67% 460 12 110 500 0 0 0 30 Serbia 825.00+360% 0 800 0 100 0 0 0 31 Croatia 715.00 +53% 79 191 11 1442 0 0 0 32 Belgium (3) Web 487.10 -87% 126 2 132 616 131 0 0 33 Uruguay 325.50 -68% 81 18 62 458 0 0 0 34 Zambia 257.00 -46% 119 3 6 36 40 0 0 35 Sweden Web 238.50 +64% 3 0 51 828 0 0 0 36 Bosnia 180.25 +91% 5 10 9 623 0 0 0 37 Togo 150.00 -53% 0 150 0 0 0 0 0 38 Portugal 135.00 -54% 67 0 2 0 0 0 0 39 Romania 76.25 -51% 7 3 0 237 0 0 0 40 Ivory Coast 50.25 +76% 23 0 5 7 0 0 0 41 Austria 37.50 na 5 10 35 0 0 0 0 42 Burkina Faso 5.50 0% 2 0 3 0 0 0 0 (%)Change compared to Dec last yearBack to top | Home | FAQ
World Sankirtan Newsletter ALL TEMPLES December 2017 % M-Big Big Medium Small BTG Full Temples (size) Points Change Books Books Books Books Mags Subs Sets _____________________________________________________________________________________ 1 New Delhi (L) Ind 628604.25*+999%296165* 3558* 2209 12937 75573 10958 107 2 Mayapur (L) Web Ind 382520.00*+485%156339* 17622* 35733*134214* 8000 0 2898 3 Pune (L) Ind 376120.40*+999%181709* 1133* 1412* 40810* 5691 47 1339 4 Mumbai-ChowpattWeb Ind 246032.25*+999%121038* 1756* 603* 7595 0 0 276 5 Ahmedabad (M) Web Ind 203586.50*+999%101136* 0 415* 4228* 120 20 22 6 New Delhi(Punj. Ind 200988.75*+629%100000* 76 653 2345 0 0 2 7 Kolkata (L) Web Ind 127910.60*+999% 60359* 1468* 2685* 5542* 4661 595 202 8 Mumbai-Kharghar Ind 109537.50*+306% 53379* 852* 70* 7570* 0 0 0 9 Silicon Valley(Web USA 92804.75*+999% 43992* 3906* 175* 3309 0 0 184 10 Surat (S) Ind 87082.25*+999% 41295* 169 90 16543* 342 57 37 11 Moscow (L) Web Rus 76109.75*+580% 31146* 9880* 3963* 7825* 0 0 0 12 Bhaktivedanta MWeb Eng 67444.50*+999% 20119* 6721* 23930* 34082* 0 0 264 13 Chandigarh (S) Ind 61566.50*+999% 30357* 101* 365* 1936* 192 32 8 14 Salem (M) Web Ind 61409.40*+999% 19837* 3228* 44 73348* 515 51 193 15 New Delhi(Ghazi Ind 58723.60 na 29189 0 0 0 2886 30 5 16 Tirupati (L) Web Ind 57422.40*+430% 18867* 873* 680* 8092* 42753* 6409 0 17 Los Angeles (L)Web USA 38844.85*+205% 14094* 4977* 2490 17477 656 0 10 18 St. Petersburg Web Rus 37509.25*+999% 15238* 2515* 3388* 11297* 0 0 0 19 Moscow-Goloka D Rus 31281.50*+358% 9640* 8933* 3421 5432 0 0 0 20 New Delhi(Rohin Ind 27765.50*+303% 12000* 50 0 7390* 5798 678 100 21 Cueramaro (S) Mex 27498.00*+545% 538* 24927* 2392* 1196 0 0 0 22 Ujjain (L) Ind 27209.00*+690% 13000* 600 700 1000 90 0 25 23 Dhaka-Swamibag Ban 26668.00 na 9152 1011 2493 3626 52000 0 138 24 Nagpur (M) Ind 25943.75*+999% 12200* 1250* 250* 675 0 0 0 25 Durban (L) SA 25551.15*+999% 3770* 3928* 1921* 51325* 2914* 0 59 26 London-Soho (M)Web Eng 24908.75*+430% 8701* 316* 10026* 8711* 0 0 38 27 Sochi (S) Rus 24063.00*+235% 6639* 3213* 5027* 20234* 0 0 0 28 New Delhi(Uttam Ind 21435.50 na 10169 0 0 4390 0 0 0 29 Kanpur (S) Ind 21105.00 na 10417 113 134 364 0 0 0 30 Padayatra India Ind 17683.75 +42% 8440 356 2 1787 0 0 0 31 Kiev (L) Ukr 16963.50*+999% 5769* 816* 5277* 7884* 0 0 0 32 Sankirtan Dham Ita 16377.00*+125% 7847* 0 1366 0 0 0 0 33 Bhopal (S) Ind 16224.75*+845% 7431* 627* 477* 1989* 0 0 47 34 Baroda (M) Web Ind 15608.50*+999% 188 15100* 85 360 0 0 0 35 Mexico City (M)Web Mex 13079.00*+321% 241 12532* 0 260 0 0 0 36 Rostov-na-Donu Rus 11953.00 na 4560 1673 704 3232 0 0 0 37 Baltimore (MS) USA 11948.90*+193% 5916* 21 24 298 94 0 5 38 Auckland Loft ( NZ 11095.30*+577% 4628* 1058* 511* 1726 943 0 2 39 Nasik (S) Ind 10684.00 na 5052 580 0 0 0 0 43 40 Simhachalam (NJ Ger 10654.00*+350% 3710* 2071* 2326 0 0 0 0 41 Chennai (M) Web Ind 10595.25 +472% 4268 674 507 4097 790 15 18 42 Buenos Aires (M Arg 10486.65*+999% 654* 1626* 1621* 25905* 2659 0 0 43 Nitai Gauranga Bra 10262.50* +64% 0 6400 3180* 9090* 0 0 0 44 Prabhupada Bhav Cze 10147.00*+291% 608* 8873* 0 232 0 0 6 45 New Vrajadham-H Hun 10066.05*+614% 2619* 2116* 10* 10511* 793 0 0 46 Melbourne (L) Aus 9670.45*+754% 4499* 191 129 1661* 17 0 0 47 Kisumu (S) Ken 9346.25*+999% 1795* 2709* 1493* 9203* 0 0 0 48 Dnepropetrovsk Ukr 9115.75*+999% 3202* 456* 3239* 2545 0 0 0 49 Novorosiysk (S) Rus 8800.50 na 3207 920 1866 2134 0 0 0 50 Jamnagar (S) Ind 8452.25 na 3785 0 636 2257 0 0 5 51 Tirunelveli (S) Ind 8210.05*+320% 2535* 14* 10 7145* 13348* 0 13 52 New Ekacakra(Pr SVK 8202.75*+473% 780* 6600* 0 171 0 0 0 53 Omsk (S) Rus 7925.50* +23% 1765* 1987* 2654* 4326 0 0 0 54 Wellington (S) NZ 7921.10*+876% 3091* 1056* 684* 1082 706* 0 5 55 Vilnius (S) Lit 7612.75*+999% 3102* 207 116 4575* 0 0 0 56 Chicago (S) Web USA 7208.25*+121% 3359* 52 437 879 0 0 0 57 Kazan (S) Rus 7186.75* +46% 1276* 1876* 3246* 4543* 0 0 0 58 Krasnodar (S) Rus 7186.25*+406% 1995* 1211* 2348* 3245* 0 0 0 59 Brahmapur (MS) Ind 6753.75*+803% 3250* 73 61 513 220 0 0 60 New York Harina USA 6521.00*+171% 2156* 857 534* 4340* 0 0 8 61 Coimbatore (S) Web Ind 6516.25 +232% 2496 145 15 2387 1680 280 0 62 Laguna Beach (S USA 6235.50*+590% 2193* 914* 858* 1950* 190 0 41 63 Pandharpur (M) Ind 5880.00* +96% 2940* 0 0 0 0 0 0 64 Rovno (MS) Ukr 5603.00 na 1634 822 2561 930 0 0 0 65 Izevsk (S) Rus 5434.15*+927% 975* 168* 1010* 11085* 399 0 0 66 Ekaterinburg (M Rus 5315.50*+529% 1504* 653 1028* 4562* 0 0 0 67 Alachua (S) Web USA 5109.00*+327% 1439* 181 1584* 4672* 900 0 6 68 Habarovsk (S) Rus 5069.50*+840% 876* 1267* 2387* 3428* 0 0 0 69 Toronto (S) Web Can 5065.65 +219% 2329* 30 478 413 46 7 114 70 Kharkov (S) Ukr 4895.00*+935% 1947* 167* 382* 2572* 0 0 0 71 Odessa (S) Ukr 4871.00*+322% 1977* 94 1197 898 0 0 0 72 Amravati (S) Ind 4753.80*+999% 2359* 0 19 54 33 5 0 73 Perm (M) Rus 4195.50*+443% 1451* 109* 1693* 1352* 0 0 0 74 Curitiba (M) Web Bra 4145.75 +105% 311* 3093 0 1723 0 0 0 75 Essentuki (S) Rus 4006.25*+999% 1169 762 554 2517* 0 0 0 76 Barcelona (MS) Spa 3902.50 na 720 679 453 6228 0 0 0 77 Munich (S) Web Ger 3679.00*+383% 1615* 174 550 0 0 0 0 78 Denver (M) Web USA 3607.75 +3% 1070 592 584 1375 2400* 0 33 79 Vladivostok (M) Rus 3606.00 na 0 1138 4936 0 0 0 0 80 Nizhny Novgorod Rus 3245.75 na 1356 275 324 387 0 0 0 81 Hyderabad Medch Ind 3208.50 na 1513 0 12 706 0 0 29 82 RupanugaVedicCoWeb USA 3194.10 -67% 787 833 6 2976 401 0 0 83 Nairobi (S) Ken 3177.60*+657% 875* 925* 307* 1386 26* 0 6 84 Phoenix(SA) (S) SA 3154.25*+869% 693* 318* 319* 5163* 0 0 6 85 Yaroslavl (S) Rus 3125.50 na 966 479 432 1994 0 0 0 86 Vancouver (S) Web Can 3109.00*+999% 1236* 49* 171 690* 396* 66 2 87 Phoenix(MA) (S) Mau 3075.50*+226% 1085* 3 137 3334 5 0 0 88 Mantra Lounge ( USA 2886.75 +46% 869 16 1188* 2155* 0 0 0 89 Kaunas (S) Lit 2847.25*+433% 985* 547* 78* 1165 0 0 0 90 Hillsborough, NWeb USA 2830.35*+123% 812* 35 161 3291* 2681* 0 2 91 Spain BBT (MS) Spa 2740.50*+209% 425* 306 106 6126* 0 0 0 92 Sydney-North (MWeb Aus 2584.00 +8% 1172 7 200 532 0 0 3 93 Paris (MS) Fra 2524.65*+378% 757* 52 379* 2867* 524* 0 0 94 Itajai (MS) Bra 2391.50*+999% 369 1525* 0 514* 0 0 0 95 Santiago (S) Chi 2381.75*+467% 0 0 139* 9249* 0 0 0 96 Zurich (S) Web Swi 2308.75*+581% 301* 703* 1839* 337* 0 0 2 97 Ypsilanti (S) USA 2269.50*+265% 234* 915* 463* 2620* 0 0 13 98 Rome (S) Web Ita 2263.70*+238% 514* 0 2471 0 2 0 0 99 Barnaul (S) Rus 2234.85 na 393 240 740 3235 301 0 0 100 Ivanovo (S) Rus 2212.00*+142% 824* 248 301 662 0 0 0 101 Dallas (M) Web USA 2173.15 +56% 891 90 329 429 294 0 0 102 San Diego (M) Web USA 2059.20*+250% 453* 256* 969* 1622* 72 0 1 103 Leipzig (S) Ger 2004.00*+881% 553* 584* 628* 0 0 0 0 104 Simferopol (S) Ukr 1983.25*+526% 690* 99 816* 385 0 0 0 105 Milan (M) Ita 1886.40*+125% 382* 0 2198 0 234 0 0 106 Torino (S) Ita 1817.20 +77% 428* 0 1913 0 47 0 0 107 Mombasa (S) Ken 1723.00 na 664 300 50 200 200 0 0 108 Florianopolis ( Bra 1700.00*+285% 180 1203* 1 546 0 0 0 109 Nellore (M) Ind 1591.25*+430% 655* 36* 0 981 0 0 0 110 Bhakti Sangam F Ukr 1556.00 na 595 75 488 188 0 0 0 111 Cologne(GauradeWeb Ger 1553.50*+348% 307 432* 1015* 0 0 0 0 112 Batticaloa (MS) Sri 1550.75 -57% 672 96 0 363 200 0 25 113 New Govardhana Aus 1524.25* +83% 638* 68* 178* 365* 0 0 0 114 Cape Town (S) SA 1438.25*+999% 353* 230* 436* 1137* 0 0 4 115 Merida (S) Mex 1412.00 na 71 1270 0 0 0 0 0 116 Kishinev (MS) Ukr 1410.75*+672% 579* 54* 307 181 0 0 0 117 Midrand (S) SA 1400.95*+741% 252* 149* 569* 1731* 307* 0 2 118 Terni (S) Ita 1395.00 na 558 0 558 0 0 0 1 119 Pietermaritzbur SA 1352.75*+999% 525* 38 40* 979* 0 0 22 120 Tyumen (S) Rus 1342.75 +46% 432* 36 458 855 0 0 0 121 Prague (M) Web Cze 1326.50 +28% 73 1056* 0 498 0 0 0 122 Lima (L) Web Per 1292.25*+881% 82* 168* 345* 3151* 0 0 0 123 New York Queens USA 1283.25*+142% 400* 100 0 1533* 0 0 0 124 Jeleznogorsk (S Rus 1196.50*+919% 423* 104* 242* 398* 260* 0 0 125 Oslo (S) Nor 1168.90*+101% 549* 0 0 0 709* 0 0 126 Panihati (S) Ind 1151.90*+308% 491* 52* 43* 368* 44 0 0 127 Sofia (MS) Bul 1112.00 -15% 460 12 110 500 0 0 0 128 Tenerife (MS) Spa 1084.50 na 462 115 40 102 0 0 0 129 Montreal (S) Web Can 1077.50 na 307 129 127 1084 0 0 0 130 Ufa (S) Rus 1073.00*+184% 297* 33 354* 1076* 0 0 0 131 Villa Vrndavana Ita 1020.90*+107% 230* 0 1108 0 69 0 2 132 Donetsk (M) Ukr 950.75*+389% 136* 320* 90* 1255* 0 0 0 133 Brisbane (S) Aus 944.20*+495% 356* 68* 15 622* 12 0 0 134 Monterrey (MS) Web Mex 940.00 +17% 45 600 0 1000 0 0 0 135 Berlin (S) Ger 920.50*+788% 318* 180* 209 0 0 0 0 136 Kovrov (S) Rus 878.50 na 255 99 132 814 0 0 0 137 Prabhupada Desh Ita 846.50*+216% 107* 0 1265* 0 0 0 0 138 Belgrade (MS) Ser 825.00 +999% 0 800 0 100 0 0 0 139 Vologda (MS) Rus 820.50*+999% 355* 14 188* 10 0 0 0 140 New Vrajamandal Spa 801.75 na 267 176 0 367 0 0 0 141 Cusco (S) Per 782.50 na 36 105 0 2422 0 0 0 142 Lutsk (S) Ukr 724.00 +34% 341 37* 0 20 0 0 0 143 Zagreb (S) Cro 715.00 +284% 79* 191* 11 1442* 0 0 0 144 New Orleans (S)Web USA 713.00* +40% 70 29 435 1306 0 0 0 145 Zaporozhye (S) Ukr 711.00*+460% 134* 70* 416* 660* 0 0 0 146 New Mayapur (S)Web Fra 699.70*+564% 243* 10 68 638* 102* 0 0 147 Hamburg (S) Web Ger 637.00 na 215 64 286 0 0 0 0 148 Perth (S) Web Aus 563.00*+448% 198* 19 143* 290* 40 0 8 149 New Vrajadham-B Bra 544.00 -64% 14 56 100 1640 0 0 0 150 Saltillo (MS) Web Mex 527.00 +19% 24* 50 736 244 0 0 0 151 Cherepovets (S) Rus 520.25*+411% 163* 72* 154* 181 0 0 0 152 Kherson (S) Ukr 516.50*+501% 64* 1 545* 460* 0 0 0 153 New Talavan (S)Web USA 515.75 -48% 178 14 286 11 0 0 0 154 East London(SA) SA 481.00*+999% 57* 198* 210* 256* 0 0 0 155 Genova (MS) Ita 463.50 -70% 167 0 259 0 0 0 0 156 Porto Alegre (MWeb Bra 459.00*+999% 22* 86* 38* 1240* 0 0 0 157 Goloka Dhama (S Ger 447.50*+675% 131* 83* 205* 0 0 0 0 158 Hartford (MS) USA 445.50 -19% 180 48 45 60 0 0 6 159 Radhadesh (L) Web Bel 428.80 -6% 107 0 121 584 83* 0 0 160 Calgary (MS) Web Can 409.75*+999% 185* 21* 19* 37* 0 0 0 161 Boston (S) Web USA 400.00 na 0 0 480 640 0 0 0 162 Volgograd (S) Rus 387.75*+130% 87* 47 191* 285* 0 0 0 163 Stellenbosch (S SA 382.75*+219% 20* 154* 82 591* 0 0 0 164 Mariupol (S) Ukr 365.50 na 97 21 301 0 0 0 0 165 Rybinsk (S) Rus 364.00*+999% 150* 33* 14* 96* 0 0 0 166 San Antonio (MSWeb USA 357.10 na 62 63 0 680 1 0 0 167 Tiraspol (S) Ukr 357.00 na 107 0 255 62 0 0 0 168 Bologna (MS) Ita 347.00 +5% 135 0 154 0 0 0 0 169 Montevideo (MS) Uru 325.50 -30% 81* 18 62* 458 0 0 0 170 Miami (S) Web USA 323.00 +20% 131 4 10 184 60 0 0 171 Berkeley (S) Web USA 322.80 -8% 114 26 55 148 43 0 0 172 Chernigov (MS) Ukr 321.25*+986% 87* 24* 69* 355* 0 0 0 173 Sacramento/TYM USA 311.00 +15% 149 13 0 0 0 0 0 174 Bon Accueil (M) Mau 304.25 -27% 0 37 0 1069 0 0 0 175 Blumenau (S) Bra 300.75 na 150 0 0 3 0 0 0 176 Severodvinsk (S Rus 259.75 +44% 61* 21 82 303 0 0 0 177 Lusaka (MS) Zam 257.00*+827% 119* 3 6 36 40* 0 0 178 Lenasia (S) SA 250.35 +27% 52 24 44 187 536 0 0 179 Ayacucho (S) Per 248.50 na 22 2 20 770 0 0 0 180 Stockholm (M) Web Swe 238.50 +26% 3 0 51 828* 0 0 0 181 Sandton (S) SA 235.50* +79% 52* 40 33 300 0 0 0 182 Lvov (MS) Ukr 231.75*+616% 99* 0 31* 73 0 0 0 183 Khmelnitsky (MS Ukr 227.50 na 48 16 183 96 0 0 0 184 Recife (MS) Web Bra 197.75*+102% 1 0 0 783* 0 0 0 185 Tucson (S) USA 195.25 -44% 52 5 64 217 0 0 0 186 Naval Kunda (S) Spa 194.25 +16% 43 100 6 21 0 0 0 187 Sarajevo (S) Bos 180.25*+695% 5 10 9* 623* 0 0 0 188 Perugia (S) Ita 177.40 na 60 0 86 0 144 0 1 189 Wiesbaden (S) Ger 161.00 -81% 77 7 0 0 0 0 0 190 Tver (S) Rus 153.50 +39% 34 42 34 106 0 0 0 191 Magnitogorsk (S Rus 152.50*+123% 48* 9 1 188* 0 0 0 192 Lome (S) Tog 150.00 +39% 0 150 0 0 0 0 0 193 Lisbon (S) Por 135.00 -28% 67 0 2 0 0 0 0 194 Normandy (MS) Fra 133.70 na 47 0 32 92 7 0 0 195 Mpumalanga (S) SA 130.00*+175% 0 6* 41* 414* 0 0 0 196 Podolsk (S) Rus 129.50 -12% 44 1 48* 66 0 0 0 197 Novyi Urengoi ( Rus 113.50 na 0 0 0 454 0 0 0 198 Pretoria (MS) SA 87.00*+357% 0 7* 62* 196* 0 0 0 199 German Congrega Ger 81.50 +200% 28* 3 45 0 0 0 0 200 Timisoara (S) Rom 76.25 +10% 7 3 0 237 0 0 0 201 Ternopol (S) Ukr 75.75*+504% 21* 1* 37* 57 0 0 0 202 Astrahan (S) Rus 75.00 -26% 0 0 24 252 0 0 0 203 Heidelberg (MS) Ger 62.70 -70% 6 29 43 0 2* 0 0 204 Caxias do Sul ( Bra 56.00 -45% 1 0 85 46 0 0 0 205 Abidjan (S) Ivo 50.25*+344% 23* 0 5 7 0 0 0 206 Kolomna (S) Rus 49.75 -6% 16 5 13* 25 0 0 0 207 Vinniza (MS) Ukr 48.00 -49% 14 13 6 16 0 0 0 208 Huanuco (S) Per 48.00 +43% 4 0 2 156 0 0 0 209 Sacramento (S) USA 45.85 +27% 15 11* 4 11 1 0 1 210 Bhakti Lounge J SA 45.75*+142% 8* 8* 18 51* 0 0 0 211 Poltava (S) Ukr 45.75 na 16 0 15 25 0 0 0 212 Antwerp (S) Bel 44.80*+300% 15* 1 11* 14* 48 0 0 213 Vienna (S) Aus 37.50 -30% 5 10* 35 0 0 0 0 214 Reunion Island Fra 35.00 -69% 14 1 4 16 0 0 0 215 Arkadelphia (MS USA 30.45 -49% 1 2 0 105* 2* 0 0 216 Lorraine (MS) Fra 27.85 +114% 9* 0 10 19 1 0 0 217 Dijon (MS) Fra 27.85 na 13 0 2 3 1 0 0 218 Kurgan (S) Rus 26.50 -37% 3 0 15* 52 0 0 0 219 Vrajabhumi (MS) Bra 14.75 -94% 0 3 0 47 0 0 0 220 Brussels (S) Bel 13.50 +43% 4 1 0 18 0 0 0 221 Uzgorod (S) Ukr 13.25 -76% 4 2 5 3 0 0 0 222 Alchevsk (S) Ukr 6.25 +39% 0 6 0 1 0 0 0 223 Ouagadougou (MS Bur 5.50 -61% 2 0 3 0 0 0 0 (%)Change compared (*)New high to monthly average this yearBack to top | Home | FAQ
