Book Distribution Results (Last updated on 02/06/2021) |
For the pleasure of Srila Prabhupada this page contains the following results for the year 2020 YTD.
World Totals
Cumulative Continents
Cumulative Countries
Cumulative Temples Worldwide
Cumulative Individuals Worldwide
Cumulative Congregation and Weekend Warriors
Cumulative Top Ten Temples and Individuals
Cumulative Temples by Size
Cumulative Temples by Continent
Cumulative Top Ten Individuals by Continent
Cumulative Prabhupada Disciples
Cumulative BTG Subscriptions by Country
Cumulative BTG Subscriptions by Temple
Cumulative BTG Subscriptions by Individuals
Cumulative Full Sets by Country
Cumulative Full Sets by Temple
Cumulative Full Sets by Individuals
Cumulative Countries per Capita
Cumulative Most Improved Temples
Cumulative Most Improved Individuals
How to send in scores and point system
Back to top | Home | FAQ
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * -- OFFERING TO SRILA PRABHUPADA -- * * * * From January thru December 2020, 405 temples reported * * distributing the following number of books: * * * * 2,992,918 Maha-big books * * 407,812 Big books * * 410,800 Medium books * * 1,280,812 Small books * * 556,249 Magazines * * 6,131 BTG subscriptions * * 31,719 Full Sets * * * * 5,685,377 literatures year-to-date * * 563,490,962 literatures worldwide since 1965 * * * * All glories to Srila Prabhupada! * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *Back to top | Home | FAQ
World Sankirtan Newsletter CONTINENTS (CUMULATIVE) January thru December 2020 Total % of M-Big Big Medium Small BTG Full Continent (temples) Books World Books Books Books Books Mags Subs Sets ________________________________________________________________________________________________ 1 Asia (55) 3,419,198 60%2,211,032 61,421 74,197 549,506 523,042 5,837 25,296 2 North America (43) 778,536 14% 400,635 109,450 106,322 145,864 16,265 210 4,450 3 CIS (128) 656,435 12% 174,454 45,680 96,719 337,599 1,983 0 563 4 Europe (58) 421,867 7% 117,988 75,486 104,351 99,999 24,043 84 748 5 Latin America (86) 179,726 3% 12,435 97,349 13,433 56,509 0 0 94 6 Africa (27) 120,927 2% 25,978 9,864 4,353 55,491 25,241 0 200 7 Australasia (8) 108,688 2% 50,396 8,562 11,425 35,844 2,461 0 368 8 Missing NL Co (0) 0 0% 0 0 0 0 0 0 0 ________________________________________________________________________________________________ World totals (405) 5,685,377 100%2,992,918 407,812 410,800 1,280,812 593,035 6,131 31,719 World Sankirtan Newsletter CONTINENTS BY POINTS (CUMULATIVE) January thru December 2020 Total % of Continent (temples) Points World ______________________________________ 1 Asia (55) 5,371,336.00 70% 2 North America (43) 1,015,749.75 13% 3 CIS (128) 538,381.55 7% 4 Europe (58) 396,360.15 5% 5 Latin America (86) 143,602.75 2% 6 Australasia (8) 125,947.60 2% 7 Africa (27) 81,023.35 1% 8 Missing NL Co (0) 0.00 0% ______________________________________ World totals (405) 7,672,401.15 100%Back to top | Home | FAQ
World Sankirtan Newsletter COUNTRIES (CUMULATIVE) January thru December, 2020 % M-Big Big Medium Small BTG Full Country (Temples) Points Change Books Books Books Books Mags Subs Sets ______________________________________________________________________________________ 1 India (39) 5245503.15 -23%2168951 50621 60116 520399 485126 5117 24168 2 United States (37)Web 966166.60 +3% 379539 108469 100602 141137 15849 168 4096 3 Russia, CIS (102) 401366.80 +33% 130946 37711 55603 251712 1983 0 563 4 United Kingdom (5)Web 134540.00 -15% 53272 6098 35944 13184 0 0 611 5 Bangladesh (5) 115352.10 -18% 38643 9556 10477 26872 37916 720 1104 6 Ukraine, CIS (23) 94681.00+102% 28881 4603 33484 62296 0 0 0 7 Australia (4) Web 66322.30 -34% 29724 1277 4393 10294 2333 0 273 8 New Zealand (3) 59561.00 +29% 20650 7285 7021 25542 0 0 95 9 Mexico (13) Web 58551.75 -58% 4770 46101 3760 3691 0 0 31 10 Italy (6) Web 51474.25 -51% 16920 16 35114 33 530 0 0 11 Canada (6) Web 49583.15 -5% 21096 981 5720 4727 416 42 354 12 GermanyAustria (13) 47270.00 -12% 11237 12008 16143 7393 0 0 45 13 Brazil (31) Web 46046.50 -63% 2481 34275 1563 24112 0 0 0 14 Kenya (4) 37092.75 -35% 13345 4703 1677 18705 770 0 44 15 Czech Republic (3) 36570.25 -37% 3518 28130 23 5427 0 0 1 16 Hungary (2) Web 32218.75 -50% 9746 5504 361 21145 17560 0 0 17 South Africa (12) 29019.90 -54% 10024 3205 1583 9684 21944 0 128 18 Bulgaria 24365.25 +17% 6093 5428 7893 11219 0 0 0 19 Kazakhstan, CIS 24121.25 +10% 9472 987 3438 9885 0 0 0 20 France (9) Web 20013.30 +10% 7676 346 3393 5045 2572 84 45 21 Belarus, CIS 16059.00 +35% 4796 2202 3116 10828 0 0 0 22 Argentina (10) 15837.50 +1% 1273 10119 390 11910 0 0 14 23 Chile (5) 14697.00 +75% 1697 5353 7084 8480 0 0 40 24 Lithuania (2) 14095.75 -18% 3381 4381 149 9785 0 0 12 25 Mauritius (2) 11796.00 -4% 2140 1730 830 21358 315 0 23 26 Switzerland Web 9280.50 -13% 1972 2726 3174 3662 0 0 21 27 Japan (4) 5948.00 +86% 1749 825 2565 1370 0 0 1 28 Slovakia (2) Web 5383.50 -59% 466 4396 0 222 0 0 0 29 Croatia (4) 4979.00 -22% 997 907 549 6926 0 0 2 30 Slovenia 4709.25 -14% 441 1375 835 8139 0 0 1 31 Spain (3) Web 3124.25 -59% 488 1664 432 785 0 0 8 32 Peru (13) Web 3077.50+754% 480 682 62 5618 0 0 4 33 Romania 2605.00 +38% 455 211 0 5936 0 0 2 34 Norway 2538.10 +39% 1100 0 0 0 3381 0 0 35 Trinidad 2280.00 na 1140 0 0 0 0 0 0 36 Serbia 2263.00 -7% 0 2100 326 0 0 0 0 37 Georgia, CIS 2153.50 -92% 359 177 1078 2878 0 0 0 38 Colombia (3) 1556.00+629% 240 470 449 1526 0 0 0 39 China 1528.00 -89% 764 0 0 0 0 0 22 40 Sri Lanka 1469.00 -76% 557 240 0 460 0 0 0 41 Nigeria (3) 1054.25 -66% 140 146 245 2023 0 0 0 42 Ghana 1027.55 +47% 53 0 0 2599 1998 0 2 43 Israel 828.75 na 30 148 1039 405 0 0 0 44 Malaysia (4) 707.00 -96% 338 31 0 0 0 0 1 45 Bosnia 527.75 -32% 171 109 15 277 0 0 0 46 Tanzania 454.00 na 182 0 0 0 0 0 3 47 Honduras 402.75 na 130 90 68 75 0 0 0 48 Sweden Web 370.25 -40% 53 87 0 709 0 0 0 49 Puerto Rico 311.00 -42% 3 160 0 580 0 0 0 50 Panama Web 279.00 na 72 62 2 0 0 0 3 51 Costa Rica Web 267.75 na 96 0 0 15 0 0 2 52 Zambia 159.25 -69% 67 10 7 31 40 0 0 53 Zimbabwe 148.90 na 19 69 11 138 19 0 0 54 Ivory Coast 137.00 +30% 1 0 0 540 0 0 0 55 Botswana 133.75 -70% 7 1 0 413 155 0 0 56 Uruguay (2) 93.25 -96% 3 27 0 241 0 0 0 57 Bolivia 87.50 na 0 10 55 200 0 0 0 58 Nicaragua 80.00 na 40 0 0 0 0 0 0 59 Philippines 64.30 -81% 22 0 11 8 128 0 0 60 El Salvador Web 32.25 +2% 10 0 0 49 0 0 0 61 Belgium Web 32.00 -97% 2 0 0 112 0 0 0 62 Paraguay 3.00 -95% 0 0 0 12 0 0 0 (%)Change compared to Jan-Dec 2019Back to top | Home | FAQ
