Book Distribution Results (Last updated on 02/20/2014) |
For the pleasure of Srila Prabhupada this page contains the following results for the month of January 2014.
World Totals
World Totals Graph
Monthly Continents
Monthly Countries
Monthly Temples
Monthly Team (Wholesale) Book Distribution
Monthly Individuals
Monthly Top Ten Temples and Individuals
Monthly Temples by Size
Monthly Temples by Continent
Monthly Individuals by Continent
Monthly Congregational Preaching and Weekend Warriors
Monthly Prabhupada Disciples
Monthly BTG Subscriptions
Monthly Full Sets
How to send in scores
Back to top | Home | FAQ
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * -- OFFERING TO SRILA PRABHUPADA -- * * * * During the month of January 2014, 116 temples reported * * distributing the following number of books: * * * * 128,698 Maha-big books * * 24,802 Big books * * 26,741 Medium books * * 146,361 Small books * * 35,661 Magazines * * 3,383 BTG subscriptions * * 1,238 Full sets * * * * 382,561 literatures for the month * * 382,561 literatures year-to-date * * 503,861,512 literatures worldwide since 1965 * * * * All glories to Srila Prabhupada! * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
|
|
|
Note: Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.) (One book point = one big hardcover book) The current database goes back to 1982. We will add earlier years as we get them. |
Back to top | Home | FAQ
World Sankirtan Newsletter MONTHLY CONTINENTS January 2014 % of M-Big Big Medium Small BTG Full Total Continent (temples) Points World Books Books Books Books Mags Subs Sets Books _______________________________________________________________________________________ 1 Asia (14) 262542.75 76% 106607 9516 9541 96117 46614 3339 1222 268395 2 North America (25) 29319.60 9% 8716 4688 6611 11666 7972 41 14 39653 3 CIS (24) 26756.65 8% 8261 4252 5942 11923 309 0 0 30687 4 Europe (23) 12807.10 4% 3781 2456 3191 4526 621 0 0 14575 5 Latin America (15) 8171.25 2% 402 2378 814 18293 90 0 0 21977 6 Australasia (5) 3336.90 1% 664 1438 578 1000 319 0 1 3999 7 Africa (10) 1358.10 0% 267 74 64 2836 34 3 1 3275 _______________________________________________________________________________________ World totals (116) 344292.35 100% 128698 24802 26741 146361 55959 3383 1238 382561Back to top | Home | FAQ
World Sankirtan Newsletter ALL COUNTRIES January 2014 % M-Big Big Medium Small BTG Full Country (Temples) Points Change Books Books Books Books Mags Subs Sets ______________________________________________________________________________________ 1 India (13) 262000.75 -18% 106385 9418 9541 96117 46614 3339 1220 2 United States (24)Web 28298.85 +1% 8389 4534 6504 11251 7901 30 6 3 Russia, CIS (9) 22198.65 +23% 6718 3855 4742 10053 234 0 0 4 Brazil (10) Web 5401.75 +22% 148 1948 811 11005 10 0 0 5 GermanyAustria (8) 4436.00 na 1645 722 848 0 0 0 0 6 Ukraine, CIS (14) 4357.50+129% 1488 373 1174 1686 0 0 0 7 United Kingdom (2)Web 2954.00+114% 982 25 934 1992 0 0 0 8 Hungary (2) Web 1760.70 +43% 371 351 756 928 577 0 0 9 New Zealand (2) 1729.40 +33% 147 1198 10 802 319 0 1 10 Australia (3) Web 1607.50 -5% 517 240 568 198 0 0 0 11 Mexico (2) Web 1511.75 +25% 160 329 0 3451 0 0 0 12 Czech Republic (2) 1062.15 -15% 242 473 7 389 44 0 0 13 Canada Web 1020.75 -35% 327 154 107 415 71 11 8 14 Argentina 779.75 na 85 99 0 2043 0 0 0 15 South Africa (5) 636.65 +44% 142 25 22 1263 9 0 0 16 Slovakia (2) Web 606.50 na 99 361 0 190 0 0 0 17 Sri Lanka 542.00 na 222 98 0 0 0 0 2 18 Bulgaria 508.50 na 157 39 174 274 0 0 0 19 Spain Web 471.25+116% 64 291 2 205 0 0 0 20 Uruguay 459.50 -3% 2 2 0 1782 80 0 0 21 Slovenia 373.00 -6% 21 81 352 296 0 0 0 22 Kenya (2) 332.70 -65% 23 21 17 996 25 3 1 23 Lithuania (2) 326.00 -53% 90 57 75 206 0 0 0 24 Mauritius 251.00 -81% 58 0 25 490 0 0 0 25 Bosnia 204.00 -25% 65 42 41 46 0 0 0 26 Kazakhstan, CIS 200.50 na 55 24 26 184 75 0 0 27 Nigeria 125.00 na 41 26 0 68 0 0 0 28 Switzerland Web 105.00 +40% 45 14 2 0 0 0 0 29 Dominican Republi 18.50 na 7 0 3 12 0 0 0 30 Malawi 12.75 -88% 3 2 0 19 0 0 0 (%)Change compared to Jan last yearBack to top | Home | FAQ
World Sankirtan Newsletter ALL TEMPLES January 2014 % M-Big Big Medium Small BTG Full Temples (size) Points Change Books Books Books Books Mags Subs Sets _____________________________________________________________________________________ 1 New Delhi (L) Ind 82836.60 na 36530 1208 728 26048 16926 0 61 2 Mayapur (L) Web Ind 67822.25 na 28236 2196 4145 28327 0 0 1046 3 Mumbai-Juhu (L)Web Ind 38889.25 na 16876 1161 3711 8483 0 0 22 4 New Delhi(Punj. Ind 22220.95 na 8333 34 110 18259 5136 204 42 5 Pune (L) Ind 13379.30 na 5690 407 123 5738 584 16 3 6 Los Angeles (L)Web USA 10474.60 na 2712 2496 2980 4100 396 0 0 7 Moscow (L) Web Rus 10352.00 na 4228 755 1152 2260 0 0 0 8 Mumbai-ChowpattWeb Ind 9536.40 na 2810 3553 194 494 669 40 13 9 VV Nagar (M) Web Ind 9224.00 na 900 0 163 1500 16722 2787 0 10 Krasnodar (S) Rus 8400.25 na 1498 2578 3167 4971 0 0 0 11 Madurai (S) Ind 4998.00 na 2203 8 3 1230 2750 0 0 12 Coimbatore (S) Web Ind 4960.50 na 1978 358 57 2472 0 0 0 13 RupanugaVedicCoWeb USA 4200.40 na 1859 100 258 510 1259 0 0 14 Simhacalam (NJN Ger 3425.50 na 1299 620 415 0 0 0 0 15 Salem (M) Web Ind 3000.50 na 1240 118 60 20 920 145 15 16 San Diego (M) Web USA 2882.50 na 600 1197 732 478 0 0 0 17 Curitiba (S) Web Bra 2868.25 na 61 981 527 6007 0 0 0 18 Tirunelveli (S) Ind 2414.75 na 981 13 12 965 1925 0 0 19 Surat (S) Ind 2387.50 na 548 252 160 2368 882 147 18 20 Denver (M) Web USA 2183.95 na 856 196 128 751 242 0 0 21 Herson (S) Ukr 2105.75 na 727 125 832 443 0 0 0 22 Bhaktivedanta MWeb Eng 1743.00 na 650 15 816 80 0 0 0 23 Alachua (S) Web USA 1440.55 na 346 5 401 1429 1858 0 0 24 New Govardhana Aus 1292.00 na 399 193 543 118 0 0 0 25 Auckland Loft ( NZ 1214.25 na 100 850 4 533 290 0 1 26 London-Soho (M)Web Eng 1211.00 na 332 10 118 1912 0 0 0 27 Toronto (S) Web Can 1020.75 na 327 154 107 415 71 11 8 28 Gainesville (M)Web USA 965.25 na 291 107 301 503 0 0 0 29 Atlanta (S) Web USA 964.75 na 336 188 129 161 0 0 0 30 Cueramaro (S) Mex 962.25 na 149 230 0 1737 0 0 0 31 Budapest (L) Web Hun 959.95 na 253 180 323 429 52 0 0 32 Kiev (L) Ukr 932.50 na 377 56 194 102 0 0 0 33 New Talavan (S)Web USA 915.25 na 332 22 369 179 0 0 0 34 St. Petersburg Web Rus 896.75 na 373 33 124 223 0 0 0 35 Ekaterinburg (M Rus 891.50 na 241 236 73 548 0 0 0 36 New Vrajadham-H Hun 800.75 na 118 171 433 499 525 0 0 37 Ivanovo (S) Rus 792.50 na 205 155 105 700 0 0 0 38 Buenos Aires (M Arg 779.75 na 85 99 0 2043 0 0 0 39 Chelyabinsk (S) Rus 775.15 na 156 74 89 1285 234 0 0 40 Vrajabhumi (S) Bra 741.25 na 6 375 89 1239 0 0 0 41 New Vrajadham-B Bra 706.75 na 49 282 67 1173 0 0 0 42 Prabhupada Bhav Cze 675.00 na 197 269 6 36 0 0 0 43 Laguna Beach (S USA 659.15 na 148 5 73 669 1544 0 0 44 Durban (L) SA 577.65 na 137 20 7 1117 9 0 0 45 Mexico City (M)Web Mex 549.50 na 11 99 0 1714 0 0 0 46 Batticaloa (MS) Sri 542.00 na 222 98 0 0 0 0 2 47 Dallas (M) Web USA 537.25 na 178 67 68 311 25 0 1 48 Wellington (S) NZ 515.15 na 47 348 6 269 29 0 0 49 Sofia (MS) Bul 508.50 na 157 39 174 274 0 0 0 50 TBB TSKP (S) USA 484.75 na 107 11 401 237 0 0 0 51 Chicago (S) Web USA 484.45 na 207 6 13 231 2 0 0 52 Madrid (MS) Web Spa 471.25 na 64 291 2 205 0 0 0 53 Montevideo (MS) Uru 459.50 na 2 2 0 1782 80 0 0 54 New Orleans (S)Web USA 456.50 na 2 0 440 930 0 0 0 55 New Ekacakra(Pr SVK 446.00 na 78 257 0 132 0 0 0 56 Miami (S) Web USA 387.85 na 64 14 12 301 1646 0 0 57 Prague (M) Web Cze 387.15 na 45 204 1 353 44 0 0 58 Itajai (S) Bra 385.25 na 5 36 86 1185 0 0 0 59 Ljubljana (S) Slo 373.00 na 21 81 352 296 0 0 0 60 Sao Paulo (S) Bra 370.75 na 13 211 0 535 0 0 0 61 Berlin (S) Ger 369.00 na 130 0 218 0 0 0 0 62 Philadelphia (MWeb USA 348.30 na 69 2 5 132 408 30 1 63 Dnepropetrovsk Ukr 345.50 na 105 70 37 188 0 0 0 64 Kharkov (S) Ukr 340.00 na 87 17 71 454 0 0 0 65 Brahmapur (MS) Ind 330.75 na 60 110 75 213 100 0 0 66 Nairobi (S) Ken 314.95 na 23 21 6 977 7 0 1 67 Bon Accueil (M) Mau 251.00 na 58 0 25 490 0 0 0 68 Kaunas (S) Lit 244.00 na 78 43 0 180 0 0 0 69 Melbourne (L) Aus 239.75 na 95 31 14 47 0 0 0 70 Cologne(GauradeWeb Ger 222.50 na 81 34 53 0 0 0 0 71 Heidelberg (MS) Ger 208.50 na 48 52 121 0 0 0 0 72 Sarajevo (S) Bos 204.00 na 65 42 41 46 0 0 0 73 Almaty (L) Kaz 200.50 na 55 24 26 184 75 0 0 74 Joao Pessoa (S) Bra 195.25 na 10 55 35 407 10 0 0 75 Berkeley (S) Web USA 176.65 na 40 26 98 71 39 0 0 76 Baltimore (MS) USA 164.75 na 63 0 12 131 0 0 1 77 Bhaktiloka (MS) SVK 160.50 na 21 104 0 58 0 0 0 78 Odessa (S) Ukr 155.00 na 66 5 4 64 0 0 0 79 Ann Harbor (S) USA 153.00 na 43 24 0 12 400 0 0 80 Hale Krishna Ha USA 152.00 na 43 45 20 18 65 0 1 81 Lagos (M) Nig 125.00 na 41 26 0 68 0 0 0 82 Munich (S) Web Ger 123.50 na 60 2 3 0 0 0 0 83 Rovno (MS) Ukr 111.00 na 7 41 0 224 0 0 0 84 Lutsk (S) Ukr 106.50 na 43 7 4 46 0 0 0 85 Zurich (S) Web Swi 105.00 na 45 14 2 0 0 0 0 86 Santos (MS) Bra 101.00 na 0 0 0 404 0 0 0 87 Columbus (S) Web USA 93.00 na 44 4 1 2 0 0 2 88 Krishna Culture USA 87.70 na 41 1 8 2 2 0 0 89 Donetsk (M) Ukr 85.50 na 24 28 12 14 0 0 0 90 Vilnius (S) Lit 82.00 na 12 14 75 26 0 0 0 91 Houston (S) Web USA 78.05 na 6 18 54 79 13 0 0 92 Brisbane (S) Aus 75.75 na 23 16 11 33 0 0 0 93 Hamburg (S) Web Ger 64.00 na 21 10 24 0 0 0 0 94 Kishinev (MS) Ukr 55.25 na 9 11 10 85 0 0 0 95 Vologda (MS) Rus 51.00 na 3 16 30 56 0 0 0 96 Simferopol (S) Ukr 42.50 na 12 7 8 30 0 0 0 97 Tiraspol (S) Ukr 38.75 na 14 4 1 25 0 0 0 98 Midrand (S) SA 33.50 na 5 1 10 70 0 0 0 99 Rybinsk (S) Rus 33.00 na 13 5 0 8 0 0 0 100 Gaura Vrndavana Bra 22.00 na 0 7 7 46 0 0 0 101 Uzgorod (S) Ukr 18.50 na 9 0 0 2 0 0 0 102 Santo Domingo ( Dom 18.50 na 7 0 3 12 0 0 0 103 Kisumu (S) Ken 17.75 na 0 0 11 19 18 3 0 104 Leipzig (S) Ger 17.00 na 3 4 14 0 0 0 0 105 Mafikeng (S) SA 15.50 na 0 2 3 48 0 0 0 106 Blantyre (MS) Mal 12.75 na 3 2 0 19 0 0 0 107 Chernigov (MS) Ukr 12.25 na 5 2 0 1 0 0 0 108 Vinniza (MS) Ukr 8.50 na 3 0 1 8 0 0 0 109 Mpumalanga (S) SA 7.75 na 0 2 2 19 0 0 0 110 Fortaleza (MS) Bra 7.25 na 2 1 0 9 0 0 0 111 Arkadelphia (S) USA 6.95 na 2 0 1 9 2 0 0 112 Vladimir (S) Rus 6.50 na 1 3 2 2 0 0 0 113 German Congrega Ger 6.00 na 3 0 0 0 0 0 0 114 New Gokula-Braz Bra 4.00 na 2 0 0 0 0 0 0 115 Cape Town (S) SA 2.25 na 0 0 0 9 0 0 0 116 Texarkana (S) USA 1.25 na 0 0 0 5 0 0 0 (%)Change compared (*)New high to monthly average this yearBack to top | Home | FAQ
World Sankirtan Newsletter TEAM BOOK DISTRIBUTION January 2014 % M-Big Big Medium Small BTG Full Individuals Points Change Books Books Books Books Mags Subs Sets ___________________________________________________________________________________ 1 Sahasra Netra d New Ind21532.00 na 10766 0 0 0 0 0 0 2 Sunder Gopal d New Ind 9893.00 na 4712 0 0 1876 0 0 0 3 Gopisvar d New Ind 6206.00 na 2523 0 0 4640 0 0 0 4 Achuta Hari d New Ind 3620.00 na 1810 0 0 0 0 0 0 5 Vichitra Krishna New Ind 3090.25 na 534 0 0 8089 0 0 0 6 Sakhyarasa d Pun Ind 1975.00 na 556 140 0 2892 0 0 0 7 Sarvapriya d New Ind 1214.00 na 607 0 0 0 0 0 0 8 Kadamba Krishna Pun Ind 1164.00 na 582 0 0 0 0 0 0 9 Vallabh Caitanya Pun Ind 578.00 na 289 0 0 0 0 0 0 10 Ajanma Krishna d New Ind 320.00 na 10 240 120 0 0 0 0 11 Jitamitra d New Ind 54.00 na 18 0 36 0 0 0 0 (%)Change compared (*)New high to monthly average this yearBack to top | Home | FAQ
World Sankirtan Newsletter TOP 100 REGULAR INDIVIDUALS January 2014 % M-Big Big Medium Small BTG Full Individuals Points Change Books Books Books Books Mags Subs Sets ___________________________________________________________________________________ 1 Bk Rakesh New Ind17858.00 na 8929 0 0 0 0 0 0 2 Madhusundar d New Ind 9510.00 na 4155 0 0 4800 0 0 0 3 Hara d Mum Ind 9026.50 na 4504 4 13 32 0 0 0 4 HH Jayapataka Sw May Ind 9000.00 na 4500 0 0 0 0 0 0 5 Govind Murari d Mum Ind 7044.00 na 3522 0 0 0 0 0 4 6 Bhagavat Ashraya Mum Ind 6780.00 na 2842 388 377 2078 0 0 3 7 Bharadwaj d May Ind 6279.00 na 2604 321 0 3000 0 0 15 8 Keshava Balaram New Ind 5208.70 na 545 0 0 15000 3231 24 1 9 Banamali Mukunda May Ind 3576.25 na 1675 116 85 271 0 0 142 10 Nityadham d New Ind 3532.50 na 1500 0 0 0 1905 180 0 11 Hemagiri d Mum Ind 3477.75 na 1056 264 1044 2319 0 0 0 12 Anupam Krishna d Mos Rus 2312.50 na 1111 0 181 0 0 0 0 13 Udar Gour Sundar May Ind 2216.50 na 1102 9 7 0 0 0 24 14 Keshav Murari d New Ind 2053.00 na 745 0 100 2052 0 0 30 15 Paramesvara d RVC USA 1914.20 na 825 0 249 134 1062 0 0 16 Bipin Bihari d May Ind 1712.25 na 802 0 136 161 0 0 26 17 Bhrgupati d LA USA 1494.65 na 390 324 575 407 14 0 0 18 Ambarish d Mos Rus 1474.00 na 737 0 0 0 0 0 0 19 Gour Mohan d Nrs Ger 1436.50 na 516 387 35 0 0 0 0 20 Bk Gopal May Ind 1435.50 na 717 0 3 0 0 0 47 21 Gokul Ranjan d Mum Ind 1355.00 na 508 85 310 396 0 0 2 22 Patit Uddhar Gov May Ind 1335.00 na 635 23 35 98 0 0 56 23 Bala Gopal d May Ind 1318.75 na 582 0 117 385 0 0 14 24 Padapadma d May Ind 1298.75 na 369 132 508 699 0 0 14 25 Deva Krsna d RVC USA 1292.00 na 590 91 0 84 0 0 0 26 Kamal Nayan d May Ind 1191.25 na 544 66 70 9 0 0 5 27 Puspa Gopal d May Ind 1146.50 na 528 26 56 146 0 0 8 28 Ramrupa d Mum Ind 1145.00 na 560 0 0 100 0 0 0 29 Vallabha Caitany Mos Rus 1083.75 na 448 78 128 183 0 0 0 30 Neel Kantha d New Ind 1050.00 na 0 0 0 0 10500 0 0 31 Bk Carlos SD USA 1048.25 na 181 556 233 55 0 0 0 32 Shastra-krt d LA USA 1022.00 na 399 24 400 0 0 0 0 33 Bhaktiman Gadadh May Ind 1003.75 na 412 113 0 267 0 0 4 34 Jai Gita dd Del Ind 988.00 na 0 520 200 1472 0 0 0 35 Bk Daniel Atl USA 964.75 na 336 188 129 161 0 0 0 36 Bk Brandon RVC USA 964.70 na 436 0 0 292 197 0 0 37 Tribhanga Shyam May Ind 897.75 na 366 81 75 189 0 0 32 38 Sacitanoy d LA USA 884.00 na 199 425 1 242 0 0 0 39 Abhay Caitanya d Mos Rus 884.00 na 442 0 0 0 0 0 0 40 Prema Sankirtan LA USA 882.50 na 124 470 0 658 0 0 0 41 Subandhu Madhava May Ind 867.75 na 421 17 5 25 0 0 8 42 Mohanasini dd New USA 852.00 na 332 22 289 86 0 0 0 43 Sri Nidhan d May Ind 851.75 na 405 32 0 39 0 0 100 44 Bk Gouranga May Ind 827.25 na 333 118 0 173 0 0 0 45 Srivasprem d May Ind 800.00 na 383 21 17 18 0 0 32 46 Shakatari d Iva Rus 792.50 na 205 155 105 700 0 0 0 47 Mahapuran d May Ind 787.75 na 365 16 19 129 0 0 20 48 Gopal Balak d May Ind 767.00 na 357 3 0 200 0 0 6 49 Yoga Nrisimha d May Ind 766.50 na 251 79 247 248 0 0 8 50 Syama dd Ala USA 756.05 na 279 0 56 181 1248 0 0 51 Purnananda d May Ind 750.00 na 297 48 98 236 0 0 16 52 Sukhamay Bishamb May Ind 741.25 na 292 35 191 107 0 0 101 53 Mayapur Candra d May Ind 713.25 na 304 51 57 103 0 0 15 54 Sandhartha Krish May Ind 696.75 na 239 78 259 45 0 0 7 55 Sundar Caitanya Mum Ind 675.00 na 106 40 50 1592 0 0 0 56 Rupavilas d Mum Ind 667.00 na 316 0 70 0 0 0 0 57 Gour Nataraj d May Ind 665.50 na 269 85 73 24 0 0 6 58 Tusta Ram d May Ind 661.75 na 285 54 61 29 0 0 6 59 Krpa Sindhu d Sim Ger 654.50 na 284 32 109 0 0 0 0 60 Godruma d Nrs Ger 643.50 na 256 101 61 0 0 0 0 61 Nidra dd Den USA 607.25 na 199 134 5 291 0 0 0 62 Arun Govinda d May Ind 598.00 na 272 22 41 46 0 0 15 63 Bahurup Jagannat May Ind 595.00 na 271 0 56 100 0 0 2 64 Bk Buriachenko P Her Ukr 588.50 na 124 5 626 90 0 0 0 65 Bk Peter Den USA 569.75 na 263 12 27 65 20 0 0 66 Sarvadevi dd Her Ukr 563.00 na 262 19 40 0 0 0 0 67 Shyam Sundar Gou May Ind 550.75 na 230 37 75 65 0 0 18 68 Bk Bryan Den USA 546.15 na 251 14 13 77 44 0 0 69 Dvarakadish d Nrs Ger 537.00 na 199 46 186 0 0 0 0 70 Revati Raman d Mum Ind 487.75 na 45 77 467 349 0 0 0 71 Raya Nitai d TBB USA 484.75 na 107 11 401 237 0 0 0 72 Krsna Kumar d SD USA 469.75 na 96 213 129 1 0 0 0 73 Dhananjaya d SD USA 458.75 na 89 228 65 81 0 0 0 74 Asita d Her Ukr 447.50 na 156 53 10 310 0 0 0 75 Bk Kimani SD USA 437.25 na 122 107 88 169 0 0 0 76 Madhupati Mukund May Ind 433.50 na 200 0 55 24 0 0 0 77 Vijaya d New Aus 430.00 na 175 56 48 0 0 0 0 78 Caturbuja d Mum Ind 420.00 na 210 0 0 0 0 0 3 79 Jita Kandarpa d May Ind 418.50 na 188 26 33 0 0 0 12 80 Anirudha Swarup Mum Ind 413.00 na 80 88 330 0 0 0 0 81 Ujjal Nilmani d May Ind 411.50 na 173 14 76 54 0 0 2 82 Bk Micah Gai USA 411.50 na 168 0 61 180 0 0 0 83 Bk Eric LA USA 409.25 na 131 78 61 101 135 0 0 84 Bk Jacob SD USA 403.50 na 105 78 159 144 0 0 0 85 Smita Krishna d Mos Rus 400.00 na 200 0 0 0 0 0 0 86 Subarna Gour d May Ind 395.50 na 139 57 96 50 0 0 9 87 Rasik Nitai Ram May Ind 394.00 na 197 0 0 0 0 0 3 88 Avyanga d Mos Rus 391.50 na 132 65 78 94 0 0 0 89 Rupa Raghunatha New Aus 391.00 na 110 59 175 98 0 0 0 90 Jalatala dd Mum Ind 384.00 na 192 0 0 0 0 0 0 91 Lokeswar Balaram May Ind 371.50 na 182 7 1 0 0 0 3 92 Bk Tapas May Ind 371.25 na 171 19 15 11 0 0 7 93 Nanda Dulal d May Ind 367.25 na 167 4 39 39 0 0 10 94 Ananta Sesa d Mum Ind 360.00 na 180 0 0 0 0 0 0 95 Divya Govinda d May Ind 356.50 na 174 4 6 6 0 0 7 96 Subikram Baladev May Ind 353.50 na 155 19 5 88 0 0 14 97 Paramatma Krsna Ber Ger 339.00 na 120 0 198 0 0 0 0 98 Rasasindhu d May Ind 339.00 na 151 21 18 28 0 0 4 99 Shyam Gaura Hari May Ind 336.00 na 141 24 37 46 0 0 5 100 Brajendra Nandan May Ind 330.50 na 147 0 49 48 0 0 2 (%)Change compared (*)New high to monthly average this yearBack to top | Home | FAQ
