World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
December 2018
Book Distribution Results
(Last updated on 02/17/2019)
   
              For the pleasure of Srila Prabhupada this page 
       contains the following results for the month of December 2018.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2018, 212 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 2,005,343 Maha-big books                      *
     *                   177,236 Big books                           *
     *                   182,286 Medium books                        *
     *                   750,195 Small books                         *
     *                    80,849 Magazines                           *
     *                    21,479 BTG subscriptions                   *
     *                     4,983 Full sets                           *
     *                                                               *
     *                 3,324,783 literatures for the month           *
     *                 9,425,998 literatures year-to-date            *
     *               548,944,989 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *


Numeric overflow (data was lost).
TOTAL ON YEAR4 TO "temp3" FIELDS SUB , M0 , M1 , S1 , H1 , S2 , H2 , S3 , H3 , S4 , H4
                                                                                   ^
Called from - C:WSGWORLD.PRG
Called from - C:\WSN\WSMUMON.PRG
Called from - C:\WSN\WSN.PRG
Cancel, Ignore, or Suspend? (C, I, or S) Ignore


Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1974

  • 1976

  • 1978

  • 1980

  • 1982

  • 1984

  • 1986

  • 1988

  • 1990

  • 1992

  • 1994

  • 1996

  • 1998

  • 2000

  • 2002

  • 2004

  • 2006

  • 2008

  • 2010

  • 2012

  • 2014

  • 2016

  • 2018

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1979. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                    December 2018

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (31)         6994260.45  76%1754933  48279  51191 352676 19198821175 4411 2399067
2 North America (29) 836902.15   9%  63851  15834  13018  57284   7988  304  455  157975
3 CIS (53)           449766.60   5%  92860  17462  35342  97130    439    0    0  243233
4 Europe (47)        446838.20   5%  57990  28092  64432  59809   2162    0   82  212485
5 Latin America (25) 224269.60   2%   2500  50738   2618  49895      0    0    0  105751
6 Africa (21)        131080.25   1%  18497  13413  13934 124655   5553    0   27  176052
7 Australasia (6)     75202.00   1%  14712   3418   1751   8746   1593    0    8   30220
  _______________________________________________________________________________________ 
  World totals (212)  9158319.3 100%2005343 177236 182286 750195 20972321479 4983 3324783





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                       December 2018

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (28)           3716531.45 +11%1749576   46737   50210  349375 174362 21175  4358
 2 Russia, CIS (34)      180842.00 -30%  70829   11874   21062   66964    380     0     0
 3 United States (24)Web 156029.35 -19%  57270   15449   10318   46558   7942   301   445
 4 United Kingdom (2)Web  94788.75  +3%  31907    2433   37456   24592      0     0    75
 5 Kenya (2)              58649.00+312%  12410    9662   11344   73812    420     0     6
 6 Ukraine, CIS (17)      42973.25 -16%  13966    4157   11295   20947      0     0     0
 7 Mexico (4)        Web  36306.25 -16%   1050   33560     900     785      0     0     0
 8 South Africa (10)      24399.55 -29%   4564    3109    1902   43019   4568     0    21
 9 Italy (9)         Web  23650.00 -11%   8080       0   14980       0      0     0     0
10 Brazil (14)       Web  22772.25 +13%    506   16492       1   21071      0     0     0
11 New Zealand (2)        18880.25  -1%   7140    2775     486    5809   1300     0     7
12 GermanyAustria (11)    18792.75  -7%   5684    4612    5012    1227      0     0     0
13 Canada (5)        Web  17596.30 +82%   6581     385    2700   10726     46     3    10
14 Australia (4)     Web  17191.30 +12%   7572     643    1265    2937    293     0     1
15 Kazakhstan, CIS        15475.40  na    5911     870    1898    7314     59     0     0
16 Bangladesh             14459.85 -46%   5017    1525     981    2671  17426     0    53
17 Hungary           Web  10422.35  +4%   2528    2143       1   12621    676     0     0
18 Czech Republic          9400.25 -49%    404    8322       8    1065      0     0     4
19 Lithuania (3)           8365.00 -20%   3114     920     773    3322      0     0     0
20 France (7)        Web   6555.35 +90%   2325     131     453    2305    796     0     0
21 Argentina               6543.00 -38%    424     534    1615   17414      0     0     0
22 Slovakia (2)      Web   6432.50 -22%    491    5317       0     534      0     0     0
23 Bulgaria                5889.00+430%   1577    1753    1145    1638      0     0     0
24 Belarus, CIS            5888.75  na    2154     561    1087    1905      0     0     0
25 Spain (5)         Web   5185.50 -41%   1816     603     388    2690      0     0     0
26 Mauritius (2)           3445.75  +2%    409     540     664    7023      0     0     0
27 Slovenia                3398.00  -5%    123     485    1864    6940      0     0     0
28 Chile                   2517.50  +6%    259     150       0    7398      0     0     0
29 Croatia                 2282.00+219%    168    1046     853    1894      0     0     0
30 Switzerland       Web   1738.75 -25%    272     281    1515     625      0     0     3
31 Colombia                1275.00  na     249       0      89    2930      0     0     0
32 Norway                   988.00 -15%    436      47       0       0    690     0     0
33 Sri Lanka                636.50 -59%    221      17       0     630    200     0     0
34 China                    238.00  na     119       0       0       0      0     0     0
35 Zambia                   234.00  -9%     95      32       3      42      0     0     0
36 Romania                  130.50 +71%      7       2       0     458      0     0     0
37 Malawi                   127.75  na      39      10       0     159      0     0     0
38 Nigeria                  118.50  na      28       2       3      20    540     0     0
39 Botswana                  82.25  na       1       0       0     311     25     0     0
40 Uruguay (3)               71.50 -78%     11       1      13     168      0     0     0
41 Togo                      63.75 -58%      2      52       0      31      0     0     0
42 Bosnia                    45.50 -75%      5       3       2     126      0     0     0
43 Paraguay                  35.25  na       1       1       0     129      0     0     0
44 Ivory Coast                6.50 -87%      2       0       0      10      0     0     0
                                   (%)Change compared
                                     to Dec last year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                     December 2018

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 New Delhi (L)      Ind 670230.35*+525%319045*   696   1156  13413  67081 10950    72 
  2 Pune (L)           Ind 428789.95*+999%205692*  2216*  1820* 54463*  5667*   50   723 
  3 New Delhi(Punj.    Ind 400988.75*+999%200000*    76    653   2345      0     0     2 
  4 Mayapur (L)    Web Ind 400226.75*+481%174551* 16949* 25049* 66605* 12000  2000  2210 
  5 Mumbai-Juhu (L)Web Ind 377863.25*+999%182391*  2242*  5048  33261*     0     0   454 
  6 Ahmedabad (M)  Web Ind 260043.50*+999%129922*     0      0    798      0     0     1 
  7 Mumbai-ChowpattWeb Ind 197332.90*+999% 96364*  1613*  1212*  7000   3281*  162   251 
  8 Tirupati (L)   Web Ind 147364.95*+999% 62661*   868*   652* 12145* 46020* 6953     0 
  9 Kolkata (L)    Web Ind 122880.75*+999% 58762*   757*  2337*  5405*  4400*  600   144 
 10 Chennai (M)    Web Ind 109883.15   na  49866   2556   1621  25651   2104    85    25 
 11 Mumbai-Kharghar    Ind  95790.75*+999% 47067*   878*   160   2795      0     0     0 
 12 Mumbai-Mira Roa    Ind  87000.00*+999% 43500*     0      0      0      0     0    80 
 13 Moscow (L)     Web Rus  81351.75*+807% 34203*  5027*  6443* 18789*     0     0     0 
 14 Surat (S)          Ind  68352.50*+999% 33624*    12    295   3180    360    60    10 
 15 Silicon Valley(Web USA  67351.00*+591% 28313*  4560*   810   7585*   300     0   287 
 16 Chandigarh (S)     Ind  66810.00*+999% 33206*    17     49    356    588*   98     6 
 17 Vrindavan (L)  Web Ind  54179.00*+181% 19809*  9294      0  21068      0     0    62 
 18 Bhaktivedanta MWeb Eng  54087.75*+999% 17430*   777* 29018* 15767*     0     0    75 
 19 Salem (M)      Web Ind  49897.55*+999%  9504*  6761*  7583* 79257*  1295   207   183 
 20 Nairobi (S)        Ken  48004.75*+999% 10777*  7036*  8437* 60737*   120*    0     6 
 21 London-Soho (M)Web Eng  40701.00*+999% 14477*  1656*  8438*  8825*     0     0     0 
 22 Los Angeles (L)Web USA  39068.75*+168% 12168*  5234   2725  18880   3900*  300    18 
 23 Saswad (S)         Ind  31828.25*+999% 15770*   100*   191*   371*     0     0    54 
 24 Baroda (M)     Web Ind  30425.00*+999% 15000*   150    250    600      0     0     0 
 25 Ujjain (L)         Ind  29932.00*+999% 14000*   940*  1200*  1500*   170     0    41 
 26 Moscow-Goloka D    Rus  27325.50*+892% 11775*  1757*  1160*  5754*     0     0     0 
 27 Cueramaro (S)      Mex  26177.50*+568%   685* 24470*   500    350      0     0     0 
 28 Durban (L)         SA   20759.85*+999%  3599*  2603*  1560* 39521*  2986*    0    17 
 29 Pune-Uttam Naga    Ind  20205.00   na  10040      0      0    500      0     0     1 
 30 St. Petersburg Web Rus  17211.00*+443%  7124*   849*  1495   5466*     0     0     0 
 31 Kanpur (L)         Ind  15876.25   na   7857      0    200    249      0     0     0 
 32 Almaty (L)         Kaz  15475.40   na   5911    870   1898   7314     59     0     0 
 33 Melbourne (L)      Aus  15386.25*+999%  7244*   384*   143   1771*     0     0     0 
 34 Kiev (L)           Ukr  14823.00*+999%  4928*  1175*  4260*  6648*     0     0     0 
 35 Dhaka-Swamibag     Ban  14459.85*+275%  5017*  1525*   981   2671  17426*    0    53 
 36 Padayatra India    Ind  13075.25*+210%  6226*   195     17   1679      0     0     0 
 37 Toronto (S)    Web Can  13059.10*+999%  4522*   291*  2449*  9928*    44     3     7 
 38 Sankirtan Dham     Ita  12935.50*+186%  5147      0   5283*     0      0     0     0 
 39 Bhopal (S)         Ind  12471.75*+534%  5776*   291*   573*  1369*     0     0    22 
 40 Wellington (S)     NZ   11476.75*+999%  4313*  1801*    38   3759*   910*    0     6 
 41 Kisumu (S)         Ken  10644.25*+999%  1633*  2626*  2907* 13075*   300     0     0 
 42 New Vrajadham-H    Hun  10422.35*+999%  2528*  2143*     1  12621*   676     0     0 
 43 Simhachalam (M)    Ger   9921.50*+254%  2721*  3230*  2350*   298*     0     0     0 
 44 Mexico City (M)Web Mex   9722.00*+408%   341   9040*     0      0      0     0     0 
 45 Prabhupada Bhav    Cze   9400.25*+315%   404*  8322*     8   1065      0     0     4 
 46 New York Harina    USA   8837.00*+103%  3328*  1297*    88   3235*     0     0     5 
 47 Nitai Gauranga     Bra   8685.00* +42%     0   6948*     0   6948*     0     0     0 
 48 Kharkov (S)        Ukr   8670.00*+999%  2847*   163*  2678*  5896*     0     0     0 
 49 Tirunelveli (S)    Ind   8192.45*+264%  2508*    21*    11   6867* 14332     0    11 
 50 Chicago (S)    Web USA   7763.75*+113%  3701*   271     38    287      0     0     0 
 51 Madurai (S)        Ind   7464.20*+147%  2010*     6      3   6980* 16917*    0     4 
 52 Auckland Loft (    NZ    7403.50*+456%  2827*   974*   448*  2050*   390     0     1 
 53 Perm (M)           Rus   6664.50*+679%  2313*   136*  1489*  4632*     0     0     0 
 54 Sochi (S)          Rus   6626.00*+999%  2261*   479*  1818*  2864*     0     0     0 
 55 Buenos Aires (M    Arg   6543.00*+655%   424*   534*  1615* 17414*     0     0     0 
 56 Panihati (S)       Ind   6329.95*+769%  3115*    36     42    137     87     0     2 
 57 Rostov-na-Donu     Rus   6141.75   na   2312    744    700   1695      0     0     0 
 58 Sofia (MS)         Bul   5889.00*+323%  1577*  1753*  1145*  1638      0     0     0 
 59 Minsk (M)          Bel   5888.75*+362%  2154*   561*  1087*  1905      0     0     0 
 60 Laguna Beach (S    USA   5412.75*+342%  1615*  1640*    86   1975*    60     0    19 
 61 Krasnodar (S)      Rus   4759.00 +276%   543*   125   2038* 10116*     0     0     0 
 62 Alachua (S)    Web USA   4644.25* +98%  1456*   357*  1126   2649*  1500*    0     3 
 63 Novorosiysk (S)    Rus   4611.50   na   2088    143    453    264      0     0     0 
 64 Paris (S)          Fra   4182.05*+544%  1456*    83*   215   1427*   578     0     0 
 65 Dnepropetrovsk     Ukr   4135.75*+775%  1367*   415*  1355*  1237*     0     0     0 
 66 Nizhny Novgorod    Rus   4052.50 +898%  1788    182    309    560      0     0     0 
 67 Tyumen (S)         Rus   4019.75*+752%  1371*   149*  1254*  2007*     0     0     0 
 68 RupanugaVedicCoWeb USA   4012.15  -49%   713    904     44    762    644     0     0 
 69 Baltimore (MS)     USA   3959.60  -12%  1780     13     32   1242    601     0     5 
 70 Munich (S)     Web Ger   3859.50*+527%  1613*    56   1155*     0      0     0     0 
 71 New Ekacakra(Pr    SVK   3852.75*+840%   158*  3412*     0    499*     0     0     0 
 72 Rovno (MS)         Ukr   3808.00   na   1164    980    600    800      0     0     0 
 73 Holy Name TSKP     Lit   3760.25*+469%  1356*   578*   732*   417      0     0     0 
 74 Ljubljana (S)      Slo   3398.00*+999%   123*   485*  1864   6940*     0     0     0 
 75 Porto Alegre (MWeb Bra   3263.25*+489%    74   2923*     0    769      0     0     0 
 76 Rome (S)       Web Ita   2990.50*+201%   950      0   2181*     0      0     0     0 
 77 Vilnius (S)        Lit   2933.25*+999%  1124*   198*    39   1871*     0     0     0 
 78 Curitiba (M)   Web Bra   2917.00*+262%    85   2398*     1   1394      0     0     0 
 79 Vancouver (S)  Web Can   2822.70*+791%  1356*    20    161     40      2     0     3 
 80 Yaroslavl (S)      Rus   2817.00  +18%   994    402    141   1426*     0     0     0 
 81 Bhaktiloka (MS)    SVK   2579.75*+999%   333*  1905*     0     35*     0     0     0 
 82 Izevsk (S)         Rus   2565.00*+202%   681*   253*   540*  2720*     0     0     0 
 83 Santiago (S)       Chi   2517.50*+240%   259*   150*     0   7398*     0     0     0 
 84 Simferopol (S)     Ukr   2510.25*+498%   954*    64    619*   915*     0     0     0 
 85 Ivanovo (S)        Rus   2506.25*+372%   504*   550*   925*  1943*     0     0     0 
 86 Odessa (S)         Ukr   2505.25*+158%  1056*    88    242    737      0     0     0 
 87 Torino (S)         Ita   2488.50 +101%   614      0   2521      0      0     0     0 
 88 New Vrajadham-B    Bra   2410.50*+178%    89*   595*     0   6550*     0     0     0 
 89 Denver (M)     Web USA   2369.30  -24%   758    205    490   1563     43     0     4 
 90 Amravati (S)       Ind   2348.50 +189%  1141      0     10    146     60*   10     0 
 91 Mantra Lounge (    USA   2346.00  +31%   800      5    785   1394*     0     0     1 
 92 Zagreb (S)         Cro   2282.00*+999%   168*  1046*   853*  1894*     0     0     0 
 93 Phoenix(MA) (S)    Mau   2275.50*+253%   409    188*     2   5074*     0     0     0 
 94 Florianopolis (    Bra   2235.75*+459%    94*  1642*     0   1623*     0     0     0 
 95 Itajai (MS)        Bra   2224.50*+469%   105   1718*     0   1186      0     0     0 
 96 Milan (M)          Ita   2122.50*+123%   426*     0   2541*     0      0     0     0 
 97 Dallas (M)     Web USA   2016.15   +6%   807    116    279    545*   104*    0    98 
 98 Tenerife (MS)      Spa   1966.00   na    947      6     18    228      0     0     0 
 99 New Mayapur (S)Web Fra   1961.85*+999%   741*    47*   133*   475*   206*    0     0 
100 Phoenix(SA) (S)    SA    1891.25*+946%   630*   137*   134*  1409*   750     0     1 
101 Cologne(GauradeWeb Ger   1884.00*+562%   352*   699*   714*   496*     0     0     0 
102 Kishinev (MS)      Ukr   1808.75*+999%   573*   399    509*    37      0     0     0 
103 San Diego (M)  Web USA   1792.70*+253%   239*   464*   895*  1086*    42     0     0 
104 Zurich (S)     Web Swi   1738.75*+331%   272*   281*  1515*   625*     0     0     3 
105 Barcelona (MS)     Spa   1724.00*+690%   559*   120    116*  1376*     0     0     0 
106 Kaunas (S)         Lit   1671.50*+264%   634*   144*     2   1034*     0     0     0 
107 Hillsborough, NWeb USA   1521.30  +27%   220     11   1361   1294    663     0     1 
108 Villa Vrndavana    Ita   1517.50*+418%   484*     0   1099*     0      0     0     0 
109 Mariupol (S)       Ukr   1505.50   na    205    130    308   3246      0     0     0 
110 Vologda (MS)       Rus   1447.75*+999%   423*   101*   738*   527*     0     0     0 
111 Jeleznogorsk (S    Rus   1394.25 +999%   468    165    244    533    380     0     0 
112 Bogota (S)         Col   1275.00   na    249      0     89   2930      0     0     0 
113 Ufa (S)            Rus   1197.75* +86%   255     75*   300   1851*     0     0     0 
114 Bon Accueil (M)    Mau   1170.25*+131%     0    352*   662*  1949      0     0     0 
115 Montreal (S)   Web Can   1130.50*+351%   444*    61     57    612*     0     0     0 
116 Heidelberg (MS)    Ger   1104.50*+318%   408*   106    252    226*     0     0     0 
117 New Talavan (S)Web USA   1043.50  +23%   382      8    460    166*     0     0     0 
118 Oslo (S)           Nor    988.00* +62%   436*    47      0      0    690*    0     0 
119 Essentuki (S)      Rus    981.50*+276%   192*   110    105   1740*     0     0     0 
120 Donetsk (M)        Ukr    958.75   na    194    496     47    205      0     0     0 
121 Cherepovets (S)    Rus    891.75*+792%   189*   262*   262*   483*     0     0     0 
122 Miami (S)      Web USA    873.05*+399%    64    189*   334*  1549*    18     0     0 
123 Volskii (S)        Rus    837.50* +85%   188*    61*   126*  1350*     0     0     0 
124 Cape Town (S)      SA     824.50*+378%    74*   294*   134*  1262*     0     0     1 
125 Voronej (S)        Rus    786.00   na    332     32      0    360      0     0     0 
126 Spain BBT (MS)     Spa    784.75  +29%    76    281*   171   1065*     0     0     0 
127 Govinda Valley     Aus    749.00   na      0      0    964   1068      0     0     0 
128 Nellore (M)        Ind    748.75  +46%   169     63*    78*  1235      0     0     0 
129 Kovrov (S)         Rus    687.25 +696%   166    129    143    619      0     0     0 
130 Hartford (MS)      USA    677.50   +8%   270     14    149    196      0     0     2 
131 New Govardhana     Aus    671.00   na    231    209      0      0      0     0     0 
132 Batticaloa (MS)    Sri    636.50  -57%   221     17      0    630    200*    0     0 
133 New York Queens    USA    624.75  +21%   170      0    510*   119      0     0     0 
134 Prabhupada Desh    Ita    568.00*+162%    43      0    964*     0      0     0     0 
135 Leipzig (S)        Ger    561.00*+129%   125*   254*   102     24*     0     0     0 
136 New Vrajamandal    Spa    557.75   na    198    117     83     13      0     0     0 
137 Goloka Dhama (S    Ger    548.25*+232%   190*    60    170     93*     0     0     0 
138 Khmelnitsky (MS    Ukr    503.75   na    104     81    189    481      0     0     0 
139 New Orleans (S)Web USA    496.00   -7%    48      0      0   1600      0     0     0 
140 Atlanta (S)    Web USA    450.00  +42%   150    100*     0    200*     0     0     0 
141 Ilskiy (S)         Rus    446.25   na    191     20     53     71      0     0     0 
142 Vienna (S)         Ger    431.50*+174%   101    123*   176*    74*     0     0     0 
143 Bologna (MS)       Ita    398.00  -44%   172      0    108      0      0     0     0 
144 Perth (S)      Web Aus    385.05*+292%    97*    50*   158*    98    293*    0     1 
145 Genova (MS)        Ita    385.00*+134%   125*     0    270*     0      0     0     0 
146 Zaporozhye (S)     Ukr    375.25  -11%    65    132*   112    229      0     0     0 
147 Calgary (MS)   Web Can    368.25 +115%   155     11     29    131      0     0     0 
148 Rybinsk (S)        Rus    367.75*+999%   136*    29*    34*   199*     0     0     0 
149 Tiraspol (S)       Ukr    300.00*+999%   106*     0    152*    48*     0     0     0 
150 Saltillo (MS)  Web Mex    291.25  -32%     0     50    400*   165      0     0     0 
151 Midrand (S)        SA     277.35*+173%   100*     4      4    181*   261     0     0 
152 Campina Grande     Bra    273.25*+227%     0      0      0   1093*     0     0     0 
153 Lvov (MS)          Ukr    271.00*+160%   128*     0     15     30      0     0     0 
154 Seattle (S)    Web USA    253.25  -70%    92     23     28     49     46     1     0 
155 Perugia (S)        Ita    244.50*+203%   119*     0     13      0      0     0     0 
156 Chernigov (MS)     Ukr    243.50*+999%    66*    25*    63*   220*     0     0     0 
157 Kizil (S)          Rus    240.50*+289%    34*    44*    84*   346*     0     0     0 
158 Vladimir (S)       Rus    240.25*+508%    65*    13*    93    203*     0     0     0 
159 Shanghai (S)       Chi    238.00  -28%   119      0      0      0      0     0     0 
160 Berkeley (S)   Web USA    236.35  -14%    71     24     71    131     21     0     2 
161 Lusaka (MS)        Zam    234.00*+521%    95*    32*     3*    42*     0     0     0 
162 Sandton (S)        SA     233.00  +26%   105      4      6     64      0     0     0 
163 Newark Krsna Vi    USA    232.00*+474%   103*    12*     5     46      0     0     0 
164 Kherson (S)        Ukr    229.75  +65%    96      9     22     71      0     0     0 
165 Wiesbaden (S)      Ger    226.50*+890%   108*     8*     5*     0      0     0     0 
166 Recife (MS)    Web Bra    219.00   +3%     1      6      0    844      0     0     0 
167 Saranagati FarmWeb Can    215.75  -11%   104      2      4*    15*     0     0     0 
168 Gaura Vrndavana    Bra    198.75*+999%     0    119*     0    319*     0     0     0 
169 Lenasia (S)        SA     190.70  -33%    36     10     19    182    537     0     1 
170 Lutsk (S)          Ukr    179.25  -52%    73      0     38     57      0     0     0 
171 Reunion Island     Fra    159.50  +37%    69      1     12     58      0     0     0 
172 Montpellier (S)    Fra    155.00   na     20      0     80    300      0     0     0 
173 Naval Kunda (S)    Spa    153.00   -5%    36     79      0      8      0     0     0 
174 Rio de Janeiro     Bra    149.50*+360%     0     98*     0    206*     0     0     0 
175 Penza (S)          Rus    148.75*+520%    68*     4      7     21      0     0     0 
176 Vinniza (MS)       Ukr    145.50*+292%    40*     0     86*    90*     0     0     0 
177 N-Tagil (S)        Rus    140.00   na     21     12     61    222      0     0     0 
178 Timisoara (S)      Rom    130.50   -1%     7      2      0    458      0     0     0 
179 Blantyre (MS)      Mal    127.75 +101%    39*    10      0    159      0     0     0 
180 Berlin (S)         Ger    122.50   +5%    22     47     55     16      0     0     0 
181 Magnitogorsk (S    Rus    119.00 +297%    51*     2      4     52      0     0     0 
182 Lagos (M)          Nig    118.50  +32%    28      2      3     20    540     0     0 
183 Monterrey (MS) Web Mex    115.50  -65%    24      0      0    270*     0     0     0 
184 Mpumalanga (S)     SA     103.50*+359%     1      8     16*   342*     0     0     0 
185 German Congrega    Ger     91.50*+134%    31*    13*    33      0      0     0     0 
186 Gaborone (S)       Bot     82.25*+123%     1      0      0    311*    25*    0     0 
187 Normandy (MS)      Fra     75.40  +41%    30      0      8     44      4     0     0 
188 Sao Paulo (S)      Bra     70.25  -13%     6     45*     0     53      0     0     0 
189 Stavropol (S)      Rus     66.50   na     18      0     24     74      0     0     0 
190 Tambov (S)         Rus     64.00  -63%    32      0      0      0      0     0     0 
191 Blumenau (S)       Bra     64.00*+433%    32*     0      0      0      0     0     0 
192 Lome (S)           Tog     63.75  -25%     2     52      0     31      0     0     0 
193 Port Elizabeth     SA      54.00  +38%     0     46      4*    14*    25*    0     0 
194 East London(SA)    SA      50.65*+217%    19*     1      4     35*     9*    0     1 
195 Sarov (MS)         Rus     48.00 +697%    13     15      9     10      0     0     0 
196 Sarajevo (S)       Bos     45.50   +3%     5      3      2    126      0     0     0 
197 Portal do Avata    Bra     45.00   na     18      0      0     36      0     0     0 
198 Hamburg (S)    Web Ger     42.00  +39%    13*    16      0      0      0     0     0 
199 Little Rock(AR)    USA     40.00   na     20      0      0      0      0     0     0 
200 Kurgan (S)         Rus     39.25  +72%    13      0      1     51*     0     0     0 
201 Montevideo (MS)    Uru     37.25* +37%     8      0      0     85      0     0     0 
202 Ciudad del Este    Par     35.25   na      1      1      0    129      0     0     0 
203 Kolomna (S)        Rus     34.50   -9%    12      2      9     16      0     0     0 
204 Rivera (S)         Uru     18.25   na      0      1     13     43      0     0     0 
205 Brazil BBT (S)     Bra     16.50   na      2      0      0     50      0     0     0 
206 Punta del Este     Uru     16.00*+220%     3      0      0     40*     0     0     0 
207 Mafikeng (S)       SA      14.75  -66%     0      2     21      9      0     0     0 
208 Strasburg (MS)     Fra     14.75*+216%     7*     0      1      1*     0     0     0 
209 Ryazan (S)         Rus     12.00  -86%     5      2      0      0      0     0     0 
210 Arkadelphia (MS    USA      8.25  -87%     2      2*     2      5      0     0     0 
211 Lorraine (MS)      Fra      6.80  -34%     2      0      4      0      8*    0     0 
212 Abidjan (S)        Ivo      6.50  -58%     2      0      0     10      0     0     0 
                                    (%)Change compared                        (*)New high
                                    to monthly average                          this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                TEAM BOOK DISTRIBUTION
                                     December 2018

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Vichitra Krishna New Ind100000.0 +148% 50000      0      0      0     0     0     0
  2 Madhusundar d    New Ind88996.00 +999% 44438    120      0      0     0     0     0
  3 Sundar Caitanya  Mum Ind81065.25   na  40050    156    386   2465     0     0    73
  4 Sunder Gopal d   New Ind70405.00 +901% 35100     28     50    572    90     0    21
  5 Krishna Bhava d  New Ind70000.00   na  35000      0      0      0     0     0     0
  6 Vaikuntha Mukund Ahm Ind61000.00   na  30500      0      0      0     0     0     0
  7 Vishnu Bhakta d  Ahm Ind60000.00   na  30000      0      0      0     0     0     0
  8 Rukmini Krishna  New Ind60000.00   na  30000      0      0      0     0     0     0
  9 Leela Parayana d Tir Ind51686.60   na  21084      9      9     68 23650  3749     0
 10 Nitya Mukta d    Tir Ind47612.50   na  19596     72      4   1522 19126  3186     0
 11 Sri Karta d      New Ind40000.00 +392% 20000      0      0      0     0     0     0
 12 Bn Vibha Agarwal Kol Ind40000.00   na  20000      0      0      0     0     0     0
 13 Hara d           Mum Ind36114.75   na  18005      6     11    373     0     0     7
 14 Ajanma Krishna d New Ind35609.50   -6% 17721      5      5    640     0     0     4
 15 Devakinandan d   Mum Ind31104.50   na  15431      0     22    926     0     0     2
 16 Mohan Rupa d     New Ind29282.00  -18% 14624      0     31     70    10     0     0
 17 Hanuman d NDelhi New Ind29282.00  -54% 14624      0     31     70    10     0     0
 18 Tusta Baladev d  May Ind27702.00 +177% 13601      0      0   2000     0     0   386
 19 Patit Uddhar Gov May Ind26647.00   na  13300     22     25     50     0     0   159
 20 Ugra Nrsimha d   Pun Ind24268.25   na  12061     62     58    221     0     0   134
 21 Vijay Gopi Kesha Pun Ind24257.50   na  12087     15      4    266     0     0     1
 22 Neel Kantha d    New Ind24136.00   +1%    68      0      0      0 57600  9600     4
 23 Pandava Prema d  New Ind24108.00 +130% 12054      0      0      0     0     0     0
 24 Krishna's Kids   Nai Ken23462.50 +999%  5607   3685   2500  29254     0     0     0
 25 Sunder Madhav d  New Ind22842.75 +456% 11310      0      0    803   220     0     1
 26 Tapasvi Krishna  May Ind22384.50   na  10786    400    500    650     0     0    90
 27 Ramrupa d        Mum Ind22144.25   na  10896      0    182   1045     0     0    15
 28 Sahasra Netra d  New Ind20502.70   +3% 10019      0     20   1640   447     0     5
 29 Vanamali d       Mum Ind20000.00   na  10000      0      0      0     0     0     0
 30 Balaram Vallabha Ahm Ind20000.00   na  10000      0      0      0     0     0     0
 31 Pavan d          Ahm Ind20000.00   na  10000      0      0      0     0     0     0
