World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
December 2016
Book Distribution Results
(Last updated on 02/16/2017)
   
              For the pleasure of Srila Prabhupada this page 
       contains the following results for the month of December 2016.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2016, 247 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 1,828,113 Maha-big books                      *
     *                   183,182 Big books                           *
     *                   239,116 Medium books                        *
     *                   916,450 Small books                         *
     *                    87,250 Magazines                           *
     *                    14,539 BTG subscriptions                   *
     *                     4,806 Full sets                           *
     *                                                               *
     *                 3,341,345 literatures for the month           *
     *                 8,613,487 literatures year-to-date            *
     *               530,772,714 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1974

  • 1976

  • 1978

  • 1980

  • 1982

  • 1984

  • 1986

  • 1988

  • 1990

  • 1992

  • 1994

  • 1996

  • 1998

  • 2000

  • 2002

  • 2004

  • 2006

  • 2008

  • 2010

  • 2012

  • 2014

  • 2016

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1982. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                    December 2016

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (60)         3269582.60  77%1531424  25489  41753 471556 14193314322 4194 2212155
2 CIS (73)           427727.50  10% 142258  55470  80006 190708    615    0    0  469057
3 Europe (41)        250356.05   6%  80346  22325  87658  93003   2593    0  165  285925
4 North America (26) 126131.20   3%  50580   9728   7775  33800  19509  217  375  121392
5 Africa (22)         67529.20   2%  13709  10831   8069  99306   4192    0   47  136107
6 Latin America (19)  64261.65   2%   1913  48947  11209  23535      4    0    0   85608
7 Australasia (6)     29180.30   1%   7883  10392   2646   4542   5638    0   25   31101
  _______________________________________________________________________________________ 
  World totals (247)  4234768.5 100%1828113 183182 239116 916450 17448414539 4806 3341345





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                       December 2016

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (33)           3191596.75 -23%1496911   22950   36932  455601 141717 14322  4149
 2 Russia, CIS (49)      341348.25   0% 113616   46999   62282  143659    615     0     0
 3 United Kingdom (2)Web 151878.10  -5%  50281    4927   63523   58510      1     0   161
 4 United States (23)Web 116906.85 -37%  47092    9525    6572   32387  18151     0   220
 5 Nepal (12)             70458.75 +11%  31937    2143    3577   10613      0     0     0
 6 Ukraine, CIS (22)      62276.75 -13%  22452    3846   12788   28531      0     0     0
 7 Mexico (8)        Web  38327.00  -5%   1734   29984    5108    9284      0     0     0
 8 South Africa (12)      28984.15 -22%   5009    4896    2424   49825   4019     0    16
 9 Kenya (2)              28620.85  -8%   5994    5569    5316   33583    101     0    29
10 GermanyAustria (9)     28065.00  +6%  10215    2860    9550       0      0     0     0
11 Italy (8)         Web  25159.50 +19%   9285       0   13109       0    350     0     0
12 Brazil (8)        Web  24696.00   0%     15   18781    6018   11504      0     0     0
13 Australia (4)     Web  16416.85 -36%   5769    3493    1000    2271   3181     0    14
14 Belarus, CIS           14108.00 +32%   4951    1971    1649    5642      0     0     0
15 New Zealand (2)        12763.45 -33%   2114    6899    1646    2271   2457     0    11
16 Lithuania (2)          12516.00 +43%   5231     460     203    5970      0     0     0
17 Czech Republic (2)     11232.00 +41%    425   10147       1     938      0     0     0
18 Kazakhstan, CIS         9994.50 -43%   1239    2654    3287   12876      0     0     0
19 Canada (2)        Web   8991.50 +17%   3430     196    1017    1368   1302   217   155
20 Mauritius (2)           8151.20 +18%   2102      89     249   14930     12     0     2
21 Hungary           Web   7411.75 -73%   1552    1431      10   10967   1300     0     0
22 Slovenia                3373.00 +47%    449     985       0    5960      0     0     0
23 Bulgaria                3363.25+142%   1015     404     348    3021      0     0     0
24 Denmark                 2630.50  -1%    769       0      32    4306      0     0     1
25 Japan (2)               2520.00 -60%    884       0    1001    1006      0     0     0
26 Sri Lanka               2227.50 -37%   1006     137      92      50    200     0    36
27 Switzerland       Web   2130.75  -7%    502     724     760      91      0     0     2
28 Uruguay                 1001.75  na     129     182       0    2247      0     0     0
29 Norway                   992.20 +74%    434      30       0       0    942     0     1
30 Singapore                967.25+632%     63       9       2    3325      0     0     0
31 Congo(D.R.)              935.00 +26%    370       0       0     780      0     0     0
32 China                    743.00 -56%    270     203       0       0      0     0     0
33 Indonesia                710.50 -75%    196      22     137     912      0     0     0
34 Zambia                   471.75+235%    217      12      12      55     60     0     0
35 Croatia                  467.00 -72%     18      14       0    1668      0     0     0
36 Malaysia (9)             358.85 -95%    157      25      12      49     16     0     9
37 Togo                     320.00+404%      4     264      51      90      0     0     0
38 Portugal                 294.75  na      54      30       9     609      0     0     0
39 Spain (2)         Web    242.00 +51%     75      92       0       0      0     0     0
40 Puerto Rico              193.50 -42%     15       0      81     492      0     0     0
41 Serbia                   179.50 -13%      0     152       0     110      0     0     0
42 Romania (2)              156.25 +76%     19      35       0     333      0     0     0
43 Sweden (2)        Web    145.00 -69%     11       3      75     330      0     0     0
44 Bosnia                    94.50 -59%      6      30      34     142      0     0     0
45 Suriname                  43.40 -53%     20       0       2       8      4     0     0
46 Ivory Coast               28.50+268%      7       0      14      30      0     0     0
47 France (2)        Web     25.00  na       5       1       4      48      0     0     0
48 Malawi                    12.25  na       4       1       0      13      0     0     0
49 Burkina Faso               5.50   0%      2       0       3       0      0     0     0
                                   (%)Change compared
                                     to Dec last year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                     December 2016

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 New Delhi (L)      Ind 811111.40*+999%383144*  1235   9460*149098* 15839     0   110 
  2 Mumbai-Juhu (L)Web Ind 391925.50*+999%188394*  3563*  4268* 37762*     0     0     0 
  3 Pune (L)           Ind 321392.95*+999%158789*   627*   581   9435   3658    91   890 
  4 New Delhi(Punj.    Ind 301231.20*+999%150000*     0      0      0   7676*  244     0 
  5 Mumbai-ChowpattWeb Ind 260210.10*+999%123850*  3132*  1939* 33060*   486*   50   322 
  6 Mayapur (L)    Web Ind 251888.75*+482%104960*  8373  13437*107509*     0     0  2226 
  7 Ahmedabad (M)  Web Ind 221276.50*+999%110159*     0    201   2182    750   125    19 
  8 Bhaktivedanta MWeb Eng 109694.25*+999% 33804*  3575* 49898* 54249*     0     0    98 
  9 Kolkata (L)    Web Ind  91718.30*+999% 42795*   500*  2400*  4210*  5604*  916   184 
 10 Moscow (L)     Web Rus  79746.75*+440% 34079*  4063*  6228* 17647*     0     0     0 
 11 Mumbai-Kharghar    Ind  76338.50*+999% 37576*   155*    26   4074*     0     0     0 
 12 Tirupati (L)   Web Ind  70310.30*+478% 22972*  1095*   802* 14906* 51313* 7375     0 
 13 Los Angeles (L)Web USA  56468.80*+263% 24017*  2890   2102  12520  13638*    0     1 
 14 Chandigarh (S)     Ind  55495.50*+999% 27563*    21     93    108    660   110    20 
 15 Surat (S)          Ind  45376.75*+807% 21590*   141    105   6953*   712   102    26 
 16 Kanpur (S)         Ind  45374.50   na  22626     10     50    350      0     0     7 
 17 Salem (M)      Web Ind  43050.00*+909% 14545*   213     15  54958*     0     0   131 
 18 Nagpur (S)         Ind  42351.50*+999% 21150*    40      5     36      0     0     0 
 19 London-Soho (M)Web Eng  42183.85*+999% 16477*  1352* 13625*  4261      1     0    63 
 20 VV Nagar (M)   Web Ind  39381.75*+282% 13289*   557    465   2117  27564* 4594     9 
 21 Moscow-Jagannat    Rus  38877.25*+860% 16496*   754*  2998* 14529*     0     0     0 
 22 St. Petersburg Web Rus  30788.75*+272% 11904*  2903   3985   8341      0     0     0 
 23 Ujjain (L)         Ind  28506.00*+349% 13500*   851    800   1000     50*    0    25 
 24 Omsk (S)           Rus  27369.50* +73%  8654*  5432*  4321   9876*     0     0     0 
 25 Kazan (S)          Rus  25132.00*+309%  7654*  4321*  5679* 10654*     0     0     0 
 26 Durban (L)         SA   22373.50*+999%  3628*  3744*  1038* 42260*  2895     0    16 
 27 Mexico City (M)Web Mex  22038.00*+661%   889* 18510*  1500   4000      0     0     0 
 28 Kathmandu (S)      Nep  22034.00 +715% 10546    208    475   1986      0     0     0 
 29 Barnaul (S)        Rus  20048.50* +43%  6327*  2765   4321   9876*     0     0     0 
 30 Nairobi (S)        Ken  19362.35*+999%  3185*  3952*  2831* 30459*   101*    0    29 
 31 Kiev (L)           Ukr  17937.75*+660%  6053*   598*  4598* 11739*     0     0     0 
 32 Baroda (M)     Web Ind  16935.50*+999%  8429*    50     30     50      0     0     0 
 33 Sankirtan Dham     Ita  16045.00*+179%  7540*     0   1930      0      0     0     0 
 34 Minsk (M)          Bel  14108.00*+834%  4951*  1971*  1649*  5642*     0     0     0 
 35 Silicon Valley(Web USA  14032.25 +157%  6479    424*     0   2577     60     0   187 
 36 Nitai Gauranga     Bra  13313.00* +89%     0   9837*  5174*  3556*     0     0     0 
 37 Habarovsk (S)      Rus  12508.00*+286%  2765*  4532*  2176*  5432*     0     0     0 
 38 Dnepropetrovsk     Ukr  11461.00*+999%  4390*   289*  2240*  5088*     0     0     0 
 39 Simhachalam (NJ    Ger  11390.00*+296%  4560*   856*  2828      0      0     0     0 
 40 Sochi (S)          Rus  11176.50* +43%  2879*  2176*  3214*  6542*     0     0     0 
 41 Baltimore (MS)     USA  10563.25*+195%  5267*     5     41     15      0     0     1 
 42 New Delhi(Rohin    Ind  10454.00* +73%  4042*     0      0   3700   4000   550    88 
 43 Almaty (L)         Kaz   9994.50   na   1239   2654   3287  12876      0     0     0 
 44 Prabhupada Bhav    Cze   9470.50*+399%   249   8836*     0    546      0     0     0 
 45 Nizhny Novgorod    Rus   9332.00*+274%  3626*   659*  2576*   532      0     0     0 
 46 Curitiba (M)   Web Bra   9321.50*+296%     5   8210*   109   4188      0     0     0 
 47 Butwal (S)         Nep   9315.25   na   3998    338    625   2675      0     0     0 
 48 Kisumu (S)         Ken   9258.50*+999%  2809*  1617*  2485*  3124*     0     0     0 
 49 Irkutsk (S)        Rus   9144.50  -44%  1652   2619   3172   6542      0     0     0 
 50 Krasnoyarsk (S)    Rus   8517.75*+263%  1876*  2187*  2997*  4321      0     0     0 
 51 Pokhara (S)        Nep   8069.00   na   3400    216    993   2226      0     0     0 
 52 Auckland Loft (    NZ    8020.60*+327%   745*  5271*  1627*  1008   1941*    0     3 
 53 Kaunas (S)         Lit   7896.00*+999%  3410*   375*    47*  2710*     0     0     0 
 54 Toronto (S)    Web Can   7833.75*+351%  3136*   172    746   1047    906*  151   155 
 55 Phoenix(MA) (S)    Mau   7737.20*+577%  2102*    12    249  13582     12     0     0 
 56 Sydney-North (MWeb Aus   7567.45* +63%  3510*    50    528    933      2     0     7 
 57 Cueramaro (S)      Mex   7442.00*+253%   355   6229*   700    612      0     0     0 
 58 Madurai (S)        Ind   7427.85 +278%  2537      8      2   4365  12536*    0    16 
 59 New Vrajadham-H    Hun   7411.75*+454%  1552*  1431*    10  10967*  1300*    0     0 
 60 Rovno (MS)         Ukr   7329.50*+999%  3248*   396*   700*   350      0     0     0 
 61 Melbourne (L)      Aus   7307.55*+659%  1879*  3321*   154    595     28     0     0 
 62 Nepal TSKP (S)     Nep   7169.25   na   3212    291    246   1325      0     0     0 
 63 Bhopal (S)         Ind   7167.50*+324%  3030*   560*   480*  1230*     0     0    41 
 64 Munich (S)     Web Ger   6900.50*+729%  2893*   259   1711*     0      0     0     0 
 65 Chennai (M)    Web Ind   6788.50*+130%  2115*  1183*  1383*  2356*   722    12     8 
 66 Bharuch (S)        Ind   6784.75*+407%  3223*     0      0    125*   738   123    20 
 67 Mangalore (S)      Ind   6195.00   na   3065      0     30    200      0     0     0 
 68 Krasnodar (S)      Rus   6066.75*+164%  1167   1569*  2167   4321*     0     0     0 
 69 Tirunelveli (S)    Ind   6003.10*+379%  1978*    28*     1   4484*  8976*    0     5 
 70 Padayatra India    Ind   5983.75   -1%  2021     93     59   7277      0     0     0 
 71 Gaur (S)           Nep   5888.00   na   2790     79    398    120      0     0     0 
 72 Coimbatore (S) Web Ind   5796.25 +142%  2579    245     45   1483      0     0     0 
 73 Vladivostok (M)    Rus   5718.25*+310%   876*  1769*  2765*  3259*     0     0     0 
 74 Monterrey (MS) Web Mex   5641.00*+734%   324*  4340*   480   1652      0     0     0 
 75 Rostov-na-Donu     Rus   5605.25   na   1123   1325   2186   3765      0     0     0 
 76 Kharkov (S)        Ukr   5345.00*+999%  2093*   209    300   3200*     0     0     0 
 77 Gainesville (M)Web USA   5173.25  +47%  1345   1778*   558   1705      0     0     0 
 78 Brahmapur (MS)     Ind   5076.25*+999%  2423*    55    100*   427*   185*    0     0 
 79 Perm (M)           Rus   4907.25*+203%  2025*    78   1428*   261      0     0     0 
 80 Heidelberg (MS)    Ger   4842.50*+999%  1345*  1096*  2113*     0      0     0     0 
 81 Jhapa (S)          Nep   4825.00   na   2000    400    500    700      0     0     0 
 82 Denver (M)     Web USA   4802.20*+107%  1720*   536    400   2088*  1042     0     0 
 83 Odessa (S)         Ukr   4754.75*+999%  1762*   222*  1119*  1797*     0     0     0 
 84 Wellington (S)     NZ    4742.85*+823%  1369*  1628*    19*  1263*   516*    0     8 
 85 Vilnius (S)        Lit   4620.00*+999%  1821*    85    156   3260*     0     0     0 
 86 Dharan (S)         Nep   4559.00   na   1995    325     65    846      0     0     0 
 87 Rajahmundry (S)    Ind   4494.50* -47%  2077*    67     62    970      0     0     0 
 88 Mantra Lounge (    USA   4402.00*+112%  1959*    91*   178   1216*     0     0     1 
 89 Chicago (S)    Web USA   3924.25  +56%  1268*   595    214   2745      0     0     3 
 90 Izevsk (S)         Rus   3884.05*+337%   636*    97    404   9151*   253     0     0 
 91 Ekaterinburg (M    Rus   3790.00*+303%   679*  2166*   281*   502      0     0     0 
 92 Tomsk (S)          Rus   3589.50  -25%   675    987   1178   2654      0     0     0 
 93 Essentuki (S)      Rus   3513.50   na    765    875   1128   2178      0     0     0 
 94 RupanugaVedicCoWeb USA   3449.60  -71%   987   1157     20    796   1096     0     0 
 95 Ljubljana (S)      Slo   3373.00*+943%   449*   985*     0   5960*     0     0     0 
 96 Sofia (MS)         Bul   3363.25 +153%  1015*   404    348   3021*     0     0     0 
 97 Novorosiysk (S)    Rus   3263.00* +44%   765*   876*   998   1432      0     0     0 
 98 Yaroslavl (S)      Rus   3079.25  -35%  1078    434    250*  1457      0     0     0 
 99 Baglung (S)        Nep   2819.25   na   1334     60     20    325      0     0     0 
100 Simferopol (S)     Ukr   2796.50*+297%  1195*   214*   340*    90      0     0     0 
101 Rome (S)       Web Ita   2725.00*+280%   469*     0   3574      0      0     0     0 
102 Milan (M)          Ita   2646.00*+252%   485*     0   3349*     0     15*    0     0 
103 Copenhagen (MS)Web Den   2630.50*+623%   769*     0     32   4306*     0     0     1 
104 Kanyakumari (MS    Ind   2455.50*+403%  1187*    39*     1     14    100*   15     0 
105 Samara (M)         Rus   2312.50  +28%   348    654    987   1876      0     0     0 
106 Chitwan (S)        Nep   2280.00   na   1019    126     80    304      0     0     0 
107 Tokyo (S)          Jap   2276.50*+458%   814*     0    874*   846*     0     0     0 
108 Laguna Beach (S    USA   2255.50  +61%   967    105    171    420    260     0    13 
109 Batticaloa (MS)    Sri   2227.50  -17%  1006    137     92     50    200     0    36 
110 Phoenix(SA) (S)    SA    2198.50*+535%   729*   228*   165*  1720*     0     0     0 
111 Zaporozhye (S)     Ukr   2160.75*+492%   497*   341*  1089*  1125*     0     0     0 
112 Dallas (M)     Web USA   2141.00  +63%   850    148*   280*   372    600*    0     0 
113 Zurich (S)     Web Swi   2130.75*+539%   502*   724*   760*    91      0     0     2 
114 Novosibirsk (M)    Rus   2003.50  -73%   325    541    987   1276      0     0     0 
115 Cape Town (S)      SA    1971.85*+999%   298*   568*   150*  2821*   276*    0     0 
116 New York Harina    USA   1929.00  +22%   438    366    168   2412*     0     0     0 
117 Villa Vrndavana    Ita   1924.70*+412%   485*     0   1892*     0     87     0     0 
118 Kirov (S)          Rus   1826.25*+148%   383*   474*   570*  1205      0     0     0 
119 Kherson (S)        Ukr   1805.00*+311%   439*   464    520    812*     0     0     0 
120 Birgunj (S)        Nep   1780.00   na    830     50    120     40      0     0     0 
121 Prague (M)     Web Cze   1761.50*+137%   176   1311*     1*   392      0     0     0 
122 Volgograd (S)      Rus   1699.75*+453%   347*   432*   654*   987*     0     0     0 
123 Leipzig (S)        Ger   1664.00*+389%   333*   496*  1004*     0      0     0     0 
124 Mariupol (S)       Ukr   1647.00   na    608    111    421    438      0     0     0 
125 Volskii (S)        Rus   1635.00*+999%   325*   453*   678*   772*     0     0     0 
126 Orehovo-Zuevo (    Rus   1609.00   na    444    476    197    586      0     0     0 
127 Ivanovo (S)        Rus   1582.25  +93%   565     61    402    761*     0     0     0 
128 Donetsk (M)        Ukr   1530.75   na    338    480    178   1143      0     0     0 
129 Amravati (S)       Ind   1499.05*+323%   716*     1     18    189     41     3     1 
130 TBB TSKP (MS)      USA   1457.50  -53%    52    785    641    992      0     0     0 
131 Tyumen (S)         Rus   1443.00*+100%   541*    34*   289*   730*     0     0     0 
132 Ufa (S)            Rus   1438.00   -4%   370     57    405   1754      0     0     0 
133 Kishinev (MS)      Ukr   1376.25 +147%   385    135    432*  1021*     0     0     0 
134 Bhaktapur (S)      Nep   1362.25   na    648     38     35     43      0     0     0 
135 Hillsborough, NWeb USA   1336.50  +33%   421     48    202*   848   1335*    0     8 
136 Voronej (S)        Rus   1284.75*+999%   276*   342*   452*   659*     0     0     0 
137 New Talavan (S)Web USA   1245.75  +11%   518     16    369     37      0     0     0 
138 Berlin (S)         Ger   1191.50*+190%   434*    17    613      0      0     0     0 
139 Vancouver (S)  Web Can   1157.75*+673%   294*    24    271*   321*   396*   66     0 
140 Queretaro (S)      Mex   1119.00*+284%    20     90*  1424*  1108*     0     0     0 
141 Lutsk (S)          Ukr   1100.00*+191%   383*   180*    18    580*     0     0     0 
142 Cologne(GauradeWeb Ger   1099.50*+999%   329*    74*   735*     0      0     0     0 
143 Vellore (S)        Ind   1087.25  +89%   403     87      0    643*   107    12     1 
144 Ypsilanti (S)      USA   1032.50   na    350    240     90    190      0     0     0 
145 Kovrov (S)         Rus   1023.25   na    203    168    272   1253      0     0     0 
146 Miass (S)          Rus   1007.50* +14%    82*     0    300*  2774*     0     0     0 
147 Montevideo (MS)    Uru   1001.75*+292%   129*   182*     0   2247*     0     0     0 
148 Oslo (S)           Nor    992.20*+201%   434*    30*     0      0    942*    0     1 
149 Singapore Templ    Sin    967.25 +118%    63      9      2   3325      0     0     0 
150 Cherepovets (S)    Rus    948.00*+999%   397*    53*   107*   190*     0     0     0 
151 Kinshasa (S)       Con    935.00* +86%   370*     0      0    780*     0     0     0 
152 Mexico Youth To    Mex    890.50   na    119    275    336    838      0     0     0 
153 Jeleznogorsk (S    Rus    885.95 +909%   350     54    131    121    362     0     0 
154 Brisbane (S)       Aus    827.75 +148%   298     98*    30    475      0     0     7 
155 New Orleans (S)Web USA    790.75  +27%    21      0    705   1585      0     0     0 
156 Vorkuta (S)        Rus    764.00* +76%   138    216*   328*   432      0     0     0 
157 Guadalajara (S)Web Mex    756.50*+122%    22    520*   160    450      0     0     0 
158 Shanghai (S)       Chi    743.00  -27%   270    203      0      0      0     0     0 
159 Perth (S)      Web Aus    714.10*+211%    82     24    288*   268*  3151*    0     0 
160 Bali (S)           Ind    710.50  -85%   196     22    137    912      0     0     0 
161 Pyatigorsk (S)     Rus    710.00* +12%    34*    16*    12   2480*     0     0     0 
162 Goloka Dhama (S    Ger    709.50*+999%   266*    26    303*     0      0     0     0 
163 Tiraspol (S)       Ukr    663.00*+999%   261*     1    197*   166*     0     0     0 
164 Prabhupada Desh    Ita    644.00*+148%    41*     0   1124*     0      0     0     0 
165 Severodvinsk (S    Rus    575.50   +9%   149    130*   187*   216      0     0     0 
166 Itajai (MS)        Bra    559.00* +49%     0    361*    12    768      0     0     0 
167 Midrand (S)        SA     550.00*+755%   101*    39    403*   372*   145*    0     0 
168 Nellore (M)        Ind    508.50  -26%   184     21     74    330      0     0     0 
169 New Vrajadham-B    Bra    500.75  -28%    10     64    282   1103      0     0     0 
170 Vrajabhumi (MS)    Bra    499.75  -30%     0    234    119    825*     0     0     0 
171 Lugansk (MS)       Ukr    480.25   na    136     52    286     53      0     0     0 
172 East London(SA)    SA     478.00*+295%    50    196*   177*   374*     0     0     0 
173 Genova (MS)        Ita    477.70*+135%   196*     0    162*     0     47     0     0 
174 Lusaka (MS)        Zam    471.75*+999%   217*    12*    12*    55*    60*    0     0 
175 Zagreb (S)         Cro    467.00*+164%    18     14      0   1668*     0     0     0 
176 Novokuznetzk (S    Rus    464.00*+547%    87*   127*   188*   276      0     0     0 
177 San Diego (M)  Web USA    447.75  +64%   113*    86    112    311     20     0     0 
178 Khmelnitsky (MS    Ukr    445.25   na    147     34    164    141      0     0     0 
179 N-Tagil (S)        Rus    431.00* +33%    36      1      5   1422*     0     0     0 
180 Vinniza (MS)       Ukr    428.50*+999%   144*    13*    83*   344*     0     0     0 
181 Bon Accueil (M)    Mau    414.00  -10%     0     77      0   1348      0     0     2 
182 Miami (S)      Web USA    411.50  -18%     9    196*   120    550      0     0     0 
183 Pietermaritzbur    SA     407.25*+464%   116*    27     28*   537*     0     0     0 
184 Rybinsk (S)        Rus    394.25*+999%   184*    20*     1     23      0     0     0 
185 Torino (S)         Ita    389.10   +1%    59      0    502      0    201     0     0 
186 Saltillo (MS)  Web Mex    385.00  -24%     0      0    508    524      0     0     0 
187 Tucson (S)         USA    377.50* +37%   108*     6     27    568*     0     0     2 
188 Banepa (S)         Nep    357.75   na    165     12     20     23      0     0     0 
189 Balakovo (S)       Rus    333.00   na     99      0    270      0      0     0     0 
190 Lome (S)           Tog    320.00*+253%     4*   264*    51     90*     0     0     0 
191 Bologna (MS)       Ita    308.00  -54%    10      0    576      0      0     0     0 
192 Lisbon (S)         Por    294.75  -52%    54*    30      9*   609*     0     0     0 
193 Recife (MS)    Web Bra    282.75  +11%     0      6    227*   653      0     0     0 
194 Tver (S)           Rus    281.50*+314%   115*    24     19     72      0     0     0 
195 Lenasia (S)        SA     275.35  +93%    16     14    260*   183    536     0     0 
196 Berkeley (S)   Web USA    268.20  +45%    61     15    105*   292*    57     0     1 
197 Lvov (MS)          Ukr    260.00*+680%   118*     0     22     52*     0     0     0 
198 Alchevsk (S)       Ukr    259.00   na     85     82      0     28      0     0     0 
199 Sandton (S)        SA     249.35*+225%    47     20     73    375*    51*    0     0 
200 Hartford (MS)      USA    246.20  -34%   101     14     26     68      2     0     2 
201 Osaka (MS)         Jap    243.50*+165%    70      0    127*   160*     0     0     0 
202 Hamburg (S)    Web Ger    235.50   na     46     33    221      0      0     0     0 
203 Mpumalanga (S)     SA     214.75 +214%     0     11     16    783      0     0     0 
204 Porto Alegre (MWeb Bra    201.25* +86%     0     68*    82    369      0     0     0 
205 Gurabo (PR) (MS    Pue    193.50* +75%    15      0     81    492*     0     0     0 
206 Novopolsk (S)      Rus    193.00  -38%     1*     0    240*   284      0     0     0 
207 Uzgorod (S)        Ukr    181.00*+514%    78*     5*     5     70*     0     0     0 
208 Serbia BBT (MS)    Ser    179.50  +56%     0    152      0    110      0     0     0 
209 Stellenbosch (S    SA     169.25*+254%    24     18*    29*   355*     0     0     0 
210 Naval Kunda (S)    Spa    152.00  -21%    30     92      0      0      0     0     0 
211 Sarov (MS)         Rus    139.75   na     26     51     57     33      0     0     0 
212 Stockholm (M)  Web Swe    135.00* +69%    11      3     75    290*     0     0     0 
213 Sacramento/TYM     USA    127.25  -58%    34     23     43     59      0     0     1 
214 Chernigov (MS)     Ukr    117.50*+368%    20      9*    27*   220*     0     0     0 
215 Ternopol (S)       Ukr    107.25*+999%    33*     3*    44*    65*     0     0     0 
216 Oradea (S)         Rom    106.00  +21%    13     34*     0    184      0     0     0 
217 Ryazan (S)         Rus    103.50* +10%    35      3     38     46      0     0     0 
218 Magnitogorsk (S    Rus    100.25*+414%    26*     6*    10    149*     0     0     0 
219 Sarajevo (S)       Bos     94.50  +54%     6     30     34    142      0     0     0 
220 Ivano-Frankovsk    Ukr     90.75   na     39      8      5      9      0     0     0 
221 Spain BBT (MS)     Spa     90.00  -80%    45      0      0      0      0     0     0 
222 Vladimir (S)       Rus     89.25  +12%    24*    19     43*     3      0     0     0 
223 Penang (M)         Mal     87.20  -81%    41      3      1      4      7     0     2 
224 Malaysia BBT MO    Mal     78.00  -84%    31      8      6     20      0     0     1 
225 Bandar Putra (S    Mal     76.50   na     37      1      0      6      0     0     2 
226 Teluk Intan (S)    Mal     75.00   na     37      1      0      0      0     0     2 
227 Mafikeng (S)       SA      62.70   +2%     0     15     75      0    102     0     0 
228 Tulancingo (S)     Mex     55.00  -82%     5     20      0    100      0     0     0 
229 Timisoara (S)      Rom     50.25  -46%     6      1      0    149      0     0     0 
230 Paramaribo (S)     Sur     43.40*+233%    20*     0      2      8      4     0     0 
231 Pretoria (MS)      SA      33.65  -16%     0     16*    10     45     14     0     0 
232 German Congrega    Ger     32.00*+449%     9*     3     22*     0      0     0     0 
233 Malacca (S)        Mal     30.65   na      6     12      4     15      9     0     2 
234 Abidjan (S)        Ivo     28.50  +53%     7      0     14     30*     0     0     0 
235 Sacramento (S)     USA     24.35  -14%     7      1      0     21     41*    0     0 
236 New Mayapur (M)Web Fra     20.25  -90%     4      0      2     45      0     0     0 
237 Belo Horizonte Web Bra     18.00  -78%     0      1     13     42      0     0     0 
238 Kurgan (S)         Rus     12.25  -55%     5      0      1      7      0     0     0 
239 Blantyre (MS)      Mal     12.25  -68%     4      1      0     13      0     0     0 
240 Malmo (S)          Swe     10.00  -12%     0      0      0     40      0     0     0 
241 Ouagadougou (MS    Bur      5.50   na      2      0      3      0      0     0     0 
242 Lorraine (S)       Fra      4.75  -42%     1      1      2      3      0     0     0 
243 Kuala Lumpur (M    Mal      4.00  -99%     2      0      0      0      0     0     0 
244 Sungei Petani (    Mal      4.00   na      2      0      0      0      0     0     0 
245 Senai (S)          Mal      2.00  -99%     1      0      0      0      0     0     0 
246 Taiping (S)        Mal      1.50  -99%     0      0      1      4      0     0     0 
                                    (%)Change compared                        (*)New high
                                    to monthly average                          this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                TEAM BOOK DISTRIBUTION
