Book Distribution Results (Last updated on 02/02/2018) |
For the pleasure of Srila Prabhupada this page contains the following results for the year 2017 YTD.
World Totals
Cumulative Continents
Cumulative Countries
Cumulative Temples Worldwide
Cumulative Individuals Worldwide
Cumulative Congregation and Weekend Warriors
Cumulative Top Ten Temples and Individuals
Cumulative Temples by Size
Cumulative Temples by Continent
Cumulative Top Ten Individuals by Continent
Cumulative Prabhupada Disciples
Cumulative BTG Subscriptions by Country
Cumulative BTG Subscriptions by Temple
Cumulative BTG Subscriptions by Individuals
Cumulative Full Sets by Country
Cumulative Full Sets by Temple
Cumulative Full Sets by Individuals
Cumulative Countries per Capita
Cumulative Most Improved Temples
Cumulative Most Improved Individuals
How to send in scores and point system
Back to top | Home | FAQ
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * -- OFFERING TO SRILA PRABHUPADA -- * * * * From January thru December 2017, 307 temples reported * * distributing the following number of books: * * * * 3,085,818 Maha-big books * * 718,964 Big books * * 712,596 Medium books * * 2,917,989 Small books * * 685,692 Magazines * * 63,613 BTG subscriptions * * 15,505 Full Sets * * * * 8,502,737 literatures year-to-date * * 539,352,453 literatures worldwide since 1965 * * * * All glories to Srila Prabhupada! * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *Back to top | Home | FAQ
World Sankirtan Newsletter CONTINENTS (CUMULATIVE) January thru December 2017 Total % of M-Big Big Medium Small BTG Full Continent (temples) Books World Books Books Books Books Mags Subs Sets ________________________________________________________________________________________________ 1 Asia (57) 5,454,246 64%2,392,517 205,258 209,154 1,718,581 928,736 63,477 13,215 2 North America (38) 927,982 11% 275,362 105,767 94,712 383,658 68,483 129 1,588 3 CIS (83) 694,328 8% 199,800 79,128 129,107 283,695 2,598 0 0 4 Europe (57) 689,106 8% 155,200 100,168 216,038 198,214 19,486 7 504 5 Latin America (34) 416,957 5% 8,129 204,267 41,603 160,255 2,703 0 2 6 Africa (30) 210,225 2% 16,131 14,308 11,841 131,826 36,119 0 125 7 Australasia (8) 109,893 1% 38,679 10,068 10,141 41,760 9,245 0 71 ________________________________________________________________________________________________ World totals (307) 8,502,737 100%3,085,818 718,964 712,596 2,917,989 1,067,370 63,613 15,505 World Sankirtan Newsletter CONTINENTS BY POINTS (CUMULATIVE) January thru December 2017 Total % of Continent (temples) Points World ______________________________________ 1 Asia (57) 5,739,504.15 70% 2 North America (38) 807,177.40 10% 3 CIS (83) 614,465.05 7% 4 Europe (57) 570,102.40 7% 5 Latin America (34) 281,660.55 3% 6 Australasia (8) 103,861.00 1% 7 Africa (30) 89,058.90 1% ______________________________________ World totals (307) 8,205,829.45 100%Back to top | Home | FAQ
World Sankirtan Newsletter COUNTRIES (CUMULATIVE) January thru December, 2017 % M-Big Big Medium Small BTG Full Country (Temples) Points Change Books Books Books Books Mags Subs Sets ______________________________________________________________________________________ 1 India (39) 5639820.10 +9%2353075 200599 203916 1707516 861838 61337 12691 2 United States (34)Web 778514.90 +3% 265976 104502 85409 369980 67558 24 1272 3 Russia, CIS (58) 519814.05 -31% 171510 70850 99452 223833 2598 0 0 4 United Kingdom (3)Web 191777.90 -24% 57977 11359 94438 68774 524 0 407 5 Mexico (7) Web 135958.50 +33% 5582 111389 16716 20190 0 0 0 6 Italy (10) Web 130300.90 +26% 45710 0 77099 0 3314 0 12 7 Brazil (15) Web 123147.85 +8% 1155 90060 21168 80761 36 0 0 8 Ukraine, CIS (24) 84096.50 -24% 26188 4926 27758 51662 0 0 0 9 Bangladesh (2) 66326.50+331% 25358 1554 3636 6754 64840 2140 138 10 GermanyAustria (10) 63256.90 +3% 19374 11446 26125 0 4 0 0 11 Australia (6) Web 57901.60 -31% 23735 2244 6312 19706 1051 0 53 12 South Africa (15) 49837.25 +4% 8064 7267 7597 79761 27035 0 117 13 Czech Republic (2) 47239.55 +17% 3573 37619 19 9855 13 0 9 14 New Zealand (2) 45959.40 +25% 14944 7824 3829 22054 8194 0 18 15 Canada (4) Web 28662.50 -4% 9386 1265 9303 13678 925 105 316 16 Hungary (2) Web 25719.70 -33% 5731 5137 192 31920 10447 0 0 17 Slovakia Web 23939.75 +10% 1287 20763 0 2411 0 0 0 18 Lithuania (2) 22234.50 +9% 6709 2869 3091 17608 0 0 0 19 Sri Lanka 19548.50 -26% 8824 1154 389 1888 800 0 314 20 Kenya (3) 17333.50 -51% 3737 4681 2586 15448 235 0 8 21 Spain (5) Web 15892.75+119% 2840 2915 1213 26765 0 0 0 22 Bulgaria 15459.00 -14% 5164 1276 5199 5022 0 0 0 23 Mauritius (2) 15323.60 -30% 2496 1262 972 34318 41 0 0 24 Argentina 11453.65+999% 685 1695 1752 28987 2659 0 0 25 Belarus, CIS 10554.50 -64% 2102 3352 1897 8200 0 0 0 26 Indonesia 8151.05 -59% 3820 130 324 509 918 0 0 27 France (6) Web 7273.95+461% 1827 499 1650 8883 752 0 3 28 Switzerland Web 6037.50 +4% 755 2135 4304 962 0 0 15 29 Belgium (3) Web 5641.50 +41% 1272 893 1494 5458 797 7 53 30 Norway 5249.50 +59% 2430 26 0 0 3635 0 5 31 Chile 4062.75 +32% 5 0 279 15653 0 0 0 32 China 3574.50 -67% 853 1782 0 214 330 0 61 33 Peru (5) Web 3052.00 na 199 467 434 7880 0 0 0 34 Slovenia 2998.25 -52% 184 911 0 6877 0 0 0 35 Croatia 2762.00 +23% 202 470 806 5940 0 0 0 36 Congo(D.R.) 2571.75 -35% 817 160 165 1405 3440 0 0 37 Panama Web 1807.75 -49% 306 390 708 1807 0 0 0 38 Japan (2) 1547.50 -81% 364 3 863 1540 0 0 0 39 Serbia 1531.00 +6% 0 1426 0 420 0 0 0 40 Romania (3) 1410.75 -25% 273 139 0 2903 0 0 0 41 Portugal 1263.00 -75% 276 302 14 1608 0 0 0 42 Uruguay 1252.25 -51% 91 232 116 3121 0 0 0 43 Togo 797.50 +17% 0 773 39 20 0 0 0 44 Puerto Rico 745.50 -47% 48 30 386 1706 0 0 2 45 Sweden (2) Web 624.50 -58% 15 3 187 1992 0 0 0 46 Zambia 561.85 -13% 208 25 70 251 231 0 0 47 Malaysia (11) 536.00 -96% 223 36 26 160 10 0 11 48 Bosnia 429.50 -39% 52 76 40 918 0 0 0 49 Burundi 365.25 na 100 0 80 125 940 0 0 50 Congo Republic 365.25 na 100 0 80 125 940 0 0 51 Rwanda 365.25 na 100 0 80 125 940 0 0 52 Nigeria 338.20 na 19 22 44 98 2317 0 0 53 Suriname (2) 180.30 -9% 58 4 44 150 8 0 0 54 Austria 144.50 na 11 19 207 0 0 0 0 55 Ivory Coast 95.50 -22% 26 2 59 48 0 0 0 56 Burkina Faso 19.50+255% 2 1 29 0 0 0 0 (%)Change compared to Jan-Dec 2016Back to top | Home | FAQ
