World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
December 2014
Book Distribution Results
(Last updated on 02/25/2015)
   
              For the pleasure of Srila Prabhupada this page 
       contains the following results for the month of December 2014.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2014, 225 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 1,989,786 Maha-big books                      *
     *                   191,211 Big books                           *
     *                   232,709 Medium books                        *
     *                   831,740 Small books                         *
     *                    79,586 Magazines                           *
     *                     7,642 BTG subscriptions                   *
     *                     7,628 Full sets                           *
     *                                                               *
     *                 3,370,884 literatures for the month           *
     *                 9,025,280 literatures year-to-date            *
     *               512,513,227 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1982. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                    December 2014

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (31)         3427720.15  76%1625713  41135  41298 371675  97521 6147 6960 2177342
2 CIS (62)           525589.50  12% 174454  81372  97908 184948   1185    0    0  539867
3 Europe (45)        221708.05   5%  87241  13974  48458  33465   5941   33  119  189079
4 North America (38) 188966.85   4%  73384  13171  20397  43283  15758 1462  480  165993
5 Africa (22)         71577.80   2%  16890   8172   9259  99530   1138    0   44  134989
6 Latin America (22)  68672.05   2%   4239  29799  13660  94119    353    0    0  142170
7 Australasia (5)     21716.70   0%   7865   3588   1729   4720   3542    0   25   21444
  _______________________________________________________________________________________ 
  World totals (225)  4525951.1 100%1989786 191211 232709 831740 125438 7642 7628 3370884





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                       December 2014

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (24)           3415260.35  na 1621306   40250   39421  370249  82863  6147  6960
 2 Russia, CIS (40)      442423.75  na  144353   74159   81973  153815   1185     0     0
 3 United States (32)Web 145617.70  na   58523    9012   12419   29604  12632  1065   412
 4 United Kingdom (3)Web 108389.00  na   46630    2558   23293    3698      0     0   117
 5 Ukraine, CIS (18)      52897.25  na   19701    3080   12030   17601      0     0     0
 6 Kenya (3)              37967.00  na    9214    5552    6170   43422    465     0     6
 7 Brazil (15)       Web  32365.95  na    1942   22871    6732    8881    247     0     0
 8 Italy (8)         Web  31968.60  na   13356       0   10346       0    209    33     0
 9 Mexico (4)        Web  30648.75  na    1876    6871    2596   74911      0     0     0
10 GermanyAustria (10)    25847.00  na   11198    1319    4264       0      0     0     0
11 Canada (4)        Web  20909.90  na    4850    3496    7766   12166   1426   147    39
12 South Africa (8)       20048.90  na    5719     380    1893   28914    559     0    38
13 Belarus, CIS           16856.00  na    5387    3547    2354    5432      0     0     0
14 Hungary (2)       Web  15065.80  na    4377    1376    2912   11628   5728     0     0
15 Kazakhstan, CIS (3)    13412.50  na    5013     586    1551    8100      0     0     0
16 Australia (3)     Web  12279.80  na    5441     351    1305    1348    573     0    16
17 Ireland           Web  10226.50  na    4115       0    3807     372      0     0     0
18 New Zealand (2)         9436.90  na    2424    3237     424    3372   2969     0     9
19 Slovakia (2)      Web   8796.25  na    1251    5734       0    2241      0     0     0
20 Mauritius (2)           7520.00  na    1017     318     360   19918     85     0     0
21 Lithuania (2)           6244.50  na    1253    1394     816    7746      0     0     0
22 Czech Republic (2)      5989.65  na    2930      94       1     139      4     0     0
23 Chile                   4765.00  na     356       1    3786    8636      0     0     0
24 Nepal                   4360.00  na    1900     210     200    1000      0     0     0
25 Thailand (3)            2888.00  na     549     300      80       0  14500     0     0
26 Indonesia               2574.80  na    1176      52      97     426    158     0     0
27 Denmark                 2460.25  na     890     268       0    1649      0     0     0
28 Tanzania (2)            2399.25  na     350    1181       2    2069      0     0     0
29 Ghana                   2388.20  na     356     447     625    3658     22     0     0
30 Japan                   1887.00  na     782     323       0       0      0     0     0
31 Spain (2)         Web   1846.50  na     366     343     204    2678      0     0     0
32 Croatia (7)             1449.50  na      49     402    1319    1160      0     0     0
33 Slovenia                1346.00  na     138     256     904    1448      0     0     0
34 Bulgaria                1185.25  na     405      90     383     375      0     0     0
35 Nigeria (2)              867.00  na     145     242     112    1116      0     0     0
36 Ix                       750.00  na       0       0    1500       0      0     0     0
37 Uruguay                  464.25  na      13      11     131    1447      0     0     0
38 Argentina                428.10  na      52      45     415     244    106     0     0
39 Bosnia                   421.75  na     183      26      47      25      0     0     0
40 Switzerland       Web    357.25  na      57     108     150     241      0     0     2
41 Botswana                 225.20  na      56      17      52     278      7     0     0
42 Zambia                   128.25  na      22      30      31     155      0     0     0
43 France            Web    114.25  na      43       6      12      65      0     0     0
44 Ivory Coast               29.50  na      10       5       9       0      0     0     0
45 Burkina Faso               4.50  na       1       0       5       0      0     0     0


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                     December 2014

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 New Delhi (L)      Ind 877822.60   na 427407     21     75  85924  14691     0   194 
  2 Mayapur (L)    Web Ind 525026.00   na 233833  24961  25130  76536   1680   280  5760 
  3 Mumbai-Juhu (L)Web Ind 391845.50   na 188614   2210   4553  40524      0     0   436 
  4 New Delhi(Punj.    Ind 372896.20   na 185459    239      0   2952   5376   244     4 
  5 Pune (L)           Ind 301708.10   na 150000    148    538   3246   2435   119     0 
  6 Mumbai-ChowpattWeb Ind 284213.15   na 133519   1793    843  59759    209     0   205 
  7 Ahmedabad (M)  Web Ind 154912.00   na  77296      0    232    780     90     0    17 
  8 Surat (S)          Ind 104696.75   na  47075   1590      0  30697   3078   513    49 
  9 Chennai (M)    Web Ind  94562.00   na  43250   2580   4121  12360   3315     0    38 
 10 Moscow-Jagannat    Rus  75360.00   na  33343   4128   4321   9542      0     0     0 
 11 Chandigarh (S)     Ind  74534.50   na  36870    225    188    282   1200   150     0 
 12 Bhaktivedanta MWeb Eng  74253.25   na  33253    621  12522   3461      0     0    81 
 13 Moscow (L)     Web Rus  62796.00   na  20958   9986  12095  19386      0     0     0 
 14 Tirupati (L)   Web Ind  58363.35   na  21187   1081    971  21863  29778  3147     0 
 15 Los Angeles (L)Web USA  51004.00   na  17739   4544   6088  10500   6490  1060    16 
 16 Salem (M)      Web Ind  43922.50   na  19652   2465      0   7554    788    98   139 
 17 VV Nagar (M)   Web Ind  39537.50   na  18000    700      0   1100   6150  1025    26 
 18 Nairobi (S)        Ken  33288.70   na   7436   5110   5810  41518    222     0     5 
 19 Krasnodar (S)      Rus  33212.25   na   8489   7543   7654  19457      0     0     0 
 20 Omsk (S)           Rus  32459.25   na  12837   3823   2654   6541      0     0     0 
 21 St. Petersburg Web Rus  31123.75   na  10742   6205   3876   5987      0     0     0 
 22 London-Soho (M)Web Eng  25643.75   na   9562   1274  10373    237      0     0    36 
 23 Baroda (M)     Web Ind  23042.50   na  11200      5    250    250   1175   175    15 
 24 Sankirtan Dham     Ita  21306.00   na  10648      0     20      0      0     0     0 
 25 Irkutsk (S)        Rus  20093.00   na   5098   4987   5321   8998      0     0     0 
 26 New Jersey-Edis    USA  19848.50   na   9888     20      0    210      0     0   119 
 27 Durban (L)         SA   18197.70   na   5404    294   1558  25262     12     0    36 
 28 Habarovsk (S)      Rus  17990.25   na   7351   1287   1287   5431      0     0     0 
 29 Minsk (M)          Bel  16856.00   na   5387   3547   2354   5432      0     0     0 
 30 Toronto (S)    Web Can  16731.15   na   3623   3344   5982  11017    483    79    39 
 31 Moscow-Bhaktive    Rus  16545.00   na   2232   8635   3176   7432      0     0     0 
 32 Silicon Valley(Web USA  16465.00   na   8127     83      0    512      0     0    73 
 33 Ujjain (M)         Ind  16276.25   na   5981   1214   2050   8301      0     0    41 
 34 Kiev (L)           Ukr  16201.75   na   4929   1360   7301   5333      0     0     0 
 35 Nizhny Novgorod    Rus  15998.50   na   5745   3047   2688    470      0     0     0 
 36 Cueramaro (S)      Mex  15856.25   na    877   3935   1444  37781      0     0     0 
 37 Simhacalam (NJN    Ger  13488.50   na   6031    743   1367      0      0     0     0 
 38 Novorosiysk (S)    Rus  13447.75   na   5163   1379   1876   3219      0     0     0 
 39 Mexico City (M)Web Mex  12941.00   na    957   2931    970  30444      0     0     0 
 40 Centro Goura Ni    Bra  12538.75   na      2   9952   4746    839      0     0     0 
 41 Barnaul (S)        Rus  12151.00   na   2345   4187   3832   5432      0     0     0 
 42 Sochi (S)          Rus  11738.00   na   2826   2178   4711   6210      0     0     0 
 43 Perm (M)           Rus  11201.75   na   4047    293   3290   4679      0     0     0 
 44 Rostov-na-Donu     Rus  11031.50   na   2431   2986   3211   6312      0     0     0 
 45 Novosibirsk (M)    Rus  10489.50   na   2926   2325   1987   5276      0     0     0 
 46 Govindadvipa (SWeb Ire  10226.50   na   4115      0   3807    372      0     0     0 
 47 Almaty (L)         Kaz   9749.50   na   3424    397   1316   7386      0     0     0 
 48 Madurai (S)        Ind   9508.30   na   4062      8      4   3626   4678     0     0 
 49 Coimbatore (S) Web Ind   9355.00   na   3354    532     16   2828   5280   380     0 
 50 Dnepropetrovsk     Ukr   8912.00   na   4175    254    245    742      0     0     0 
 51 Swansea (S)    Web Wal   8492.00   na   3815    663    398      0      0     0     0 
 52 Kazan (S)          Rus   8368.75   na   1765   1654   3876   4987      0     0     0 
 53 Budapest (L)   Web Hun   8338.05   na   2548    426   1241   7807   2438     0     0 
 54 Curitiba (S)   Web Bra   8012.20   na   1229   5309     36    902     17     0     0 
 55 Melbourne (L)      Aus   7492.00   na   3533    128    201    772     45     0     0 
 56 Dallas (M)     Web USA   7364.65   na   3484    173    202    467     59     0     3 
 57 Tirunelveli (S)    Ind   7258.90   na   3169      4      7   2608   2614     0     0 
 58 Phoenix(MA) (S)    Mau   7204.00   na   1017    272    257  19044     85     0     0 
 59 Laguna Beach (S    USA   6910.50   na   3393      7     26    320    245     0    32 
 60 New Ekacakra(Pr    SVK   6860.25   na    971   4703      0    861      0     0     0 
 61 New Vrajadham-H    Hun   6727.75   na   1829    950   1671   3821   3290     0     0 
 62 Berlin (S)         Ger   6570.00   na   2592    328   2116      0      0     0     0 
 63 Kursk (S)          Rus   6021.75   na   1587   1467   1768   1987      0     0     0 
 64 Kanpur (S)         Ind   6000.00   na   3000      0      0      0      0     0     0 
 65 Auckland Loft (    NZ    5949.10   na   1735   1663    297   1836   2086     0     3 
 66 Trivandrum (S)     Ind   5860.50   na   2734     29    126   1202      0     0     0 
 67 Prabhupada Bhav    Cze   5798.00   na   2845     89      1     74      0     0     0 
 68 Odessa (S)         Ukr   5767.25   na   2576    116    621    755      0     0     0 
 69 Naperville (MS)    USA   5730.70   na   2363    290    628   1338    442     5    59 
 70 Baltimore (MS)     USA   5655.50   na   2803     35     20     10     20     0     7 
 71 Denver (M)     Web USA   5424.50   na   2226    391    418   1198    730     0    73 
 72 Nellore (M)        Ind   5389.75   na   2208      0    102   3691      0     0     0 
 73 Vladivostok (M)    Rus   5345.25   na   1432   1128   1612   2189      0     0     0 
 74 Ivanovo (S)        Rus   5066.00   na   1676    804    912   1816      0     0     0 
 75 Kharkov (S)        Ukr   5000.50   na   1810     39    929   3508      0     0     0 
 76 Rovno (MS)         Ukr   4887.00   na   1969    201    659   1674      0     0     0 
 77 Ekaterinburg (M    Rus   4828.75   na   1501    526    570   4063      0     0     0 
 78 Tyumen (S)         Rus   4819.75   na   1699    267   1680   1259      0     0     0 
 79 Santiago (S)       Chi   4765.00   na    356      1   3786   8636      0     0     0 
 80 New Vrajadham-B    Bra   4605.75   na    165   3474    582   2043      0     0     0 
 81 Kathmandu (S)      Nep   4360.00   na   1900    210    200   1000      0     0     0 
 82 Sydney-North (MWeb Aus   4267.25   na   1843    181    531    535     10     0    16 
 83 RupanugaVedicCoWeb USA   4206.25   na   1625    603    147    535   1460     0     0 
 84 Volgograd (S)      Rus   4189.50   na    844    924   1997   2316      0     0     0 
 85 Krasnoyarsk (S)    Rus   4135.50   na   1055    345   1191   4340      0     0     0 
 86 Izevsk (S)         Rus   4115.20   na   1033    424   1594   2904   1022     0     0 
 87 Yaroslavl (S)      Rus   4102.00   na   1360    480    214   3180      0     0     0 
 88 Kaunas (S)         Lit   3989.50   na    979    789    403   4164      0     0     0 
 89 Heidelberg (MS)    Ger   3988.00   na   1863    151    222      0      0     0     0 
 90 Kisumu (S)         Ken   3937.00   na   1490    383    265   1724    105     0     0 
 91 Kishinev (MS)      Ukr   3735.50   na   1514    319    386    782      0     0     0 
 92 Kanyakumari (MS    Ind   3612.25   na   1639    260     12     61    226    16     0 
 93 World Harinama     USA   3520.45   na    595   1051   1554   1979     77     0     1 
 94 Wellington (S)     NZ    3487.80   na    689   1574    127   1536    883     0     6 
 95 Tomsk (S)          Rus   3457.25   na    876    987    872   1129      0     0     0 
 96 Villa Vrndavana    Ita   3337.10   na    775      0   3572      0     11     0     0 
 97 Brahmapur (MS)     Ind   3308.00   na   1494     94     53    758    100     0     0 
 98 Vancouver (M)  Web Can   3054.75   na    972     42   1287    341    408    68     0 
 99 Milan (M)          Ita   2985.50   na    519      0   3895      0      0     0     0 
100 Karaganda (S)      Kaz   2608.25   na   1152    148    107    411      0     0     0 
101 Bali (S)           Ind   2574.80   na   1176     52     97    426    158     0     0 
102 Chicago (S)    Web USA   2526.00   na   1123     78     68    666     15     0     0 
103 Gainesville (M)Web USA   2496.50   na    688    492    660   1194      0     0     0 
104 Copenhagen (MS)Web Den   2460.25   na    890    268      0   1649      0     0     0 
105 Recife (MS)    Web Bra   2388.95   na     97   1757    756    159    202     0     0 
106 Accra (M)          Gha   2388.20   na    356    447    625   3658     22     0     0 
107 Vorkuta (S)        Rus   2357.00   na    543    654    765    938      0     0     0 
108 Herson (S)         Ukr   2258.25   na   1021     38    182    349      0     0     0 
109 Vilnius (S)        Lit   2255.00   na    274    605    413   3582      0     0     0 
110 Hillsborough, NWeb USA   2212.95   na    774     64    141   1545   1442     0    10 
111 Simferopol (S)     Ukr   2129.75   na    623    373    640    763      0     0     0 
112 Ufa (S)            Rus   2046.00   na    435    202    588   2720      0     0     0 
113 Arusha (S)         Tan   2042.75   na    192   1158      0   2003      0     0     0 
114 Philadelphia (MWeb USA   1998.45   na    933      7    140    133    222     0     2 
115 Sao Paulo (S)      Bra   1983.25   na    318   1128     47    783      0     0     0 
116 Bhaktiloka (MS)    SVK   1936.00   na    280   1031      0   1380      0     0     0 
117 Alachua (S)    Web USA   1929.75   na    346     55    746   2879    900     0     6 
118 Chelyabinsk (S)    Rus   1889.75   na    396    119    740   2413     55     0     0 
119 Tokyo (S)          Jap   1887.00   na    782    323      0      0      0     0     0 
120 Genova (MS)        Ita   1666.00   na    773      0    240      0      0     0     0 
121 Spain BBT (MS)     Spa   1639.25   na    330    231    198   2597      0     0     0 
122 Bhopal (S)         Ind   1608.75   na    303     91    150   3347      0     0    36 
123 Bangkok (MS)       Tha   1498.00   na    464    300     40      0   2500     0     0 
124 Severodvinsk (S    Rus   1411.75   na    346    341    487    541      0     0     0 
125 Rome (S)       Web Ita   1378.00   na    264      0   1700      0      0     0     0 
126 Ljubljana (S)      Slo   1346.00   na    138    256    904   1448      0     0     0 
127 Houston (S)    Web USA   1225.15   na    294    415    234    417      9     0     9 
128 Sofia (MS)         Bul   1185.25   na    405     90    383    375      0     0     0 
129 Donetsk (M)        Ukr   1144.75   na    301    122     80   1523      0     0     0 
130 Thailand TSKP (    Tha   1120.00   na      0      0      0      0  11200     0     0 
131 Washington D.C.Web USA   1103.80   na    374    148    147    512     63     0     0 
132 Munich (S)     Web Ger   1100.50   na    493      0    229      0      0     0     0 
133 Atlanta (S)    Web USA   1088.65   na    363    215    100    349    104     0     0 
134 Astana (S)         Kaz   1054.75   na    437     41    128    303      0     0     0 
135 Zagreb (MS)        Cro   1044.75   na     22    196   1158    903      0     0     0 
136 Monterrey (MS) Web Mex   1025.00   na     25      0      0   3900      0     0     0 
137 Rio de Janeiro     Bra    962.00   na     21    700      0    880      0     0     0 
138 Zaporozhye (S)     Ukr    954.75   na    165    211    557    541      0     0     0 
139 Prabhupada Desh    Ita    923.00   na    232      0    753      0    198    33     0 
140 New York Queens    USA    908.50   na    348     59      6    602      0     0     0 
141 Montreal TSKP (Web Can    898.00   na    255     68    316    578    175     0     0 
142 Kirov (S)          Rus    856.00   na    377     32    140      0      0     0     0 
143 Lagos (M)          Nig    850.00   na    145    240    107   1066      0     0     0 
144 Guadalajara (S)Web Mex    826.50   na     17      5    182   2786      0     0     0 
145 Kovrov (S)         Rus    795.00   na     54     38    602   1392      0     0     0 
146 Cape Town (S)      SA     785.25   na    122     27      3   2051      0     0     0 
147 Cherepovets (S)    Rus    774.50   na    270    122    165    120      0     0     0 
148 Ariel (S)          Isr    750.00   na      0      0   1500      0      0     0     0 
149 TBB TSKP (MS)      USA    748.50   na    214      0    465    352      0     0     0 
150 Mombasa (S)        Ken    741.30   na    288     59     95    180    138     0     1 
151 Sarov (MS)         Rus    621.55   na    207    133     86     83    108     0     0 
152 Miami (S)      Web USA    602.35   na    150     22     17    989    246     0     0 
153 Vologda (MS)       Rus    561.75   na     84    295     30    335      0     0     0 
154 New York Harina    USA    557.00   na     96     63     97   1014      0     0     0 
155 Tiraspol (S)       Ukr    552.25   na    227      3     69    243      0     0     0 
156 New Talavan (S)Web USA    538.75   na    241      6     60     83      0     0     0 
157 Brisbane (S)       Aus    520.55   na     65     42    573     41    518     0     0 
158 Belo Horizonte Web Bra    507.25   na     48    113    225    743      0     0     0 
159 Lutsk (S)          Ukr    477.25   na    157      6     58    513      0     0     0 
160 Montevideo (MS)    Uru    464.25   na     13     11    131   1447      0     0     0 
161 Rybinsk (S)        Rus    456.75   na    104    159     75    209      0     0     0 
162 Mar Del Plata (    Arg    428.10   na     52     45    415    244    106     0     0 
163 Sarajevo (S)       Bos    421.75   na    183     26     47     25      0     0     0 
164 Lvov (MS)          Ukr    368.25   na    130      1    152    125      0     0     0 
165 Zurich (S)     Web Swi    357.25   na     57    108    150    241      0     0     2 
166 Dar es Salaam (    Tan    356.50   na    158     23      2     66      0     0     0 
167 Lenasia (S)        SA     333.70   na     71     37     87    226    547     0     0 
168 Bon Accueil (M)    Mau    316.00   na      0     46    103    874      0     0     0 
169 Gaura Vrndavana    Bra    313.25   na     18     97     77    567      0     0     0 
170 Franco da Rocha    Bra    307.00   na      9     30     81    874      0     0     0 
171 New Orleans (S)Web USA    300.00   na      0      0     10   1180      0     0     0 
172 San Diego (M)  Web USA    276.00   na     71     52    108    112      0     0     2 
173 Pattaya (S)        Tha    270.00   na     85      0     40      0    800     0     0 
174 Cologne(GauradeWeb Ger    265.50   na     82     31    141      0      0     0     0 
175 Bologna (MS)       Ita    265.00   na    113      0     78      0      0     0     0 
176 Pietermaritzbur    SA     261.25   na     76      1      2    429      0     0     0 
177 Krishna Culture    USA    260.85   na    121      9      8     23      1     0     0 
178 Saranagati FarmWeb Can    226.00   na      0     42    181    230    360     0     0 
179 Gaborone (S)       Bot    225.20   na     56     17     52    278      7     0     0 
180 Hale Krishna Ha    USA    209.70   na     18     40    225     52     82     0     0 
181 Naval Kunda (S)    Spa    207.25   na     36    112      6     81      0     0     0 
182 Hamburg (S)    Web Ger    206.00   na     49     34    148      0      0     0     0 
183 Wiesbaden (S)      Ger    203.00   na     83     25     24      0      0     0     0 
184 Berkeley (S)   Web USA    200.20   na     51     24     68    152     22     0     0 
185 Florianopolis (    Bra    200.00   na      0    200      0      0      0     0     0 
186 Midrand (S)        SA     197.75   na     45      3     23    373      0     0     2 
187 Magnitogorsk (S    Rus    194.75   na     31     35     18    355      0     0     0 
188 Prague (M)     Web Cze    191.65   na     85      5      0     65      4     0     0 
189 Sandton (S)        SA     187.50   na      0      0    200    350      0     0     0 
190 Salvador (S)   Web Bra    182.80   na     13      9     40    500     28     0     0 
191 Vladimir (S)       Rus    177.25   na     64     29      5     71      0     0     0 
192 Sharjah (S)        Rus    168.75   na     75      0      0     75      0     0     0 
193 Vinniza (MS)       Ukr    167.75   na     66     10     25     53      0     0     0 
194 Nikolaev (MS)      Ukr    134.25   na     15     27     97    115      0     0     0 
195 Lusaka (MS)        Zam    128.25   na     22     30     31    155      0     0     0 
196 Vrajabhumi (S)     Bra    127.75   na      0     62     54    155      0     0     0 
197 New Gokula-Braz    Bra    125.00   na      7      0     75    294      0     0     0 
198 Cintamani Dhama    USA    124.75   na     35     40     18     23      0     0     0 
199 Las Vegas (S)      USA    121.00   na     12     26     14    256      0     0     0 
200 Paris (S)          Fra    114.25   na     43      6     12     65      0     0     0 
201 Split (M)          Cro    114.25   na     20     69      5     11      0     0     0 
202 Terni (S)          Ita    108.00   na     32      0     88      0      0     0     0 
203 Natal (S)          Bra    100.75   na     15     40     13     97      0     0     0 
204 Ivano-Frankovsk    Ukr     94.25   na      7      0      0    321      0     0     0 
205 Karlovac (S)       Cro     93.00   na      1     58     24     84      0     0     0 
206 Ternopol (S)       Ukr     84.50   na      9      0     28    210      0     0     0 
207 Osijek (MS)        Cro     75.50   na      2     32     40     78      0     0     0 
208 Mafikeng (S)       SA      65.75   na      1     18     20    143      0     0     0 
209 Daruvar (S)        Cro     65.50   na      3     31     40     34      0     0     0 
210 Minneapolis (S)    USA     57.50   na     28      0      3      0      0     0     0 
211 Rijeka (MS)        Cro     49.50   na      0     12     50     50      0     0     0 
212 Abidjan (S)        Ivo     29.50   na     10      5      9      0      0     0     0 
213 Chernigov (MS)     Ukr     27.25   na      7      0      1     51      0     0     0 
214 Komsomolsk-on-A    Rus     25.75   na      6      5      7     21      0     0     0 
215 Mpumalanga (S)     SA      20.00   na      0      0      0     80      0     0     0 
216 Port Harcourt (    Nig     17.00   na      0      2      5     50      0     0     0 
217 Goloka Dhama (S    Ger     13.50   na      2      5      9      0      0     0     0 
218 Campina Grande     Bra     11.25   na      0      0      0     45      0     0     0 
219 German Congrega    Ger      8.00   na      3      1      2      0      0     0     0 
220 Pula (M)           Cro      7.00   na      1      4      2      0      0     0     0 
221 Ouagadougou (MS    Bur      4.50   na      1      0      5      0      0     0     0 
222 Leipzig (S)        Ger      4.00   na      0      1      6      0      0     0     0 
223 Arkadelphia (S)    USA      1.30   na      0      0      1      2      3     0     0 


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                TEAM BOOK DISTRIBUTION
                                     December 2014

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Gopisvar d       New Ind202980.0   na 101490      0      0      0     0     0    55
  2 Vichitra Krishna New Ind113403.8   na  52636      0      0  32527     0     0     6
  3 Ghaziabad        New Ind60000.00   na  30000      0      0      0     0     0     0
  4 Sahasra Netra d  New Ind51692.00   na  25846      0      0      0     0     0    33
  5 Sarvapriya d     New Ind47456.00   na  23728      0      0      0     0     0     9
  6 Dwarka           New Ind33210.00   na  16605      0      0      0     0     0     0
  7 Sunder Gopal d   New Ind31014.00   na  15507      0      0      0     0     0     5
  8 Deena Nayak d    New Ind21788.00   na  10894      0      0      0     0     0     0
  9 Devi Lal         New Ind20928.00   na  10464      0      0      0     0     0     0
 10 Vaishnavi Sanga  Nai Ken18198.25   na   4682   2192   2037  22495     0     0     0
 11 Achuta Hari d    New Ind17270.00   na   8635      0      0      0     0     0    10
 12 Atmatripta d     New Ind16026.00   na   8013      0      0      0     0     0     0
 13 Ajit Govind d    New Ind12500.00   na      0      0      0  50000     0     0     0
 14 Vidurapriya d    New Ind12118.00   na   6059      0      0      0     0     0     0
 15 Urmila dd        New Ind 6480.00   na   3240      0      0      0     0     0     0
 16 Panca Tattva     Lju Slo  295.75   na      9     24    184    647     0     0     0


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                              TOP 100 REGULAR INDIVIDUALS
                                     December 2014

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Bk Rakesh        New Ind83960.00   na  41980      0      0      0     0     0     0
  2 Banamali Mukunda May Ind82964.75   na  40997    358    608   1235     0     0  3262
  3 Hara d           Mum Ind70227.50   na  34648     46    245   3052     0     0    25
  4 Krishna Bhava d  New Ind62000.00   na  31000      0      0      0     0     0     0
  5 Vishnu Bhakta d  Ahm Ind54341.00   na  27158      0      0    100     0     0     0
  6 Bharadwaj d      May Ind50570.25   na  25207     55    120    165     0     0    64
  7 Madhusundar d    New Ind50002.00   na  25001      0      0      0     0     0     3
  8 Ramrupa d        Mum Ind46655.00   na  23249     62    190      0     0     0    27
  9 Rukmini Krishna  New Ind40000.00   na  20000      0      0      0     0     0     0
 10 Kamal Nayan d    May Ind38366.75   na  18975    120    162    863     0     0    88
 11 Sundar Caitanya  Mum Ind36539.50   na  17891    166    268   1830     0     0    35
 12 Ajanma Krishna d Del Ind31892.00   na  15946      0      0      0     0     0     1
 13 Kalanath Caitany Ahm Ind24070.75   na  12012      0     30    127     0     0     0
 14 Nityadham d      New Ind20852.50   na  10110      0      0      0  2145   220     0
 15 Bhagavat Ashraya Mum Ind19444.25   na   9036    120    219   4571     0     0    49
 16 Keshava Balaram  New Ind18618.70   na   9125      0      0      0  3231    24     0
 17 HH Bhakti Ananta Mos Rus18612.00   na   9306      0      0      0     0     0     0
 18 Asim Krsna d     Mum Ind16793.50   na   7102     69    286   9510     0     0     8
 19 Purush Bhushan d Mum Ind16793.50   na   7102     69    286   9510     0     0     8
 20 Shastra-krt d    LA  USA16660.00   na   7520   1330    360    440     0     0     9
 21 Balbhadra d      Del Ind15910.00   na   7955      0      0      0     0     0     1
 22 Keshav Murari d  New Ind15346.25   na   7240    220      0   2585     0     0     4
 23 Srivasprem d     May Ind15091.00   na   7509     56      0     68     0     0   107
