Book Distribution Results (Last updated on 02/05/2016) |
For the pleasure of Srila Prabhupada this page contains the following results for the year 2015 YTD.
World Totals
Cumulative Continents
Cumulative Countries
Cumulative Temples Worldwide
Cumulative Individuals Worldwide
Cumulative Congregation and Weekend Warriors
Cumulative Top Ten Temples and Individuals
Cumulative Temples by Size
Cumulative Temples by Continent
Cumulative Top Ten Individuals by Continent
Cumulative Prabhupada Disciples
Cumulative BTG Subscriptions by Country
Cumulative BTG Subscriptions by Temple
Cumulative BTG Subscriptions by Individuals
Cumulative Full Sets by Country
Cumulative Full Sets by Temple
Cumulative Full Sets by Individuals
Cumulative Countries per Capita
Cumulative Most Improved Temples
Cumulative Most Improved Individuals
How to send in scores and point system
Back to top | Home | FAQ
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * -- OFFERING TO SRILA PRABHUPADA -- * * * * From January thru December 2015, 306 temples reported * * distributing the following number of books: * * * * 3,766,575 Maha-big books * * 758,145 Big books * * 980,552 Medium books * * 2,974,042 Small books * * 660,945 Magazines * * 31,201 BTG subscriptions * * 22,022 Full Sets * * * * 9,327,465 literatures year-to-date * * 521,931,577 literatures worldwide since 1965 * * * * All glories to Srila Prabhupada! * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *Back to top | Home | FAQ
World Sankirtan Newsletter CONTINENTS (CUMULATIVE) January thru December 2015 Total % of M-Big Big Medium Small BTG Full Continent (temples) Books World Books Books Books Books Mags Subs Sets ________________________________________________________________________________________________ 1 Asia (72) 5,649,077 61%2,882,134 271,067 272,368 1,560,077 663,431 30,405 20,346 2 CIS (71) 1,102,884 12% 311,548 120,072 220,331 447,927 3,006 0 0 3 North America (43) 923,590 10% 286,691 108,753 129,787 291,806 106,553 793 1,330 4 Europe (47) 739,164 8% 195,795 77,487 262,344 171,064 32,474 3 145 5 Latin America (33) 520,005 6% 21,190 137,124 70,754 289,163 1,774 0 18 6 Africa (32) 267,941 3% 19,003 23,117 13,885 184,420 27,516 0 104 7 Australasia (8) 124,804 1% 50,214 20,525 11,083 29,585 13,397 0 79 ________________________________________________________________________________________________ World totals (306) 9,327,465 100%3,766,575 758,145 980,552 2,974,042 848,151 31,201 22,022 World Sankirtan Newsletter CONTINENTS BY POINTS (CUMULATIVE) January thru December 2015 Total % of Continent (temples) Points World ______________________________________ 1 Asia (72) 6,685,945.85 69% 2 CIS (71) 965,615.85 10% 3 North America (43) 834,124.50 9% 4 Europe (47) 646,268.10 7% 5 Latin America (33) 287,349.15 3% 6 Australasia (8) 135,230.45 1% 7 Africa (32) 116,922.10 1% ______________________________________ World totals (306) 9,671,456.00 100%Back to top | Home | FAQ
World Sankirtan Newsletter COUNTRIES (CUMULATIVE) January thru December, 2015 % M-Big Big Medium Small BTG Full Country (Temples) Points Change Books Books Books Books Mags Subs Sets ______________________________________________________________________________________ 1 India (38) 6615265.00 +9%2858856 255530 269249 1535828 654017 30392 20248 2 United States (38)Web 802191.70 +7% 277123 103567 123466 278426 105048 576 1217 3 Russia, CIS (47) 798115.10 -12% 255796 109655 176810 352650 3006 0 0 4 United Kingdom (3)Web 254213.75 +45% 85311 10142 122516 48767 0 0 123 5 Brazil (20) Web 134794.10 +14% 5637 98094 16867 67474 1241 0 0 6 Ukraine, CIS (20) 120559.25 +35% 39128 6410 36281 71011 0 0 0 7 Italy (8) Web 107010.60 -28% 33961 0 78048 0 627 1 6 8 Mexico (7) Web 102248.25 +31% 9611 36059 37247 113375 0 0 0 9 GermanyAustria (9) 82038.40 -9% 31244 7990 23117 4 9 0 0 10 Australia (5) Web 78209.15 +32% 33775 1750 10042 14497 2639 0 60 11 Hungary (2) Web 59122.00 +52% 15737 9396 8377 44752 28755 0 0 12 New Zealand (3) 57021.30 +94% 16439 18775 1041 15088 10758 0 19 13 South Africa (15) 50068.85 +54% 7552 11737 6139 72065 21421 0 94 14 Kenya (2) 37160.00 -18% 6219 9138 4743 52644 515 0 10 15 Canada (5) Web 31932.80 -30% 9568 5186 6321 13380 1505 217 113 16 Chile 30467.75 +10% 4400 190 15222 55467 0 0 0 17 Czech Republic (2) 28045.55 -11% 3775 17906 1127 8043 153 0 0 18 Slovakia (2) Web 25481.50 0% 2299 18775 0 8434 0 0 0 19 Belarus, CIS 24407.25 -8% 8074 2874 4939 11663 0 0 0 20 Kazakhstan, CIS (3) 22534.25 +19% 8550 1133 2301 12603 0 0 0 21 Lithuania (2) 20058.50 +20% 5238 3914 1712 19250 0 0 0 22 Mauritius (2) 19604.85 +5% 2667 1186 1433 49187 716 0 0 23 Ireland Web 18608.25 +64% 6105 0 11585 2423 0 0 0 24 Argentina (2) 17870.25 +16% 1491 2441 372 48993 130 0 0 25 Indonesia 16735.90 -41% 7109 575 1437 4334 1409 0 0 26 Bulgaria 15966.25 +10% 5350 896 5516 6449 0 0 0 27 China (20) 14616.50 na 6864 332 19 2188 0 0 0 28 Nepal 14356.75 +30% 0 13292 1111 2037 0 0 0 29 Sri Lanka 12337.70+114% 5366 740 204 2184 1930 13 88 30 Malaysia (9) 7267.00 -85% 2742 408 303 4886 20 0 10 31 Spain (3) Web 6725.00 -22% 2046 1575 1665 902 0 0 0 32 Slovenia 4875.50 +36% 469 942 1415 9152 0 0 0 33 Switzerland Web 4788.00+125% 1030 1577 1659 1286 0 0 16 34 Singapore 4767.00 na 1197 190 45 8620 55 0 0 35 Croatia 4254.00+116% 346 486 3085 6134 0 0 0 36 Portugal 4135.50 +76% 284 1601 709 6448 0 0 0 37 Denmark 3810.75 +29% 1234 550 1 3169 0 0 0 38 Congo(D.R.) 3697.25+150% 1206 45 80 3001 4500 0 0 39 Ghana (2) 2753.00 -66% 531 382 955 3318 20 0 0 40 Estonia 2383.75+235% 231 869 1415 1381 0 0 0 41 Bosnia 1716.00 -38% 608 280 170 540 0 0 0 42 Puerto Rico 1414.50 na 20 211 1012 2630 0 0 1 43 Tanzania 1129.00 -53% 551 18 4 28 0 0 0 44 Norway 888.35 na 289 18 0 3 2916 0 0 45 Sweden (4) Web 874.70 na 83 115 227 1900 14 2 0 46 Nigeria (3) 797.00 -77% 78 112 127 1862 0 0 0 47 Romania 708.00 na 155 85 0 1252 0 0 0 48 Malawi 703.50 +41% 83 202 0 1342 0 0 0 49 Bangladesh 600.00 -92% 0 0 0 0 6000 0 0 50 Serbia 563.75 na 0 370 0 775 0 0 0 51 Togo 358.00 -46% 20 206 224 0 0 0 0 52 Zambia 348.80 +60% 57 73 73 432 173 0 0 53 Dominican Republi 291.80 -46% 31 129 34 174 403 0 17 54 Uruguay 262.50 -93% 0 0 0 1050 0 0 0 55 Botswana 234.10 -79% 26 15 81 438 171 0 0 56 Ivory Coast 60.25 -74% 11 1 23 103 0 0 0 57 Burkina Faso 7.50 -76% 2 2 3 0 0 0 0 (%)Change compared to Jan-Dec 2014Back to top | Home | FAQ
