Book Distribution Results (Last updated on 02/16/2017) |
For the pleasure of Srila Prabhupada this page contains the following results for the year 2016 YTD.
World Totals
Cumulative Continents
Cumulative Countries
Cumulative Temples Worldwide
Cumulative Individuals Worldwide
Cumulative Congregation and Weekend Warriors
Cumulative Top Ten Temples and Individuals
Cumulative Temples by Size
Cumulative Temples by Continent
Cumulative Top Ten Individuals by Continent
Cumulative Prabhupada Disciples
Cumulative BTG Subscriptions by Country
Cumulative BTG Subscriptions by Temple
Cumulative BTG Subscriptions by Individuals
Cumulative Full Sets by Country
Cumulative Full Sets by Temple
Cumulative Full Sets by Individuals
Cumulative Countries per Capita
Cumulative Most Improved Temples
Cumulative Most Improved Individuals
How to send in scores and point system
Back to top | Home | FAQ
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * -- OFFERING TO SRILA PRABHUPADA -- * * * * From January thru December 2016, 339 temples reported * * distributing the following number of books: * * * * 2,994,809 Maha-big books * * 719,182 Big books * * 831,931 Medium books * * 3,068,041 Small books * * 657,956 Magazines * * 56,928 BTG subscriptions * * 13,876 Full Sets * * * * 8,613,487 literatures year-to-date * * 530,772,714 literatures worldwide since 1965 * * * * All glories to Srila Prabhupada! * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *Back to top | Home | FAQ
World Sankirtan Newsletter CONTINENTS (CUMULATIVE) January thru December 2016 Total % of M-Big Big Medium Small BTG Full Continent (temples) Books World Books Books Books Books Mags Subs Sets ________________________________________________________________________________________________ 1 Asia (77) 5,109,608 59%2,240,824 214,885 186,881 1,641,971 825,047 56,561 12,010 2 CIS (97) 1,058,569 12% 280,415 128,009 203,436 444,859 1,850 0 0 3 North America (37) 936,898 11% 246,937 131,802 117,557 351,657 88,945 339 1,474 4 Europe (50) 718,222 8% 159,412 71,898 223,326 228,083 35,503 28 209 5 Latin America (47) 399,015 5% 9,695 128,543 70,909 189,662 206 0 2 6 Africa (23) 259,874 3% 19,520 16,850 15,540 177,952 30,012 0 76 7 Australasia (8) 131,301 2% 38,006 27,195 14,282 33,857 17,961 0 105 ________________________________________________________________________________________________ World totals (339) 8,613,487 100%2,994,809 719,182 831,931 3,068,041 999,524 56,928 13,876 World Sankirtan Newsletter CONTINENTS BY POINTS (CUMULATIVE) January thru December 2016 Total % of Continent (temples) Points World ______________________________________ 1 Asia (77) 5,391,606.85 67% 2 CIS (97) 901,956.75 11% 3 North America (37) 782,754.85 10% 4 Europe (50) 563,009.25 7% 5 Latin America (47) 230,823.60 3% 6 Australasia (8) 120,608.35 1% 7 Africa (23) 111,149.20 1% ______________________________________ World totals (339) 8,101,908.85 100%Back to top | Home | FAQ
World Sankirtan Newsletter COUNTRIES (CUMULATIVE) January thru December, 2016 % M-Big Big Medium Small BTG Full Country (Temples) Points Change Books Books Books Books Mags Subs Sets ______________________________________________________________________________________ 1 India (36) 5194666.20 -22%2169605 197871 164685 1552164 800858 55761 11535 2 United States (34)Web 752972.20 -6% 236212 130506 111277 341362 87244 77 1221 3 Russia, CIS (71) 751446.75 -7% 232639 113255 166651 357613 1850 0 0 4 United Kingdom (3)Web 242364.15 -5% 76241 8554 115388 91089 8619 0 194 5 Brazil (22) Web 113685.80 -16% 1760 78836 29572 66162 33 0 0 6 Ukraine, CIS (24) 111296.00 -8% 37343 8078 27538 59052 0 0 0 7 Mexico (10) Web 102536.75 0% 6541 48374 37205 89913 0 0 0 8 Nepal (12) 97503.50 +19% 39896 9444 6114 20842 0 0 0 9 Italy (9) Web 94056.10 -12% 29608 0 69350 0 1119 28 0 10 Australia (6) Web 83915.30 +7% 32550 8022 10299 19992 6458 0 79 11 GermanyAustria (9) 61569.70 -25% 22272 4225 25601 0 2 0 0 12 South Africa (12) 48082.80 -4% 7795 7917 6558 74268 27298 0 36 13 Czech Republic (2) 39561.45 +41% 3449 30081 7 10301 37 0 0 14 Hungary (2) Web 38635.95 -35% 7753 6288 779 57339 21177 0 0 15 New Zealand (2) 36693.05 -36% 5456 19173 3983 13865 11503 0 26 16 Kenya (2) 35296.40 -5% 7138 6916 6544 43242 219 0 36 17 Canada (3) Web 29782.65 -7% 10725 1296 6280 10295 1701 262 253 18 Belarus, CIS 29219.50 +20% 9194 4022 5960 15318 0 0 0 19 Sri Lanka 26392.50+114% 11649 1838 1048 2130 2000 0 403 20 Mauritius (2) 21880.40 +12% 2835 1267 1868 55718 799 0 4 21 Lithuania (2) 20362.00 +2% 7253 1706 664 15272 0 0 0 22 Indonesia 19978.95 +19% 4576 1583 8855 14211 12637 0 0 23 Bulgaria 17971.75 +13% 5294 2004 6416 8687 0 0 0 24 Bangladesh 15395.65+507% 5336 797 1178 3493 9444 800 0 25 Malaysia (21) 12643.35 +74% 2412 1584 1323 22255 101 0 72 26 China 10943.25 -25% 4200 1567 0 3905 0 0 0 27 Kazakhstan, CIS 9994.50 -56% 1239 2654 3287 12876 0 0 0 28 Slovakia (2) Web 8830.50 -65% 415 7420 0 2322 0 0 0 29 Japan (3) 8236.00 +30% 2669 101 3581 4026 0 0 0 30 Slovenia 6282.75 +29% 716 1622 875 11165 0 0 0 31 Singapore 5847.45 +23% 481 100 97 18945 7 0 0 32 Switzerland Web 5801.50 +21% 1272 1870 2423 704 0 0 11 33 Spain (2) Web 5320.50 -21% 1201 1557 446 4554 0 0 0 34 Portugal (2) 5121.00 +24% 249 4243 25 1470 0 0 0 35 Denmark 4450.50 +17% 1278 148 81 6824 0 0 1 36 Congo(D.R.) 3956.00 +7% 1412 45 250 3320 1320 0 0 37 Panama Web 3527.50 na 776 43 478 6774 0 0 0 38 Norway 3300.30+272% 1412 35 0 2 4408 0 1 39 Chile 3078.75 -92% 123 161 1160 8367 0 0 0 40 Colombia (2) 2819.00 na 129 417 1288 6000 0 0 0 41 Uruguay 2533.25+865% 185 565 6 6381 0 0 0 42 Croatia 2238.25 -47% 173 148 26 6925 0 0 0 43 Romania (2) 1874.75+165% 330 193 0 4087 0 0 0 44 Sweden (4) Web 1481.75 +69% 209 93 566 2751 0 0 2 45 Serbia 1444.25+156% 0 1330 0 457 0 0 0 46 Puerto Rico 1406.50 -1% 52 72 1035 2820 80 0 2 47 France (2) Web 1297.35 na 198 166 494 1897 141 0 0 48 Bosnia 708.50 -59% 89 194 181 984 0 0 0 49 Argentina (2) 686.25 -96% 15 50 94 2237 0 0 0 50 Togo 683.00 +91% 6 552 173 130 0 0 0 51 Zambia 648.10 +86% 245 33 64 222 376 0 0 52 Malawi 440.00 -37% 56 115 5 842 0 0 0 53 Guyana (4) 338.45 na 41 0 44 917 52 0 0 54 Belgium Web 336.25 na 0 21 4 1253 0 0 0 55 Suriname (2) 198.65 -40% 73 20 22 73 34 0 0 56 Ivory Coast 121.75+102% 31 5 65 89 0 0 0 57 Ghana 35.25 -99% 0 0 10 121 0 0 0 58 Dominican Republi 12.70 -96% 0 5 5 18 7 0 0 59 Burkina Faso 5.50 -27% 2 0 3 0 0 0 0 (%)Change compared to Jan-Dec 2015Back to top | Home | FAQ
